NEBRA Rankings
Select a Category:
See any problems here? Send us an email.
| Pro 1/2 Men Rankings | ||||||||||||||||||||||||||||||||||||||
| Mich | Chri | Annu | Myle | Turt | Quab | Jimi | Annu | Lake | Cycl | Hart | Conn | Conn | Lake | Grea | Myst | Hous | Twil | Keit | Annu | NewB | NCCT | Norw | Conc | Cent | Gate | Toke | Witc | Gran | Blou | ANNU | Gree | Gree | Gree | Tops | Saco | Total | ||
| 1 | Dan Vaillancourt | 30 | 30 | 15 | 14 | 19 | 35 | 30 | 18 | 42 | 28 | 18 | 279 | |||||||||||||||||||||||||
| 2 | Robbie King | 18 | 23 | 20 | 28 | 7 | 29 | 28 | 38 | 29 | 10 | 19 | 19 | 268 | ||||||||||||||||||||||||
| 3 | Alec Donahue | 7 | 13 | 28 | 16 | 26 | 19 | 20 | 8 | 19 | 15 | 28 | 27 | 15 | 11 | 252 | ||||||||||||||||||||||
| 4 | Justin Spinelli | 28 | 19 | 32 | 26 | 26 | 22 | 17 | 26 | 14 | 25 | 235 | ||||||||||||||||||||||||||
| 5 | Adam Myerson | 36 | 18 | 7 | 30 | 30 | 24 | 44 | 34 | 223 | ||||||||||||||||||||||||||||
| 6 | James Driscoll | 40 | 19 | 23 | 28 | 31 | 8 | 23 | 48 | 220 | ||||||||||||||||||||||||||||
| 7 | William Dugan | 8 | 35 | 33 | 21 | 20 | 12 | 40 | 26 | 195 | ||||||||||||||||||||||||||||
| 8 | Dylan Mcnicholas | 19 | 18 | 16 | 10 | 36 | 13 | 18 | 26 | 21 | 7 | 184 | ||||||||||||||||||||||||||
| 9 | Peter Hurst | 19 | 8 | 8 | 24 | 40 | 33 | 25 | 27 | 184 | ||||||||||||||||||||||||||||
| 10 | Luciano Pavan | 15 | 17 | 10 | 14 | 11 | 8 | 18 | 14 | 15 | 24 | 11 | 25 | 182 | ||||||||||||||||||||||||
| 11 | Chris Laflamme | 14 | 10 | 26 | 8 | 12 | 10 | 25 | 34 | 17 | 15 | 7 | 178 | |||||||||||||||||||||||||
| 12 | Jake Hollenbach | 20 | 34 | 15 | 23 | 19 | 8 | 31 | 150 | |||||||||||||||||||||||||||||
| 13 | Eric Schildge | 22 | 38 | 23 | 50 | 13 | 146 | |||||||||||||||||||||||||||||||
| 14 | Nicholas Keough | 32 | 19 | 22 | 18 | 15 | 20 | 14 | 140 | |||||||||||||||||||||||||||||
| 15 | Amos Brumble * | 9 | 18 | 19 | 19 | 30 | 16 | 9 | 15 | 135 | ||||||||||||||||||||||||||||
| 16 | Mark Mccormack | 34 | 20 | 2 | 8 | 19 | 29 | 6 | 13 | 131 | ||||||||||||||||||||||||||||
| 17 | Peter Bell | 6 | 15 | 14 | 26 | 20 | 24 | 25 | 130 | |||||||||||||||||||||||||||||
| 18 | Matt Rossman | 2 | 16 | 6 | 8 | 22 | 9 | 15 | 28 | 12 | 9 | 127 | ||||||||||||||||||||||||||
| 19 | David Hoyle | 7 | 20 | 9 | 13 | 21 | 36 | 20 | 126 | |||||||||||||||||||||||||||||
| 20 | Patrick Goguen | 11 | 16 | 12 | 19 | 16 | 16 | 22 | 14 | 126 | ||||||||||||||||||||||||||||
| 21 | James Morrison | 24 | 13 | 20 | 12 | 6 | 7 | 20 | 24 | 126 | ||||||||||||||||||||||||||||
| 22 | Roger Aspholm | 36 | 23 | 31 | 35 | 125 | ||||||||||||||||||||||||||||||||
| 23 | Christopher Kohnle | 6 | 13 | 22 | 9 | 6 | 13 | 12 | 6 | 10 | 26 | 123 | ||||||||||||||||||||||||||
| 24 | Ryan Fleming | 16 | 20 | 18 | 22 | 27 | 20 | 123 | ||||||||||||||||||||||||||||||
| 25 | Johan Lindgren * | 38 | 46 | 35 | 119 | |||||||||||||||||||||||||||||||||
| 26 | Matt Mainer | 15 | 9 | 13 | 17 | 17 | 25 | 20 | 116 | |||||||||||||||||||||||||||||
| 27 | Peter Bradshaw | 3 | 17 | 18 | 20 | 21 | 9 | 10 | 17 | 115 | ||||||||||||||||||||||||||||
| 28 | Jerome Townsend | 13 | 7 | 28 | 25 | 29 | 13 | 115 | ||||||||||||||||||||||||||||||
| 29 | Ward Solar | 17 | 27 | 23 | 12 | 16 | 19 | 114 | ||||||||||||||||||||||||||||||
| 30 | Tim Mitchell | 15 | 14 | 7 | 12 | 7 | 18 | 17 | 15 | 105 | ||||||||||||||||||||||||||||
| 31 | Luke Keough | 20 | 15 | 17 | 11 | 24 | 17 | 104 | ||||||||||||||||||||||||||||||
| 32 | J. alain Ferry | 14 | 10 | 11 | 9 | 14 | 16 | 13 | 9 | 96 | ||||||||||||||||||||||||||||
| 33 | Eneas Freyre | 18 | 25 | 25 | 24 | 92 | ||||||||||||||||||||||||||||||||
| 34 | Aidan Charles | 7 | 19 | 17 | 23 | 24 | 90 | |||||||||||||||||||||||||||||||
| 35 | Thom Coupe | 7 | 20 | 13 | 6 | 17 | 18 | 8 | 89 | |||||||||||||||||||||||||||||
| 36 | Jonathan Awerbuch | 17 | 10 | 18 | 13 | 30 | 88 | |||||||||||||||||||||||||||||||
| 37 | Mike Barton | 28 | 27 | 32 | 87 | |||||||||||||||||||||||||||||||||
| 38 | Matt White | 30 | 40 | 15 | 85 | |||||||||||||||||||||||||||||||||
| 39 | David Boily * | 48 | 36 | 84 | ||||||||||||||||||||||||||||||||||
| 40 | David Taylor * | 38 | 31 | 14 | 83 | |||||||||||||||||||||||||||||||||
| 41 | Josh Dillon * | 27 | 34 | 14 | 8 | 83 | ||||||||||||||||||||||||||||||||
| 42 | Gavin Mannion | 18 | 7 | 30 | 15 | 13 | 83 | |||||||||||||||||||||||||||||||
| 43 | Ernest Tautkus | 16 | 19 | 24 | 23 | 82 | ||||||||||||||||||||||||||||||||
| 44 | Adrian Hegyvary * | 46 | 9 | 27 | 82 | |||||||||||||||||||||||||||||||||
| 45 | Peter Horn * | 24 | 24 | 32 | 80 | |||||||||||||||||||||||||||||||||
| 46 | Adam Carr | 9 | 12 | 36 | 21 | 78 | ||||||||||||||||||||||||||||||||
| 47 | Arnaud Papillon * | 8 | 42 | 28 | 78 | |||||||||||||||||||||||||||||||||
| 48 | Adam Sullivan | 9 | 10 | 18 | 18 | 14 | 6 | 75 | ||||||||||||||||||||||||||||||
| 49 | Steven Black * | 40 | 35 | 75 | ||||||||||||||||||||||||||||||||||
| 50 | Andres Diaz * | 10 | 50 | 14 | 74 | |||||||||||||||||||||||||||||||||
| 51 | Justin Lindine | 26 | 9 | 20 | 11 | 7 | 73 | |||||||||||||||||||||||||||||||
| 52 | Toby Marzot * | 25 | 32 | 10 | 6 | 73 | ||||||||||||||||||||||||||||||||
| 53 | Eric Tremble | 5 | 20 | 22 | 18 | 8 | 73 | |||||||||||||||||||||||||||||||
| 54 | Jim Thomas | 17 | 19 | 5 | 17 | 15 | 73 | |||||||||||||||||||||||||||||||
| 55 | Frank Mccormack | 24 | 21 | 27 | 72 | |||||||||||||||||||||||||||||||||
| 56 | Ted King | 40 | 30 | 70 | ||||||||||||||||||||||||||||||||||
| 57 | Benjamin Martel * | 30 | 38 | 68 | ||||||||||||||||||||||||||||||||||
| 58 | David Nelson * | 21 | 30 | 17 | 68 | |||||||||||||||||||||||||||||||||
| 59 | William Goodfellow * | 10 | 33 | 25 | 68 | |||||||||||||||||||||||||||||||||
| 60 | Mike Margarite | 38 | 29 | 67 | ||||||||||||||||||||||||||||||||||
| 61 | Hugo Houle * | 32 | 34 | 66 | ||||||||||||||||||||||||||||||||||
| 62 | Kevin Wolfson | 21 | 22 | 11 | 12 | 66 | ||||||||||||||||||||||||||||||||
| 63 | Stephen Weller | 7 | 20 | 20 | 7 | 10 | 64 | |||||||||||||||||||||||||||||||
| 64 | Connor Sallee | 6 | 23 | 16 | 19 | 64 | ||||||||||||||||||||||||||||||||
| 65 | Nathaniel Ward | 12 | 16 | 16 | 11 | 9 | 64 | |||||||||||||||||||||||||||||||
| 66 | Neil Bezdek | 40 | 24 | 64 | ||||||||||||||||||||||||||||||||||
| 67 | Colin Jaskiewicz | 15 | 17 | 20 | 12 | 64 | ||||||||||||||||||||||||||||||||
| 68 | Sebastian Balck * | 22 | 16 | 25 | 63 | |||||||||||||||||||||||||||||||||
| 69 | Mathieu Roy * | 29 | 33 | 62 | ||||||||||||||||||||||||||||||||||
| 70 | Cheyne Hoag * | 31 | 31 | 62 | ||||||||||||||||||||||||||||||||||
| 71 | Ciaran Mangan | 15 | 24 | 22 | 61 | |||||||||||||||||||||||||||||||||
| 72 | Matthew Kressy | 8 | 20 | 16 | 9 | 8 | 61 | |||||||||||||||||||||||||||||||
| 73 | James Combs | 9 | 9 | 11 | 30 | 59 | ||||||||||||||||||||||||||||||||
| 74 | Shane Kline | 26 | 33 | 59 | ||||||||||||||||||||||||||||||||||
| 75 | Chris Fisher | 30 | 28 | 58 | ||||||||||||||||||||||||||||||||||
| 76 | Colin Murphy | 22 | 14 | 20 | 56 | |||||||||||||||||||||||||||||||||
| 77 | Eric Brownell | 24 | 16 | 16 | 56 | |||||||||||||||||||||||||||||||||
| 78 | Patrick Ruane | 8 | 13 | 12 | 7 | 7 | 9 | 56 | ||||||||||||||||||||||||||||||
| 79 | Matthew Purdy | 13 | 26 | 10 | 6 | 55 | ||||||||||||||||||||||||||||||||
| 80 | Yahor Buben * | 9 | 24 | 12 | 10 | 55 | ||||||||||||||||||||||||||||||||
| 81 | Damien Colfer | 4 | 9 | 15 | 6 | 19 | 53 | |||||||||||||||||||||||||||||||
| 82 | Wayne Bray | 6 | 14 | 33 | 53 | |||||||||||||||||||||||||||||||||
| 83 | Brad Sheehan | 14 | 7 | 6 | 17 | 8 | 52 | |||||||||||||||||||||||||||||||
| 84 | Daniel Zmolik | 36 | 16 | 52 | ||||||||||||||||||||||||||||||||||
| 85 | Nick Bennette | 22 | 30 | 52 | ||||||||||||||||||||||||||||||||||
| 86 | Jake Keough | 29 | 22 | 51 | ||||||||||||||||||||||||||||||||||
| 87 | Jesse Dekrey | 30 | 21 | 51 | ||||||||||||||||||||||||||||||||||
| 88 | Duncan Mcgovern | 10 | 13 | 16 | 10 | 49 | ||||||||||||||||||||||||||||||||
| 89 | Ian Holt * | 21 | 12 | 16 | 49 | |||||||||||||||||||||||||||||||||
| 90 | Christopher Johnson * | 22 | 27 | 49 | ||||||||||||||||||||||||||||||||||
| 91 | Paul Richard | 22 | 26 | 48 | ||||||||||||||||||||||||||||||||||
| 92 | Mukunda Feldman | 15 | 14 | 9 | 9 | 47 | ||||||||||||||||||||||||||||||||
| 93 | Benjamin Zawacki | 17 | 30 | 47 | ||||||||||||||||||||||||||||||||||
| 94 | Alister Ratcliff * | 18 | 29 | 47 | ||||||||||||||||||||||||||||||||||
| 95 | Thomas Orsini | 11 | 12 | 6 | 7 | 10 | 46 | |||||||||||||||||||||||||||||||
| 96 | Morgan Hiller | 24 | 22 | 46 | ||||||||||||||||||||||||||||||||||
| 97 | Dan Bowman * | 11 | 35 | 46 | ||||||||||||||||||||||||||||||||||
| 98 | Roy Van cleef | 12 | 19 | 14 | 45 | |||||||||||||||||||||||||||||||||
| 99 | Ryan Kelly | 15 | 12 | 18 | 45 | |||||||||||||||||||||||||||||||||
| 100 | Matthew Johnson | 26 | 19 | 45 | ||||||||||||||||||||||||||||||||||
| 101 | Clay Murfet * | 29 | 15 | 44 | ||||||||||||||||||||||||||||||||||
| 102 | Matt Cooke * | 44 | 44 | |||||||||||||||||||||||||||||||||||
| 103 | Brad Warren | 9 | 13 | 11 | 11 | 44 | ||||||||||||||||||||||||||||||||
| 104 | Craig Luekens | 10 | 13 | 21 | 44 | |||||||||||||||||||||||||||||||||
| 105 | Chris Coutu | 17 | 14 | 13 | 44 | |||||||||||||||||||||||||||||||||
| 106 | Peter Vollers | 17 | 7 | 19 | 43 | |||||||||||||||||||||||||||||||||
| 107 | Cameron Cogburn | 21 | 22 | 43 | ||||||||||||||||||||||||||||||||||
| 108 | Shawn Mccormack | 16 | 25 | 41 | ||||||||||||||||||||||||||||||||||
| 109 | Chris Worden * | 20 | 21 | 41 | ||||||||||||||||||||||||||||||||||
| 110 | Patrice Bessy * | 13 | 28 | 41 | ||||||||||||||||||||||||||||||||||
| 111 | Daniel Greenfield | 12 | 12 | 6 | 11 | 41 | ||||||||||||||||||||||||||||||||
| 112 | Jon Bernhard | 11 | 7 | 8 | 14 | 40 | ||||||||||||||||||||||||||||||||
| 113 | Christian Deshaies * | 25 | 15 | 40 | ||||||||||||||||||||||||||||||||||
| 114 | Matthew Jamieson | 7 | 15 | 17 | 39 | |||||||||||||||||||||||||||||||||
| 115 | Will Dugan * | 20 | 19 | 39 | ||||||||||||||||||||||||||||||||||
| 116 | Jeremy Powers | 14 | 25 | 39 | ||||||||||||||||||||||||||||||||||
| 117 | David Wiswell | 27 | 11 | 38 | ||||||||||||||||||||||||||||||||||
| 118 | Tom Gosselin | 24 | 14 | 38 | ||||||||||||||||||||||||||||||||||
| 119 | Anders Newbury | 10 | 28 | 38 | ||||||||||||||||||||||||||||||||||
| 120 | Tim Johnson | 38 | 38 | |||||||||||||||||||||||||||||||||||
| 121 | Skip Foley | 23 | 15 | 38 | ||||||||||||||||||||||||||||||||||
| 122 | Jonathan bing Knight * | 12 | 11 | 13 | 36 | |||||||||||||||||||||||||||||||||
| 123 | Nick Friesen * | 14 | 11 | 11 | 36 | |||||||||||||||||||||||||||||||||
| 124 | Emerson Oronte | 18 | 10 | 7 | 35 | |||||||||||||||||||||||||||||||||
| 125 | Chad Butts | 23 | 12 | 35 | ||||||||||||||||||||||||||||||||||
| 126 | Steve Stockwell | 14 | 21 | 35 | ||||||||||||||||||||||||||||||||||
| 127 | Thierry Laliberte * | 34 | 34 | |||||||||||||||||||||||||||||||||||
| 128 | Timothy Mitchell | 17 | 8 | 9 | 34 | |||||||||||||||||||||||||||||||||
| 129 | Christopher Hong | 34 | 34 | |||||||||||||||||||||||||||||||||||
| 130 | Tobi Schultze | 9 | 18 | 7 | 34 | |||||||||||||||||||||||||||||||||
| 131 | Mathew Bell * | 23 | 10 | 33 | ||||||||||||||||||||||||||||||||||
| 132 | John Grenier | 21 | 12 | 33 | ||||||||||||||||||||||||||||||||||
| 133 | Patrik Stenberg * | 20 | 6 | 6 | 32 | |||||||||||||||||||||||||||||||||
| 134 | Rhys Spencer * | 32 | 32 | |||||||||||||||||||||||||||||||||||
| 135 | Stephan Kincaid * | 32 | 32 | |||||||||||||||||||||||||||||||||||
| 136 | Mark Alden | 8 | 23 | 31 | ||||||||||||||||||||||||||||||||||
| 137 | Timothy Unkert | 18 | 13 | 31 | ||||||||||||||||||||||||||||||||||
| 138 | Ron Larose iii * | 30 | 30 | |||||||||||||||||||||||||||||||||||
| 139 | Jesse Anthony * | 19 | 10 | 29 | ||||||||||||||||||||||||||||||||||
| 140 | Colin Jaskewitz * | 29 | 29 | |||||||||||||||||||||||||||||||||||
| 141 | Jordan Cheyne * | 29 | 29 | |||||||||||||||||||||||||||||||||||
| 142 | Charles Mccarthy | 14 | 15 | 29 | ||||||||||||||||||||||||||||||||||
| 143 | Owen Pope | 29 | 29 | |||||||||||||||||||||||||||||||||||
| 144 | Jonathan Chodroff * | 28 | 28 | |||||||||||||||||||||||||||||||||||
| 145 | Bryan Mcvey * | 28 | 28 | |||||||||||||||||||||||||||||||||||
| 146 | Jonathan Page | 28 | 28 | |||||||||||||||||||||||||||||||||||
| 147 | Shawn Milne * | 28 | 28 | |||||||||||||||||||||||||||||||||||
| 148 | Joshua Bartlett * | 13 | 8 | 7 | 28 | |||||||||||||||||||||||||||||||||
| 149 | Unknown Rider * | 11 | 17 | 28 | ||||||||||||||||||||||||||||||||||
| 150 | Daniel Holt * | 27 | 27 | |||||||||||||||||||||||||||||||||||
| 151 | Simon Lambert lemay * | 27 | 27 | |||||||||||||||||||||||||||||||||||
| 152 | Ronald Larose | 21 | 6 | 27 | ||||||||||||||||||||||||||||||||||
| 153 | Mark Walters * | 26 | 26 | |||||||||||||||||||||||||||||||||||
| 154 | Timothy Johnson * | 26 | 26 | |||||||||||||||||||||||||||||||||||
| 155 | Jacob Keough * | 26 | 26 | |||||||||||||||||||||||||||||||||||
| 156 | Kalle Sandell * | 26 | 26 | |||||||||||||||||||||||||||||||||||
| 157 | Aliksander Biliasuk * | 25 | 25 | |||||||||||||||||||||||||||||||||||
| 158 | Perez Fernandez * | 25 | 25 | |||||||||||||||||||||||||||||||||||
| 159 | Clayton Barrows * | 25 | 25 | |||||||||||||||||||||||||||||||||||
| 160 | Todd Yezefski | 11 | 14 | 25 | ||||||||||||||||||||||||||||||||||
| 161 | Guillaume Boivin * | 25 | 25 | |||||||||||||||||||||||||||||||||||
| 162 | Michael Rea | 15 | 10 | 25 | ||||||||||||||||||||||||||||||||||
| 163 | Jermaine Burrowes | 24 | 24 | |||||||||||||||||||||||||||||||||||
| 164 | Jeffrey Buckles * | 24 | 24 | |||||||||||||||||||||||||||||||||||
| 165 | David Costa | 15 | 9 | 24 | ||||||||||||||||||||||||||||||||||
| 166 | Dylan Mcnicholls * | 24 | 24 | |||||||||||||||||||||||||||||||||||
| 167 | Andre Tremblay * | 11 | 13 | 24 | ||||||||||||||||||||||||||||||||||
| 168 | Ugo Lapierre * | 17 | 7 | 24 | ||||||||||||||||||||||||||||||||||
| 169 | James Tosca | 23 | 23 | |||||||||||||||||||||||||||||||||||
| 170 | Josh Austin | 1 | 10 | 6 | 6 | 23 | ||||||||||||||||||||||||||||||||
| 171 | Lisban Quintero | 23 | 23 | |||||||||||||||||||||||||||||||||||
| 172 | Eurris Rafael * | 23 | 23 | |||||||||||||||||||||||||||||||||||
| 173 | Jeffrey Craddock | 23 | 23 | |||||||||||||||||||||||||||||||||||
| 174 | Jeff Buckles * | 23 | 23 | |||||||||||||||||||||||||||||||||||
| 175 | Dan Greenfield * | 22 | 22 | |||||||||||||||||||||||||||||||||||
| 176 | Dan Timmerman | 22 | 22 | |||||||||||||||||||||||||||||||||||
| 177 | Thomas Francis | 22 | 22 | |||||||||||||||||||||||||||||||||||
| 178 | Nick Pignatello | 9 | 6 | 7 | 22 | |||||||||||||||||||||||||||||||||
| 179 | Jeremy Durrin | 6 | 15 | 1 | 22 | |||||||||||||||||||||||||||||||||
| 180 | Issac Howe * | 22 | 22 | |||||||||||||||||||||||||||||||||||
| 181 | Peter Chiu | 16 | 6 | 22 | ||||||||||||||||||||||||||||||||||
| 182 | Pascal Bussi?res * | 21 | 21 | |||||||||||||||||||||||||||||||||||
| 183 | Vincent Quirion * | 21 | 21 | |||||||||||||||||||||||||||||||||||
| 184 | Ben King * | 20 | 20 | |||||||||||||||||||||||||||||||||||
| 185 | Franklin Burgos | 20 | 20 | |||||||||||||||||||||||||||||||||||
| 186 | Stalin Initerio * | 20 | 20 | |||||||||||||||||||||||||||||||||||
| 187 | Salvatore Scotto divetta | 8 | 12 | 20 | ||||||||||||||||||||||||||||||||||
| 188 | Stoney Landers * | 12 | 8 | 20 | ||||||||||||||||||||||||||||||||||
| 189 | Gregg Galletta | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||||
| 190 | Edward Angeli | 19 | 19 | |||||||||||||||||||||||||||||||||||
| 191 | Andreas Runggatscher | 19 | 19 | |||||||||||||||||||||||||||||||||||
| 192 | Ronald Larose iii * | 19 | 19 | |||||||||||||||||||||||||||||||||||
| 193 | Landen Wark-acebo | 8 | 11 | 19 | ||||||||||||||||||||||||||||||||||
| 194 | John Minturn * | 19 | 19 | |||||||||||||||||||||||||||||||||||
| 195 | Jean sebastien Perron * | 19 | 19 | |||||||||||||||||||||||||||||||||||
| 196 | Greg Werner * | 18 | 18 | |||||||||||||||||||||||||||||||||||
| 197 | Alex Cox | 18 | 18 | |||||||||||||||||||||||||||||||||||
| 198 | Melito Heredia | 18 | 18 | |||||||||||||||||||||||||||||||||||
| 199 | Christopher Chaput | 18 | 18 | |||||||||||||||||||||||||||||||||||
| 200 | Anthony Hall | 18 | 18 | |||||||||||||||||||||||||||||||||||
| 201 | Sean Barrie * | 18 | 18 | |||||||||||||||||||||||||||||||||||
| 202 | Ian Boswell * | 17 | 17 | |||||||||||||||||||||||||||||||||||
| 203 | Ron Larose 3 * | 17 | 17 | |||||||||||||||||||||||||||||||||||
| 204 | Bradford Perley * | 17 | 17 | |||||||||||||||||||||||||||||||||||
| 205 | Vincent Scalia | 7 | 10 | 17 | ||||||||||||||||||||||||||||||||||
| 206 | Steve Roszko * | 17 | 17 | |||||||||||||||||||||||||||||||||||
| 207 | Antoine Matteau * | 17 | 17 | |||||||||||||||||||||||||||||||||||
| 208 | Thomas Jondall * | 16 | 16 | |||||||||||||||||||||||||||||||||||
| 209 | Gavriel Epstein | 16 | 16 | |||||||||||||||||||||||||||||||||||
| 210 | Richard Rusk | 16 | 16 | |||||||||||||||||||||||||||||||||||
| 211 | Derek Harnden * | 16 | 16 | |||||||||||||||||||||||||||||||||||
| 212 | Emmanuel Goguen | 16 | 16 | |||||||||||||||||||||||||||||||||||
| 213 | Joshua Lipka | 16 | 16 | |||||||||||||||||||||||||||||||||||
| 214 | Anthony Alessio | 16 | 16 | |||||||||||||||||||||||||||||||||||
| 215 | Joel Dion-poitras * | 15 | 15 | |||||||||||||||||||||||||||||||||||
| 216 | Aiden Charles * | 15 | 15 | |||||||||||||||||||||||||||||||||||
| 217 | Michael Mcginley | 14 | 14 | |||||||||||||||||||||||||||||||||||
| 218 | Barry Miller | 14 | 14 | |||||||||||||||||||||||||||||||||||
| 219 | Kirk Carlsen * | 14 | 14 | |||||||||||||||||||||||||||||||||||
| 220 | Bill Mark | 14 | 14 | |||||||||||||||||||||||||||||||||||
| 221 | Don Sproull | 14 | 14 | |||||||||||||||||||||||||||||||||||
| 222 | Lee Peters | 14 | 14 | |||||||||||||||||||||||||||||||||||
| 223 | Pierre-entienne Boivin * | 13 | 13 | |||||||||||||||||||||||||||||||||||
| 224 | Stalin Quintero * | 13 | 13 | |||||||||||||||||||||||||||||||||||
| 225 | Alistar Ratcliffe * | 13 | 13 | |||||||||||||||||||||||||||||||||||
| 226 | Mark Gunsalus | 4 | 9 | 13 | ||||||||||||||||||||||||||||||||||
| 227 | Chris Hillier * | 4 | 9 | 13 | ||||||||||||||||||||||||||||||||||
| 228 | Matt Cuttler | 13 | 13 | |||||||||||||||||||||||||||||||||||
| 229 | George Ganoung * | 13 | 13 | |||||||||||||||||||||||||||||||||||
| 230 | Chandler Delinks | 13 | 13 | |||||||||||||||||||||||||||||||||||
| 231 | Paul Lynch | 10 | 3 | 13 | ||||||||||||||||||||||||||||||||||
| 232 | Greg Melone * | 12 | 12 | |||||||||||||||||||||||||||||||||||
| 233 | Ryan Macdonald | 12 | 12 | |||||||||||||||||||||||||||||||||||
| 234 | Eugene Boronow | 12 | 12 | |||||||||||||||||||||||||||||||||||
| 235 | Trenton Ashburn | 12 | 12 | |||||||||||||||||||||||||||||||||||
| 236 | Vincent Veilleux * | 12 | 12 | |||||||||||||||||||||||||||||||||||
| 237 | Kyle Wolfe | 12 | 12 | |||||||||||||||||||||||||||||||||||
| 238 | Austin Moran | 12 | 12 | |||||||||||||||||||||||||||||||||||
| 239 | Graham Garber * | 12 | 12 | |||||||||||||||||||||||||||||||||||
| 240 | Juan carlos Almonte * | 12 | 12 | |||||||||||||||||||||||||||||||||||
| 241 | Thomas Devisscher * | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 242 | Daniel Estevez | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 243 | Adam St. germain * | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 244 | Ian Gordon | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 245 | Jon Speer * | 10 | 10 | |||||||||||||||||||||||||||||||||||
| 246 | Michael Joannisse * | 10 | 10 | |||||||||||||||||||||||||||||||||||
| 247 | David Glick * | 10 | 10 | |||||||||||||||||||||||||||||||||||
| 248 | John Hunter * | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 249 | Stuart Wight * | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 250 | Paul Chooweenem | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 251 | Pete Smith * | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 252 | Ryan Haug | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 253 | Cory Burns | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 254 | Kenyon Campbell * | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 255 | Christopher Green | 9 | 9 | |||||||||||||||||||||||||||||||||||
| 256 | Paul Burrowes | 8 | 8 | |||||||||||||||||||||||||||||||||||
| 257 | Peter Petrillo | 8 | 8 | |||||||||||||||||||||||||||||||||||
| 258 | Bill Yabroudy * | 8 | 8 | |||||||||||||||||||||||||||||||||||
| 259 | Julio Lujambio * | 8 | 8 | |||||||||||||||||||||||||||||||||||
| 260 | Unknown Rider * | 8 | 8 | |||||||||||||||||||||||||||||||||||
| 261 | Ben Silberfarb | 8 | 8 | |||||||||||||||||||||||||||||||||||
| 262 | Erin Korff | 8 | 8 | |||||||||||||||||||||||||||||||||||
| 263 | Ryan Serbel * | 8 | 8 | |||||||||||||||||||||||||||||||||||
| 264 | Luis Aquino | 8 | 8 | |||||||||||||||||||||||||||||||||||
| 265 | Alex Dossin | 7 | 7 | |||||||||||||||||||||||||||||||||||
| 266 | J.p. Partland * | 7 | 7 | |||||||||||||||||||||||||||||||||||
| 267 | Adam Sternfield | 7 | 7 | |||||||||||||||||||||||||||||||||||
| 268 | David Kellogg | 7 | 7 | |||||||||||||||||||||||||||||||||||
| 269 | Som raj Seepersaud | 7 | 7 | |||||||||||||||||||||||||||||||||||
| 270 | Sam Morse * | 7 | 7 | |||||||||||||||||||||||||||||||||||
| 271 | Aaron Malloy * | 7 | 7 | |||||||||||||||||||||||||||||||||||
| 272 | Juan Pimentel * | 7 | 7 | |||||||||||||||||||||||||||||||||||
| 273 | Manny Goguen * | 6 | 6 | |||||||||||||||||||||||||||||||||||
| 274 | Mark Batty * | 6 | 6 | |||||||||||||||||||||||||||||||||||
| 275 | Jonathan Lowenstein | 6 | 6 | |||||||||||||||||||||||||||||||||||
| 276 | Kyle Peppo | 6 | 6 | |||||||||||||||||||||||||||||||||||
| 277 | Reed Albergotti | 6 | 6 | |||||||||||||||||||||||||||||||||||
| 278 | Ernest O iautkus * | 5 | 5 | |||||||||||||||||||||||||||||||||||
| 279 | Fabio Piergentili | 3 | 3 | |||||||||||||||||||||||||||||||||||
| 280 | ? ? * | 2 | 2 | |||||||||||||||||||||||||||||||||||
| 281 | Jonathan Bold | 1 | 1 | |||||||||||||||||||||||||||||||||||
How do these work?