Log In

The road-results.com Points List

Often imitated, never duplicated
Mar 29 2024 Men's Points List (Racing Age 0-18) (Cat 1-4) Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 
Filtered NowPrior ChangeFirst NameLast NameTeam NamePointsRaces Entered
1 515 Asa Vermette FRAMEWORKS RACING 204 8
2 559 Alejandro Che Hot Tubes Development Cycling 206.91 10
3 916 Ryder Lawrence Intense Cycles/dvo/fox 226.84 4
4 1501 Braden Reitz nine13sports p/b SingletonCoaching 250.07 10
5 1538 Brendan Luongo Hot Tubes Development Cycling 251.34 10
6 1649 Caden Budd Hot Tubes Development Cycling 255.08 10
7 1656 Samuel Wade Northwest Cycling Club 255.33 3
8 1679 Zach Martinez Velosport Cycling 255.96 10
9 1732 Jack Watson Bros Ride Bikes 257.89 10
10 1872 Carson Baker Super Squadra presented by Applewood Manor 262.64 10
11 1980 Enzo Hincapie EF Education-ONTO 266.15 10
12 2090 Connell Alford JUNIOR CYCLE SPORT 269.12 10
13 2117 Nolan Church ~ 269.91 10
14 2174 Noah Streif ONTO 271.59 10
15 2179 Archer Myers Super Squadra presented by Applewood Manor 271.8 10
16 2206 Louis Bonilla Ironfly Team 272.62 10
17 2213 Enzo Edmonds hottubesdevelopmentcycling 272.84 10
18 2225 Luke Harris Kingdom Racing 273.11 10
19 2238 Matthew Crabbe Mission Devo Cycling p/b Tyler Perry Studios 273.42 10
20 2303 Gray Barnett ONTO 275.07 10
21 2311 Eli Watson Bros Ride Bikes 275.36 10
22 2316 Benjamin Juracich ~ 275.45 10
23 2343 Jack Grubb Team Swift Team 276.2 10
24 2345 Isaac Bailey Dirt Camp Racing 276.33 10
25 2348 James Halverson MINNESOTA JUNIOR CYCLING 276.45 10
26 2424 Alexander Scopinich-burgel Kelly Benifits Cycling 278.42 10
27 2433 James Noori Sway Mountain Bike Club 278.68 10
28 2460 Elouan Gardon Fount Cycling Guild 279.18 10
29 2468 Otis Engel Kelly Benefits Cycling 279.62 10
30 2683 Presley Evans ONTO 284.74 10
31 2719 Jack Vitale TEAM SKYLINE - Cadence 285.56 10
32 2741 Thomas Sullivan Velosport Cycling 286.07 10
33 2764 Cullen Darr Texas Devo/Darr Chiropractic/Williams Racing Academy 286.51 10
34 2767 Jade Rohde ~ 286.55 10
35 2789 Jack Ray hottubesdevelopmentcycling 287.13 10
36 2857 Jack Diemar Primal Audi 288.71 10
37 2873 Caden Freyre Kelly Benefits Cycling 289.15 10
38 2917 Harry Lasker ONTO 290.12 10
39 2952 Joseph Klosinski Rothman - Verder Cycling Team 290.91 6
40 3007 Chandler Evans Hot Tubes Development Cycling 292.28 10
41 3015 Ryder Ritchie Team California Juniors 292.59 10
42 3070 Evaristo sean Obregon Team California Juniors 293.8 10
43 3089 Aiden Wyant Aiden Wyant 294.26 10
44 3099 Peyton Burckel ONTO 294.4 10
45 3151 David Thompson Hot Tubes Development Cycling 295.41 10
46 3251 Brady Hogue ONTO 297.52 10
47 3314 Jayden Li Star Track 298.83 10
48 3318 Rowan Child Velo Childeric 298.92 10
49 3325 Tofik Beshir Lateral Stress Velo Inc. 299.05 10
50 3366 Ben Tantasook Adapt Cycling 299.81 10
51 3384 Jack Bernhard Finkraft Junior Cycling Team 300.2 10
52 3421 Zachary Lowe 1st choice Collision 300.95 10
53 3463 Oliver Snydal Kelly Benefits Strategies Cycling 301.68 10
54 3496 Oliver Welcker Bear National Team 302.42 7
55 3507 Axel Biederman n/a 302.74 10
56 3526 Elliot Semonsky Tucson High Magnet School 303.05 10
57 3540 Adrian Groman dcdevo Racing Academy 303.27 10
58 3549 Lucas Rose Fort Bend Kia Racing 303.44 10
59 3580 Beckett Sharp Dirt Camp Racing 303.93 10
60 3615 Sylvan Garrelts Verge Sport 304.55 10
61 3644 Griffin Caskey nine13 sports p/b SingltonCoaching 305.1 10
62 3663 Caleb Maxham Velocious Sport 305.37 10
63 3700 James Bailey El Grupo Youth Cycling Club/Flagstaff Bicycle Revolution 306.04 10
64 3772 David Lapierre Hot Tubes Development Cycling 307.39 10
65 3782 Levi Barker Velocious Sport 307.66 10
66 3823 Maddox Calderon LA Bicycle Academy 308.4 6
67 3921 Diego Duran LA Bicycle Academy 310.35 10
68 3926 Noah Smith Red Star Racing 310.39 10
69 3940 Joaquin Medina garzon ~ 310.79 10
70 3952 Carter Lembke CycleX racing 310.98 7
71 3996 Isaiah Culbreath Isaiah Culbreath 311.89 10
72 4034 Colin Mathern DDP Elite Cycling Team 312.64 10
73 4052 Aidan Vollmuth Verge Sport 312.88 10
74 4075 Jhedric Enoc Team Swift Team 313.48 10
75 4083 Joseph Seidel Verge Sport 313.67 10
76 4121 Lukas Brandt Unattached 314.36 10
77 4152 Marco Garcia Los Angeles Bicycle Academy Team 314.8 10
78 4201 Jack Webb Matrix/Bike Mart 315.73 10
79 4285 Maximiliano Villa rascon None 317.48 10
80 4316 Alex Reichmann Redshift Racing 318.16 10
81 4358 Emmett Mcmanus Durango Devo 319.52 4
82 4397 Cian Connolly DcDevo Racing Academy 320.3 10
83 4425 Tad Cowan Houston Composite 320.91 4
84 4437 Dj Nguyen 321.09 8
85 4509 Vincent Moser A-D Racing 322.32 10
86 4547 Nathan Perry Team California 323.04 10
87 4582 Corbin Gudgell Texas Devo 323.78 7
88 4625 Radek Litinsky Team Oregon p/b Rodda Paint 324.63 10
89 4650 Dillon Cosper Verge Sport/Verge Sport Team 325.17 10
90 4652 Roland Meunier iii New England Development p/b Cadence Wealth Management 325.2 10
91 4665 Dylan Brody New England Development p/b Cadence Wealth Management 325.38 10
92 4691 Rye Christman DDP Elite Cycling Team 326.03 10
93 4699 Julian Wang Verge Sport 326.32 10
94 4713 Damiano Rivera de rosales ~ 326.6 10
95 4730 Jude Serrani nine13sports p/b SingletonCoaching 326.88 10
96 4736 Dante Humphrey Sonic Boom Racing 326.94 10
97 4776 Mateo Padilla Team California Juniors 327.7 10
98 4807 Yazeed Albadarin Velosport Cycling 328.41 10
99 4869 Peter Bock Team California Juniors 329.67 10
100 4896 Rowan Nistal BYRDS (Boise Young Rider Dev Squad) 330.27 6
101 4900 Casey Mcfayden Velosport Cycling Team 330.35 10
102 4924 Gregory Debenedetti Forever Endurance Development 330.89 10
103 4927 Diego Rangel Serious Cycling Team 330.9 10
104 4976 Ruben Dayton-brantmeier Minnesota Junior Cycling 331.69 10
105 5007 Phillips Claud iv Velosport Cycling Team 332.26 10
106 5077 Jackson Clary Midwest Devo 333.42 6
107 5081 Evan Guydish Kelly Benefits Strategies Cycling 333.49 10
108 5085 Elijah Culbertson Miller School of Albemarle 333.55 10
109 5145 Maximiliano Hernandez Fear The Max 334.84 10
110 5151 Cooper Bernstein nine13sports p/b SingletonCoaching 335.08 10
111 5171 Miles Mattern CXD Trek Bikes 335.42 3
112 5225 Macon Grier Sweet Spot 336.4 3
113 5229 Beckam Drake ~ 336.43 7
114 5251 Ethan Morris dcdevo Racing Academy 336.75 10
115 5258 Alessandro Cannizzo Minuteman|Empire Automation p Full Moon Vista. 336.85 10
116 5387 Beckett Black DDP Elite Cycling Team 338.98 10
117 5395 Luke Callan Verge Sport 339.2 10
118 5409 Ivan Linser PlayWrite Therapy 339.42 3
119 5474 Kash Adamski Cleveland Cycling Academy 340.47 10
120 5501 Lincoln Summers Kelly Benefits Strategies Cycling/Kelly Benefits S 340.95 10
121 5559 Xaven Monsalud Kelly Benefits Strategies Cycling 342.03 10
122 5567 Jack Klau ~ 342.23 10
123 5593 Jake Zyromski nine13sports p/b SingletonCoaching 342.5 10
124 5599 Will Mcdonald DDP ELITE CYCLING TEAM 342.61 10
125 5614 Owen Reaney nine13sports p/b singleton coaching 342.86 10
126 5620 Maxwell Doyle Team Swift 342.92 10
127 5654 Nikolas Milanovic Highland Park High School 343.37 6
128 5671 Miguel Hernandez Miami A1 Vam 343.65 10
129 5679 Aidan Zavalla Team California Juniors 343.85 10
130 5703 Davis Jones 344.2 3
131 5773 Freddie Drummond Top Step Development 345.34 10
132 5801 Eli Mcward Playtri 345.88 5
133 5827 Grant Edmister SJBC 346.25 10
134 5830 Mats Leckie San Francisco Composite - North 346.36 7
135 5900 Coleman Files Velocious Sport 347.67 10
136 5906 Gavin Newman EPYC 347.78 10
137 5985 Owen Kuhl ~ 349.49 10
138 6020 Ethan Courson Velobrew Racing 349.93 10
139 6034 Maddox Simmons Billy Goat Devo Team 350.15 10
140 6037 Nicolas Haydar Cleveland Cycling Academy 350.2 10
141 6065 Alexander Barr Kelly Benefits Cycling 350.67 10
142 6069 Enzo Blakelock CBRE RACING 350.72 3
143 6110 Alex Nordstrom el grupo youth cycling 351.29 10
144 6118 Luke Kikstra Kelly Benefits Strategies Cycling 351.37 10
145 6123 Cyrus Hembree Blitz 351.42 10
146 6136 Ezra Caudell Gravity Academy 351.67 9
147 6145 Zane Strait Biciclista US 351.85 5
148 6157 Xavier Hennessey ~ 352.05 7
149 6161 Lucas Price-glynn Verge Sport 352.18 10
150 6174 Clark Lavoie ~ 352.36 10
151 6178 Kaison Smith Mission Devo Cycling 352.44 10
152 6236 Garrett Beshore Silver Creek 353.36 3
153 6242 Michael Perez Ironfly Team 353.48 10
154 6280 Jack Ralston NorthStar Development 354.22 6
155 6287 Jude Daniel 4D Racing 354.32 6
156 6314 Luke Walter Boulder Junior Cycling 354.75 10
157 6317 Tyler Packer ULTRAPASS 354.78 10
158 6379 Raef Trujillo 0 355.74 10
159 6399 Felix Absolonne TTEndurance Junior Devo 356.06 10
160 6404 Reid Mclaughlin Team California Juniors 356.14 10
161 6423 Luke Mosteller DDP Elite Cycling Team 356.7 5
162 6459 Michael Gallik Miller School of Albemarle 357.33 8
163 6472 Samuel Frauenholtz Dripping Springs Mountain Bike Team 357.5 7
164 6475 James Keel DDP Elite Cycling Team 357.57 10
165 6522 Nathaniel Gervez AP Junior Development p/b Corner Cycle 358.34 10
166 6531 Kalib Atkins Velocious Sport 358.49 10
167 6542 Kevin Li San Jose Bicycle Club 358.65 10
168 6546 Devin Hawk SJBC 358.67 10
169 6598 Sebastian Bech GHCF p/b Shottenkirk KIA 359.41 8
170 6680 Nate Meister Shirks Mountain Bike Team 360.86 6
171 6695 Waylon Zabriskie Velosport Cycling Team 361.26 10
172 6701 Sam Cherchian Sun Prairie Composite 361.39 10
173 6787 Lane Willer Groove Subaru Excel Sports 362.72 10
174 6790 Matthew Peters Verge Sport 362.81 10
175 6796 Tyler Sheridan Velosport Cycling 362.95 10
176 6804 Liam Goff AP-CCB Junior Devo p/b Corner Cycle 363.16 10
177 6815 Ethan Cocio el grupo youth cycling 363.25 9
178 6835 Ryan Drummond Ryan Drummond 363.56 7
179 6840 Seth Holland Shottenkirk kia 363.6 10
180 6855 Jude Gillespie Western Albemarle Composite 363.88 3
181 6886 Cadence Stephens Velocious Sport 364.37 10
182 6914 Yoann Perrodin El Cerrito High School 364.82 4
183 6925 Jonah Larson ULTRAPASS 364.95 6
184 6929 Joel Kowalonek TTEndurance Junior Devo 365.15 10
185 6931 Leonardo Salgado gonzalez THR Cycling 365.22 10
186 6934 Angus Mcdonnell Team California 365.25 5
187 6939 Daniel Baysinger Rock Creek Velo 365.41 10
188 6944 Benjamin Bae DETROIT MAVERICKS 365.5 10
189 7001 Ali Sina ali 717cycling club 366.51 5
190 7007 Jack Hampson EPYC 366.55 10
191 7021 Jordan Tessier Miller School of Albemarle 366.73 10
192 7095 Jake Ramrayka rogers SF Composite 367.87 3
193 7116 Kyler Keenan 368.15 6
194 7139 Leif Winters Leif Winters 368.51 10
195 7208 Diego Laroque CORE Racing 369.89 8
196 7225 Chad Brown Waite Endurance 370.12 4
197 7247 Dbeto Gutierrez Southern California Gruppetto 370.56 5
198 7312 Alejandro Huber TTEndurance Junior Devo. 371.71 10
199 7324 Aditya Joshi PlayTri 372.05 10
200 7336 Ty Parshall Tete de la Course 372.19 10
201 7351 Eli Deboom Boulder Junior Cycling 372.37 8
202 7386 Cormac Nagle New England Development p/b Cadence Wealth Managem 373.08 10
203 7398 Braxton Boyer Elevate Racing 373.22 10
204 7421 Lucien Randolph NorthStar Development 373.6 10
205 7437 Clark Johnson Tuscazoar Composite 373.86 10
206 7517 Christopher Wood Elements Training Company 374.92 10
207 7554 Devin Sommerville Verge Sport 375.54 10
208 7559 Joel Bretzlaff Orange Krush 375.61 7
209 7576 Jake Adler E3 Endurance 375.96 4
210 7603 Charles Jarm New England Devolopment p/b Cadence Wealth Management 376.52 10
211 7630 Blake Keeling East Texas Fresh High School Composite 376.97 3
212 7702 Lincoln Weir Move Up Cycling Club 378.02 10
213 7713 Aden Priest Fayetteville Wheelmen 378.17 10
214 7732 Edison Hsu Velo Club La Grange 378.63 10
215 7757 Myles Scott Competitive Edge Racing 379.04 10
216 7766 Wendel Bauer Sycip/Devout Coffee Juniors 379.17 4
217 7819 Michael Caney DID NOT START 379.94 10
218 7821 Nathan Wendling Team MACK 379.95 4
219 7861 Lex Picillo TTENDURANCE 380.44 10
220 7878 Alex Perkins San Jose Bicycle Club 380.67 10
221 7916 Farren Morrell Hellbenders Avon Grove 381.25 9
222 7917 Lucas Judycki Top Step Development 381.27 6
223 7963 Tyler Osborne Team California Juniors 381.93 10
224 7995 Padraig Leary Cleveland Cycling Academy 382.4 10
225 8054 Jacob Hines dcdevo Racing Academy 383.32 10
226 8121 Luke Blazic Huron Valley Composite 384.17 9
227 8131 Shane Curtis Sycip / Devout Coffee 384.37 9
228 8176 Angelo Goodwin CCB Racing 385.09 10
229 8190 Noah Shumskas Verge Sport 385.33 10
230 8201 Jack Allen John Allen Design 385.46 10
231 8232 Benjamin Bravman Golden 386.01 3
232 8263 James Likes Serious Cycling 386.64 6
233 8271 Zane Meyer nine13sports p/b SingletonCoaching 386.79 10
234 8277 Ethan Beckett Mad Cycles Racing 386.91 10
235 8296 Cohen Sylvester Adapt ChemStation 387.11 10
236 8323 Charlie Themanson Wilmot Union High School 387.47 4
237 8342 Isaac Flood Velocious Sport 387.74 10
238 8357 Nolan Long Nashville Local Cycling 388 10
239 8362 Parker Bohne Landis Cyclery - Trek 388.09 10
240 8389 Enzo Blakelock CBRE Racing 388.57 3
241 8403 Eziel Hernandez Independent 388.77 10
242 8412 Elias Bradbury bradbury bros 388.84 5
243 8413 Griffin Larson Jackalope Northeast Cycling 388.84 7
244 8414 John Surmon The Cyclery 388.87 10
245 8476 Ed Sanchez Century Road Club Assoc Team 389.9 8
246 8482 Casey Warren Team California Juniors 389.99 5
247 8515 Kellen Baum St Louis Cycling Club 390.52 6
248 8562 Henry Tambellini Endorphin Fitness 391.19 10
249 8565 Thomas Tabinor ~ 391.23 4
250 8572 Owen Lloyd Bryds 391.39 9
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20