Connecticut Stage Race - Circuit Race • May 30 2009
|
|
||||||
| Connecticut Stage Race - Circuit Race Results |
Show Points | ||||||||
3 Men
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Evan | Huff | 1:03:20 |
|
|||||
| 2 | Filip | Capala | 1:03:20 |
|
|||||
| 3 | Kyle | Smith | 1:03:20 |
|
|||||
| 4 | Brad | Warren | 1:03:20 |
|
|||||
| 5 | Alan | Fischer | 1:03:20 |
|
|||||
| 6 | Stefan | Kusurelis | 1:03:20 |
|
|||||
| 7 | Russell | Brown | 1:03:20 |
|
|||||
| 8 | Brian | Campbell | 1:03:20 |
|
|||||
| 9 | Andrew | Walsh | 1:03:20 |
|
|||||
| 10 | Glenn | Ferreira | 1:03:20 |
|
|||||
| 11 | Mark | Theeman | 1:03:20 |
|
|||||
| 12 | Paul | Talbot | 1:03:20 |
|
|||||
| 13 | Adam | Zimmerman | 1:03:20 |
|
|||||
| 14 | Joe | Kubisek | 1:03:20 |
|
|||||
| 15 | Keith | Cardoza | 1:03:20 |
|
|||||
| 16 | Miro | Koulnis | 1:03:20 |
|
|||||
| 17 | Tron | Witt | 1:03:20 |
|
|||||
| 18 | Matt | Cuttler | 1:03:20 |
|
|||||
| 19 | David | Hildebrand | 1:03:20 |
|
|||||
| 20 | John | Landino | 1:03:20 |
|
|||||
| 21 | Rob | Mchardy | 1:03:20 |
|
|||||
| 22 | Laurence | Merling | 1:03:20 |
|
|||||
| 23 | Matthew | Buckley | 1:03:20 |
|
|||||
| 24 | Edward | Adamy | 1:03:20 |
|
|||||
| 25 | Todd | Roberts | 1:03:20 |
|
|||||
| 26 | Michael | Ventola | 1:03:20 |
|
|||||
| 27 | Brendan | Meryman | 1:03:20 |
|
|||||
| 28 | Andreas | Runggatscher | 1:03:20 |
|
|||||
| 29 | Nicholas | Petterssen | 1:03:20 |
|
|||||
| 30 | Evan | Cooper | 1:03:20 |
|
|||||
| 31 | Brian | Wolff | 1:03:20 |
|
|||||
| 32 | Elliot | Hawkes | 1:03:20 |
|
|||||
| 33 | Todd | Jakubek | 1:03:20 |
|
|||||
| 34 | R. michael | Mckittrick | 1:03:20 |
|
|||||
| 35 | Brett | Cleaver | 1:03:20 |
|
|||||
| 36 | Jordan | Winkler | 1:03:20 |
|
|||||
| 37 | Michael | Boardman | 1:03:20 |
|
|||||
| 38 | Christopher | Tracy | 1:03:20 |
|
|||||
| 39 | Terry | Totemeier | 1:03:20 |
|
|||||
| 40 | Jeffrey | Elie | 1:03:20 |
|
|||||
| 41 | Jackson | Weber | 1:03:20 |
|
|||||
| 42 | Graham | Lang | 1:03:20 |
|
|||||
| 43 | Austin | Moran | 1:03:20 |
|
|||||
| 44 | Jason | Moriarty | 1:03:20 |
|
|||||
| 45 | Jacob | Bolewski | 1:03:20 |
|
|||||
| 46 | David | Chiu | 1:03:20 |
|
|||||
| 47 | Andrea | Myers | 1:03:20 |
|
|||||
| 48 | Joshua | Rosenberg | 1:03:20 |
|
|||||
| 49 | Aaron | Hall | 1:03:20 |
|
|||||
| 50 | Aaron | Wolfe | 1:03:20 |
|
|||||
| 51 | Matthew | Spaits | 1:03:20 |
|
|||||
| 52 | Dave | Mitchell | 1:03:20 |
|
|||||
| 53 | Sean | Groenewald | 1:03:20 |
|
|||||
| 54 | Christoffel | Prinsloo | 1:03:20 |
|
|||||
| 55 | Calvin | Smythe | 1:03:20 |
|
|||||
| 56 | Alex | Dossin | 1:03:20 |
|
|||||
| 57 | Jeremy | Durrin | 1:03:20 |
|
|||||
| 58 | Cort | Cramer | 1:03:20 |
|
|||||
| 59 | Matthew | Feiner | 1:03:20 |
|
|||||
| 60 | Brian | Tompkins | 1:03:20 |
|
|||||
| 61 | Cary | Fridrich | 1:03:20 |
|
|||||
| 62 | Sven | Lohse | 1:03:20 |
|
|||||
| 63 | Scot | Willingham | 1:03:20 |
|
|||||
| 64 | Jay | Robbins | 1:07:55 |
|
|||||
| 65 | Arthur | Moran | 1:12:50 |
|
|||||
| 66 | Paul | Dolan | 1:13:13 |
|
|||||
| Finishers: Cat 1: 1 Cat 2: 2 Cat 3: 62 Cat 4: 1 | |||||||||
4 Men
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Eliot | Mclellan | 1:05:13 |
|
|||||
| 2 | Craig | Keasler | 1:05:14 |
|
|||||
| 3 | James | Ruhl | 1:05:14 |
|
|||||
| 4 | Gregg | Izzo | 1:05:14 |
|
|||||
| 5 | Alvin | Poblacion | 1:05:14 |
|
|||||
| 6 | Jesse | Perreault | 1:05:14 |
|
|||||
| 7 | John | Roper | 1:05:14 |
|
|||||
| 8 | David | Maynard | 1:05:14 |
|
|||||
| 9 | Patrick | Dietz | 1:05:14 |
|
|||||
| 10 | Sebastien | Dumont | 1:05:14 |
|
|||||
| 11 | Evan | Thomas | 1:05:14 |
|
|||||
| 12 | Steve | Lachance | 1:05:14 |
|
|||||
| 13 | Rich | Grant | 1:05:14 |
|
|||||
| 14 | Michael | Weiler | 1:05:14 |
|
|||||
| 15 | Patrick | Barter | 1:05:14 |
|
|||||
| 16 | Stephen | Dowsett | 1:05:14 |
|
|||||
| 17 | Gregory | Brown | 1:05:14 |
|
|||||
| 18 | Crosby | Nordblom | 1:05:14 |
|
|||||
| 19 | Streett | Silvestri | 1:05:14 |
|
|||||
| 20 | Andrew | Thompson | 1:05:14 |
|
|||||
| 21 | Milan | Sopic | 1:05:14 |
|
|||||
| 22 | Brian | Quigley | 1:05:14 |
|
|||||
| 23 | Richard | Bardwell | 1:05:14 |
|
|||||
| 24 | Cory | Johannessen | 1:05:14 |
|
|||||
| 25 | Shane | Buker | 1:05:14 |
|
|||||
| 26 | Gary | Bavolar | 1:05:14 |
|
|||||
| 27 | Bart | Mcdonough | 1:05:14 |
|
|||||
| 28 | Paul | Novotasky jr. | 1:05:14 |
|
|||||
| 29 | Tristan | Baldwin | 1:05:14 |
|
|||||
| 30 | Michael | Baker | 1:05:14 |
|
|||||
| 31 | Michael | Wissell | 1:05:14 |
|
|||||
| 32 | Chris | Petrillo | 1:05:14 |
|
|||||
| 33 | Chris | Butler | 1:05:14 |
|
|||||
| 34 | Andy | Legan | 1:05:14 |
|
|||||
| 35 | Collin | Buesser | 1:05:14 |
|
|||||
| 36 | Jeff | Hebert | 1:05:14 |
|
|||||
| 37 | Aleksander | Betko | 1:05:14 |
|
|||||
| 38 | Vic | Brown iii | 1:05:14 |
|
|||||
| 39 | Joshua | Parker | 1:05:14 |
|
|||||
| 40 | Robert | Ehrman | 1:05:14 |
|
|||||
| 41 | James | Stevens | 1:05:14 |
|
|||||
| 42 | Kuria | Njenga | 1:05:14 |
|
|||||
| 43 | Justin | Neviackas | 1:05:14 |
|
|||||
| 44 | David | Trumpf | 1:05:14 |
|
|||||
| 45 | Jeff | Gelt | 1:05:14 |
|
|||||
| 46 | Bill | Kenney | 1:05:14 |
|
|||||
| 47 | Benjamin | George | 1:05:14 |
|
|||||
| 48 | Anson | Ross | 1:05:47 |
|
|||||
| 49 | Julian | Eliz iii | 1:05:58 |
|
|||||
| 50 | Jeffrey | Weaver | 1:06:52 |
|
|||||
| 51 | Jacob | Sisson | 1:07:07 |
|
|||||
| 52 | Bill | Moss | 1:07:19 |
|
|||||
| 53 | Will | Coghlan | 1:08:24 |
|
|||||
| 54 | Jason | Waltuch | 1:13:39 |
|
|||||
| 55 | Nicholas | Maggiore | 1:14:10 |
|
|||||
| Finishers: Cat 3: 1 Cat 4: 50 Cat 5: 1 Cat ?: 3 | |||||||||
Masters 40-49
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | John | Raheb | 1:04:36 |
|
|||||
| 2 | Bill | Shattuck | 1:04:36 |
|
|||||
| 3 | M andrew | Ruiz | 1:04:36 |
|
|||||
| 4 | Troy | Kimball | 1:04:36 |
|
|||||
| 5 | Gerard | O' shea | 1:04:36 |
|
|||||
| 6 | Stephen | Gray | 1:04:36 |
|
|||||
| 7 | Mike | Andrews | 1:04:36 |
|
|||||
| 8 | Kevin | Hines | 1:04:36 |
|
|||||
| 9 | Paul | Carbonara | 1:04:36 |
|
|||||
| 10 | Anthony | Felitte | 1:04:36 |
|
|||||
| 11 | Matthew | Doran | 1:04:36 |
|
|||||
| 12 | Jonathan | Bold | 1:04:36 |
|
|||||
| 13 | Stuart | Abramson | 1:04:36 |
|
|||||
| 14 | John | Stonebarger | 1:04:36 |
|
|||||
| 15 | Will | Schneider | 1:04:36 |
|
|||||
| 16 | John | Mcgill | 1:04:36 |
|
|||||
| 17 | Kurt | Gustafsson | 1:04:36 |
|
|||||
| 18 | Patrick | Cunningham | 1:04:36 |
|
|||||
| 19 | James | Escobar | 1:04:36 |
|
|||||
| 20 | Edward | Schaub | 1:04:36 |
|
|||||
| 21 | Carl | Wittig | 1:04:36 |
|
|||||
| 22 | Robert | Lattanzi | 1:04:36 |
|
|||||
| 23 | Brett | Rutledge | 1:04:36 |
|
|||||
| 24 | Rick | Hall | 1:04:36 |
|
|||||
| 25 | Arthur | Podgorski | 1:04:36 |
|
|||||
| 26 | David | Nazaroff | 1:06:42 |
|
|||||
| 27 | Michael | Provost | 1:06:52 |
|
|||||
| 28 | Jonathan | Tarbox | 1:06:52 |
|
|||||
| 29 | Paul | Nyberg | 1:06:52 |
|
|||||
| 30 | Robert | Burstein | 1:07:15 |
|
|||||
| 31 | Kevin | Hays | 1:07:27 |
|
|||||
| 32 | Ricardo | Hernandez | 1:07:27 |
|
|||||
| 33 | Geoff | Martin | 1:07:58 |
|
|||||
| 34 | Michael | Brier | 1:07:58 |
|
|||||
| 35 | Paul | Wojciak | 1:07:58 |
|
|||||
| 36 | Anthony | Settel | 1:08:24 |
|
|||||
| 37 | James | Riehle | 1:08:29 |
|
|||||
| 38 | Sebastian | Dunn | 1:09:21 |
|
|||||
| Finishers: Cat 2: 10 Cat 3: 14 Cat 4: 13 Cat ?: 1 | |||||||||
Masters 50+
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Wayne | Kirk | 1:04:36 |
|
|||||
| 2 | William | Thompson | 1:04:36 |
|
|||||
| 3 | Mark | Luzio | 1:04:36 |
|
|||||
| 4 | Doug | Chiasson | 1:04:36 |
|
|||||
| 5 | Douglas | Crane | 1:04:36 |
|
|||||
| 6 | Eric | Derivera | 1:04:36 |
|
|||||
| 7 | Dzmitry | Buben | 1:04:36 |
|
|||||
| 8 | David | Birrell | 1:04:36 |
|
|||||
| 9 | Roman | Paczka | 1:04:36 |
|
|||||
| 10 | John | Laupheimer | 1:04:36 |
|
|||||
| 11 | George | Pawle | 1:04:36 |
|
|||||
| 12 | Alvaro | Betancur | 1:04:36 |
|
|||||
| 13 | Scott | Hodder | 1:04:36 |
|
|||||
| 14 | Robert | Meikle | 1:04:36 |
|
|||||
| 15 | Mark | Dutka | 1:04:36 |
|
|||||
| 16 | Philip | Beliveau | 1:04:36 |
|
|||||
| 17 | Scott | Klion | 1:04:36 |
|
|||||
| 18 | Kelly | Parsons | 1:04:36 |
|
|||||
| 19 | Frank | Jennings | 1:04:36 |
|
|||||
| 20 | Mike | Harris | 1:07:08 |
|
|||||
| 21 | Peter | Crowley | 1:07:27 |
|
|||||
| 22 | Brian | Kohn | 1:08:04 |
|
|||||
| 23 | Bruce | Townend | 1:09:21 |
|
|||||
| 24 | Allan | Bates | 1:09:21 |
|
|||||
| 25 | James | Marshall | 1:10:41 |
|
|||||
| 26 | Jerome | Jacobs | 1:11:39 |
|
|||||
| 27 | David | Kliger | 1:15:06 |
|
|||||
| Finishers: Cat 2: 2 Cat 3: 16 Cat 4: 6 Cat 5: 1 Cat ?: 2 | |||||||||
Pro/1/2 Men
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | William | Dugan | 0:57:49 | |
|||||
| 2 | Shane | Kline | 0:57:54 |
|
|||||
| 3 | Cheyne | Hoag | 0:57:54 |
|
|||||
| 4 | Clay | Murfet | 0:57:54 |
|
|||||
| 5 | David | Wiswell | 0:57:54 |
|
|||||
| 6 | Eneas | Freyre | 0:57:54 |
|
|||||
| 7 | Connor | Sallee | 0:57:54 |
|
|||||
| 8 | Ronald | Larose | 0:57:54 |
|
|||||
| 9 | Aidan | Charles | 0:57:54 |
|
|||||
| 10 | Tim | Mitchell | 0:57:54 |
|
|||||
| 11 | Peter | Bell | 0:57:54 |
|
|||||
| 12 | Chris | Laflamme | 0:57:54 |
|
|||||
| 13 | Craig | Luekens | 0:57:54 |
|
|||||
| 14 | James | Morrison | 0:57:54 |
|
|||||
| 15 | Dan | Bowman | 0:57:54 |
|
|||||
| 16 | Duncan | Mcgovern | 0:57:54 |
|
|||||
| 17 | James | Combs | 0:57:54 |
|
|||||
| 18 | Salvatore | Scotto divetta | 0:57:54 |
|
|||||
| 19 | Robbie | King | 0:57:54 |
|
|||||
| 20 | Reed | Albergotti | 0:57:54 |
|
|||||
| 21 | Todd | Yezefski | 0:57:54 |
|
|||||
| 22 | Anthony | Hall | 0:57:54 |
|
|||||
| 23 | Josh | Dillon | 0:57:54 |
|
|||||
| 24 | Brian | Gabele | 0:57:54 |
|
|||||
| 25 | Amos | Brumble | 0:57:54 |
|
|||||
| 26 | Dan | Vaillancourt | 0:57:54 |
|
|||||
| 27 | Roger | Aspholm | 0:57:54 |
|
|||||
| 28 | Charles | Mccarthy | 0:57:54 |
|
|||||
| 29 | Justin | Lindine | 0:57:54 |
|
|||||
| 30 | Edward | Angeli | 0:57:54 |
|
|||||
| 31 | Peter | Bradshaw | 0:57:54 |
|
|||||
| 32 | Kyle | Peppo | 0:57:54 |
|
|||||
| 33 | Stephen | Weller | 0:57:54 |
|
|||||
| 34 | Kyle | Wolfe | 0:57:54 |
|
|||||
| 35 | Peter | Shapiro | 0:57:54 |
|
|||||
| 36 | Vincent | Scalia | 0:57:54 |
|
|||||
| 37 | Roy | Van cleef | 0:57:54 |
|
|||||
| 38 | Scott | Dolmat-connell | 0:57:54 |
|
|||||
| 39 | Brad | Sheehan | 0:57:54 |
|
|||||
| 40 | Don | Sproull | 0:57:54 |
|
|||||
| 41 | Daniel | Davenport | 0:57:54 |
|
|||||
| 42 | Landen | Wark-acebo | 0:57:54 |
|
|||||
| 43 | Cameron | Cogburn | 0:57:54 |
|
|||||
| 44 | Jonathan | Bruno | 0:57:54 |
|
|||||
| 45 | Emerson | Oronte | 0:57:54 |
|
|||||
| 46 | Brian | Lawney | 0:57:54 |
|
|||||
| 47 | Ryan | Haug | 0:57:54 |
|
|||||
| 48 | Ian | Gordon | 0:57:54 |
|
|||||
| 49 | Timothy | Unkert | 0:57:54 |
|
|||||
| 50 | Gregory | Olsen | 0:57:54 |
|
|||||
| 51 | Antony | Slokar | 0:57:54 |
|
|||||
| 52 | Kevin | Wolfson | 0:58:18 | |
|||||
| 53 | Thom | Coupe | 0:58:26 |
|
|||||
| 54 | David | Hoyle | 0:58:42 |
|
|||||
| 55 | Jerome | Townsend | 0:59:08 |
|
|||||
| 56 | Christopher | Chaput | 0:59:16 |
|
|||||
| 57 | Joshua | Lipka | 1:02:38 |
|
|||||
| 58 | Joshua | Friedman | 1:03:25 |
|
|||||
| 59 | Peter | Ozolins | 1:07:05 |
|
|||||
| 60 | John | Hanson | 1:07:05 |
|
|||||


