Lake Auburn Road Race • Jun 6 2009
|
|
||||||
| Lake Auburn Road Race Results |
Show Points | ||||||||
MASTER 55+ (1-5)
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Graydon | Stevens | 1:31:02 |
|
|||||
| 2 | David | Burnett | st |
|
|||||
| 3 | George | Pawle | st |
|
|||||
| 4 | Doug | Dale | st |
|
|||||
| 5 | William r. | Black | st |
|
|||||
| 6 | Alan | Cunningham | 0:02:50 |
|
|||||
| 7 | Mark | Godin | st |
|
|||||
| 8 | Gary | Passler | st |
|
|||||
| 9 | Michael | Patterson | st |
|
|||||
| 10 | Chip | Berezny | 0:03:26 |
|
|||||
| 11 | Jeff | Morin | st |
|
|||||
| 12 | James | Themig | st |
|
|||||
| 13 | Mieczyslaus | Burzynski | st |
|
|||||
| 14 | Dusty | Adams | st |
|
|||||
| 15 | Richard | Martin | st |
|
|||||
| 16 | Marcel | Bastide | st |
|
|||||
| 17 | James | Kangas | 0:03:42 | |
|||||
| 18 | Terry | Cowman | st | |
|||||
| 19 | Jim | Dowling | 0:08:30 |
|
|||||
| 20 | Wayne | Larochelle | 0:09:18 |
|
|||||
| 21 | Freddy | Cicerchia | 0:10:26 |
|
|||||
| 22 | Rocky | Freeman | 0:11:26 |
|
|||||
| 23 | John | Hartwell | 0:13:08 |
|
|||||
| 24 | David | Holmander | st |
|
|||||
| 25 | Michael | Maguire | 0:17:53 |
|
|||||
| 26 | Pete | Murphy | 0:17:58 |
|
|||||
| 27 | Larry | Stachowiak | 0:28:02 |
|
|||||
| Finishers: Cat 3: 7 Cat 4: 11 Cat 5: 2 Cat ?: 7 | |||||||||
MASTER'S 35+ (1-4)
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Eric | Weinrich | 2:24:42 |
|
|||||
| 2 | Paul | Richard | 0:02:36 |
|
|||||
| 3 | Fabio | Piergentili | st |
|
|||||
| 4 | Sven | Lohse | st |
|
|||||
| 5 | Bruce | Diehl | st |
|
|||||
| 6 | Fred | Thomas | 0:02:53 |
|
|||||
| 7 | Robert | Baiguy | 0:03:07 |
|
|||||
| 8 | Patrick | Ruane | 0:03:32 |
|
|||||
| 9 | Aron | Buterbaugh | st |
|
|||||
| 10 | Douglas | Mckeon | st |
|
|||||
| 11 | Ciaran | Mangan | st |
|
|||||
| 12 | Sean | Steady | st |
|
|||||
| 13 | Matt | Thomas | st |
|
|||||
| 14 | Peter | Brennan | st |
|
|||||
| 15 | Adam | Sternfield | st |
|
|||||
| 16 | Alan | Potter | st |
|
|||||
| 17 | David | Harrell | 0:03:58 | |
|||||
| 18 | Richard | Brown | st | |
|||||
| 19 | Unknown | Rider | 0:04:44 |
|
|||||
| 20 | Ron | Colavolpe | 0:04:57 |
|
|||||
| 21 | Eric | Brassell | 0:05:17 |
|
|||||
| 22 | Ken | Hincks | 0:08:56 |
|
|||||
| 23 | John | Smathers | 0:10:45 |
|
|||||
| 24 | Jason | Pettengill | 0:20:41 |
|
|||||
| Finishers: Cat 1: 1 Cat 2: 6 Cat 3: 11 Cat 4: 2 Cat ?: 4 | |||||||||
MASTER'S 45+ (CAT 1-4)
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Stuart | Abramson | 2:23:03 |
|
|||||
| 2 | Joseph | Rano | st |
|
|||||
| 3 | Ron | Bourgoin | 0:00:11 |
|
|||||
| 4 | Hank | Pfeifle | st |
|
|||||
| 5 | Tyler | Munroe | st |
|
|||||
| 6 | Karl | Hambrecht | 0:02:45 |
|
|||||
| 7 | Neil | Fitch | st |
|
|||||
| 8 | John | Laupheimer | 0:03:22 |
|
|||||
| 9 | Gerry | Clapper | st |
|
|||||
| 10 | Carl | Hitchcock | st |
|
|||||
| 11 | William | Sawyer | st |
|
|||||
| 12 | Paul | Denis | st |
|
|||||
| 13 | ? | ? | st |
|
|||||
| 14 | Ron | Dunn | st |
|
|||||
| 15 | James | Nash | st |
|
|||||
| 16 | Richard | Marchessault | st |
|
|||||
| 17 | David | King | st |
|
|||||
| 18 | Mike | Harris | st |
|
|||||
| 19 | Duane | Skofield | st |
|
|||||
| 20 | Mark | Thompson | st |
|
|||||
| 21 | Steven | Bonadio | st |
|
|||||
| 22 | Bruce | Schwab | st |
|
|||||
| 23 | Bob | Roldan | st |
|
|||||
| 24 | Wayne | Cunningham | st |
|
|||||
| 25 | Bob | Bisson | st |
|
|||||
| 26 | Michael | Claus | st |
|
|||||
| 27 | Craig | Harrison | st |
|
|||||
| 28 | Kevin | Woodhouse | st |
|
|||||
| 29 | Michael | Norton | st |
|
|||||
| 30 | Larry | Poulin | st |
|
|||||
| 31 | Brian | Stone | st |
|
|||||
| 32 | Eric | Larsson | st |
|
|||||
| 33 | Steve | Fortier | st |
|
|||||
| 34 | Claude | Raineault | st |
|
|||||
| 35 | Kevin | Hays | st |
|
|||||
| 36 | William | Casazza | 0:03:41 | |
|||||
| 37 | Andrew | Whelan | 0:04:16 |
|
|||||
| 38 | Timothy | Shea | 0:04:44 |
|
|||||
| 39 | George | Benington | 0:04:56 |
|
|||||
| 40 | Pierre | Rougny | 0:37:50 |
|
|||||
| 41 | Eugene | Petrella | dsq |
|
|||||
| Finishers: Cat 1: 1 Cat 2: 4 Cat 3: 24 Cat 4: 5 Cat 5: 2 Cat ?: 5 | |||||||||
MEN CAT 3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Jurgen | Nebelung | 2:27:42 |
|
|||||
| 2 | Alex | Dossin | 0:01:22 |
|
|||||
| 3 | David | Chiu | st |
|
|||||
| 4 | Brian | Roberts | st |
|
|||||
| 5 | Mark | Theeman | 0:01:49 |
|
|||||
| 6 | Morgan | Hiller | st |
|
|||||
| 7 | Anthony | Giguere | st |
|
|||||
| 8 | Michael | Blanchard | st |
|
|||||
| 9 | Brendan | Meryman | st |
|
|||||
| 10 | Christopher | Tracy | st |
|
|||||
| 11 | Graham | Long | st |
|
|||||
| 12 | Keith | Reynolds | st |
|
|||||
| 13 | Jeremy | Durrin | st |
|
|||||
| 14 | Scott | Brooks | st |
|
|||||
| 15 | Dave | Mitchell | st |
|
|||||
| 16 | Keith | Cardoza | st |
|
|||||
| 17 | Adam | Thomas | st | |
|||||
| 18 | Ben | Forbes | st | |
|||||
| 19 | Joshua | Wright | st | |
|||||
| 20 | Guenter | Hofer | st | |
|||||
| 21 | Drew | Szeliga | 0:06:00 |
|
|||||
| 22 | Paul | Dolan | 0:06:32 |
|
|||||
| 23 | Jay | Robbins | 0:07:15 |
|
|||||
| 24 | Ralph | Karam | 0:07:28 |
|
|||||
| 25 | Paul | Weiss | 0:08:08 |
|
|||||
| 26 | Brock | Denis | 0:16:39 |
|
|||||
| 27 | Miro | Koulnis | dsq |
|
|||||
| Finishers: Cat 3: 27 | |||||||||
MEN CAT 4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Crosby | Nordblom | 1:26:12 |
|
|||||
| 2 | Craig | Keasler | st |
|
|||||
| 3 | Seth | Haskell | st |
|
|||||
| 4 | Michael | Desmarais | st |
|
|||||
| 5 | Matthew | Casserly | st |
|
|||||
| 6 | Matthew | Griswold | st |
|
|||||
| 7 | Andrew | Tucker | st |
|
|||||
| 8 | Gregory | Vigneaux | st |
|
|||||
| 9 | Ryan | Littlefield | st |
|
|||||
| 10 | Steve | Connor | st |
|
|||||
| 11 | Matt | Fowler | st |
|
|||||
| 12 | Nicholas | Fanaras | st |
|
|||||
| 13 | James | Johnson | st |
|
|||||
| 14 | Mike | Longeri | st |
|
|||||
| 15 | Robert | Haber | st |
|
|||||
| 16 | Robert | Poole | st |
|
|||||
| 17 | Mark | Champagne | st |
|
|||||
| 18 | Vic | Brown iii | st |
|
|||||
| 19 | Liam | Somers | st |
|
|||||
| 20 | George | Shaw | st |
|
|||||
| 21 | Nicholas | Mashburn | st |
|
|||||
| 22 | Mike | Golay | st |
|
|||||
| 23 | Kyle | Bruley | st |
|
|||||
| 24 | Michael | Brier | st |
|
|||||
| 25 | Jeffrey | Bramhall | st |
|
|||||
| 26 | Nathaniel | Coghlan | st |
|
|||||
| 27 | Jeremy | Katz | st |
|
|||||
| 28 | Jeff | Hershberger | 0:00:39 | |
|||||
| 29 | Nevin | Rallis | 0:00:50 |
|
|||||
| 30 | Derek | Brinkerhoff | 0:00:58 |
|
|||||
| 31 | Seth | Brooker | 0:01:23 |
|
|||||
| 32 | Nessim | Mezrahi | st |
|
|||||
| 33 | Eric | Hansmeier | 0:08:08 |
|
|||||
| 34 | Chris | Gardner | 0:13:33 |
|
|||||
| 35 | Harvey | Forbes | st |
|
|||||
| 36 | George | Romonoyske | 0:18:26 |
|
|||||
| Finishers: Cat 4: 30 Cat 5: 1 Cat ?: 5 | |||||||||
MEN CAT 5
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Colin | Reuter | 1:30:19 |
|
|||||
| 2 | Paul | Magoon | st |
|
|||||
| 3 | Robin | Liston | st |
|
|||||
| 4 | Bill | James | st |
|
|||||
| 5 | Dan | Soltan | st |
|
|||||
| 6 | John | Boucher | st |
|
|||||
| 7 | Stephen | Owens | st |
|
|||||
| 8 | Christopher | Darling | st |
|
|||||
| 9 | Jeff | Jones | st |
|
|||||
| 10 | Richard | Batten | st |
|
|||||
| 11 | Norbert | Burggraf | st |
|
|||||
| 12 | Erik | Petterssen | st |
|
|||||
| 13 | Graham | Dimmock | st |
|
|||||
| 14 | Francis | Lane | 0:00:26 | |
|||||
| 15 | Paul | Sennott | st | |
|||||
| 16 | Pierre | Gervez | 0:00:35 |
|
|||||
| 17 | Matt | Lasker | st | |
|||||
| 18 | Joseph | Reis | 0:00:44 |
|
|||||
| 19 | Dave | Chirayath | st |
|
|||||
| 20 | Joseph | Butler | st |
|
|||||
| 21 | Jack | Gregory | 0:00:48 |
|
|||||
| 22 | Tom | Worster | 0:01:04 |
|
|||||
| 23 | Duncan | Masland | 0:02:00 |
|
|||||
| 24 | Tom | Coughlan | 0:03:54 |
|
|||||
| 25 | Jeremy | Griffiths | 0:04:35 |
|
|||||
| 26 | Josh | Dyer | 0:04:59 |
|
|||||
| 27 | Ron | Smithers, jr | 0:05:16 |
|
|||||
| 28 | John | Cox | 0:05:29 |
|
|||||
| 29 | Josh | Bean | st |
|
|||||
| 30 | Chris | Jordan | st |
|
|||||
| 31 | Scott | Brown | 0:06:13 |
|
|||||
| 32 | Mark | Coleman | 0:07:41 |
|
|||||
| 33 | George | Thompson | st |
|
|||||
| 34 | Steve | Horaj | 0:08:00 |
|
|||||
| 35 | Joe | Parent | st |
|
|||||
| 36 | Aaron | Schmersal | 0:08:31 |
|
|||||
| 37 | Daniel | Winston | 0:10:21 |
|
|||||
| 38 | Chris | Bergh | 0:11:24 |
|
|||||
| 39 | David | Buccello | st |
|
|||||
| 40 | Ned | Keating | 0:14:31 |
|
|||||
| 41 | Michael | Sharratt | 0:17:15 |
|
|||||
| 42 | Josh | Garlich | 0:17:19 |
|
|||||
| 43 | Allan | Lobozzo | DSQ |
|
|||||
| Finishers: Cat 5: 26 Cat ?: 17 | |||||||||
MEN PRO 1/2/3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Ted | King | 3:11:28 |
|
|||||
| 2 | Robbie | King | 0:00:05 |
|
|||||
| 3 | Chris | Laflamme | 0:02:54 |
|
|||||
| 4 | Tom | Gosselin | st |
|
|||||
| 5 | Colin | Murphy | st |
|
|||||
| 6 | Thom | Coupe | 0:03:55 |
|
|||||
| 7 | Adam | Sullivan | 0:03:59 |
|
|||||
| 8 | Dylan | Mcnicholas | st |
|
|||||
| 9 | Luciano | Pavan | st |
|
|||||
| 10 | Adam | Carr | st |
|
|||||
| 11 | Mike | Rowell | st |
|
|||||
| 12 | Damien | Colfer | 0:04:43 |
|
|||||
| 13 | Mark | Mccormack | 0:06:58 |
|
|||||
| 14 | Jon | Bernhard | st |
|
|||||
| 15 | Josh | Austin | st |
|
|||||
| 16 | Ryan | Kelly | st |
|
|||||
| 17 | Thomas | Orsini | 0:12:45 | |
|||||
| 18 | Perley | Bradford | st | |
|||||
| 19 | Brian | Campbell | st | |
|||||
| 20 | Mark | Gunsalus | st | |
|||||
| 21 | Damian | Bolduc | st | |
|||||
| 22 | Brad | Warren | st | |
|||||
| 23 | Christopher | Hillier | st | |
|||||
| 24 | Jeff | Yingling | st | |
|||||
| 25 | Landen | Wark-acebo | st | |
|||||
| 26 | Keith | Button | st | |
|||||
| 27 | Pete | Smith | st | |
|||||
| 28 | Duncan | Mcgovern | st | |
|||||
| 29 | Alex | Cox | st | |
|||||
| Finishers: Cat 1: 6 Cat 2: 15 Cat 3: 4 Cat ?: 4 | |||||||||
WOMEN 4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Andrea | Smith | 1:31:23 | |
|||||
| 2 | Natalia | Gardiol | 0:05:22 | |
|||||
| 3 | Allison | Snooks | st |
|
|||||
| 4 | Katherine | Snell | 0:07:35 | |
|||||
| 5 | Nancy | Labbe-giguere | 0:12:11 | |
|||||
| 6 | Kate | Leppanen | 0:16:45 | |
|||||
| 7 | Kimberly | Zubris | 0:17:05 | |
|||||
| 8 | Teresa | Swinbourne | 0:18:32 | |
|||||
| 9 | Julie | Fitzgerald | 0:18:41 | |
|||||
| 10 | Amy | Schwarzenberg | st | |
|||||
| 11 | Dana | Mcewan | 0:19:10 | |
|||||
| 12 | Rosalea | Kimball | st | |
|||||
| 13 | Diane | Shannon | 0:22:37 | |
|||||
| 14 | Carole | Crawford | 0:23:29 | |
|||||
| 15 | Shannon | Goduti | 0:24:57 | |
|||||
| 16 | Marie | Weber | 0:40:08 | |
|||||
| Finishers: Cat 4: 10 Cat ?: 6 | |||||||||
WOMEN PRO 1/2/3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Kathryne | Carr | 1:31:23 | |
|||||
| 2 | Melissa | Ross | st | |
|||||
| 3 | Debony | Diehl | st |
|
|||||
| 4 | Maryanne | Stover | st | |
|||||
| 5 | Danielle | Ruane | 0:01:07 |
|
|||||
| 6 | Karin | Holmes | 0:01:58 |
|
|||||
| 7 | Cathy | Rowell | 0:05:22 | |
|||||
| 8 | Ivy | Luhrs | 0:05:39 | |
|||||
| 9 | Frances | Morrison | 0:07:09 | |
|||||
| 10 | Anna | Eisenstein | 0:10:47 | |
|||||
| 11 | Julie | Lockhart | 0:25:21 | |
|||||



