Great Falls Criterium • Jun 7 2009
|
|
||||||
| Great Falls Criterium Results |
Show Points | ||||||||
CAT 3 MEN
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Alex | Dossin | 0:36:42 |
|
|||||
| 2 | Miro | Koulnis | 0:00:01 |
|
|||||
| 3 | Jurgen | Nebelung | st |
|
|||||
| 4 | Paul | Denis | st |
|
|||||
| 5 | Joshua | Lehmann | st |
|
|||||
| 6 | Morgan | Hiller | st |
|
|||||
| 7 | Anthony | Giguere | st |
|
|||||
| 8 | Douglas | Mckeon | st |
|
|||||
| 9 | Brock | Denis | st |
|
|||||
| 10 | Jay | Robbins | st |
|
|||||
| 11 | Chad | Jolin | st |
|
|||||
| 12 | Sven | Lohse | st |
|
|||||
| 13 | Ron | Dunn | st |
|
|||||
| 14 | Nathaniel | Herz | st |
|
|||||
| 15 | Aron | Buterbaugh | st |
|
|||||
| 16 | Brian | Campbell | st |
|
|||||
| 17 | Damian | Bolduc | st |
|
|||||
| 18 | Keith | Reynolds | st |
|
|||||
| 19 | Brendan | Meryman | st |
|
|||||
| 20 | Ben | Forbes | st |
|
|||||
| 21 | Eric | Brassell | st |
|
|||||
| 22 | Dave | Mitchell | st |
|
|||||
| 23 | Steven | Lehmann | st |
|
|||||
| 24 | Ralph | Karam | st |
|
|||||
| 25 | David | Chiu | st |
|
|||||
| 26 | Bruce | Schwab | st |
|
|||||
| Finishers: Cat 3: 26 | |||||||||
CAT 4 MEN
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Aaron | Ross | 0:37:11 |
|
|||||
| 2 | Gregory | Vigneaux | st |
|
|||||
| 3 | Crosby | Nordblom | st |
|
|||||
| 4 | Matthew | Griswold | st |
|
|||||
| 5 | Sam | Van kuren | st |
|
|||||
| 6 | Ryan | Littlefield | st |
|
|||||
| 7 | Seth | Haskell | st |
|
|||||
| 8 | James | Jones | 0:01:00 |
|
|||||
| 9 | Jeff | Hershberger | st |
|
|||||
| 10 | James | Johnson | st |
|
|||||
| 11 | George | Shaw | st |
|
|||||
| 12 | Craig | Keasler | st |
|
|||||
| 13 | Nevin | Rallis | lap |
|
|||||
| 14 | Wayne | Cunningham | lap |
|
|||||
| 15 | Harvey | Forbes | lap |
|
|||||
| 16 | Jeff | Seger | lap |
|
|||||
| Finishers: Cat 4: 15 Cat ?: 1 | |||||||||
CAT 5 MEN
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Paul | Magoon | 0:36:50 | |
|||||
| 2 | William | James | st | |
|||||
| 3 | Justin | Henderson | lap | |
|||||
| 4 | Jody | Adamonis | lap | |
|||||
| 5 | Christopher | Darling | lap | |
|||||
| 6 | Duncan | Masland | lap | |
|||||
| 7 | Joon | Chun | lap | |
|||||
| 8 | Rich | Rogers | lap | |
|||||
| 9 | Tim | Curley | lap | |
|||||
| 10 | John | Cox | lap | |
|||||
| 11 | Neal | Coughlin | lap | |
|||||
| 12 | Taylor | Schwartz | lap | |
|||||
| 13 | Greg | Paul | lap | |
|||||
| 14 | Michael | Sharratt | lap | |
|||||
| 15 | Andrew | Royce | lap | |
|||||
| Finishers: Cat 5: 14 Cat ?: 1 | |||||||||
MASTER 35+ (I-IV)
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Patrick | Ruane | 0:33:37 |
|
|||||
| 2 | Ciaran | Mangan | st |
|
|||||
| 3 | Fred | Thomas | st |
|
|||||
| 4 | Paul | Richard | 0:01:01 |
|
|||||
| 5 | Charlie | Bedard | st |
|
|||||
| 6 | Douglas | Mckeon | st |
|
|||||
| 7 | Duane | Skofield | st |
|
|||||
| 8 | Karl | Hambrecht | st |
|
|||||
| 9 | Keith | Ford | st |
|
|||||
| 10 | Michael | Norton | st |
|
|||||
| 11 | John | Corriveau | st |
|
|||||
| 12 | Mike | Rowell | st |
|
|||||
| 13 | Andrew | Durham | st |
|
|||||
| 14 | Eugene | Petrella | st |
|
|||||
| 15 | Craig | Harrison | st |
|
|||||
| 16 | Paul | Weiss | st |
|
|||||
| 17 | Stuart | Abramson | st |
|
|||||
| 18 | Eric | Brassell | st |
|
|||||
| 19 | Todd | Wheelden | st |
|
|||||
| 20 | Joseph | Lynch | st |
|
|||||
| 21 | Bruce | Diehl | st |
|
|||||
| 22 | Leo | Devellian | st |
|
|||||
| 23 | Don | Seib | st |
|
|||||
| 24 | Tom | Stevens | st |
|
|||||
| 25 | John | Smathers | st |
|
|||||
| 26 | Ken | Hincks | st |
|
|||||
| 27 | Brian | Linscott | st |
|
|||||
| 28 | Jason | Pettengill | st |
|
|||||
| 29 | Christopher | Naimie | st |
|
|||||
| 30 | Sven | Lohse | st |
|
|||||
| 31 | Steven | Lehmann | st |
|
|||||
| Finishers: Cat 2: 7 Cat 3: 18 Cat 4: 2 Cat ?: 4 | |||||||||
MASTER 45+ (I-IV)
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Leo | Devellian | 0:36:17 |
|
|||||
| 2 | Stuart | Abramson | st |
|
|||||
| 3 | Craig | Harrison | 0:00:10 | |
|||||
| 4 | William | Sawyer | 0:00:18 |
|
|||||
| 5 | Duane | Skofield | 0:00:20 |
|
|||||
| 6 | Michael | Norton | st |
|
|||||
| 7 | Keith | Ford | st |
|
|||||
| 8 | Paul | Denis | st |
|
|||||
| 9 | Andrew | Durham | st |
|
|||||
| 10 | Christopher | Naimie | st |
|
|||||
| 11 | Carl | Hitchcock | st |
|
|||||
| 12 | Larry | Poulin | st |
|
|||||
| 13 | Don | Seib | st |
|
|||||
| 14 | Karl | Hambrecht | st |
|
|||||
| 15 | John | Corriveau | st |
|
|||||
| 16 | Ron | Dunn | st |
|
|||||
| 17 | Bruce | Schwab | st |
|
|||||
| 18 | Brian | Linscott | st |
|
|||||
| 19 | Richard | Marchessault | st |
|
|||||
| 20 | Kevin | Hays | st |
|
|||||
| 21 | Charlie | Bedard | st |
|
|||||
| 22 | Steve | Fortier | st |
|
|||||
| 23 | Eric | Larsson | st |
|
|||||
| 24 | John | Liston | st |
|
|||||
| 25 | Michael | Claus | st |
|
|||||
| 26 | Tom | Stevens | st |
|
|||||
| 27 | Graydon | Stevens | st |
|
|||||
| 28 | George | Benington | st |
|
|||||
| 29 | Eugene | Petrella | st |
|
|||||
| Finishers: Cat 2: 4 Cat 3: 19 Cat 4: 3 Cat ?: 3 | |||||||||
MASTER 55+ (I-V)
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Hank | Pfeifle | 0:37:09 | |
|||||
| 2 | Graydon | Stevens | st |
|
|||||
| 3 | Chip | Berezny | lap | |
|||||
| 4 | John | Liston | lap |
|
|||||
| 5 | David | Burnett | lap | |
|||||
| 6 | Doug | Dale | lap | |
|||||
| 7 | Alan | Cunningham | lap | |
|||||
| 8 | Mieczyslaus | Burzynski | lap | |
|||||
| 9 | James | Themig | lap |
|
|||||
| 10 | Dusty | Adams | lap | |
|||||
| 11 | Jeff | Morin | lap | |
|||||
| 12 | Pete | Murphy | lap | |
|||||
| Finishers: Cat 1: 1 Cat 3: 4 Cat 4: 4 Cat ?: 3 | |||||||||
PRO 1/2/3 MEN
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Nicholas | Keough | 1:01:02 |
|
|||||
| 2 | Mark | Mccormack | st |
|
|||||
| 3 | Ryan | Kelly | 0:00:03 | |
|||||
| 4 | Bradford | Perley | st | |
|||||
| 5 | Duncan | Mcgovern | st | |
|||||
| 6 | Luke | Keough | 0:00:12 |
|
|||||
| 7 | Tom | Gosselin | st |
|
|||||
| 8 | Patrick | Ruane | st |
|
|||||
| 9 | Patrick | Goguen | st |
|
|||||
| 10 | Luciano | Pavan | st |
|
|||||
| 11 | Dylan | Mcnicholas | st |
|
|||||
| 12 | Mark | Gunsalus | st |
|
|||||
| 13 | Chris | Laflamme | st |
|
|||||
| 14 | Stephen | Weller | st |
|
|||||
| 15 | Thomas | Orsini | st |
|
|||||
| 16 | Damien | Colfer | st |
|
|||||
| 17 | Matt | Rossman | st |
|
|||||
| 18 | Jon | Bernhard | st |
|
|||||
| 19 | Todd | Wheelden | st |
|
|||||
| 20 | Adam | Carr | st |
|
|||||
| 21 | Brock | Denis | st |
|
|||||
| 22 | Damian | Bolduc | st |
|
|||||
| 23 | Adam | Sullivan | st |
|
|||||
| 24 | Morgan | Macleod | st |
|
|||||
| Finishers: Cat 1: 5 Cat 2: 15 Cat 3: 4 | |||||||||
WOMEN OPEN 1/2/3/4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Melissa | Ross | 0:40:10 | |
|||||
| 2 | Debony | Diehl | st | |
|||||
| 3 | Danielle | Ruane | 0:01:53 | |
|||||
| 4 | Kathryne | Carr | st | |
|||||
| 5 | Cathy | Rowell | lap | |
|||||
| 6 | Anna | Eisenstein | lap | |
|||||
| 7 | Frances | Morrison | lap | |
|||||
| 8 | Ivy | Luhrs | lap | |
|||||
| 9 | Katherine | Snell | lap |
|
|||||
| 10 | Amy | Schwarzenberg | lap | |
|||||
| 11 | Kimberly | Zubris | lap | |
|||||
| 12 | Julie | Lockhart | lap |
|
|||||
| 13 | Marie | Weber | lap | |
|||||



