Mystic Velo Criterium • Jun 20 2009
|
|
||||||
| Mystic Velo Criterium Results |
Show Points | ||||||||
cat. 5, 34 and under
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Harris | Navelski | 0:37:39 |
|
|||||
| 2 | George | Lowe | st |
|
|||||
| 3 | Matthew | Appleby | st |
|
|||||
| 4 | Walter | Archer | st |
|
|||||
| 5 | Christopher | Rakovic | st |
|
|||||
| 6 | Josh | Merchant | st |
|
|||||
| 7 | Chris | Puleo | st |
|
|||||
| 8 | Brian | Green | st |
|
|||||
| 9 | Ramon | Escalante | lap |
|
|||||
| 10 | Conor | Walsh | dsq |
|
|||||
| Finishers: Cat 4: 1 Cat 5: 9 | |||||||||
cat. 5, 35+
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Todd | Samuelson | 0:38:21 | |
|||||
| 2 | Christopher | Darling | st | |
|||||
| 3 | Vinnie | Defrancesco | st | |
|||||
| 4 | Tim | Curley | st | |
|||||
| 5 | Mark | Schleinitz | st | |
|||||
| 6 | Mathew | Sweda | 0:00:22 | |
|||||
| 7 | Paul | San souci | st |
|
|||||
| 8 | James | Mcelroy | st | |
|||||
| 9 | Eric | Perkins | 0:00:49 | |
|||||
| 10 | Rebecca | Lowe | st | |
|||||
| 11 | Larry | Purtill | st | |
|||||
| 12 | Louis | Pavao | lap | |
|||||
| 13 | William | Argyle | lap | |
|||||
| 14 | Mitchell | Favreau | lap | |
|||||
| 15 | Abdel | Lopez | lap |
|
|||||
| Finishers: Cat 4: 1 Cat 5: 11 Cat ?: 3 | |||||||||
Jr. Men 10-12/13-14
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Peter | Goguen | 0:28:07 | |
|||||
| 2 | Brian | Wolfe | st | |
|||||
| 3 | Ryan | Walsh | st | |
|||||
| 4 | Ian | Keough | 0:00:17 | |
|||||
| 5 | Kevin | Goguen | 0:01:00 |
|
|||||
| 6 | Kara | Mullaly | st | |
|||||
| Finishers: Cat 4: 1 Cat 5: 4 Cat ?: 1 | |||||||||
jr. Men 15-16/17-18
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | David | Gilchrist | 0:40:08 | |
|||||
| 2 | John | Harris | 0:00:10 |
|
|||||
| 3 | Tommy | Goguen | st | |
|||||
| 4 | Ian | Mcfarland | 0:00:34 | |
|||||
| 5 | Nathan | Etchels | 0:00:40 | |
|||||
| Finishers: Cat 4: 3 Cat ?: 2 | |||||||||
Jr. women 10-12/13-14
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | St | Kara | |
||||||
| Finishers: Cat ?: 1 | |||||||||
Jr. Women 15-16/17-18
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Kelsea | Mullaly | 0:41:07 |
|
|||||
| 2 | Emily | Curley | st |
|
|||||
| 3 | Kathryn | Mullaly | 0:00:10 |
|
|||||
| Finishers: Cat 4: 2 Cat ?: 1 | |||||||||
Men Cat. 1,2,3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Alec | Donahue | 1:20:58 |
|
|||||
| 2 | Ernest | Tautkus | st |
|
|||||
| 3 | Amos | Brumble | st |
|
|||||
| 4 | Luke | Keough | 0:01:48 |
|
|||||
| 5 | Nathaniel | Ward | st |
|
|||||
| 6 | Matthew | Jamieson | st |
|
|||||
| 7 | Michael | Mcginley | st |
|
|||||
| 8 | Alistar | Ratcliffe | st |
|
|||||
| 9 | Christopher | Kohnle | st |
|
|||||
| 10 | Ian | Gordon | st |
|
|||||
| 11 | Emerson | Oronte | st |
|
|||||
| 12 | Mukunda | Feldman | lap |
|
|||||
| 13 | Luciano | Pavan | lap |
|
|||||
| 14 | Adam | Myerson | lap |
|
|||||
| 15 | Manny | Goguen | lap |
|
|||||
| 16 | Jesse | Keough | lap |
|
|||||
| 17 | Brad | Warren | lap |
|
|||||
| 18 | Wayne | Kirk | lap |
|
|||||
| 19 | Kyle | Smith | lap |
|
|||||
| 20 | Benjamin | Wolfe | lap |
|
|||||
| 21 | Jeremy | Durrin | lap |
|
|||||
| 22 | Paul | Ricard | lap |
|
|||||
| 23 | John | Gadrow | lap |
|
|||||
| 24 | Scott | Giles | lap |
|
|||||
| 25 | Evan | Kirk | lap |
|
|||||
| 26 | Jonathan | Lowenstein | lap |
|
|||||
| 27 | Eric | Merrill | lap |
|
|||||
| 28 | David | Potter jr | lap |
|
|||||
| 29 | Spike | Mclaughlin | lap |
|
|||||
| 30 | Adam | Sullivan | lap |
|
|||||
| 31 | Dan | Greenfield | lap |
|
|||||
| Finishers: Cat 1: 6 Cat 2: 12 Cat 3: 8 Cat 4: 1 Cat ?: 4 | |||||||||
Men cat. 3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Michael | Norton | 0:49:13 |
|
|||||
| 2 | Douglas | Mckeon | st |
|
|||||
| 3 | Paul | Curley | st |
|
|||||
| 4 | Marshall | Ambros | st |
|
|||||
| 5 | Bill | Yabroudy | st |
|
|||||
| 6 | Miro | Koulnis | st |
|
|||||
| 7 | Blake | Bessette | st |
|
|||||
| 8 | Paul | Ricard | st |
|
|||||
| 9 | Joseph | Rano | st |
|
|||||
| 10 | Matthew | Buckley | st |
|
|||||
| 11 | Peter | Miller | st |
|
|||||
| 12 | Christopher | Adams | st |
|
|||||
| 13 | Brian | Campbell | st |
|
|||||
| 14 | Kyle | Smith | st |
|
|||||
| 15 | Mike | Rowell | st |
|
|||||
| 16 | Tom | Stevens | st |
|
|||||
| 17 | Michael | Lorion | st |
|
|||||
| 18 | Evan | Kirk | st |
|
|||||
| 19 | John | Johnson | st |
|
|||||
| 20 | Juan | Dejesus | st |
|
|||||
| 21 | Gene | Garneau | st |
|
|||||
| 22 | Graham | Lonetto | st |
|
|||||
| 23 | Jeff | Murray | st |
|
|||||
| 24 | Anthony | Eisley | st |
|
|||||
| 25 | Joshua | Rosenberg | st |
|
|||||
| 26 | Stephen | Boniado | st |
|
|||||
| 27 | Jay | Robbins | st |
|
|||||
| 28 | Scott | Glowa | st |
|
|||||
| 29 | Jay | Mongillo | st |
|
|||||
| 30 | William | Sawyer | st |
|
|||||
| 31 | Marvin | Wang | st |
|
|||||
| 32 | Joseph | Rodrigues | st |
|
|||||
| 33 | Michael | Cavros | st |
|
|||||
| Finishers: Cat 2: 1 Cat 3: 27 Cat 4: 1 Cat ?: 4 | |||||||||
Men cat. 4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Gary | Birkhamshaw | 0:46:03 |
|
|||||
| 2 | Kenneth | Thoman | st |
|
|||||
| 3 | John | Badessa | st |
|
|||||
| 4 | G | Zerega | st |
|
|||||
| 5 | Rishabh | Phukan | st |
|
|||||
| 6 | Chad | Bessette | st |
|
|||||
| 7 | Marshall | Johnson | st |
|
|||||
| 8 | Chris | Rago | st |
|
|||||
| 9 | Raymond | Junkins | st |
|
|||||
| 10 | Curtis | Singmaster | st |
|
|||||
| 11 | David | Gilchrist | st |
|
|||||
| 12 | Bruce | Armentrout | st |
|
|||||
| 13 | Jay | Trojan | st |
|
|||||
| 14 | Gregory | Vigneaux | st |
|
|||||
| 15 | Steven | Curran | st |
|
|||||
| 16 | Jason | Cicero | st |
|
|||||
| 17 | Antonio | Silva | st |
|
|||||
| 18 | Steven | Youmatz | st |
|
|||||
| 19 | Jeffrey | Kozlowski | st |
|
|||||
| 20 | Richard | Person | st |
|
|||||
| 21 | Dwayne | Melton | st |
|
|||||
| 22 | Walter | Lane | st |
|
|||||
| 23 | Richard | Gervais | st |
|
|||||
| 24 | Conor | Walsh | st |
|
|||||
| 25 | Kenneth | Hamel | st |
|
|||||
| 26 | Paul | Bickford | st |
|
|||||
| 27 | John | Cavanaugh | st |
|
|||||
| 28 | Christopher | Page | st |
|
|||||
| 29 | Andrew | Hudon | st |
|
|||||
| 30 | Charles | Labbe | st |
|
|||||
| 31 | Sheldon | Charles | st |
|
|||||
| 32 | Nathan | Turillo | st |
|
|||||
| Finishers: Cat 4: 30 Cat ?: 2 | |||||||||
Men Masters 35+
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Jonathan | Bold | 0:49:02 | |
|||||
| 2 | Scott | Giles | st | |
|||||
| 3 | Ronald | Fantano | 0:00:05 | |
|||||
| 4 | Ciaran | Mangan | 0:00:08 |
|
|||||
| 5 | Rick | Kotch | st |
|
|||||
| 6 | William | Mark | st |
|
|||||
| 7 | Jim | Peters | st |
|
|||||
| 8 | David | Potter jr | st |
|
|||||
| 9 | Michael | Lovell | st |
|
|||||
| 10 | Eric | Merrill | st |
|
|||||
| 11 | Michael | Rowell | st |
|
|||||
| 12 | Aaron | Davis | st |
|
|||||
| 13 | Spike | Mclaughlin | st |
|
|||||
| 14 | Timothy | Shea | st |
|
|||||
| 15 | Michael | Keough | st |
|
|||||
| Finishers: Cat 2: 8 Cat 3: 4 Cat 4: 3 | |||||||||
Men Masters 45+
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Todd | Buckley | 0:48:20 |
|
|||||
| 2 | David | Foley | 0:00:05 | |
|||||
| 3 | Sam | Morse | 0:00:06 | |
|||||
| 4 | Mike | Norton | 0:00:12 |
|
|||||
| 5 | Wayne | Kirk | st |
|
|||||
| 6 | Karl | Hambrecht | st |
|
|||||
| 7 | Duane | Skofield | st |
|
|||||
| 8 | Chris | Dale | st |
|
|||||
| 9 | Bruce | Townend | st |
|
|||||
| 10 | Tom | Stevens | st |
|
|||||
| 11 | Gregory | Melone | st |
|
|||||
| 12 | John | Johnson | st |
|
|||||
| 13 | Randy | Rusk | st |
|
|||||
| 14 | Jay | Mongillo | st |
|
|||||
| 15 | Timothy | Shea | st |
|
|||||
| 16 | Jody | Dean | st |
|
|||||
| 17 | Rich | Mazzola | st |
|
|||||
| 18 | Michael | Lovell | st |
|
|||||
| 19 | Mike | Maloney | st |
|
|||||
| 20 | Kelly | Parsons | st |
|
|||||
| 21 | Bruce | Armentrout | st |
|
|||||
| 22 | Lionel | Trahan | st |
|
|||||
| 23 | Gene | Garneau | st |
|
|||||
| 24 | William | Sawyer | st |
|
|||||
| 25 | Walter | Lane | st |
|
|||||
| 26 | Steven | Bonadio | st |
|
|||||
| 27 | Robert | Bisson | st |
|
|||||
| 28 | Tony | Hill | st |
|
|||||
| 29 | Scott | Loring | st |
|
|||||
| 30 | Stephen | Ivester | st |
|
|||||
| 31 | Gary | Dalton | st |
|
|||||
| 32 | James a. | Thompson iii | lap |
|
|||||
| 33 | Mike | Pavlov | lap |
|
|||||
| Finishers: Cat 2: 3 Cat 3: 17 Cat 4: 3 Cat ?: 10 | |||||||||
Men Masters 55+
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Chip | Berezny | 0:44:32 |
|
|||||
| 2 | Bruce | Townend | st |
|
|||||
| 3 | Dusty | Adams | st |
|
|||||
| 4 | Mark | Hagen | st |
|
|||||
| 5 | Mieczyslaus | Burzynski | st |
|
|||||
| 6 | Jeff | Morin | st |
|
|||||
| 7 | Mary ann | Martinez | st |
|
|||||
| 8 | Bob | Ludecke | st |
|
|||||
| 9 | James | Themig | st |
|
|||||
| 10 | Thomas | Cormier | st |
|
|||||
| 11 | David | Holmander | st |
|
|||||
| 12 | Peter | Bates | st |
|
|||||
| 13 | Inette | Rex | st |
|
|||||
| 14 | Cathy | Rowell | st |
|
|||||
| 15 | Steven | Heath | st |
|
|||||
| 16 | Larry | Stachowiak | lap |
|
|||||
| 17 | Vincent | Donohue | lap |
|
|||||
| Finishers: Cat 2: 3 Cat 3: 8 Cat 4: 4 Cat ?: 2 | |||||||||
Men Masters 65+
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | David | Burnett | 0:43:32 | |
|||||
| 2 | Richard | Martin | st | |
|||||
| 3 | James | Fryer | 0:01:30 | |
|||||
| 4 | Kaarel | Piirand | st | |
|||||
| 5 | Annette | Kennedy | st | |
|||||
| 6 | Pete | Murphy | lap | |
|||||
| 7 | David | Reed | lap |
|
|||||
| 8 | Fioravante | Bares | lap |
|
|||||
| 9 | June | Froh | lap |
|
|||||
| 10 | Morris | Clark | lap | |
|||||



