The Twilight Criterium to Benefit Cystic Fibrosis • Jun 27 2009
|
|
||||||
| The Twilight Criterium to Benefit Cystic Fibrosis Results |
Show Points | ||||||||
Juniors 10-14
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Peter | Goguen | 0:19:49 | |
|||||
| 2 | Kevin | Goguen | lap |
|
|||||
| Finishers: Cat 5: 2 | |||||||||
Juniors 15-18 40 minutes
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Luke | Keough | 0:40:03 |
|
|||||
| 2 | Manny | Goguen | st |
|
|||||
| 3 | Tommy | Goguen | st |
|
|||||
| 4 | Nathan | Etchells | st |
|
|||||
| 5 | Nate | Morse | 0:01:35 |
|
|||||
| 6 | Kelsea | Mullaly | lap | |
|||||
| Finishers: Cat 2: 1 Cat 4: 3 Cat ?: 2 | |||||||||
Masters 45+ (cat 1-4) 45 minutes
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Patrick | Gellineau | 0:44:57 | |
|||||
| 2 | Wayne | Kirk | st | |
|||||
| 3 | Johnny | Johnson | st | |
|||||
| 4 | Mike | Maloney | st | |
|||||
| 5 | Gene | Garneau | 0:00:30 | |
|||||
| 6 | Jay | Mongillo | 0:01:00 | |
|||||
| 7 | Tony | Hill | st | |
|||||
| 8 | Alan | Hamilton | st | |
|||||
| 9 | Michael | Dameron | st | |
|||||
| Finishers: Cat 3: 6 Cat 4: 1 Cat ?: 2 | |||||||||
Men 4 35+ 40 minutes
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | John | Buchheit | 0:24:40 |
|
|||||
| 2 | Jeff | Lippincott | st |
|
|||||
| 3 | Doug | Ford | st |
|
|||||
| 4 | Kenneth | Hamel | st |
|
|||||
| 5 | Steven | Curran | st |
|
|||||
| 6 | Andrew | Tucker | st |
|
|||||
| 7 | Michael | Cook | st |
|
|||||
| 8 | William | Turner | st |
|
|||||
| 9 | Antonio | Silva | st |
|
|||||
| 10 | Stefan | Wawersik | st |
|
|||||
| 11 | Michael | Keough | st |
|
|||||
| 12 | Todd | Savage | st |
|
|||||
| 13 | James | Hall | st |
|
|||||
| 14 | Geoff | Williams | st |
|
|||||
| Finishers: Cat 4: 14 | |||||||||
Men 4 U35
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Gary | Birkhamshaw | 0:32:16 |
|
|||||
| 2 | Nicholas | Mashburn | st |
|
|||||
| 3 | John | Badessa | st |
|
|||||
| 4 | Joe | Phenix | st |
|
|||||
| 5 | Gary | Bavolar | st |
|
|||||
| 6 | Rishabh | Phukan | st |
|
|||||
| 7 | Nathan | Larkin | st |
|
|||||
| 8 | Curtis | Singmaster | st |
|
|||||
| 9 | Matthew | Wheatley | st |
|
|||||
| 10 | David | Kahn | st |
|
|||||
| 11 | Chris | Phenix | st |
|
|||||
| 12 | Vic | Brown iii | st |
|
|||||
| 13 | Jeffrey | Bramhall | st |
|
|||||
| 14 | Nathan | Turillo | st |
|
|||||
| 15 | Nathaniel | Coghlan | st |
|
|||||
| 16 | Dwayne | Melton | st |
|
|||||
| 17 | Matt | Aumiller | 0:00:38 |
|
|||||
| 18 | Bernard | Tan | lap |
|
|||||
| Finishers: Cat 4: 17 Cat ?: 1 | |||||||||
Men 5 35 minutes
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Jerome | Sanders | 0:32:33 |
|
|||||
| 2 | Walter | Archer | st |
|
|||||
| 3 | Steinar | Hjelle | st |
|
|||||
| 4 | Mark | Bernard | st |
|
|||||
| 5 | Paul | Saucier | st |
|
|||||
| 6 | Christopher | Darling | st |
|
|||||
| 7 | James | Wilcox | st |
|
|||||
| 8 | John | Moriarty | st |
|
|||||
| 9 | Tim | Curley | st |
|
|||||
| 10 | Graham | Dimmock | st |
|
|||||
| 11 | William | O'hara | 0:00:12 |
|
|||||
| 12 | Doug | Couture | lap |
|
|||||
| 13 | Ramon | Escalante | lap |
|
|||||
| 14 | Adam | Willoughby | lap |
|
|||||
| 15 | John | Wiese | lap |
|
|||||
| Finishers: Cat 4: 1 Cat 5: 12 Cat ?: 2 | |||||||||
Men's 3/4 35 minutes
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Kevin | Yarde | 0:42:38 |
|
|||||
| 2 | Christopher | Raymond | st |
|
|||||
| 3 | Patrick | Gellineau | st |
|
|||||
| 4 | Kyle | Smith | st |
|
|||||
| 5 | David | Chiu | st |
|
|||||
| 6 | David | Maynard | st |
|
|||||
| 7 | Curt | Comber | st |
|
|||||
| 8 | Ryan | O'hara | st |
|
|||||
| 9 | Synjen | Marrocco | st |
|
|||||
| 10 | Kurt | Schmid | st |
|
|||||
| 11 | Miro | Koulnis | st |
|
|||||
| 12 | Christopher | Grady | st |
|
|||||
| 13 | Geoff | Williams | st |
|
|||||
| 14 | John | Badessa | st |
|
|||||
| 15 | Bernard | Tan | st |
|
|||||
| 16 | Dan | Ouellette | st |
|
|||||
| 17 | R. michael | Mckittrick | st |
|
|||||
| 18 | Stuart | Beaulieu | st |
|
|||||
| 19 | Derek | Zisk | st |
|
|||||
| 20 | Steven | Curran | st |
|
|||||
| 21 | Glenn | Ferreira | st |
|
|||||
| 22 | Joseph | Jussaume | st |
|
|||||
| 23 | Nate | Morse | st |
|
|||||
| 24 | Vic | Brown iii | st |
|
|||||
| 25 | Nathaniel | Coghlan | st |
|
|||||
| 26 | Randall | Levere | st |
|
|||||
| 27 | Nathan | Turillo | st |
|
|||||
| 28 | Scott | Glowa | st |
|
|||||
| 29 | Jay | Mongillo | st |
|
|||||
| 30 | Antonio | Silva | st |
|
|||||
| 31 | Tony | Hill | st |
|
|||||
| 32 | Matthew | Spaits | st |
|
|||||
| 33 | Mike | Maloney | st |
|
|||||
| 34 | Michael | Cavros | st |
|
|||||
| 35 | Jeffrey | Bramhall | st |
|
|||||
| Finishers: Cat 3: 19 Cat 4: 13 Cat ?: 3 | |||||||||
Men's Pro/1/2 60 minutes
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Stephen | Weller | 0:56:00 | |
|||||
| 2 | Alec | Donahue | st | |
|||||
| 3 | Luciano | Pavan | st | |
|||||
| 4 | Jonathan | Awerbuch | st | |
|||||
| 5 | Connor | Sallee | 0:00:38 | |
|||||
| 6 | Jim | Thomas | st | |
|||||
| 7 | Nicholas | Keough | lap |
|
|||||
| 8 | Gavin | Mannion | lap | |
|||||
| 9 | Patrick | Ruane | lap | |
|||||
| 10 | Luke | Keough | lap | |
|||||
| 11 | Toby | Marzot | lap | |
|||||
| 12 | Matthew | Kressy | lap | |
|||||
| 13 | Landen | Wark-acebo | lap | |
|||||
| 14 | Thomas | Orsini | lap | |
|||||
| 15 | Christopher | Kohnle | lap | |
|||||
| 16 | Ben | Carbonetti | lap |
|
|||||
| 17 | Patrick | Goguen | lap | |
|||||
| 18 | Peter | Shapiro | lap | |
|||||
| 19 | Manny | Goguen | lap | |
|||||
| 20 | Colin | Murphy | lap |
|
|||||
| 21 | Duncan | Mcgovern | lap |
|
|||||
| 22 | Matt | Rossman | lap |
|
|||||
| 23 | Roy | Van cleef | lap | |
|||||
| Finishers: Cat 1: 5 Cat 2: 15 Cat ?: 3 | |||||||||
Women 3/4 35 minutes
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Kimberly | Edwards | 0:34:50 | |
|||||
| 2 | Christina | Tamilio | st | |
|||||
| 3 | Anna | Olivier | st | |
|||||
| 4 | Karen | Franzen | st |
|
|||||
| 5 | Jennifer | Zeuli | st | |
|||||
| 6 | Carol | Decourcey | 0:00:07 | |
|||||
| 7 | Helen | Pearce | 0:00:12 |
|
|||||
| 8 | Kate | Leppanen | st | |
|||||
| 9 | Sara | Shugars | 0:00:34 | |
|||||


