New Britain Criterium • Jul 12 2009
|
|
||||||
| New Britain Criterium Results |
Show Points | ||||||||
Cat 3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | James | Joseph | 0:45:20 |
|
|||||
| 2 | Juan | Pimentel | st |
|
|||||
| 3 | Lopez | Palonia | st |
|
|||||
| 4 | Johann | Burrowes | st |
|
|||||
| 5 | Sergio | Atocha | st |
|
|||||
| 6 | Kevin | Yarde | st |
|
|||||
| 7 | Scott | Glenney | st |
|
|||||
| 8 | Akira | Sato | st |
|
|||||
| 9 | Polanco | Comacho | st |
|
|||||
| 10 | Jose | Arguelles | st |
|
|||||
| 11 | Jeffrey | Ferraro | st |
|
|||||
| 12 | Joe | Kubisek | st |
|
|||||
| 13 | Unknown | Rider | st |
|
|||||
| 14 | Paul | Talbot | st |
|
|||||
| 15 | Steven | Colangeli | st |
|
|||||
| 16 | Jeffrey | Dixon | st |
|
|||||
| 17 | Eliot | Mclellan | st |
|
|||||
| 18 | Willie | Payton | st |
|
|||||
| 19 | Jesse | Chebot | st |
|
|||||
| 20 | Matt | Spence | st |
|
|||||
| 21 | Jeff | Murray | st |
|
|||||
| 22 | Kyle | Smith | st |
|
|||||
| 23 | Alan | Buday | st |
|
|||||
| 24 | Evan | Kirk | st |
|
|||||
| 25 | Douglass | Endrizzi | st |
|
|||||
| 26 | Benjamin | Wolfe | st |
|
|||||
| 27 | Todd | Roberts | st |
|
|||||
| 28 | Steven | Robbins | st |
|
|||||
| 29 | Raul | Baez | st |
|
|||||
| 30 | Nathan | Simms | st |
|
|||||
| 31 | Cecil | Bernard | st |
|
|||||
| 32 | Douglas | Mckeon | st |
|
|||||
| 33 | Drew | Chieda | st |
|
|||||
| 34 | Michael | Maloney | st |
|
|||||
| 35 | Mark | Robson | st |
|
|||||
| 36 | Kyle | Foley | st |
|
|||||
| 37 | Anthony | Eisley | st |
|
|||||
| 38 | Richard | Foley | st |
|
|||||
| 39 | Andreas | Maier | st |
|
|||||
| 40 | Jay | Mongillo | st |
|
|||||
| 41 | Tony | Hill | st |
|
|||||
| 42 | Jeff | Papineau | st |
|
|||||
| Finishers: Cat 3: 36 Cat ?: 6 | |||||||||
Cat 4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Gary | Birkhamshaw | 0:46:10 |
|
|||||
| 2 | Bryon | Lewis | st |
|
|||||
| 3 | Juan | Pelanco | st |
|
|||||
| 4 | Jason | Cicero | st |
|
|||||
| 5 | Victor | Manuel | st |
|
|||||
| 6 | Juan | Nunez | st |
|
|||||
| 7 | David | Correia | st |
|
|||||
| 8 | Maison | Chen | st |
|
|||||
| 9 | Jonah | Nichols | st |
|
|||||
| 10 | Carl | Nelson | st |
|
|||||
| 11 | Paul | Bickford | st |
|
|||||
| 12 | David | Kahn | st |
|
|||||
| 13 | Patrick | Flaherty | st |
|
|||||
| 14 | Jeffrey | Rubacha | st |
|
|||||
| 15 | Steven | Youmatz | st |
|
|||||
| 16 | David | Bailey | st |
|
|||||
| 17 | John | Buchheit | st |
|
|||||
| 18 | Dillon | Pronovost | st |
|
|||||
| 19 | Max | Caspescha | st |
|
|||||
| 20 | ? | ? | st |
|
|||||
| 21 | Mark | Durso | st |
|
|||||
| 22 | Nathan | Etchells | st |
|
|||||
| 23 | Gregg | Izzo | st |
|
|||||
| 24 | Robert | Dexter | st |
|
|||||
| 25 | Michael | Brier | st |
|
|||||
| 26 | Marty | Spallone | st |
|
|||||
| 27 | James | Thompson | st |
|
|||||
| 28 | Ralph | Pulver | st |
|
|||||
| 29 | Robert | Adams | st |
|
|||||
| 30 | Unknown | Rider | st |
|
|||||
| 31 | Dwayne | Melton | st |
|
|||||
| 32 | Mark | Champagne | st |
|
|||||
| 33 | Weil | Doemland | st |
|
|||||
| 34 | Unknown | Rider | st |
|
|||||
| 35 | Ken | Moscaritolo | st |
|
|||||
| 36 | Daniel | Abeev | st |
|
|||||
| 37 | Alvin | Morson | st |
|
|||||
| 38 | Kyle | Herlihy | st |
|
|||||
| 39 | Michael | Stimson | st |
|
|||||
| 40 | Ricardo | Sanchez | st |
|
|||||
| 41 | Paul | Lynch | st |
|
|||||
| 42 | Lyle | Baron | st |
|
|||||
| 43 | David | Gilchrist | st |
|
|||||
| 44 | Kevin | Stewart | st |
|
|||||
| 45 | Jeff | Gelt | st |
|
|||||
| 46 | John | Bonadies | st |
|
|||||
| 47 | Robert | Recalde | st |
|
|||||
| Finishers: Cat 2: 1 Cat 4: 37 Cat ?: 9 | |||||||||
Cat 5
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Walter | Archer | 0:24:08 |
|
|||||
| 2 | Steinar | Hjelle | st |
|
|||||
| 3 | Matt | Waskiewicz | st |
|
|||||
| 4 | Mark | Bernard | st |
|
|||||
| 5 | Andrew | Oliveri | st |
|
|||||
| 6 | James | Tierney | st |
|
|||||
| 7 | Michael | Farrar | st |
|
|||||
| 8 | Corey | Morenz | st |
|
|||||
| 9 | Todd | Samuelson | st |
|
|||||
| 10 | Bob | Hurd | st |
|
|||||
| 11 | Christopher | Kiss | st |
|
|||||
| 12 | Dean | Montgomery | st |
|
|||||
| 13 | Tim | Straub | st |
|
|||||
| 14 | Andrew | Wilkins | st |
|
|||||
| 15 | Tim | Cormier | st |
|
|||||
| 16 | Brooks | Rorke | st |
|
|||||
| 17 | Brad | Hardy | st |
|
|||||
| 18 | David | Jacoboski | st |
|
|||||
| 19 | Sean | Caffyn | st |
|
|||||
| 20 | Christopher | Bousquet | st |
|
|||||
| 21 | Steve | Yau | st |
|
|||||
| 22 | Ostar | Mishtal | st |
|
|||||
| 23 | Michael | Vagone | st |
|
|||||
| 24 | Paul | Mcdill | st |
|
|||||
| Finishers: Cat 5: 18 Cat ?: 6 | |||||||||
Juniors
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | David | Gilchrist | 0:25:26 |
|
|||||
| 2 | Ian | Mcfarland | st |
|
|||||
| 3 | Tom | Burrow | st |
|
|||||
| 4 | Juan | Pimentel | st |
|
|||||
| 5 | Oliver | Hiller | st |
|
|||||
| 6 | Nathan | Etchells | st |
|
|||||
| 7 | Cody | Barba | st |
|
|||||
| 8 | Will | Doemland | st |
|
|||||
| 9 | Conor | Walsh | st |
|
|||||
| 10 | Katie | Mullaly | st |
|
|||||
| 11 | Brian | Wolfe | st |
|
|||||
| 12 | Ryan | Walsh | st |
|
|||||
| Finishers: Cat 4: 7 Cat 5: 2 Cat ?: 3 | |||||||||
Men 30
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Steve | Stockwell | 0:44;17 |
|
|||||
| 2 | Colin | Murphy | st |
|
|||||
| 3 | Ward | Solar | st |
|
|||||
| 4 | Timothy | Ratta | st |
|
|||||
| 5 | Paul | Chooweenem | st |
|
|||||
| 6 | Robert | Lattanzi | st |
|
|||||
| 7 | Eric | Brownell | 0:00:07 | |
|||||
| 8 | Tim | Unkert | 0:00:11 | |
|||||
| 9 | Julio | Lujamba | 0:00:25 | |
|||||
| 10 | Anthony | Eisley | 0:00:28 |
|
|||||
| 11 | Keith | Ford | 0:00:39 |
|
|||||
| 12 | Matthew | Jamieson | st | |
|||||
| 13 | Michael | Lovell | 0:00:52 |
|
|||||
| 14 | A. zane | Wenzel | st |
|
|||||
| 15 | Jeffrey | Ferraro | st |
|
|||||
| 16 | Johann | Burrowes | st |
|
|||||
| 17 | Steven | Colangeli | st | |
|||||
| 18 | Matt | Spence | st | |
|||||
| 19 | Robert | Adams | st |
|
|||||
| 20 | Karl | Hambrecht | st | |
|||||
| 21 | Abdul | Kabia | st | |
|||||
| 22 | Brian | Plouffe | st |
|
|||||
| 23 | Sean | Cahill | st | |
|||||
| 24 | Wade | Summers | st | |
|||||
| 25 | Bruce | Pierce | st | |
|||||
| 26 | Jeff | Gelt | st |
|
|||||
| 27 | Paul | Lynch | st | |
|||||
| 28 | Aubry | Gordon | st | |
|||||
| Finishers: Cat 1: 2 Cat 2: 9 Cat 3: 9 Cat 4: 2 Cat ?: 6 | |||||||||
Men 35
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Steve | Stockwell | 0:44:29 |
|
|||||
| 2 | Gary | Steinberg | 0:00:01 |
|
|||||
| 3 | John | Interlandi | st |
|
|||||
| 4 | Julio | Lusambio | st |
|
|||||
| 5 | Abdul | Kabia | st |
|
|||||
| 6 | Aubry | Gordon | st |
|
|||||
| 7 | Douglas | Mckeon | st |
|
|||||
| 8 | Sean | Groom | st |
|
|||||
| 9 | Christopher | Naimie | st |
|
|||||
| 10 | Brian | Wolf | st |
|
|||||
| 11 | A. zane | Wenzel | st |
|
|||||
| 12 | John | Raheb | st |
|
|||||
| 13 | John | Morgan | st |
|
|||||
| 14 | Eric | Brownell | st |
|
|||||
| 15 | Cecil | Bernard | st |
|
|||||
| 16 | Peter | Bertolini | st |
|
|||||
| 17 | Robert | Weiss | st |
|
|||||
| 18 | Alan | Buday | st |
|
|||||
| 19 | Rich | Grant | st |
|
|||||
| 20 | Robert | Lattanzi | st |
|
|||||
| 21 | John | Buser | st |
|
|||||
| 22 | Jay | Kulpinski | st |
|
|||||
| 23 | Unknown | Rider | st |
|
|||||
| 24 | Gabriel | Dunn | st |
|
|||||
| 25 | Todd | Roberts | st |
|
|||||
| 26 | Robert | Martin | st |
|
|||||
| 27 | Christopher | Mcneil | st |
|
|||||
| 28 | Alan | Antonelli | st |
|
|||||
| 29 | Sean | Cahill | st |
|
|||||
| 30 | Armand | Pantalone | st |
|
|||||
| 31 | Christopher | Cosgrove | st |
|
|||||
| 32 | Jeff | Papineau | st |
|
|||||
| 33 | Mike | Ward | st |
|
|||||
| 34 | Thomas | Toal | st |
|
|||||
| 35 | Cheryl | Wolf | st |
|
|||||
| 36 | Brian | Plouffe | st |
|
|||||
| 37 | Jay | Mongillo | st |
|
|||||
| 38 | Wade | Summers | st |
|
|||||
| 39 | David | Hartmann | 0:34:16 |
|
|||||
| 40 | Gary | Aspnes | 0:34:16 |
|
|||||
| Finishers: Cat 1: 1 Cat 2: 9 Cat 3: 20 Cat 4: 4 Cat ?: 6 | |||||||||
Men 45
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Keith | Ford | 0:34:16 |
|
|||||
| 2 | Jon | Raheb | 0:00:01 |
|
|||||
| 3 | Christopher | Naimie | st |
|
|||||
| 4 | Jeffrey | Dixon | st |
|
|||||
| 5 | Christopher | Dimattio | st |
|
|||||
| 6 | Wayne | Kirk | st |
|
|||||
| 7 | Brian | Wolf | st |
|
|||||
| 8 | Karl | Hambrecht | st |
|
|||||
| 9 | Gabriel | Dunn | st |
|
|||||
| 10 | John | Morgan | st |
|
|||||
| 11 | Duane | Skofield | st |
|
|||||
| 12 | Richard | Foley | st |
|
|||||
| 13 | Cecil | Bernard | st |
|
|||||
| 14 | Matthew | Stuart | st |
|
|||||
| 15 | Thomas | Toal | st |
|
|||||
| 16 | Steven | Suto | st |
|
|||||
| 17 | Tony | Hill | st |
|
|||||
| 18 | Kelly | Parsons | st |
|
|||||
| 19 | Kurt | Peterson | st |
|
|||||
| 20 | Robert | Weiss | st |
|
|||||
| 21 | Jerry | Martinez | st |
|
|||||
| 22 | Unknown | Rider | st |
|
|||||
| 23 | Walter | Lane | st |
|
|||||
| 24 | Unknown | Rider | st |
|
|||||
| 25 | John | Roche | st |
|
|||||
| 26 | Jay | Mongillo | st |
|
|||||
| 27 | Christopher | Mcneil | st |
|
|||||
| 28 | Michael | Maloney | st |
|
|||||
| 29 | David | Marti | st |
|
|||||
| 30 | Rick | Spear | st |
|
|||||
| 31 | Stephen | Sirico | st |
|
|||||
| 32 | Clarence | Ballard | st |
|
|||||
| 33 | Cheryl | Wolf | st |
|
|||||
| Finishers: Cat 2: 1 Cat 3: 24 Cat 4: 4 Cat ?: 4 | |||||||||
Men 55
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Douglas | Adams | 0:39:09 |
|
|||||
| 2 | Scott | Phillips | st |
|
|||||
| 3 | Clarence | Ballard | st |
|
|||||
| 4 | Michael | Miller | st |
|
|||||
| 5 | Jeff | Morin | st |
|
|||||
| 6 | Mieczyslau | Burzynski | st |
|
|||||
| 7 | James | Themig | st |
|
|||||
| 8 | Robert | Dexter | st |
|
|||||
| 9 | Bob | Ludecke | st |
|
|||||
| 10 | Edward | Juskowiak | st |
|
|||||
| 11 | Stephen | Sirico | st |
|
|||||
| 12 | Thomas | Wing | st |
|
|||||
| 13 | David | Lucey | st |
|
|||||
| 14 | Jerome | Deprey | st |
|
|||||
| 15 | Larry | Stachowiak | st |
|
|||||
| 16 | Vincent | Donohue | lap |
|
|||||
| Finishers: Cat 3: 8 Cat 4: 8 | |||||||||
Men 65/70
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | David | Burnett | 0:25:47 |
|
|||||
| 2 | James | Fryer | 1:56 |
|
|||||
| 3 | Peter | Murphy | st |
|
|||||
| 4 | Annette | Kennedy | st |
|
|||||
| 5 | Robert | Wilson | st |
|
|||||
| 6 | David | Reed | st |
|
|||||
| 7 | Julie | Lockhart | st |
|
|||||
| 8 | Fioravante | Bares | st |
|
|||||
| 9 | John | Ludwig | lap |
|
|||||
| 10 | John | Elengo | lap |
|
|||||
| Finishers: Cat 3: 3 Cat 4: 6 Cat 5: 1 | |||||||||
Pro 123
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Aliksander | Biliasuk | 1:27:50 |
|
|||||
| 2 | Jermaine | Burrowes | st |
|
|||||
| 3 | Skip | Foley | st |
|
|||||
| 4 | Jake | Keough | st |
|
|||||
| 5 | William | Dugan | st |
|
|||||
| 6 | Franklin | Burgos | st |
|
|||||
| 7 | Amos | Brumble | 0:00:12 |
|
|||||
| 8 | Melito | Heredia | 0:00:32 | |
|||||
| 9 | Luke | Keough | 0:00:58 | |
|||||
| 10 | Eric | Brownell | st | |
|||||
| 11 | Luciano | Pavan | 0:01:02 |
|
|||||
| 12 | Colin | Murphy | st |
|
|||||
| 13 | Stalin | Quintero | st |
|
|||||
| 14 | Juan carlos | Almonte | st |
|
|||||
| 15 | Daniel | Estevez | st |
|
|||||
| 16 | Thomas | Orsini | st |
|
|||||
| 17 | Paul | Chooweenem | st |
|
|||||
| 18 | Paul | Burrowes | st |
|
|||||
| 19 | Som raj | Seepersaud | st |
|
|||||
| 20 | Ronald | Larose | st |
|
|||||
| 21 | Michael | Mcginley | st |
|
|||||
| 22 | Jesse | Keough | st |
|
|||||
| 23 | Giancarlo | Bianchi | st |
|
|||||
| 24 | Timothy | Ratta | st |
|
|||||
| 25 | Unknown | Rider | st |
|
|||||
| 26 | Willie | Payton | st |
|
|||||
| 27 | Keith | Gauvin | st |
|
|||||
| 28 | Ward | Solar | st |
|
|||||
| 29 | Sergio | Atocha | st |
|
|||||
| 30 | Paul | Lynch | st |
|
|||||
| 31 | Ryan | Kelly | st |
|
|||||
| 32 | Aaron | Ross | st |
|
|||||
| 33 | Robert | Lattanzi | st |
|
|||||
| 34 | Daniel | Ouellette | st |
|
|||||
| 35 | Agusto | Sanchez | st |
|
|||||
| 36 | Johann | Burrowes | st |
|
|||||
| 37 | Chris | Crowell | st |
|
|||||
| 38 | Gary | Steinberg | st |
|
|||||
| 39 | ? | Merril | st |
|
|||||
| 40 | David | Uchenick | st |
|
|||||
| 41 | Kyle | Smith | st |
|
|||||
| 42 | John | Interlandi | st |
|
|||||
| 43 | Jon | Peterson | st |
|
|||||
| 44 | Unknown | Rider | st |
|
|||||
| 45 | Aidan | Charles | st |
|
|||||
| 46 | Scott | Glenney | st |
|
|||||
| 47 | Ronald | Fantano | st |
|
|||||
| Finishers: Cat 1: 12 Cat 2: 14 Cat 3: 13 Cat ?: 8 | |||||||||
Women 4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Kristin | Lotito | 0:25:26 |
|
|||||
| 2 | Juana | Fernandez | st |
|
|||||
| 3 | Maggie | Sullivan | st |
|
|||||
| 4 | Sarah | Bowman | st |
|
|||||
| 5 | Laura | Mullaly | st |
|
|||||
| 6 | Leah | Oppenheim | st |
|
|||||
| 7 | Marilyn | Quinlan | st |
|
|||||
| 8 | Daria | Vander veer | st |
|
|||||
| 9 | Jan | Hamel | st |
|
|||||
| 10 | Donna | Davis | st |
|
|||||
| 11 | Jenny | Chen | st |
|
|||||
| 12 | Cesarina | Ballehilla | st |
|
|||||
| Finishers: Cat 4: 7 Cat ?: 5 | |||||||||
Women Pro/1/2/3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Rebecca | Wellons | 0:40:34 |
|
|||||
| 2 | Melissa | Ross | 0:01:17 |
|
|||||
| 3 | Debra | Killmon | st |
|
|||||
| 4 | Rebecca | Blatt | st |
|
|||||
| 5 | Laura | Summers | st |
|
|||||
| 6 | Camie | Kornely | st |
|
|||||
| 7 | Tracy | Wargo | st |
|
|||||
| 8 | Stephanie | Busloff | st |
|
|||||



