Norwell Circuit Race • Jul 26 2009
|
|
||||||
| Norwell Circuit Race Results |
Show Points | ||||||||
Cat 3/4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | John | Badessa | 0:59:31 |
|
|||||
| 2 | Marshall | Ambros | st |
|
|||||
| 3 | Dan | Ouellette | 0:00:16 |
|
|||||
| 4 | Benjamin | Regan | st |
|
|||||
| 5 | Bill | Yabroudy | st |
|
|||||
| 6 | Andrew | Tucker | st |
|
|||||
| 7 | Michael | Sabatini | st |
|
|||||
| 8 | Gregory | Vigneaux | st |
|
|||||
| 9 | Oliver | Hiller | st |
|
|||||
| 10 | Steven | Robbins | st |
|
|||||
| 11 | Sam | Van kuren | st |
|
|||||
| 12 | Colm | Mcmahon | st |
|
|||||
| 13 | Mark | Champagne | st |
|
|||||
| 14 | Mark | Theeman | st |
|
|||||
| 15 | Dave | Mitchell | st |
|
|||||
| 16 | Matthew | Gilbert | st |
|
|||||
| 17 | Michael | Norton | st |
|
|||||
| 18 | Todd | Burns | st |
|
|||||
| 19 | Jay | Robbins | st |
|
|||||
| 20 | Kioko | Mwosa | st |
|
|||||
| 21 | Michael | Cavros | st |
|
|||||
| 22 | Andrew | Durham | st |
|
|||||
| 23 | Richard | Brooks | st |
|
|||||
| 24 | Scott | Mckeown | st |
|
|||||
| 25 | Robert | Cruz | st |
|
|||||
| 26 | Doug | Aspinwall | st |
|
|||||
| 27 | Tony | Hill | st |
|
|||||
| 28 | Michael | Lorion | st |
|
|||||
| 29 | Stephen | Rock | st |
|
|||||
| 30 | Matthew | Nelson | st |
|
|||||
| 31 | Brian | Stone | st |
|
|||||
| 32 | Zachary | Labry | st |
|
|||||
| 33 | Billy | Bergen | st |
|
|||||
| 34 | Kendra | Jarratt | st |
|
|||||
| 35 | Julian | Eliz iii | st |
|
|||||
| 36 | Kyle | Butler | st |
|
|||||
| 37 | Gregg | Izzo | st |
|
|||||
| 38 | Frank | Marowitz | st |
|
|||||
| 39 | Jeff | Papineau | st |
|
|||||
| 40 | Alexander | Chaleff | st |
|
|||||
| 41 | Patrick | Ford | st |
|
|||||
| 42 | Jonathan | Gilbert | st |
|
|||||
| 43 | Andrew | Van kuren | st |
|
|||||
| 44 | Kenneth | Thoman | st |
|
|||||
| Finishers: Cat 2: 1 Cat 3: 16 Cat 4: 22 Cat 5: 1 Cat ?: 4 | |||||||||
Cat 5 34 & Under
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Dustin | Marshall | 0:53:51 | |
|||||
| 2 | Robert | Ostrye | st |
|
|||||
| 3 | Jeff | Singer | st |
|
|||||
| 4 | Graham | Dimmock | st | |
|||||
| 5 | Michael | Felo | st | |
|||||
| 6 | Rory | Stamp | 0:00:18 | |
|||||
| 7 | Michael | Bell | 0:00:31 |
|
|||||
| 8 | Nathan | Hoks | st | |
|||||
| 9 | Joe | Johnston | 0:00:39 |
|
|||||
| 10 | Brishen | Rogers | st | |
|||||
| 11 | Jeffrey | Deitz | st |
|
|||||
| 12 | William | O'hara | 0:01:09 |
|
|||||
| 13 | Matt | Sullivan | 0:01:42 |
|
|||||
| 14 | Daniel | Neuman | 0:01:56 |
|
|||||
| 15 | Ryan | Scott | 0:02:09 |
|
|||||
| Finishers: Cat 4: 1 Cat 5: 10 Cat ?: 4 | |||||||||
Cat 5 35+
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Christopher | Merrill | 0:50:30 |
|
|||||
| 2 | Robert | Hoenick | st |
|
|||||
| 3 | Michael | Doody | st |
|
|||||
| 4 | Algis | Norkevicius | st |
|
|||||
| 5 | Arthur | O leary | st |
|
|||||
| 6 | Kirk | Lenhart | st |
|
|||||
| 7 | Mark | Prevett | st |
|
|||||
| 8 | Brett | Bersson | st |
|
|||||
| 9 | Matthew | Whiteley | st |
|
|||||
| 10 | Paul | Mcmahon | st |
|
|||||
| 11 | Rich | Olivier | st |
|
|||||
| 12 | Callum | Henderson | st |
|
|||||
| 13 | Doran | Abel | st |
|
|||||
| 14 | Kevin | Brant | st |
|
|||||
| 15 | Paul | Smith | st |
|
|||||
| 16 | Lawrence | Purtill | st |
|
|||||
| 17 | Joe | Conti | st |
|
|||||
| 18 | John | O'connor | st |
|
|||||
| 19 | Philip | Johnson | st |
|
|||||
| 20 | Armand | Rodrigue jr. | 0:00:20 | |
|||||
| 21 | Matt | Bunszel | lap |
|
|||||
| 22 | Scott | Shaunessex | lap |
|
|||||
| 23 | John | Wiese | lap |
|
|||||
| 24 | Thomas | Ryder | lap |
|
|||||
| Finishers: Cat 4: 1 Cat 5: 16 Cat ?: 7 | |||||||||
Masters 35+
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Mark | Mccormack | 0:57:24 | |
|||||
| 2 | Sam | Morse | 0:00:06 |
|
|||||
| 3 | Bill | Yabroudy | st |
|
|||||
| 4 | Leo | Devellian | st |
|
|||||
| 5 | Ciaran | Mangan | st |
|
|||||
| 6 | Tobi | Schultze | st |
|
|||||
| 7 | Scott | Brooks | st |
|
|||||
| 8 | Michael | Rowell | st |
|
|||||
| 9 | Christopher | Naimie | st |
|
|||||
| 10 | John | Gibbons | st |
|
|||||
| 11 | John | Mosher | st |
|
|||||
| 12 | Marvin | Wang | st |
|
|||||
| 13 | Dana | Snowdale | st |
|
|||||
| 14 | Jack | Hayden | st |
|
|||||
| 15 | Mark | Thompson | st |
|
|||||
| 16 | Sean | Ford | st |
|
|||||
| 17 | Craig | Harrison | st |
|
|||||
| 18 | Jim | Mitterando | st |
|
|||||
| 19 | Michael | Burris | st |
|
|||||
| 20 | Jonathan | Bold | st |
|
|||||
| 21 | David | Maccutcheon | st |
|
|||||
| 22 | James | Scott | st |
|
|||||
| 23 | Jim | Burke | st |
|
|||||
| 24 | Ralf | Geiben-lynn | st |
|
|||||
| 25 | Alan | Antonelli | st |
|
|||||
| 26 | Robert | Dibattista | st |
|
|||||
| 27 | Mark | Gunsalus | st |
|
|||||
| Finishers: Cat 1: 1 Cat 2: 7 Cat 3: 7 Cat 4: 7 Cat 5: 1 Cat ?: 4 | |||||||||
Masters 45+
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Joseph | Rano | 1:27:15 |
|
|||||
| 2 | Peter | Megdal | 0:00:14 |
|
|||||
| 3 | Bob | Bisson | 0:00:36 |
|
|||||
| 4 | Jeffrey | Dixon | 0:02:26 |
|
|||||
| 5 | Paul | Curley | st |
|
|||||
| 6 | Leo | Devellian | st |
|
|||||
| 7 | Paul | Denis | st |
|
|||||
| 8 | Mark | Thompson | st |
|
|||||
| 9 | David | Belknap | st |
|
|||||
| 10 | Christopher | Naimie | st |
|
|||||
| 11 | Douglas | Shepard | st |
|
|||||
| 12 | John | Johnson | st |
|
|||||
| 13 | Brian | Murphy | st |
|
|||||
| 14 | Paul | Lynch | st |
|
|||||
| 15 | Jody | Dean | st |
|
|||||
| 16 | Gene | Garneau | st |
|
|||||
| 17 | Tony | Hill | st |
|
|||||
| 18 | William | Sawyer | st |
|
|||||
| 19 | Jesus | Vazquez | st |
|
|||||
| 20 | William | Peabody | st |
|
|||||
| 21 | Charles | Dopfel | st |
|
|||||
| 22 | Michael | Dirado | st |
|
|||||
| 23 | Jeffrey | Corish | st |
|
|||||
| 24 | Cathy | Rowell | st |
|
|||||
| 25 | Mark | Januskiewicz | st |
|
|||||
| 26 | Carl | Brown | st |
|
|||||
| 27 | James | Fitzgerald | st |
|
|||||
| 28 | Craig | Harrison | st |
|
|||||
| 29 | John | Mosher | st |
|
|||||
| 30 | Eric | Thorbahn | st |
|
|||||
| 31 | Arnold t. | Kalmbach | st |
|
|||||
| 32 | Andrew | Durham | st |
|
|||||
| 33 | Richard | Gervais | 0:05:42 |
|
|||||
| 34 | Scott | Sherman | st |
|
|||||
| 35 | Dave | Alger | lap |
|
|||||
| Finishers: Cat 2: 5 Cat 3: 15 Cat 4: 9 Cat 5: 1 Cat ?: 5 | |||||||||
Pro/1/2/3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Amos | Brumble | 1:10:08 |
|
|||||
| 2 | Alec | Donahue | st |
|
|||||
| 3 | Peter | Bell | 0:00:40 |
|
|||||
| 4 | Luciano | Pavan | st |
|
|||||
| 5 | Matt | Rossman | st |
|
|||||
| 6 | Colin | Murphy | st |
|
|||||
| 7 | Alex | Cox | st |
|
|||||
| 8 | Peter | Chiu | st |
|
|||||
| 9 | Chris | Coutu | st |
|
|||||
| 10 | Daniel | Greenfield | st |
|
|||||
| 11 | Duncan | Mcgovern | st |
|
|||||
| 12 | J. alain | Ferry | st |
|
|||||
| 13 | Matthew | Kressy | st |
|
|||||
| 14 | Tim | Mitchell | st |
|
|||||
| 15 | Chad | Dalles | st |
|
|||||
| 16 | Jeremy | Durrin | st |
|
|||||
| 17 | Bryan | Haas | st |
|
|||||
| 18 | Bill | Shattuck | st |
|
|||||
| 19 | Ari | Shocket | st |
|
|||||
| 20 | Brock | Denis | st |
|
|||||
| 21 | Peter | Bradshaw | st |
|
|||||
| 22 | Brad | Warren | st |
|
|||||
| 23 | Justin | Bourque | st |
|
|||||
| 24 | Cosmo | Catalano | st |
|
|||||
| 25 | Brian | Campbell | st |
|
|||||
| 26 | Skip | Foley | st |
|
|||||
| 27 | Alex | Dossin | st |
|
|||||
| 28 | Peter | Shapiro | st |
|
|||||
| 29 | Jeffrey | Gilman | st |
|
|||||
| 30 | Morgan | Hiller | st |
|
|||||
| 31 | Ward | Solar | st |
|
|||||
| 32 | Ryan | Kelly | st |
|
|||||
| 33 | Adam | Sullivan | st |
|
|||||
| 34 | Jean | Oliveira | st |
|
|||||
| 35 | James | Combs | st |
|
|||||
| 36 | Matthew | Buckley | lap |
|
|||||
| 37 | Marshall | Ambros | lap |
|
|||||
| 38 | Kyle | Gates | lap |
|
|||||
| 39 | Murat | Altinbasak | lap |
|
|||||



