NCC 11th Tour of the Hilltowns • Jul 25 2009
|
|
||||||
| NCC 11th Tour of the Hilltowns Results |
Show Points | ||||||||
Men 3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Matthew | Buckley | 2:21:34 |
|
|||||
| 2 | Rob | Mchardy | st |
|
|||||
| 3 | Mark | Pohndorf | st |
|
|||||
| 4 | Jon | Husk | st |
|
|||||
| 5 | Gerry | Clapper | st |
|
|||||
| 6 | Bryan | Dobes | st |
|
|||||
| 7 | Terry | Totemeier | st |
|
|||||
| 8 | Marshall | Ambros | 0:00:38 | |
|||||
| 9 | Eliot | Mclellan | st | |
|||||
| 10 | Gregg | Cosgrove | 0:00:48 | |
|||||
| 11 | Leo | Desforges | 0:01:10 | |
|||||
| 12 | Patrick | Cunningham | 0:03:11 |
|
|||||
| 13 | Harrison | Harb | 0:04:34 | |
|||||
| 14 | Corey | Lowe | st | |
|||||
| 15 | Jim | Komarmi | 0:04:47 |
|
|||||
| 16 | Brian | Campbell | st |
|
|||||
| 17 | Evan | Thomas | st |
|
|||||
| 18 | Brian | Tompkins | st |
|
|||||
| 19 | Edward | Schaub | st |
|
|||||
| 20 | Marvin | Wang | st |
|
|||||
| 21 | Christopher | Bailey | 0:05:03 | |
|||||
| 22 | James | Stevens | 0:05:15 | |
|||||
| 23 | Thomas | Middleton | st | |
|||||
| 24 | Ryan | O'hara | st | |
|||||
| 25 | Matthew | Spaits | 0:05:25 | |
|||||
| 26 | Tron | Witt | 0:05:46 | |
|||||
| 27 | Damian | Bolduc | 0:06:23 | |
|||||
| 28 | Michael | Dziedzic | 0:07:09 | |
|||||
| 29 | Peter | Abdu | st | |
|||||
| 30 | Stephen | Dowsett | 0:07:58 | |
|||||
| 31 | Matt | Goedeke | 0:08:44 | |
|||||
| 32 | Jeff | Cline | 0:09:24 |
|
|||||
| 33 | Bruce | Beauharnois | st |
|
|||||
| 34 | Matthew | Theodore | st |
|
|||||
| 35 | John | Landino | st |
|
|||||
| 36 | Todd | Burns | st |
|
|||||
| 37 | John michae | Hackett | st | |
|||||
| 38 | Christian | Rynkiewicz | st | |
|||||
| 39 | Sergey | Shteyn | st | |
|||||
| 40 | Sean | Groenewald | st | |
|||||
| 41 | Todd | Jakubek | st | |
|||||
| 42 | Miro | Koulnis | st | |
|||||
| 43 | Jason | Clevenger | st | |
|||||
| 44 | Sven | Lohse | st | |
|||||
| 45 | Elliot | Hawkes | st | |
|||||
| 46 | Esteban | Sequera | 0:09:37 | |
|||||
| 47 | Torbjorn | Phillpotts | st | |
|||||
| 48 | Callum | Ingram | st | |
|||||
| 49 | Jordan | Winkler | 0:09:58 | |
|||||
| 50 | Michael | Burris | 0:10:24 |
|
|||||
| 51 | Collin | Huston | 0:10:42 |
|
|||||
| 52 | Dan | Ouellette | st |
|
|||||
| 53 | Erik | Markwich | 0:12:57 |
|
|||||
| 54 | Greg | Herreman | 0:19:54 |
|
|||||
| 55 | Matt | D'alessio | 0:21:39 |
|
|||||
| 56 | R. michael | Mckittrick | 0:21:39 |
|
|||||
| 57 | Kuria | Njenga | 0:21:44 |
|
|||||
| 58 | Jack | Piller | 0:22:15 |
|
|||||
| 59 | Jonathan | Malone | 0:23:43 |
|
|||||
| 60 | Jason | Grover | 0:24:28 |
|
|||||
| 61 | Aaron | Ross | 0:26:53 |
|
|||||
| 62 | Richard | Brooks | 0:27:59 |
|
|||||
| 63 | Mark | Theeman | 0:31:53 |
|
|||||
| 64 | Jason | Pettengill | 0:33:04 |
|
|||||
| 65 | Chris | Gagne | 0:35:23 |
|
|||||
| 66 | Christopher | Tracy | st |
|
|||||
| 67 | Henoch | Getz | 0:36:07 |
|
|||||
| 68 | Rich | Goedel | 0:36:51 |
|
|||||
| 69 | Michael | Wiles | 0:41:30 |
|
|||||
| 70 | Laurence | Merling | st |
|
|||||
| 71 | Keith | Snyder | 0:42:04 |
|
|||||
| Finishers: Cat 2: 2 Cat 3: 59 Cat 4: 1 Cat ?: 9 | |||||||||
Men 4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Paul | Salipante | 2:30:24 |
|
|||||
| 2 | Danny | Habig | st |
|
|||||
| 3 | Gregory | Vigneaux | st |
|
|||||
| 4 | Shane | Moran | st |
|
|||||
| 5 | Cory | Johannessen | st |
|
|||||
| 6 | Colm | Mcmahon | st |
|
|||||
| 7 | Jesse | Perreault | st |
|
|||||
| 8 | Tristan | Baldwin | st |
|
|||||
| 9 | Andrew | Mccullough | st |
|
|||||
| 10 | Bryan | Mcgill | st |
|
|||||
| 11 | Carl | Ditkoff | st |
|
|||||
| 12 | Chris | Butler | st |
|
|||||
| 13 | David | Richman | st |
|
|||||
| 14 | Greg | Whitney | st |
|
|||||
| 15 | Scott | Simmons | st |
|
|||||
| 16 | David | Penney | st |
|
|||||
| 17 | Alvin | Poblacion | st |
|
|||||
| 18 | James | Riehle | 0:01:31 | |
|||||
| 19 | Matthew | Wheatley | 0:01:36 | |
|||||
| 20 | Stephen | Owens | 0:01:44 | |
|||||
| 21 | John | Nobile | 0:01:50 | |
|||||
| 22 | Devin | Riley | 0:02:51 |
|
|||||
| 23 | Walter | Archer | 0:04:58 | |
|||||
| 24 | Tom | Burrow | 0:05:34 |
|
|||||
| 25 | George | Mastrogiannis | st |
|
|||||
| 26 | Matt | Sack | st |
|
|||||
| 27 | Gregory | Berks | st |
|
|||||
| 28 | John | Starvish | st |
|
|||||
| 29 | Ed | Ting | st |
|
|||||
| 30 | Matthew | Miller | st |
|
|||||
| 31 | Unknown | Rider | st |
|
|||||
| 32 | Unknown | Rider | st |
|
|||||
| 33 | Rick | Hall | st |
|
|||||
| 34 | David | Carr | st |
|
|||||
| 35 | Kevin | Ondre | st |
|
|||||
| 36 | Todd | Mcloughlin | st |
|
|||||
| 37 | Gregg | Ferraris | st |
|
|||||
| 38 | Unknown | Rider | 0:05:40 |
|
|||||
| 39 | John | Anthony | 0:06:00 | |
|||||
| 40 | Justin | Tyberg | st | |
|||||
| 41 | James | Leone | 0:06:04 | |
|||||
| 42 | Nathan | Turillo | 0:08:13 |
|
|||||
| 43 | Benjamin | George | 0:09:09 |
|
|||||
| 44 | Marcus | Jang | 0:09:42 |
|
|||||
| 45 | Julian | Eliz iii | st |
|
|||||
| 46 | Bryon | Lewis | 0:10:11 |
|
|||||
| 47 | Andrew | Tucker | 0:10:54 |
|
|||||
| 48 | Paul | Jobin | 0:11:41 |
|
|||||
| 49 | Sebastian | Dunn | 0:11:57 |
|
|||||
| 50 | Dennis | Desmarais | st |
|
|||||
| 51 | Jonathan | Favata | 0:12:08 |
|
|||||
| 52 | Steven | Senne | 0:12:30 |
|
|||||
| 53 | Steven | Youmatz | 0:12:57 |
|
|||||
| 54 | Ben | Hughes | st |
|
|||||
| 55 | Unknown | Rider | 0:13:14 |
|
|||||
| 56 | Joshua | Parker | 0:13:34 |
|
|||||
| 57 | Brandon | Taylor | 0:13:35 |
|
|||||
| 58 | Jason | Waltuch | 0:15:23 |
|
|||||
| 59 | Peter | Kenny | 0:15:35 |
|
|||||
| 60 | Michael | Brier | 0:16:00 |
|
|||||
| 61 | Rishabh | Phukan | 0:16:45 |
|
|||||
| 62 | Chris | Rago | 0:18:05 |
|
|||||
| 63 | Jason | Goldschmidt | st |
|
|||||
| 64 | Charles b. | Labbe | 0:18:32 |
|
|||||
| 65 | Tom | Krol | 0:19:11 |
|
|||||
| 66 | Zachary | Labry | st |
|
|||||
| 67 | Gary | Eveland | st |
|
|||||
| 68 | Robert | Adams | 0:19:51 |
|
|||||
| 69 | James | Gomez | 0:21:23 |
|
|||||
| 70 | Randall | Levere |
|
||||||
| 71 | John | Kolios | 0:22:46 |
|
|||||
| 72 | Eric | Carlson | st |
|
|||||
| 73 | Jonathan | Delcolle | st |
|
|||||
| 74 | Charles | Wescott | 0:23:49 |
|
|||||
| 75 | Andrew | Thompson | 0:24:14 |
|
|||||
| 76 | Alex | Chaleff | st |
|
|||||
| 77 | Ben | Noble | 0:26:24 |
|
|||||
| 78 | Eric | Kuo | 0:29:35 |
|
|||||
| 79 | John | Weaver | 0:30:06 |
|
|||||
| 80 | Kevin | Pisacich | 0:31:49 |
|
|||||
| 81 | Michael | Moran | 0:33:35 |
|
|||||
| 82 | Anthony | Mazzella | 0:33:44 |
|
|||||
| 83 | Michael | Gaskin | 0:35:32 |
|
|||||
| 84 | Tom | Laskey | 0:36:36 |
|
|||||
| 85 | James | Swift | 0:39:48 |
|
|||||
| 86 | David | Mccahill | 0:43:36 |
|
|||||
| 87 | Nick | Maggiore | 0:51:37 |
|
|||||
| 88 | Christopher | Grady | 0:52:10 |
|
|||||
| Finishers: Cat 2: 1 Cat 4: 73 Cat 5: 1 Cat ?: 13 | |||||||||
Men 5
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Matt | Green | 2:34:31 | |
|||||
| 2 | Jim | Paolantonio | st | |
|||||
| 3 | Tim j. | Walsh | 0:00:13 | |
|||||
| 4 | Robin | Liston | st | |
|||||
| 5 | Michael | Drexel | 0:04:39 | |
|||||
| 6 | Ryan | Johnston | 0:05:07 | |
|||||
| 7 | Andrew | Shapiro | 0:05:28 |
|
|||||
| 8 | Brian | Nolan | st | |
|||||
| 9 | Benjamin | Pagano | st | |
|||||
| 10 | Sean | Williams | st | |
|||||
| 11 | Zachariah | Page | st | |
|||||
| 12 | Nathan | Davis | 0:05:59 | |
|||||
| 13 | John | Cahalane | st | |
|||||
| 14 | Wm. scott | Taylor | st |
|
|||||
| 15 | Mark | Schleinitz | 0:06:49 |
|
|||||
| 16 | Patrick d. | Rondeau | 0:07:18 | |
|||||
| 17 | Michael | Henrick | 0:10:31 |
|
|||||
| 18 | Duncan | Masland | st | |
|||||
| 19 | Arnold | Wood | 0:11:41 |
|
|||||
| 20 | Christopher | Payton | 0:11:41 | |
|||||
| 21 | Jack | Gregory | st | |
|||||
| 22 | Paul | Ripka | st | |
|||||
| 23 | Christopher | Rakovic | 0:12:01 | |
|||||
| 24 | John | Buenaventura | 0:14:08 | |
|||||
| 25 | Todd | Samuelson | st | |
|||||
| 26 | Brett | Ahlstrom | 0:18:43 |
|
|||||
| 27 | Jim | Downs | st | |
|||||
| 28 | Christopher | Darling | 0:19:30 |
|
|||||
| 29 | Scott | Maclellan | 0:21:02 | |
|||||
| 30 | Unknown | Rider | st |
|
|||||
| 31 | Adam | Rago | 0:22:16 | |
|||||
| 32 | Christopher | Kielb | 0:23:44 | |
|||||
| 33 | Mark | Griffon | 0:25:01 | |
|||||
| 34 | Timothy | Cotreau | 0:28:03 |
|
|||||
| 35 | Jose | Lopez | 0:30:10 |
|
|||||
| 36 | Evan | Osler | st | |
|||||
| 37 | Michael | Bell | 0:32:01 |
|
|||||
| 38 | Josh | Garlich | st |
|
|||||
| 39 | Tom | Doucette | 0:34:16 | |
|||||
| 40 | Erik | Stromland | 0:34:26 | |
|||||
| 41 | Follet | Peter | 0:35:21 |
|
|||||
| 42 | Patrick | Hall | 0:37:16 |
|
|||||
| 43 | Corey | Morenz | 0:45:38 |
|
|||||
| 44 | Jeffrey | Blast | 0:50:45 |
|
|||||
| 45 | Matthew | Sonnabend | 0:54:36 |
|
|||||
| 46 | Patrick | Staples | 0:55:19 |
|
|||||
| Finishers: Cat 3: 1 Cat 5: 34 Cat ?: 11 | |||||||||
Men Masters 40+
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Fred | Thomas | 2:22:45 |
|
|||||
| 2 | David | Taylor | st |
|
|||||
| 3 | Hank | Pfeifle | st |
|
|||||
| 4 | Stuart | Abramson | st |
|
|||||
| 5 | John | Meerse | st |
|
|||||
| 6 | Joseph | Regan | st |
|
|||||
| 7 | Jay | Gump | st |
|
|||||
| 8 | Robert | Lattanzi | st |
|
|||||
| 9 | Bruce | Diehl | st |
|
|||||
| 10 | Sean | Groom | st |
|
|||||
| 11 | Greg | Olsen | 0:00:43 |
|
|||||
| 12 | Mark | Gunsalus | 0:01:21 |
|
|||||
| 13 | Douglas | Jansen | st |
|
|||||
| 14 | Edward | Angeli | 0:01:46 |
|
|||||
| 15 | Eric | Weinrich | st |
|
|||||
| 16 | Greg | Swinand | 0:02:48 |
|
|||||
| 17 | Kurt | Gustafsson | 0:04:38 |
|
|||||
| 18 | Carl | Reglar | st |
|
|||||
| 19 | Gary | Jasdzewski | 0:04:51 |
|
|||||
| 20 | Paul | Mcdonnell | 0:04:57 |
|
|||||
| 21 | Paul | Richard | st |
|
|||||
| 22 | Tyler | Munroe | st |
|
|||||
| 23 | M. andrew | Ruiz | st |
|
|||||
| 24 | John | Funk | st |
|
|||||
| 25 | Mark | Sumner | 0:05:15 |
|
|||||
| 26 | Gerard | O'shea | st |
|
|||||
| 27 | Monte | Frank | st |
|
|||||
| 28 | Thomas | Luzio | st |
|
|||||
| 29 | Ron | Bourgoin | 0:05:41 |
|
|||||
| 30 | Paul | Wonsavage | 0:08:43 |
|
|||||
| 31 | Art | Podgorski jr. | 0:10:33 |
|
|||||
| 32 | Neal | Heffron | st |
|
|||||
| 33 | Adam | Sternfield | st |
|
|||||
| 34 | Keith | Button | st |
|
|||||
| 35 | Jonathan | Molk | 0:11:04 |
|
|||||
| 36 | Bruce | Armentrout | st |
|
|||||
| 37 | Gary | Aspnes | 0:11:14 |
|
|||||
| 38 | Matt | Murphy | 0:11:19 |
|
|||||
| 39 | Michael | Joseph | st |
|
|||||
| 40 | Richard | Brown | 0:12:16 |
|
|||||
| 41 | Andrew | Williams | 0:12:42 |
|
|||||
| 42 | Alwin | Winkler | st |
|
|||||
| 43 | Ted | Hicks | st |
|
|||||
| 44 | Geoff | Mcintosh | 0:12:54 |
|
|||||
| 45 | Fred | Loucks | st |
|
|||||
| 46 | Mark | Stotz | 0:15:42 |
|
|||||
| 47 | Geoifrey | House | 0:16:18 |
|
|||||
| 48 | Erich | Gutbier | 0:18:24 |
|
|||||
| 49 | Eric | Pearce | 0:19:29 |
|
|||||
| 50 | Chuck | Quackenbush | 0:21:36 |
|
|||||
| 51 | Michael | Hempstead | 0:22:37 |
|
|||||
| 52 | Kevin | Buckley | 0:22:55 |
|
|||||
| 53 | Michael | Provost | 0:25:40 |
|
|||||
| 54 | Paul | Degliangeli | 0:26:48 |
|
|||||
| 55 | Joe | Savick | 0:27:50 |
|
|||||
| 56 | Peter | Molk | 0:29:20 |
|
|||||
| 57 | Robert | Degrace | 0:41:59 |
|
|||||
| 58 | Don | Degroot | 1:41:02 |
|
|||||
| Finishers: Cat 1: 2 Cat 2: 11 Cat 3: 18 Cat 4: 11 Cat 5: 2 Cat ?: 14 | |||||||||
Men Masters 50+
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Dzmitry | Buben | 2:31:37 |
|
|||||
| 2 | Richard | Sorenson | 0:02:33 |
|
|||||
| 3 | Doug | O'neill | st |
|
|||||
| 4 | Al | Blanchard | st |
|
|||||
| 5 | Bob | Bisson | st |
|
|||||
| 6 | Michael | Claus | st |
|
|||||
| 7 | Phil | Beliveau | st |
|
|||||
| 8 | William r. | Black | st |
|
|||||
| 9 | Bob | Roldan | st |
|
|||||
| 10 | Mark | Luzio | 0:04:37 |
|
|||||
| 11 | Bruce | Townend | 0:04:55 |
|
|||||
| 12 | David | Belknap | 0:05:57 |
|
|||||
| 13 | Brad | Tanner | st |
|
|||||
| 14 | Jonathan | Eichman | st |
|
|||||
| 15 | Paul | Hayes | st |
|
|||||
| 16 | Bob | Donahue | st |
|
|||||
| 17 | Phil | Oviatt | 0:06:24 |
|
|||||
| 18 | Mark | Hagen | 0:07:58 |
|
|||||
| 19 | Paul | Curley | 0:08:30 |
|
|||||
| 20 | Jay | Trojan | st |
|
|||||
| 21 | Kelly | Parsons | st |
|
|||||
| 22 | Gary | Dalton | 0:09:20 |
|
|||||
| 23 | Greg | Campi | 0:09:27 |
|
|||||
| 24 | Mike | Harris | st |
|
|||||
| 25 | Jody | Dean | st |
|
|||||
| 26 | Steven | Post | st |
|
|||||
| 27 | Scott | Klion | st |
|
|||||
| 28 | Paul | Gerstein | 0:10:20 |
|
|||||
| 29 | Donald | Kimball | 0:13:07 |
|
|||||
| 30 | David | Burnell | st |
|
|||||
| 31 | Steve | Lavoie | st |
|
|||||
| 32 | Mark | Durso | st |
|
|||||
| 33 | Chuck | Dopfel | 0:14:05 |
|
|||||
| 34 | Joseph | Lellman | 0:16:36 |
|
|||||
| 35 | Anthony | Oliva | 0:17:24 |
|
|||||
| 36 | Frank | Jennings | 0:18:01 |
|
|||||
| 37 | Allan | Bates | 0:18:22 |
|
|||||
| 38 | Ken | Coleman | 0:18:53 |
|
|||||
| 39 | Peter | Crowley | 0:19:43 |
|
|||||
| 40 | Kurt | Svetaka | 0:20:12 |
|
|||||
| 41 | Jorge | Ramirez | 0:20:57 |
|
|||||
| 42 | Paul | Kue | st |
|
|||||
| 43 | Freddy | Cicerchia | 0:21:33 |
|
|||||
| 44 | Bob | Guatelli | 0:22:10 |
|
|||||
| 45 | Mark | Godin | 0:22:31 |
|
|||||
| 46 | Chris | Chiapella | 0:24:13 |
|
|||||
| 47 | Marc | Tatar | 0:24:35 |
|
|||||
| 48 | Bruce | Weinberg | 0:32:24 |
|
|||||
| 49 | Eric | Hansmeier | 0:34:30 |
|
|||||
| 50 | Unknown | Rider | 0:37:08 |
|
|||||
| 51 | Paul | Lombardi | 0:45:16 |
|
|||||
| 52 | Bob | Ludecke | 0:47:42 |
|
|||||
| 53 | David | Holmander | 0:52:30 |
|
|||||
| 54 | James | Kangas | 0:54:23 |
|
|||||
| 55 | Frank | Holt | 0:55:28 |
|
|||||
| Finishers: Cat 2: 2 Cat 3: 16 Cat 4: 20 Cat ?: 17 | |||||||||
Men Pro-1-2
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Dan | Vaillancourt | 3:54:41 |
|
|||||
| 2 | William | Goodfellow | 0:00:22 |
|
|||||
| 3 | Roger | Aspholm | 0:00:43 |
|
|||||
| 4 | Mike | Margarite | st |
|
|||||
| 5 | Mike | Barton | 0:01:38 |
|
|||||
| 6 | Christian | Deshaies | 0:09:26 |
|
|||||
| 7 | James | Driscoll | st |
|
|||||
| 8 | Pascal | Bussi?res | st |
|
|||||
| 9 | Amos | Brumble | st |
|
|||||
| 10 | Ian | Boswell | st |
|
|||||
| 11 | Jake | Hollenbach | 0:10:10 |
|
|||||
| 12 | Peter | Bell | 0:11:19 |
|
|||||
| 13 | Matt | Mainer | st |
|
|||||
| 14 | Vincent | Veilleux | 0:13:02 |
|
|||||
| 15 | David | Wiswell | 0:13:13 |
|
|||||
| 16 | Jonathan | Awerbuch | st |
|
|||||
| 17 | David | Hoyle | st |
|
|||||
| 18 | Arnaud | Papillon | st |
|
|||||
| 19 | James | Morrison | st |
|
|||||
| 20 | Wayne | Bray | st |
|
|||||
| 21 | Christopher | Kohnle | st |
|
|||||
| 22 | Jeff | Zygo | st |
|
|||||
| 23 | Anthony | Hall | st |
|
|||||
| 24 | Jason | Baer | st |
|
|||||
| 25 | Jackson | Weber | st |
|
|||||
| 26 | Aliaksandv | Bialiavski | st |
|
|||||
| 27 | Adam | Sullivan | 0:13:54 |
|
|||||
| 28 | Christopher | Chaput | 0:14:26 |
|
|||||
| 29 | Matt | Rossman | 0:14:33 |
|
|||||
| 30 | John | Loehner | 0:15:58 |
|
|||||
| 31 | David | Costa | 0:16:13 |
|
|||||
| 32 | Gavin | Mannion | st |
|
|||||
| 33 | Peter | Bradshaw | st |
|
|||||
| 34 | Kevin | Putman | 0:16:42 |
|
|||||
| 35 | Peter | Hurst | 0:17:57 |
|
|||||
| 36 | Charles | Mccarthy | 0:18:13 |
|
|||||
| 37 | Chris | Laflamme | 0:19:24 |
|
|||||
| 38 | Tim | Mitchell | 0:24:26 |
|
|||||
| 39 | Dan | Davenport | 0:25:54 |
|
|||||
| 40 | Chris | Coutu | 0:26:38 |
|
|||||
| 41 | Chris | Hillier | 0:27:48 |
|
|||||
| 42 | Peter | Petrillo | 0:34:07 |
|
|||||
| 43 | David | Fierro | 0:35:14 |
|
|||||
| 44 | Mark | Paggioli | st |
|
|||||
| 45 | Morgan | Macleod | 0:35:49 |
|
|||||
| 46 | Matthew | Jamieson | 0:36:23 |
|
|||||
| 47 | Matthew | Purdy | 0:39:06 |
|
|||||
| 48 | Aidan | Charles | st |
|
|||||
| 49 | Adam | Zimmerman | st |
|
|||||
| 50 | Jake | Castor | st |
|
|||||
| 51 | Cory | Masson | 0:41:29 |
|
|||||
| 52 | Owen | Pope | 0:42:20 |
|
|||||
| 53 | Andreas | Runggatscher | 0:51:50 |
|
|||||
| Finishers: Cat 1: 16 Cat 2: 24 Cat 3: 1 Cat ?: 12 | |||||||||
Women 3/4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Andrea | Smith | 3:06:58 | |
|||||
| 2 | Dara | Kiese | 0:03:28 | |
|||||
| 3 | Ruth | Dickinson | st | |
|||||
| 4 | Nancy | Ford | 0:04:32 | |
|||||
| 5 | Anneliese | Haines | 0:05:30 | |
|||||
| 6 | Corinne | Karmiel | 0:07:33 | |
|||||
| 7 | Amy | Kemper | 0:07:38 | |
|||||
| 8 | Maria | Murphy | st | |
|||||
| 9 | Susanna | Piller | st | |
|||||
| 10 | Frances | Morrison | 0:08:56 | |
|||||
| 11 | Kristin | Lotito | st | |
|||||
| 12 | Mary | Fuchs | 0:09:32 | |
|||||
| 13 | Mary | Johanson | 0:11:04 | |
|||||
| 14 | Martha | Grinnell | st | |
|||||
| 15 | Xieylee | Fan | 0:12:50 | |
|||||
| 16 | Christina | Tamilio | 0:13:57 |
|
|||||
| 17 | Shannon | Madison | 0:16:05 | |
|||||
| 18 | Colleen | Conway | st | |
|||||
| 19 | Alexandra | Cruse | 0:17:06 | |
|||||
| 20 | Karen | Franzen | st | |
|||||
| 21 | Nancy | Labbe-giguere | 0:18:44 | |
|||||
| 22 | Emily | Curley | 0:27:54 | |
|||||
| 23 | Joy | Stark | 0:31:42 | |
|||||
| Finishers: Cat 2: 1 Cat 3: 9 Cat 4: 11 Cat ?: 2 | |||||||||
Women Pro-1-2-3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Anna | Mcloon | 2:44:32 |
|
|||||
| 2 | Mary | Zider | st |
|
|||||
| 3 | Beth | Miller | st |
|
|||||
| 4 | Clara | Kelly | st |
|
|||||
| 5 | Kristen | Gohr | st |
|
|||||
| 6 | Audrey | Friedrichsen s | st |
|
|||||
| 7 | Kathleen | Billington | 0:01:13 |
|
|||||
| 8 | Silke | Wunderwald | 0:06:17 |
|
|||||
| 9 | Ann marie | Miller | st |
|
|||||
| 10 | Sarah | Krzysiak | st |
|
|||||
| 11 | Rebecca | Blatt | 0:06:59 |
|
|||||
| 12 | Andrea | Myers | 0:08:02 |
|
|||||
| 13 | Meredith | Ehn | st |
|
|||||
| 14 | Yuri | Matsumoto | 0:08:45 |
|
|||||
| 15 | Laura | Ralston | 0:10:52 |
|
|||||
| 16 | Martha | Buckley | 0:12:00 |
|
|||||
| 17 | Melissa | Ross | 0:12:21 |
|
|||||
| 18 | Aida | Jimenez | 0:13:03 |
|
|||||
| 19 | Lisa | Force | 0:14:36 |
|
|||||
| 20 | Sally | Annis | st |
|
|||||
| 21 | Maria elena | Collazo | st |
|
|||||



