Blount Seafoods Fall River Criterium • Aug 16 2009
|
|
||||||
| Blount Seafoods Fall River Criterium Results |
Show Points | ||||||||
MASTER 35
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Ciaran | Mangan | 43:39.7 |
|
|||||
| 2 | Mark | Mccormack | 43:41.6 | |
|||||
| 3 | Scott | Giles | 43:43.6 | |
|||||
| 4 | Bill | Yabroudy | 43:50.4 |
|
|||||
| 5 | Monte | Frank | 43:51.2 |
|
|||||
| 6 | Paul | Richard | 43:51.8 |
|
|||||
| 7 | Ari | Shocket | 43:53.0 |
|
|||||
| 8 | Douglas | Thompson | 43:53.5 |
|
|||||
| 9 | David | Potter | 43:54.4 |
|
|||||
| 10 | Leo | Devellian | 43:55.6 |
|
|||||
| 11 | Mike | Rowell | 43:56.8 |
|
|||||
| 12 | Christopher | Grady | 43:56.9 |
|
|||||
| 13 | John | Mosher | 43:58.1 |
|
|||||
| 14 | Timothy | Smith | 43:59.5 |
|
|||||
| 15 | Joseph | Rano | 43:59.7 |
|
|||||
| 16 | Jim | Peters | 43:59.7 |
|
|||||
| 17 | Tobi | Schultze | 44:02.5 |
|
|||||
| 18 | Adam | Sternfield | 44:03.1 |
|
|||||
| 19 | Harry | Stover | 44:03.8 |
|
|||||
| 20 | David | Kellogg | 44:09.5 | |
|||||
| 21 | Gary | Aspnes | 44:28.2 | |
|||||
| 22 | Sam | Morse | 44:29.7 | |
|||||
| 23 | Alan | Antonelli | 44:35.6 |
|
|||||
| 24 | Murat | Altinbasak | 45:38.1 |
|
|||||
| 25 | Scott | Brooks | 45:38.4 |
|
|||||
| 26 | John | Peterson | 45:38.5 |
|
|||||
| Finishers: Cat 1: 1 Cat 2: 10 Cat 3: 10 Cat 4: 2 Cat ?: 3 | |||||||||
MASTER 45
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Sam | Morse | 0:43:58.7 |
|
|||||
| 2 | William | Sawyer | 0:44:09.4 | |
|||||
| 3 | Paul | Curley | 0:44:16.7 |
|
|||||
| 4 | Leo | Devellian | 0:44:17.0 |
|
|||||
| 5 | Mark | Gunsalus | 0:44:17.2 |
|
|||||
| 6 | Karl | Hambrecht | 0:44:17.3 |
|
|||||
| 7 | Michael | Norton | 0:44:17.3 |
|
|||||
| 8 | Jeffrey | Dixon | 0:44:17.6 |
|
|||||
| 9 | Dave | Geissert | 0:44:17.8 |
|
|||||
| 10 | David | Kellogg | 0:44:18.0 |
|
|||||
| 11 | Brian | Anderson | 0:44:18.1 |
|
|||||
| 12 | Joseph | Rano | 0:44:18.3 |
|
|||||
| 13 | John | Johnson | 0:44:18.4 |
|
|||||
| 14 | Bill | Doonan | 0:44:18.6 |
|
|||||
| 15 | Randy | Rusk | 0:44:20.7 |
|
|||||
| 16 | Paul | Lynch | 0:44:21.3 |
|
|||||
| 17 | Michael | Lovell | 0:44:22.2 |
|
|||||
| 18 | Tony | Hill | 0:44:24.6 |
|
|||||
| 19 | John | Stonebarger | 0:44:26.7 |
|
|||||
| 20 | Jody | Dean | 0:44:28.2 |
|
|||||
| 21 | Mark | Lescault | 0:44:28.4 |
|
|||||
| 22 | John | Mosher | 0:44:30.3 |
|
|||||
| 23 | Mark | Januskiewicz | 0:44:30.9 |
|
|||||
| 24 | Mike | Maloney | 0:44:31.2 |
|
|||||
| 25 | Adam | Sternfield | 0:44:36.6 | |
|||||
| 26 | Gene | Garneau | 0:44:36.9 | |
|||||
| 27 | Chris | Borrello | 0:44:39.7 |
|
|||||
| 28 | Douglas | Shepard | 0:44:43.0 | |
|||||
| 29 | Bob | Bisson | 0:44:43.5 |
|
|||||
| 30 | Charles b. | Labbe | 0:44:49.4 | |
|||||
| 31 | Tom | Stevens | 0:44:57.0 |
|
|||||
| 32 | Andrew | Durham | 0:45:00.8 |
|
|||||
| 33 | Walter | Lane | 0:45:06.0 |
|
|||||
| 34 | Wayne | Cunningham | 0:45:06.0 |
|
|||||
| Finishers: Cat 2: 4 Cat 3: 18 Cat 4: 3 Cat ?: 9 | |||||||||
MASTERS 50
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Frank | Jennings | 0:37:11.00 |
|
|||||
| 2 | Paul | Curley | ST |
|
|||||
| 3 | Jay | Trojan | ST |
|
|||||
| 4 | Karl | Hambrecht | ST |
|
|||||
| 5 | Stephen | Bellio | ST |
|
|||||
| 6 | Robert | Bisson | ST |
|
|||||
| 7 | Tom | Stevensw | ST |
|
|||||
| 8 | Daved | Burnett | ST |
|
|||||
| 9 | James | Themig | ST |
|
|||||
| 10 | John | Morgan | ST |
|
|||||
| 11 | John | Tickle | ST |
|
|||||
| 12 | Jay | Mongillo | ST |
|
|||||
| 13 | Marc | Tatar | ST |
|
|||||
| 14 | Mark | Hagen | ST |
|
|||||
| 15 | Carl | Brown | ST |
|
|||||
| 16 | Stephen | Ivester | ST |
|
|||||
| 17 | Cathy | Rowell | ST |
|
|||||
| 18 | Antonio | Silva | ST |
|
|||||
| 19 | David | Alger | ST |
|
|||||
| 20 | Jeff | Morin | ST |
|
|||||
| 21 | Larry | Stachowiak | ST |
|
|||||
| 22 | David | Reed | ST |
|
|||||
| Finishers: Cat 2: 2 Cat 3: 11 Cat 4: 7 Cat ?: 2 | |||||||||
MEN CAT 3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Graham | Garber | 0:44:25.46 |
|
|||||
| 2 | Stephen | Dowsett | 0:44:26.28 |
|
|||||
| 3 | Michael | Norton | 0:44:29.61 |
|
|||||
| 4 | Miro | Koulnis | 0:44:44.82 |
|
|||||
| 5 | John | Badessa | 0:44:45.02 |
|
|||||
| 6 | Bill | Yabroudy | 0:44:45.07 |
|
|||||
| 7 | Michael | Sabatini | 0:44:46.35 |
|
|||||
| 8 | Matthew | Simpson | 0:44:46.49 |
|
|||||
| 9 | David | Maynard | 0:44:46.51 |
|
|||||
| 10 | Mike | Rowell | 0:44:47.24 |
|
|||||
| 11 | John | Morgan | 0:44:47.65 |
|
|||||
| 12 | Christopher | Adams | 0:44:48.13 |
|
|||||
| 13 | Paul | Dolan | 0:44:48.90 |
|
|||||
| 14 | Kevin | Yarde | 0:44:49.12 |
|
|||||
| 15 | James | English | 0:44:51.23 |
|
|||||
| 16 | Eric | Laflamme | 0:44:51.56 |
|
|||||
| 17 | Jeffrey | Dixon | 0:44:54.34 | |
|||||
| 18 | Mike | Maloney | 0:44:55.22 | |
|||||
| 19 | Tony | Hill | 0:45:02.03 | |
|||||
| 20 | Scott | Brooks | 0:45:04.64 | |
|||||
| 21 | Gary | Aspnes | 0:45:09.07 | |
|||||
| 22 | Michael | Cavros | 0:45:11.33 |
|
|||||
| 23 | Harry | Stover | 0:45:11.42 | |
|||||
| 24 | Guenter | Hofer | 0:45:17.07 | |
|||||
| 25 | Michael | Dameron | 0:45:24.44 | |
|||||
| 26 | Jon | Frederick | 0:45:37.34 |
|
|||||
| Finishers: Cat 3: 23 Cat ?: 3 | |||||||||
MEN CAT 4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Tom | Burrow | 0:47:07.86 |
|
|||||
| 2 | Alfred | Bissell | 0:47:07.95 |
|
|||||
| 3 | Clayton | Dennis | 0:47:07.96 |
|
|||||
| 4 | Gregory | Brown | 0:47:08.08 |
|
|||||
| 5 | Joe | Phenix | 0:47:08.16 |
|
|||||
| 6 | Timothy | Smith | 0:47:08.18 |
|
|||||
| 7 | Gregory | Vigneaux | 0:47:08.64 |
|
|||||
| 8 | Jonathan | Delcolle | 0:47:08.87 |
|
|||||
| 9 | Zachary | Labry | 0:47:08.94 |
|
|||||
| 10 | Christopher | Darling | 0:47:09.35 |
|
|||||
| 11 | Michael | Brier | 0:47:09.68 |
|
|||||
| 12 | Jay | Trojan | 0:47:10.13 |
|
|||||
| 13 | Oliver | Hiller | 0:47:11.09 |
|
|||||
| 14 | Alexander | Chaleff | 0:47:11.53 |
|
|||||
| 15 | Kyle | Rohan | 0:47:11.76 |
|
|||||
| 16 | Ethan | Frost | 0:47:15.06 |
|
|||||
| 17 | Nate | Morse | 0:47:16.53 |
|
|||||
| 18 | Richard | Salit | 0:47:17.12 |
|
|||||
| 19 | Lee | Wassilie | 0:47:18.32 |
|
|||||
| 20 | Justin | Neviackas | 0:47:19.17 |
|
|||||
| 21 | Reed | Mcfarland | 0:47:20.20 | |
|||||
| 22 | Curtis | Singmaster | 0:47:21.12 | |
|||||
| 23 | Christopher | Pare | 0:47:21.13 | |
|||||
| 24 | Richard | Bardwell | 0:47:21.71 | |
|||||
| 25 | Mark | Greve | 0:47:21.73 | |
|||||
| 26 | Andrew | Grosenbaugh | 0:47:21.86 | |
|||||
| 27 | Kenneth | Hamel | 0:47:22.22 | |
|||||
| 28 | Charles b. | Labbe | 0:47:22.60 |
|
|||||
| 29 | Doug | Aspinwall | 0:47:23.88 | |
|||||
| 30 | Chris | Phenix | 0:47:24.58 |
|
|||||
| 31 | Christopher | Cosgrove | 0:47:26.92 |
|
|||||
| 32 | Steven | Crays | 0:47:35.68 | |
|||||
| 33 | Todd | Savage | 0:47:38.15 | |
|||||
| 34 | Mark | Roman | 0:47:46.88 | |
|||||
| 35 | Billy | Bergen | 0:47:47.06 | |
|||||
| 36 | Ian | Mcfarland | 0:47:47.09 | |
|||||
| 37 | Geoff | Williams | 0:47:47.54 | |
|||||
| 38 | Tom | Robert | 0:47:47.57 | |
|||||
| Finishers: Cat 2: 1 Cat 4: 33 Cat 5: 1 Cat ?: 3 | |||||||||
MEN CAT 5
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Louro | Greg | 0:31:25.3 | |
|||||
| 2 | Brad | Costa | 0:31:25.7 | |
|||||
| 3 | Robert | Hoenick | 0:31:25.8 |
|
|||||
| 4 | Rhoads | Parke | 0:31:26.1 | |
|||||
| 5 | Norkevicius | Algis | 0:31:26.3 | |
|||||
| 6 | Saucier | Paul | 0:31:29.8 | |
|||||
| 7 | Paul | Sansouci | 0:31:31.1 |
|
|||||
| 8 | Geruso | Anthony | 0:31:33.4 |
|
|||||
| 9 | Armanetti | Joseph | 0:31:44.4 | |
|||||
| 10 | Ed | Rocha | 0:32:04.5 | |
|||||
| 11 | Duane | Young-kershaw | 0:32:04.6 | |
|||||
| 12 | Quental | Chris | ST | |
|||||
| 13 | Camara | Bill | ST | |
|||||
| 14 | Whitters | Ryan | ST | |
|||||
| 15 | Ryder | Thomas | LAP DN | |
|||||
| 16 | Jay | Condrick | LAP DN |
|
|||||
| Finishers: Cat 5: 2 Cat ?: 14 | |||||||||
PRO 1/2/3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Alec | Donahue | 0:58:08.98 |
|
|||||
| 2 | Justin | Spinelli | 0:58:20.93 |
|
|||||
| 3 | Mark | Mccormack | 0:59:11.67 |
|
|||||
| 4 | Ward | Solar | ST |
|
|||||
| 5 | Nathaniel | Ward | ST |
|
|||||
| 6 | Robbie | King | ST |
|
|||||
| 7 | J. alain | Ferry | ST |
|
|||||
| 8 | Peter | Petrillo | ST |
|
|||||
| 9 | Tobi | Schultze | ST |
|
|||||
| 10 | Adam | Sullivan | ST |
|
|||||
| 11 | Mark | Paggioli | ST |
|
|||||
| 12 | Ciaran | Mangan | ST |
|
|||||
| 13 | David | Potter jr | ST |
|
|||||
| 14 | Synjen | Marrocco | ST |
|
|||||
| 15 | Ben | Carbonetti | ST |
|
|||||
| 16 | Mukunda | Feldman | ST |
|
|||||
| 17 | Jeremy | Durrin | ST |
|
|||||
| 18 | Brad | Warren | ST |
|
|||||
| 19 | Charlie | Avis | ST |
|
|||||
| 20 | Joseph | Ackerman | ST |
|
|||||
| Finishers: Cat 1: 11 Cat 2: 7 Cat 3: 1 Cat ?: 1 | |||||||||
WOMEN CAT 3/4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Bridget | Petrillo | 0:39:04.8 | |
|||||
| 2 | Jennifer | Bonaccorsi | 0:39:05.1 | |
|||||
| 3 | Natalia | Gardiol | 0:39:05.3 | |
|||||
| 4 | Karen | Franzen | 0:39:06.4 |
|
|||||
| 5 | Katherine | Snell | 0:39:07.4 | |
|||||
| 6 | Inette | Rex | 0:39:18.0 |
|
|||||
| 7 | Kathryn | Mullaly | 0:38:00.3 |
|
|||||
| 8 | Linda | Lampila | 0:38:00.4 |
|
|||||
| 9 | Loraine | Warner | 0:38:42.7 |
|
|||||
| 10 | Emily | Curley | 0:39:07.6 | |
|||||
| 11 | Carol | Decourcey | 0:39:26.9 | |
|||||
| 12 | Laura t | Mullaly | 0:40:13.9 |
|
|||||
| 13 | Kelsea | Mullaly | 0:40:14.2 |
|
|||||



