Topsfield Circuit Race • Sep 12 2009
|
|
||||||
| Topsfield Circuit Race Results |
Show Points | ||||||||
MEN CAT 4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Oliver | Hiller | 1:14:27.69 |
|
|||||
| 2 | Alfred | Bissell | 1:14:27.82 |
|
|||||
| 3 | Alexander | Indeck | 1:14:27.93 |
|
|||||
| 4 | George | Lowe | 1:14:28.09 |
|
|||||
| 5 | Andrew | Tucker | 1:14:28.12 |
|
|||||
| 6 | Liam | Somers | 1:14:29.28 |
|
|||||
| 7 | Daniel | Donovan | 1:14:29.61 |
|
|||||
| 8 | Michael | Brier | 1:14:30.02 |
|
|||||
| 9 | Geoff | Mcintosh | 1:14:31.13 |
|
|||||
| 10 | Jay | Trojan | 1:14:31.46 |
|
|||||
| 11 | Christopher | Darling | 1:14:31.68 |
|
|||||
| 12 | Mark | Champange | 1:14:32.11 |
|
|||||
| 13 | Chris | Jordan | 1:14:32.15 |
|
|||||
| 14 | Kyle | Butler | 1:14:33.14 |
|
|||||
| 15 | Jason | Herrling | 1:14:36.64 | |
|||||
| 16 | Paul | Novotasky jr. | 1:14:38.77 |
|
|||||
| 17 | Donald | Kimball | 1:14:39.76 | |
|||||
| 18 | John | Sales | 1:14:41.61 | |
|||||
| 19 | Gerald | Harris | 1:15:04.09 |
|
|||||
| 20 | John | Buchheit | 1:15:12.77 |
|
|||||
| 21 | Nathaniel | Coghlan | 1:15:18.43 |
|
|||||
| 22 | Bob | Hatfield | ST |
|
|||||
| Finishers: Cat 4: 16 Cat 5: 3 Cat ?: 3 | |||||||||
MEN PRO 1/2/3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Ron | Larose iii | 2:00:22.7 |
|
|||||
| 2 | Dan | Vaillancourt | 2:00:23.5 |
|
|||||
| 3 | Paul | Richard | 2:00:25.7 |
|
|||||
| 4 | Aidan | Charles | 2:00:27.2 |
|
|||||
| 5 | Thomas | Francis | 2:00:28.5 |
|
|||||
| 6 | David | Hoyle | 2:03:32.5 |
|
|||||
| 7 | Greg | Werner | 2:03:32.7 |
|
|||||
| 8 | Ward | Solar | 2:03:35.3 |
|
|||||
| 9 | Jon | Bernhard | 2:03:37.6 |
|
|||||
| 10 | Graham | Garber | 2:03:38.7 |
|
|||||
| 11 | Jesse | Anthony | 2:03:52.0 |
|
|||||
| 12 | Matt | Rossman | 2:04:39.8 |
|
|||||
| 13 | Ryan | Serbel | 2:04:41.5 |
|
|||||
| 14 | Joshua | Bartlett | 2:04:44.0 |
|
|||||
| 15 | Bruce | Pierce | 2:04:44.9 |
|
|||||
| 16 | Jackson | Weber | 2:04:47.4 |
|
|||||
| 17 | Sven | Lohse | 2:04:53.5 |
|
|||||
| 18 | Dan | Greenfield | 2:05:23.0 |
|
|||||
| 19 | J.allain | Fermy | 2:05:23.2 |
|
|||||
| 20 | Morgan | Hiller | 2:05:24.3 |
|
|||||
| 21 | Chris | Coutu | 2:05:25.3 |
|
|||||
| 22 | James | Nash | 2:05:25.4 |
|
|||||
| 23 | Gary | Aspenes | 2:05:25.8 | |
|||||
| 24 | Justin | Bourque | 2:05:26.5 |
|
|||||
| 25 | James | Carrington | 2:05:28.0 |
|
|||||
| 26 | Ron | Jacobs | 2:05:28.7 | |
|||||
| 27 | Kyle | Smith | 2:05:28.8 | |
|||||
| 28 | Mark | Paggioli | 2:05:29.7 | |
|||||
| 29 | Christopher | Kohnle | 2:05:30.0 |
|
|||||
| 30 | Graham | Long | 2:05:30.4 |
|
|||||
| 31 | Jonathan | Lowenstein | 2:05:31.9 | |
|||||
| 32 | Bruce | Diehl | 2:05:32.7 | |
|||||
| 33 | Jeff | Gelt | 2:05:33.8 | |
|||||
| 34 | Nicholas | Fanaras | 2:05:34.1 | |
|||||
| 35 | Kurt | Schmid | 2:05:34.3 | |
|||||
| 36 | Silke | Wonderwald | 2:05:34.5 | |
|||||
| 37 | Pete | Smith | 2:05:36.2 | |
|||||
| 38 | Eric | Pearce | 2:05:38.5 | |
|||||
| 39 | Andrew | Durham | 2:05:39.3 |
|
|||||
| 40 | Stephen | Weller | 2:05:42.9 | |
|||||
| 41 | Matthew | O'keefe | 2:05:42.9 |
|
|||||
| 42 | Colin | Murphy | 2:06:00.8 |
|
|||||
| 43 | Timothy | Shea | 2:06:05.9 |
|
|||||
| 44 | Kat | Carr | ST |
|
|||||
| 45 | Carl | Brown | ST |
|
|||||



