Cargas Criterium • Jun 20 2010
|
|
||||||
| Cargas Criterium Results |
Show Points | ||||||||
Men 1/2/3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Sean | Whiteman | 1:23:44 |
|
|||||
| 2 | Timothy | Karabin | 1:23:44 |
|
|||||
| 3 | Jared | Babik | 1:23:44 |
|
|||||
| 4 | Aaron | Ritz | 1:23:44 |
|
|||||
| 5 | Brandon | Haines | 1:23:44 |
|
|||||
| 6 | Andrew | Seitz | 1:23:44 |
|
|||||
| 7 | Colin | Sandberg | 1:23:44 |
|
|||||
| 8 | Brett | Kielick | 1:23:44 |
|
|||||
| 9 | Ryan | Shebelsky | 1:23:44 |
|
|||||
| 10 | Keith | Gerber | 1:23:44 |
|
|||||
| 11 | Tyler | Bauer | 1:23:44 |
|
|||||
| 12 | Andrew | Johnson | 1:23:44 |
|
|||||
| 13 | Wyatt | Stoup | 1:23:44 |
|
|||||
| 14 | Dan | Greene | 1:23:44 |
|
|||||
| 15 | Zach | Putt | 1:23:44 |
|
|||||
| 16 | Edward | Krasnai | 1:23:44 |
|
|||||
| 17 | Nick | Price | 1:23:44 |
|
|||||
| 18 | Nicholas | Maimone | 1:23:44 |
|
|||||
| 19 | S | Charles zamastil | 1:23:44 |
|
|||||
| 20 | Jamie | Clinton | 1:23:44 |
|
|||||
| 21 | Tommy | Schubert | 1:23:44 |
|
|||||
| 22 | Drew | Karlberg | 1:23:44 |
|
|||||
| 23 | Russell | Blake | 1:23:44 |
|
|||||
| 24 | Ryan | Smolko | 1:23:44 |
|
|||||
| 25 | Zachary | Felpel | 1:23:44 |
|
|||||
| 26 | Brian | Sacawa | 1:23:44 |
|
|||||
| 27 | Mike | Stubna | 1:23:44 |
|
|||||
| 28 | John | Hunter | 1:23:44 |
|
|||||
| 29 | Joel | Nankman | 1:23:44 |
|
|||||
| 30 | Aaron | Meyers | 1:23:44 |
|
|||||
| 31 | Jeffrey | Salvitti | 1:23:44 |
|
|||||
| 32 | A.t. | Stamp | 1:23:44 |
|
|||||
| 33 | Mark | Warno | 1:23:44 |
|
|||||
| 34 | Michael | Retzlaff | 1:23:44 |
|
|||||
| 35 | Michael | Miller | 1:23:44 |
|
|||||
| 36 | Frederick | Billet | 1:23:44 |
|
|||||
| 37 | Kyle | Eckley | 1:23:44 |
|
|||||
| Finishers: Cat 1: 7 Cat 2: 22 Cat 3: 6 Cat 5: 1 Cat ?: 1 | |||||||||
Men 3/4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Paul | Hoyle |
|
||||||
| 2 | James | Meurig | 0:59:33 |
|
|||||
| 3 | Daniel | Villaflor-drumwright |
|
||||||
| 4 | Kenneth | Wareham |
|
||||||
| 5 | Aaron | Mackley |
|
||||||
| 6 | David | Grant |
|
||||||
| 7 | James | Guardino |
|
||||||
| 8 | Tommy | Schubert |
|
||||||
| 9 | Robert | Grimwood |
|
||||||
| 10 | Paul | Tyrrell |
|
||||||
| 11 | Arnaud | Borner |
|
||||||
| 12 | Matthew | Furlow |
|
||||||
| 13 | Aaron | Meyers | 0:59:33 |
|
|||||
| 14 | Unknown | Rider | 0:59:33 |
|
|||||
| 15 | Scott | Sanderson |
|
||||||
| 16 | Greg | Dattner |
|
||||||
| 17 | David | Dawson |
|
||||||
| 18 | Nicholas | Rogers |
|
||||||
| 19 | Daniel | Rossi | 0:59:33 |
|
|||||
| 20 | Robert | Brown |
|
||||||
| 21 | Jonathan | Glick |
|
||||||
| 22 | Matthew | Dishart |
|
||||||
| 23 | Mariano | Garay |
|
||||||
| 24 | Drew | Karlberg |
|
||||||
| 25 | Unknown | Rider | 0:59:33 |
|
|||||
| 26 | Shawn | Beeler |
|
||||||
| 27 | Jonathan | Ruiz |
|
||||||
| 28 | Jamie | Clinton |
|
||||||
| 29 | Joseph | Simora |
|
||||||
| 30 | Mark | Lennie |
|
||||||
| 31 | Mark | Allain |
|
||||||
| 32 | Gregory | Danielewicz |
|
||||||
| 33 | Edward | Klock-mccook | 0:59:33 |
|
|||||
| 34 | Jason | Mulawa |
|
||||||
| 35 | Michael | Maret |
|
||||||
| 36 | Albert | Scharbach |
|
||||||
| 37 | Michael | Ciunci |
|
||||||
| 38 | Timothy | Norejko |
|
||||||
| 39 | Timothy | Hoyle |
|
||||||
| 40 | Christopher | Candy |
|
||||||
| 41 | Matthew | Neugebauer |
|
||||||
| 42 | Daniel | Wood |
|
||||||
| 43 | Daniel | Ryan |
|
||||||
| 44 | Andrew | Mitstifer |
|
||||||
| 45 | Ryan | Linder-hess |
|
||||||
| 46 | Jordan | Binkley |
|
||||||
| 47 | Michael | Coyle |
|
||||||
| 48 | Manuel | Caliz |
|
||||||
| 49 | Thomas | Dreyer |
|
||||||
| 50 | Noah | Mabry |
|
||||||
| 51 | Brian | Kall |
|
||||||
| 52 | David | Gulick |
|
||||||
| Finishers: Cat 2: 1 Cat 3: 38 Cat 4: 9 Cat ?: 4 | |||||||||
Men 4/5
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Ansel | Gustafson | 0:47:42 |
|
|||||
| 2 | Rodney | Kauffman | 0:47:42 |
|
|||||
| 3 | Jeffrey | Toth | 0:47:42 |
|
|||||
| 4 | Taylor | Lantz | 0:47:42 |
|
|||||
| 5 | Darrin | Miskiewicz | 0:47:42 |
|
|||||
| 6 | Darrin | Bann | 0:47:42 |
|
|||||
| 7 | Alex | Viana | 0:47:42 |
|
|||||
| 8 | Michael | Green | 0:47:42 |
|
|||||
| 9 | Michael | Long | 0:47:42 |
|
|||||
| 10 | Jason | Mulawa | 0:47:42 |
|
|||||
| 11 | Syd | Lea | 0:47:42 |
|
|||||
| 12 | Lance | Johnson | 0:47:42 |
|
|||||
| 13 | Darren | Hartman | 0:47:42 |
|
|||||
| 14 | Seth | Houston | 0:47:42 |
|
|||||
| 15 | Luke | Zagurski | 0:47:42 |
|
|||||
| 16 | Ryan | Shank | 0:47:42 |
|
|||||
| 17 | Mykel | Nahorniak | 0:47:42 |
|
|||||
| 18 | Scott | Feather | 0:47:42 |
|
|||||
| 19 | Unknown | Rider | 0:47:42 |
|
|||||
| 20 | Timothy | Norejko | 0:47:42 |
|
|||||
| 21 | Mariano | Garay | 0:47:42 |
|
|||||
| 22 | Timothy | Hoyle | 0:47:42 |
|
|||||
| 23 | Bryce | Ressler | 0:47:42 |
|
|||||
| 24 | Matthew | Mosca | 0:47:42 |
|
|||||
| 25 | Michael | Fenoff | 0:47:42 |
|
|||||
| 26 | Robert | Turner | 0:47:42 |
|
|||||
| 27 | Adam | Snoke | 0:47:42 |
|
|||||
| 28 | Daniel | Wood | 0:47:42 |
|
|||||
| 29 | Clyde | Bitner | 0:47:42 |
|
|||||
| 30 | Joaquin | Garcia | 0:47:42 |
|
|||||
| 31 | Zane | Gehers | 0:47:42 |
|
|||||
| 32 | Joseph | Petruso | 0:47:42 |
|
|||||
| 33 | Eric | Link | 0:47:42 |
|
|||||
| 34 | Andrew | Schrantz | 0:47:42 |
|
|||||
| 35 | Lou | D'amico | 0:47:42 |
|
|||||
| 36 | Shane | Watters | 0:47:42 |
|
|||||
| 37 | Alexander | Roberts | 0:47:42 |
|
|||||
| 38 | Mark | Buckwalter | 0:47:42 |
|
|||||
| 39 | Greg | Horrocks | 0:47:42 |
|
|||||
| Finishers: Cat 3: 1 Cat 4: 26 Cat 5: 10 Cat ?: 2 | |||||||||
Men Master 35-39
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Mark | Warno | 0:42:06 |
|
|||||
| 2 | John | Spittal | 0:42:06 |
|
|||||
| 3 | Joe | Hallman | 0:42:06 |
|
|||||
| 4 | Frederick | Billet | 0:42:06 |
|
|||||
| 5 | A.t. | Stamp | 0:42:06 |
|
|||||
| 6 | Michael | Miller | 0:42:06 |
|
|||||
| 7 | Joseph | Wentzell | 0:42:06 |
|
|||||
| 8 | Rod | Myers | 0:42:06 |
|
|||||
| 9 | Mark | Gorman | 0:42:06 |
|
|||||
| 10 | Richard | Leibfried | 0:42:06 |
|
|||||
| 11 | Brian | Rist | 0:42:06 |
|
|||||
| 12 | Mark | Huber | 0:42:06 |
|
|||||
| 13 | Stephen | May | 0:42:06 |
|
|||||
| 14 | Warren | Holzman | 0:42:06 |
|
|||||
| 15 | Edward | Krasnai | 0:42:06 |
|
|||||
| 16 | David | Black | 0:42:06 |
|
|||||
| 17 | Neal | Stansbury | 0:42:06 |
|
|||||
| 18 | Dan | Greene | 0:42:06 |
|
|||||
| 19 | Joseph | Lanza | 0:42:06 |
|
|||||
| 20 | James | Best | 0:42:06 |
|
|||||
| 21 | Gordon | Stone | 0:42:06 |
|
|||||
| 22 | John | Schwarz | 0:42:06 |
|
|||||
| 23 | Art | Miller | 0:42:06 |
|
|||||
| 24 | Jan | Felice | 0:42:06 |
|
|||||
| 25 | Stephen | Baumbach | 0:42:06 |
|
|||||
| 26 | Matt | Perry | 0:42:06 |
|
|||||
| 27 | Michael | Zban | 0:42:06 |
|
|||||
| 28 | Rob | Allen | 0:42:06 |
|
|||||
| 29 | George | Kotokis | 0:42:06 |
|
|||||
| 30 | David | Krial | 0:42:06 |
|
|||||
| 31 | Michael | Gann | 0:42:06 |
|
|||||
| 32 | Kevin | Saint clair | 0:42:06 |
|
|||||
| 33 | Michael | Speranza | 0:42:06 |
|
|||||
| Finishers: Cat 1: 6 Cat 2: 11 Cat 3: 14 Cat 4: 2 | |||||||||
Men Master 45-49
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | David | Hudson | 0:49:31 |
|
|||||
| 2 | Aubrey | Gordon |
|
||||||
| 3 | Brad | Ober |
|
||||||
| 4 | Jeffrey | Appeltans |
|
||||||
| 5 | Richard | Miller |
|
||||||
| 6 | Martin | Mrugal |
|
||||||
| 7 | Neal | Stansbury |
|
||||||
| 8 | David | Black |
|
||||||
| 9 | Thomas | Lyons |
|
||||||
| 10 | John | Spittal |
|
||||||
| 11 | Art | Miller |
|
||||||
| 12 | John | Paproski | 0:49:31 |
|
|||||
| 13 | Michael | Csuy |
|
||||||
| 14 | Michael | Zban |
|
||||||
| 15 | Robert | Gottlieb |
|
||||||
| 16 | Scott | Butler |
|
||||||
| 17 | Michael | Holub | 0:49:31 |
|
|||||
| 18 | Michael | Long |
|
||||||
| 19 | Craig | Leiser |
|
||||||
| 20 | Paul | Kornet |
|
||||||
| 21 | Randy | Haluck |
|
||||||
| 22 | Bryan | Stahley |
|
||||||
| 23 | Michael | Schneider |
|
||||||
| 24 | Michael | Speranza | 0:49:31 |
|
|||||
| 25 | James | Alvord |
|
||||||
| 26 | Bruce | Donaghy |
|
||||||
| 27 | Tim | Courtney |
|
||||||
| 28 | Scott | Gamble |
|
||||||
| 29 | Daniel | Ryan | 0:49:31 |
|
|||||
| 30 | Bill | Wittman |
|
||||||
| 31 | Robert | Turner |
|
||||||
| 32 | Glenn | Krotick | 0:49:31 |
|
|||||
| 33 | Jay | Gaunt |
|
||||||
| 34 | Kevin | Saint clair |
|
||||||
| 35 | Kevin | Breckenmaker |
|
||||||
| 36 | Stephen | Waters | 0:49:31 |
|
|||||
| 37 | Robert | Reuther | 0:49:31 |
|
|||||
| 38 | Royden | Detweiler | 0:49:31 |
|
|||||
| 39 | Jan | Felice |
|
||||||
| 40 | John | Hamilton |
|
||||||
| 41 | Patrick | Gellineau | 0:49:31 |
|
|||||
| 42 | Cecil | Bernard | 0:49:31 |
|
|||||
| 43 | Keith | Davies | 0:49:31 |
|
|||||
| 44 | Darin | Benson |
|
||||||
| 45 | Paul | Gross |
|
||||||
| 46 | Daniel | Conlin |
|
||||||
| 47 | Paul | Tyrrell |
|
||||||
| 48 | James | Diffendall |
|
||||||
| 49 | Mark | Wanco |
|
||||||
| Finishers: Cat 1: 1 Cat 2: 14 Cat 3: 25 Cat 4: 7 Cat ?: 2 | |||||||||
Men Master 55-59
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Steven | Lehman |
|
||||||
| 2 | James | Weidner | 0:50:43 |
|
|||||
| 3 | Thomas | Kellogg |
|
||||||
| 4 | Martin | Lorenz |
|
||||||
| 5 | Robert | Kehl | 0:50:43 |
|
|||||
| 6 | Charles | Carnila |
|
||||||
| 7 | Patrick | Gellineau | 0:50:43 |
|
|||||
| 8 | Chip | Berezny | 0:50:43 |
|
|||||
| 9 | Richard | Steele |
|
||||||
| 10 | Daniel | Kiningham |
|
||||||
| 11 | Jay | Hoffman | 0:50:43 |
|
|||||
| 12 | Peter | Breuninger |
|
||||||
| 13 | Cleve | Corner |
|
||||||
| 14 | William | Care |
|
||||||
| 15 | Steven | Laverty |
|
||||||
| 16 | Gregory | Ruch | 0:50:43 |
|
|||||
| 17 | Bruce | Petrovick |
|
||||||
| 18 | James | Hartnett |
|
||||||
| 19 | Neil | Gussman |
|
||||||
| 20 | Roger | Rabey |
|
||||||
| 21 | John | Capaldo | 0:50:43 |
|
|||||
| 22 | Royden | Detweiler | 0:50:43 |
|
|||||
| 23 | David | Frankford | 0:50:43 |
|
|||||
| Finishers: Cat 2: 2 Cat 3: 17 Cat 4: 4 | |||||||||
Men Master 65-69
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Barry | Free | |
||||||
| 2 | Philip | Stanley |
|
||||||
| 3 | Robert | Lea |
|
||||||
| Finishers: Cat 3: 3 | |||||||||
Women 1/2/3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Dana | Walton | |
||||||
| 2 | Colleen | Gulick |
|
||||||
| 3 | Michelle | Bishop |
|
||||||
| 4 | Julia | Lonchar |
|
||||||
| 5 | Kelley | Bethoney |
|
||||||
| 6 | Patricia | Marzi |
|
||||||
| 7 | Andrea | Luebbe |
|
||||||
| 8 | Lynda | Maldonado |
|
||||||
| 9 | Tricia | Carnila |
|
||||||
| 10 | Samantha | Saultz |
|
||||||
| 11 | Cheri | Fager |
|
||||||
| 12 | Ruth | Dickinson |
|
||||||
| 13 | Rachael | Hunter |
|
||||||
| 14 | Diane | Castor-grim |
|
||||||
| 15 | Tracy | Lea |
|
||||||
| Finishers: Cat 1: 2 Cat 2: 5 Cat 3: 8 | |||||||||
Women 4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | ? | Kristine | 0:42:06 |
|
|||||
| 2 | Lisa | Bowerman | 0:42:06 |
|
|||||
| 3 | Pamela | Schmaldinst | 0:42:06 |
|
|||||
| 4 | Mary | Lasota | 0:42:06 |
|
|||||
| 5 | Joanne | Cannon | 0:42:06 |
|
|||||
| 6 | Barbara | Statton | 0:42:06 |
|
|||||
| 7 | Beth | Fayant | 0:42:06 |
|
|||||
| 8 | Sarah | Mcallister | 0:42:06 |
|
|||||
| 9 | Michelle | Steinbacher | 0:42:06 |
|
|||||


