The New Bethlehem Criterium • Jun 19 2010
|
|
||||||
| The New Bethlehem Criterium Results |
Show Points | ||||||||
Men 3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Andrew | Seitz | 0:57:29 |
|
|||||
| 2 | Nicholas | Rogers | 0:57:29 |
|
|||||
| 3 | Joe | Hallman | 0:57:29 |
|
|||||
| 4 | Meurig | James | 0:57:29 |
|
|||||
| 5 | David | Grant | 0:57:29 |
|
|||||
| 6 | Jose | Cosme carrasquillo | 0:57:29 |
|
|||||
| 7 | Kenneth | Wareham | 0:57:29 |
|
|||||
| 8 | Jonathan | Marshall | 0:57:29 |
|
|||||
| 9 | Robert | Grimwood | 0:57:29 |
|
|||||
| 10 | Matthew | Furlow | 0:57:29 |
|
|||||
| 11 | Craig | Alabovitz | 0:57:29 |
|
|||||
| 12 | Dan | Lavelle | 0:57:29 |
|
|||||
| 13 | Joe | Magro | 0:57:29 |
|
|||||
| 14 | Aaron | Meyers | 0:57:29 |
|
|||||
| 15 | Jonathan | Ruiz | 0:57:29 |
|
|||||
| 16 | Nathan | Goates | 0:57:29 |
|
|||||
| 17 | Gerald | Burkett | 0:57:29 |
|
|||||
| 18 | Timothy | Hancock | 0:57:29 |
|
|||||
| 19 | R | Keith maclaughlin | 0:57:29 |
|
|||||
| 20 | Shawn | Limbert | 0:57:29 |
|
|||||
| 21 | Adam | Szczepanski | 0:57:29 |
|
|||||
| 22 | Justin | Cupples | 0:57:29 |
|
|||||
| Finishers: Cat 2: 1 Cat 3: 18 Cat ?: 3 | |||||||||
Men 4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Daniel | Veneski | 0:52:52 |
|
|||||
| 2 | Eric | Poeltl | 0:52:52 |
|
|||||
| 3 | Charles | Salzer | 0:52:52 |
|
|||||
| 4 | Daniel | Wood | 0:52:52 |
|
|||||
| 5 | Daniel | Zotter | 0:52:52 |
|
|||||
| 6 | Robert | Brown | 0:52:52 |
|
|||||
| 7 | Jason | Pizzollo | 0:52:52 |
|
|||||
| 8 | Javier | Garcia | 0:52:52 |
|
|||||
| 9 | Scott | Steele | 0:52:52 |
|
|||||
| 10 | Alexander | Roberts | 0:52:52 |
|
|||||
| 11 | Darren | Hartman | 0:52:52 |
|
|||||
| 12 | Brian | Cincera | 0:52:52 |
|
|||||
| 13 | Matthew | Voyer | 0:52:52 |
|
|||||
| 14 | Keith | Plunkett | 0:52:52 |
|
|||||
| 15 | Greg | Horrocks | 0:52:52 |
|
|||||
| 16 | Roland | Ettle | 0:52:52 |
|
|||||
| 17 | Scott | Henry | 0:52:52 |
|
|||||
| 18 | Marten | Beels | 0:52:52 |
|
|||||
| 19 | Gerald | Voyer | 0:52:52 |
|
|||||
| 20 | Ryan | Shank | 0:52:52 |
|
|||||
| 21 | Kristofer | Moore | 0:52:52 |
|
|||||
| 22 | Darrin | Miskiewicz | 0:52:52 |
|
|||||
| 23 | Jason | Forsell | 0:52:52 |
|
|||||
| 24 | Joseph | Murphy | 0:52:52 |
|
|||||
| 25 | Michael | Fink | 0:52:52 |
|
|||||
| 26 | Darren | Linkin | 0:52:52 |
|
|||||
| 27 | Joseph | Carew | 0:52:52 |
|
|||||
| 28 | Matthew | Howey | 0:52:52 |
|
|||||
| 29 | Joe | Gaziano | 0:52:52 |
|
|||||
| 30 | Timothy | Norejko | 0:52:52 |
|
|||||
| 31 | Jason | Shuey | 0:52:52 |
|
|||||
| 32 | Jeff | Lamb | 0:52:52 |
|
|||||
| 33 | Gregory | Ahnert | 0:52:52 |
|
|||||
| 34 | John | Wilson | 0:52:52 |
|
|||||
| 35 | Andrew | Moore | 0:52:52 |
|
|||||
| 36 | Scott | Hendrickson | 0:52:52 |
|
|||||
| 37 | Ryan | Morcrette | 0:52:52 |
|
|||||
| 38 | Syd | Lea | 0:52:52 |
|
|||||
| 39 | Richard | Girgis | 0:52:52 |
|
|||||
| 40 | Eliot | Scymanski | 0:52:52 |
|
|||||
| 41 | Daniel | Rossi | 0:52:52 |
|
|||||
| 42 | Joseph | Favara | 0:52:52 |
|
|||||
| 43 | Kaitlyn | Lawrence | 0:52:52 |
|
|||||
| 44 | Paul | Stevenson | 0:52:52 |
|
|||||
| Finishers: Cat 3: 2 Cat 4: 41 Cat ?: 1 | |||||||||
Men 5
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Franz | Bruggemeier | |
||||||
| 2 | Jeffrey | Toth |
|
||||||
| 3 | Eric | Baum |
|
||||||
| 4 | Joshua | Case |
|
||||||
| 5 | David | Giles |
|
||||||
| 6 | Paul | Thomasch |
|
||||||
| 7 | Donald | Longueuil |
|
||||||
| 8 | Mike | Garvey |
|
||||||
| 9 | Jeff | Reichelderfer |
|
||||||
| 10 | Clyde | Bitner |
|
||||||
| 11 | Brandon | Niskala |
|
||||||
| 12 | Richard | Henning |
|
||||||
| 13 | Samuel | Cowans |
|
||||||
| 14 | Jeffrey | Bays |
|
||||||
| 15 | Michael | Black |
|
||||||
| 16 | Frank | Ingraham |
|
||||||
| 17 | Leroy | Hayes |
|
||||||
| 18 | Festus | Aigbokhai |
|
||||||
| 19 | Sean | Betts |
|
||||||
| 20 | Joshua | Alford |
|
||||||
| 21 | Greg | Skinner |
|
||||||
| 22 | Ian | Kleinguenther |
|
||||||
| 23 | Paul | Rinkenberg |
|
||||||
| 24 | Philip | Niess |
|
||||||
| 25 | Gary | Fletcher |
|
||||||
| 26 | Benjamin | Fong |
|
||||||
| 27 | Shawn | Detweiler |
|
||||||
| 28 | Nickolas | Kirkner |
|
||||||
| 29 | William | Roach |
|
||||||
| 30 | Carter | Baker |
|
||||||
| Finishers: Cat 4: 1 Cat 5: 27 Cat ?: 2 | |||||||||
Men Master 35-39
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Joseph | Wentzell | 0:47:17 |
|
|||||
| 2 | Edward | Krasnai | 0:47:17 |
|
|||||
| 3 | Michael | Miller | 0:47:17 |
|
|||||
| 4 | Mark | Gorman | 0:47:17 |
|
|||||
| 5 | Tom | Armstrong | 0:47:17 |
|
|||||
| 6 | David | Bonser | 0:47:17 |
|
|||||
| 7 | Dan | Greene | 0:47:17 |
|
|||||
| 8 | Frederick | Billet | 0:47:17 |
|
|||||
| 9 | Brian | Girard | 0:47:17 |
|
|||||
| 10 | David | Iglewicz | 0:47:17 |
|
|||||
| 11 | Michael | Degeorge | 0:47:17 |
|
|||||
| 12 | Warren | Holzman | 0:47:17 |
|
|||||
| 13 | Sean | Mclaughlin | 0:47:17 |
|
|||||
| 14 | Matt | Perry | 0:47:17 |
|
|||||
| 15 | Stephen | May | 0:47:17 |
|
|||||
| 16 | Alexander | Roberts | 0:47:17 |
|
|||||
| 17 | Ryan | Pomajevich | 0:47:17 |
|
|||||
| 18 | Thomas | Lyons | 0:47:17 |
|
|||||
| 19 | Gregory | Danielewicz | 0:47:17 |
|
|||||
| 20 | Bryan | Hitch | 0:47:17 |
|
|||||
| Finishers: Cat 1: 2 Cat 2: 10 Cat 3: 6 Cat 4: 1 Cat ?: 1 | |||||||||
Men Master 45-49
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | John | Spittal | 0:42:13 |
|
|||||
| 2 | Jeffrey | Appeltans | 0:42:13 |
|
|||||
| 3 | Brad | Ober | 0:42:13 |
|
|||||
| 4 | Paul | Pearson | 0:42:13 |
|
|||||
| 5 | Martin | Mrugal | 0:42:13 |
|
|||||
| 6 | Kevin | Saint clair | 0:42:13 |
|
|||||
| 7 | Aubrey | Gordon | 0:42:13 |
|
|||||
| 8 | Bruce | Donaghy | 0:42:13 |
|
|||||
| 9 | David | Lowe | 0:42:13 |
|
|||||
| 10 | Ian | Stanley | 0:42:13 |
|
|||||
| 11 | Thomas | Lyons | 0:42:13 |
|
|||||
| 12 | Brian | Wolf | 0:42:13 |
|
|||||
| 13 | Michael | Holub | 0:42:13 |
|
|||||
| 14 | Art | Miller | 0:42:13 |
|
|||||
| 15 | Joe | Gaziano | 0:42:13 |
|
|||||
| 16 | Daniel | Conlin | 0:42:13 |
|
|||||
| 17 | Shreeram | Mudambi | 0:42:13 |
|
|||||
| 18 | Thomas | Kellogg | 0:42:13 |
|
|||||
| 19 | Darin | Benson | 0:42:13 |
|
|||||
| 20 | Thomas | Bartolacci | 0:42:13 |
|
|||||
| 21 | Tricia | Carnila | 0:42:13 |
|
|||||
| 22 | Paul | Mcdonald | 0:42:13 |
|
|||||
| 23 | Kip | Jansen | 0:42:13 |
|
|||||
| 24 | Paul | Oram | 0:42:13 |
|
|||||
| 25 | Matthew | Diefenbach | 0:42:13 |
|
|||||
| 26 | Michael | Speranza | 0:42:13 |
|
|||||
| 27 | Bill | Wittman | 0:42:13 |
|
|||||
| 28 | Ronald | Livingston | 0:42:13 |
|
|||||
| 29 | Tim | Saxon | 0:42:13 |
|
|||||
| 30 | John | Hamilton | 0:42:13 |
|
|||||
| 31 | Michael | Karr | 0:42:13 |
|
|||||
| 32 | Michael | Tacci | 0:42:13 |
|
|||||
| 33 | Chip | Berezny | 0:42:13 |
|
|||||
| Finishers: Cat 1: 2 Cat 2: 7 Cat 3: 17 Cat 4: 7 | |||||||||
Men Master 55-59
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Charles | Carnila | |
||||||
| 2 | Patrick | Gellineau |
|
||||||
| 3 | Chip | Berezny |
|
||||||
| 4 | Richard | Steele |
|
||||||
| 5 | Steven | Tinston |
|
||||||
| 6 | Thomas | Kellogg |
|
||||||
| 7 | David | Nesler |
|
||||||
| 8 | Martin | Lorenz |
|
||||||
| 9 | Shreeram | Mudambi |
|
||||||
| 10 | Jay | Hoffman |
|
||||||
| 11 | Bruce | Petrovick |
|
||||||
| 12 | Peter | Sleeman |
|
||||||
| 13 | Gregory | Ruch |
|
||||||
| 14 | William | Care |
|
||||||
| 15 | Thomas | Grim |
|
||||||
| 16 | Royden | Detweiler |
|
||||||
| 17 | Michael | Karr |
|
||||||
| 18 | Peter | Breuninger |
|
||||||
| Finishers: Cat 2: 2 Cat 3: 13 Cat 4: 3 | |||||||||
Men Master 65-69
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Philip | Stanley | 0:48:39 |
|
|||||
| 2 | Barry | Free | 0:48:39 |
|
|||||
| 3 | Robert | Lea | 0:48:39 |
|
|||||
| Finishers: Cat 3: 3 | |||||||||
Women 3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Cheryl | Wolf | 0:48:39 |
|
|||||
| 2 | Kaitlyn | Lawrence | 0:48:39 |
|
|||||
| 3 | Michelle | Bishop | 0:48:39 |
|
|||||
| 4 | Julia | Lonchar | 0:48:39 |
|
|||||
| 5 | Christine | Kavanagh | 0:48:39 |
|
|||||
| 6 | Kelley | Bethoney | 0:48:39 |
|
|||||
| 7 | Patricia | Marzi | 0:48:39 |
|
|||||
| 8 | Tracy | Lea | 0:48:39 |
|
|||||
| 9 | Jody | Twer | 0:48:39 |
|
|||||
| 10 | Jennifer | Kulicki | 0:48:39 |
|
|||||
| 11 | Margaret | Moore | 0:48:39 |
|
|||||
| 12 | Dana | Cuomo | 0:48:39 |
|
|||||
| Finishers: Cat 3: 12 | |||||||||
Women 4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | ? | Kristine | 0:42:13 |
|
|||||
| 2 | Aliza | Karetnick | 0:42:13 |
|
|||||
| 3 | Mackenzie | Mudgett | 0:42:13 |
|
|||||
| 4 | Pamela | Schmaldinst | 0:42:13 |
|
|||||
| 5 | Judi | Rivera | 0:42:13 |
|
|||||
| 6 | Beth | Fayant | 0:42:13 |
|
|||||
| 7 | Jocelyn | Ruiz | 0:42:13 |
|
|||||
| 8 | Doreen | Crowle | 0:42:13 |
|
|||||
| 9 | Courtney | Gregor | 0:42:13 |
|
|||||

