Michael Schott Memorial Circuit Race • Apr 5 2009
|
|
||||||
| Michael Schott Memorial Circuit Race Results |
Show Points | ||||||||
MASTERS 35+ (24.2 MI)
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Ron | Bourgoin | 1:01:23.3 |
|
|||||
| 2 | Matthew | Kressy | 1:01:23.4 |
|
|||||
| 3 | Paul | Richard | 1:01:23.4 |
|
|||||
| 4 | Gary | Aspnes | 1:01:23.6 |
|
|||||
| 5 | Ciaran | Mangan | 1:01:23.6 |
|
|||||
| 6 | John | Stonebarger | 1:01:23.7 |
|
|||||
| 7 | David | Dornaus | 1:01:23.9 |
|
|||||
| 8 | Steven | Edwards | 1:01:23.9 |
|
|||||
| 9 | Gregory | Zysk | 1:01:23.9 |
|
|||||
| 10 | David | Potter | 1:01:24.1 |
|
|||||
| 11 | Bill | Shattuck | 1:01:24.1 |
|
|||||
| 12 | Mark | Doherty | 1:01:24.3 |
|
|||||
| 13 | Brian | Anderson | 1:01:24.3 |
|
|||||
| 14 | Mike | Rowell | 1:01:24.4 |
|
|||||
| 15 | Karl | Hambrecht | 1:01:24.5 |
|
|||||
| 16 | Andrew | Durham | 1:01:24.5 |
|
|||||
| 17 | Bruce | Pierce | 1:01:24.6 |
|
|||||
| 18 | Todd | Paoletti | 1:01:24.6 |
|
|||||
| 19 | Mark | Thompson | 1:01:24.9 |
|
|||||
| 20 | Michael | Bernard | 1:01:25.1 |
|
|||||
| 21 | Joe | Tonon | 1:01:25.2 |
|
|||||
| 22 | Peter | Vollers | 1:01:25.2 |
|
|||||
| 23 | Craig | Harrison | 1:01:25.3 |
|
|||||
| 24 | Michael | Lorion | 1:01:25.3 |
|
|||||
| 25 | Brian | Linscott | 1:01:25.6 |
|
|||||
| 26 | Christopher | White | 1:01:25.7 |
|
|||||
| 27 | Stuart | Abramson | 1:01:25.7 |
|
|||||
| 28 | Kevin | Hays | 1:01:25.8 |
|
|||||
| 29 | Eric | Brassell | 1:01:25.9 |
|
|||||
| 30 | Sven | Lohse | 1:01:26.3 |
|
|||||
| 31 | John | Liston | 1:01:26.7 |
|
|||||
| 32 | Fred | Thomas | 1:01:26.7 |
|
|||||
| 33 | Edward | Burlem | 1:01:26.9 |
|
|||||
| 34 | Lyne | Bessette | 1:01:27.5 |
|
|||||
| 35 | Tyler | Munroe | 1:01:27.8 |
|
|||||
| 36 | Neal | Heffron | 1:01:28.1 |
|
|||||
| 37 | Tom | Stevens | 1:01:28.3 | |
|||||
| 38 | Scott | Carrier | 1:01:35.2 | |
|||||
| 39 | Neil | Fitch | 1:01:35.8 | |
|||||
| 40 | Bruce | Diehl | 1:01:35.8 | |
|||||
| 41 | Leo | Devellian | 1:01:46.5 |
|
|||||
| 42 | James | Nash | 1:01:46.5 | |
|||||
| 43 | James | Fitzgerald | 1:01:53.1 |
|
|||||
| 44 | Hank | Pfeifle | 1:01:59.4 | |
|||||
| 45 | Todd | Wheelden | 1:02:02.8 |
|
|||||
| 46 | Daniel | Landry | 1:02:03.6 |
|
|||||
| 47 | Mike | Pavlov | 1:02:03.9 |
|
|||||
| 48 | Joe | Salem | 1:02:04.4 | |
|||||
| 49 | Ron | Jacobs | 1:02:08.1 | |
|||||
| 50 | Eric | Larsson | 1:02:16.8 |
|
|||||
| 51 | Ken | Mccallum | 1:02:17.3 | |
|||||
| 52 | Adam | Sternfield | 1:02:20.5 |
|
|||||
| 53 | Scott | Loring | 1:02:21.3 | |
|||||
| 54 | Dave | King | 1:02:21.4 |
|
|||||
| 55 | Kelly | Parsons | 1:02:21.4 | |
|||||
| 56 | George | Benington | 1:02:22.8 |
|
|||||
| 57 | Amos | Brumble | 1:02:23.1 |
|
|||||
| 58 | Sean | Langford | 1:02:23.1 |
|
|||||
| 59 | Duane | Skofield | 1:02:23.2 | |
|||||
| 60 | Michael | Claus | 1:02:23.7 |
|
|||||
| 61 | John | Smathers | 1:02:26.9 | |
|||||
| 62 | Chuck | Dopfel | 1:02:27.3 | |
|||||
| 63 | Matthew | O'keefe | 1:02:29.3 |
|
|||||
| 64 | Tom | Murray | 1:02:40.1 | |
|||||
| 65 | Jerry | Jacobs | 1:02:45.8 | |
|||||
| 66 | Paul | Weiss | 1:02:49.6 | |
|||||
| 67 | Brian | Quigley | 1:02:49.7 | |
|||||
| 68 | Marti | Shea | 1:02:51.3 | |
|||||
| 69 | Mark | Suprenant | 1:02:57.2 |
|
|||||
| 70 | Sean | Lamontagne | 1:02:57.9 |
|
|||||
| DNF | Murat | Altinbasak |
|
||||||
| Finishers: Cat 1: 2 Cat 2: 11 Cat 3: 32 Cat 4: 9 Cat 5: 2 Cat ?: 15 | |||||||||
MEN CAT 4 / 5 (19.8 MI)
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | John | Wilde | 0:54:56.5 |
|
|||||
| 2 | Daniel | Donovan | 0:54:56.6 |
|
|||||
| 3 | John | Starvish | 0:54:57.0 |
|
|||||
| 4 | Jesse | Perreault | 0:54:57.1 |
|
|||||
| 5 | Alfred | Bissell | 0:54:57.4 |
|
|||||
| 6 | Gary | Bavolar | 0:54:57.8 |
|
|||||
| 7 | Brian | Wilichoski | 0:54:57.8 |
|
|||||
| 8 | Matt | D'alessio | 0:54:58.0 |
|
|||||
| 9 | Andrew | Schmitt | 0:54:58.3 |
|
|||||
| 10 | Kevin | Cummisford | 0:54:58.6 |
|
|||||
| 11 | Michael | Weiler | 0:54:58.7 |
|
|||||
| 12 | Wayne | Cunningham | 0:54:58.7 |
|
|||||
| 13 | Devin | Riley | 0:54:58.9 |
|
|||||
| 14 | Kenneth | Thoman | 0:54:59.4 |
|
|||||
| 15 | Steve | Fortier | 0:54:59.5 |
|
|||||
| 16 | George | Shaw | 0:54:59.7 |
|
|||||
| 17 | Curt | Comber | 0:55:00.0 |
|
|||||
| 18 | Jason | Goldschmidt | 0:55:00.0 |
|
|||||
| 19 | Bill | Aalerud | 0:55:00.2 |
|
|||||
| 20 | Colm | Mcmahon | 0:55:00.4 |
|
|||||
| 21 | Shane | Buker | 0:55:00.4 |
|
|||||
| 22 | Zachary | Wills | 0:55:01.1 |
|
|||||
| 23 | Robert | Dibattista | 0:55:01.5 |
|
|||||
| 24 | Cory | Johannessen | 0:55:02.2 |
|
|||||
| 25 | Vic | Brown iii | 0:55:02.3 |
|
|||||
| 26 | Nicholas | Mashburn | 0:55:02.6 |
|
|||||
| 27 | Matthew | Miller | 0:55:02.7 |
|
|||||
| 28 | J craig | Roth | 0:55:02.7 |
|
|||||
| 29 | John | Mcgrath | 0:55:02.9 | |
|||||
| 30 | David | Skrocki | 0:55:03.0 | |
|||||
| 31 | Ken | Carpenter | 0:55:03.0 | |
|||||
| 32 | Ian | Sutton | 0:55:03.6 | |
|||||
| 33 | James | Gomez | 0:55:12.2 | |
|||||
| 34 | David | Loszewski | 0:55:12.6 | |
|||||
| 35 | Matt | Shaffer | 0:55:45.8 |
|
|||||
| 36 | Marcus | Jang | 0:55:46.1 |
|
|||||
| 37 | Jason | Waltuch | 0:55:49.5 |
|
|||||
| 38 | Ryan | Lyesiuk | 0:55:51.5 |
|
|||||
| 39 | Eric | Martin | 0:55:56.4 |
|
|||||
| 40 | Marc | Tatar | 0:56:00.7 |
|
|||||
| 41 | Michael | Brier | 0:56:01.1 |
|
|||||
| 42 | Jason | Clevenger | 0:56:01.4 |
|
|||||
| 43 | James | Hall | 0:56:16.8 |
|
|||||
| 44 | Jack | Gregory | 0:56:16.8 |
|
|||||
| 45 | Seth | Haskell | 0:56:31.8 |
|
|||||
| 46 | Christopher | Payton | 0:56:57.8 |
|
|||||
| 47 | Joseph | Marinelli | 0:57:12.2 |
|
|||||
| 48 | Randall | Levere | 0:57:13.3 |
|
|||||
| 49 | Jeff | Gibley | 0:57:30.7 |
|
|||||
| 50 | Doogie | Mead | 0:58:08.4 |
|
|||||
| 51 | Lester | Bethel | 0:58:11.4 |
|
|||||
| 52 | Seth | Davis | 0:58:11.4 |
|
|||||
| 53 | Gregor | Rohda | 0:58:13.3 |
|
|||||
| 54 | Joshua | Tetrault | 0:58:30.6 |
|
|||||
| Finishers: Cat 3: 1 Cat 4: 44 Cat 5: 4 Cat ?: 5 | |||||||||
MEN PRO / 1 / 2 / 3 (37.4 MI)
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Ted | King | 1:28:14.7 |
|
|||||
| 2 | Tim | Johnson | 1:28:14.7 |
|
|||||
| 3 | Adam | Myerson | 1:28:14.7 |
|
|||||
| 4 | Mark | Mccormack | 1:28:15.1 |
|
|||||
| 5 | Nicholas | Keough | 1:28:15.3 |
|
|||||
| 6 | Matt | White | 1:28:16.4 |
|
|||||
| 7 | Justin | Spinelli | 1:28:23.9 | |
|||||
| 8 | Justin | Lindine | 1:28:30.9 |
|
|||||
| 9 | Frank | Mccormack | 1:28:45.5 |
|
|||||
| 10 | Eric | Schildge | 1:28:45.6 |
|
|||||
| 11 | Jake | Hollenbach | 1:28:46.0 |
|
|||||
| 12 | Dylan | Mcnicholas | 1:28:46.0 |
|
|||||
| 13 | Robbie | King | 1:28:46.0 |
|
|||||
| 14 | Chris | Coutu | 1:28:46.6 |
|
|||||
| 15 | Ernest | Tautkus | 1:28:46.8 |
|
|||||
| 16 | Ryan | Kelly | 1:28:46.8 |
|
|||||
| 17 | Brad | Sheehan | 1:28:47.0 |
|
|||||
| 18 | Jerome | Townsend | 1:28:47.0 |
|
|||||
| 19 | Roy | Van cleef | 1:28:47.2 |
|
|||||
| 20 | Jon | Bernhard | 1:28:47.3 |
|
|||||
| 21 | Anders | Newbury | 1:28:48.2 |
|
|||||
| 22 | Yahor | Buben | 1:28:48.8 |
|
|||||
| 23 | William | Dugan | 1:28:49.0 |
|
|||||
| 24 | Alec | Donahue | 1:28:49.1 |
|
|||||
| 25 | Peter | Bell | 1:28:49.1 |
|
|||||
| 26 | Landen | Wark-acebo | 1:28:49.4 |
|
|||||
| 27 | Eric | Tremble | 1:28:49.8 |
|
|||||
| 28 | Peter | Shapiro | 1:28:50.1 |
|
|||||
| 29 | Alex | Cox | 1:28:51.8 |
|
|||||
| 30 | Josh | Dillon | 1:28:51.8 |
|
|||||
| 31 | Charles | Mccarthy | 1:28:52.2 |
|
|||||
| 32 | Chris | Crowell | 1:28:52.3 |
|
|||||
| 33 | John | Interlandi | 1:28:52.3 |
|
|||||
| 34 | Stephen | Weller | 1:28:52.6 |
|
|||||
| 35 | Kevin | Wolfson | 1:28:53.1 |
|
|||||
| 36 | Jonathan | Bruno | 1:28:54.2 |
|
|||||
| 37 | Toby | Marzot | 1:28:54.5 |
|
|||||
| 38 | Amos | Brumble | 1:28:59.5 | |
|||||
| 39 | Aliaksandr | Bialiauski | 1:28:59.5 | |
|||||
| 40 | Paul | Lynch | 1:29:02.7 | |
|||||
| 41 | Dan | Cassidy | 1:29:20.2 | |
|||||
| 42 | Chris | Worden | 1:29:22.0 | |
|||||
| 43 | Ciaran | Mangan | 1:31:37.8 |
|
|||||
| 44 | Tobi | Schultze | 1:31:38.1 |
|
|||||
| 45 | Shawn | Mccormack | 1:31:38.2 |
|
|||||
| 46 | Mukunda | Feldman | 1:31:38.5 | |
|||||
| 47 | Aaron | Molloy | 1:31:39.0 | |
|||||
| 48 | Damien | Colfer | 1:31:39.7 | |
|||||
| 49 | Jon | Frederick | 1:31:40.3 | |
|||||
| 50 | Kyle | Smith | 1:31:40.4 | |
|||||
| 51 | Matt | Mainer | 1:31:40.9 | |
|||||
| 52 | Andrew | Gardner | 1:31:41.0 | |
|||||
| 53 | Brian | Campbell | 1:31:41.0 | |
|||||
| 54 | Josh | Austin | 1:31:41.1 | |
|||||
| 55 | Matthew | Jamieson | 1:31:41.1 | |
|||||
| 56 | Nathaniel | Ward | 1:31:41.4 | |
|||||
| 57 | Christopher | Bailey | 1:31:41.7 | |
|||||
| 58 | Morgan | Hiller | 1:31:42.2 | |
|||||
| 59 | John | Broussard | 1:31:43.3 | |
|||||
| 60 | Gary | Aspnes | 1:31:44.8 | |
|||||
| 61 | Matthew | Simpson | 1:31:45.1 | |
|||||
| 62 | Cort | Cramer | 1:31:45.1 | |
|||||
| 63 | Andrew | Mills | 1:31:45.4 | |
|||||
| 64 | Chandler | Delinks | 1:31:45.5 | |
|||||
| 65 | Leo | Desforges | 1:31:45.7 | |
|||||
| 66 | Michael | Sabatini | 1:31:46.1 | |
|||||
| 67 | Torbjorn | Phillpotts | 1:31:46.4 | |
|||||
| 68 | Matt | Kraus | 1:31:46.4 | |
|||||
| 69 | J. alain | Ferry | 1:31:46.6 | |
|||||
| 70 | Mary | Zider | 1:31:46.7 | |
|||||
| 71 | Matthew | Spaits | 1:31:47.1 | |
|||||
| 72 | James | Nash | 1:31:47.5 | |
|||||
| 73 | Jeffrey | Fisher | 1:31:47.6 | |
|||||
| 74 | Tyler | Munroe | 1:31:47.8 | |
|||||
| 75 | Silke | Wunderwald | 1:31:48.1 | |
|||||
| 76 | Andrew | Durham | 1:31:48.2 | |
|||||
| 77 | Craig | Harrison | 1:31:49.1 | |
|||||
| 78 | Dan | Davenport | 1:31:49.3 | |
|||||
| 79 | Nick | Pignatello | 1:31:49.4 | |
|||||
| 80 | Drew | Szeliga | 1:31:52.3 | |
|||||
| 81 | Brendan | Hanrahan | 1:31:54.5 | |
|||||
| 82 | Paul | Richard | 1:32:04.1 | |
|||||
| 83 | Mark | Gunsalus | 1:32:12.5 |
|
|||||
| 84 | John | Grenier | 1:32:12.6 |
|
|||||
| 85 | Sam | Morse | 1:32:13.3 | |
|||||


