Chris Hinds Memorial Criterium • Apr 11 2009
|
|
||||||
| Chris Hinds Memorial Criterium Results |
Show Points | ||||||||
Category 4
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Joe | Phenix | 0:43:23 |
|
|||||
| 2 | Peter | Sullivan | st |
|
|||||
| 3 | Nessim | Mezrahi | st |
|
|||||
| 4 | Chris | Gonce | st |
|
|||||
| 5 | Richard | Brooks | st |
|
|||||
| 6 | Allan | Rego | st |
|
|||||
| 7 | Andrew | Tucker | st |
|
|||||
| 8 | Walter | Lane | st |
|
|||||
| 9 | Chris | Phenix | st |
|
|||||
| 10 | Jesse | Perreault | st |
|
|||||
| 11 | Gary | Bavolar | st |
|
|||||
| 12 | Gregory | Wright | st |
|
|||||
| 13 | David | Henkel | st |
|
|||||
| 14 | Gregory | Brown | st |
|
|||||
| 15 | Gregory | Vigneaux | st |
|
|||||
| 16 | Gary | Sacon | st |
|
|||||
| 17 | Michael | Brier | st |
|
|||||
| 18 | Kenneth | Thoman | st |
|
|||||
| 19 | J craig | Roth | st |
|
|||||
| 20 | Christopher | Cosgrove | st |
|
|||||
| 21 | Erik | Peterson | st |
|
|||||
| 22 | Jason | Cicero | st |
|
|||||
| 23 | Nathan | Turillo | st |
|
|||||
| 24 | Matthew | Wheatley | st |
|
|||||
| 25 | Ben | Kjoller | st |
|
|||||
| 26 | Marshall | Johnson | st |
|
|||||
| 27 | Reed | Mcfarland | st |
|
|||||
| 28 | Charles | Labbe | st |
|
|||||
| 29 | Jonathan | Delcolle | lap |
|
|||||
| 30 | Nate | Morse | lap |
|
|||||
| 31 | John | Weaver | lap |
|
|||||
| Finishers: Cat 3: 2 Cat 4: 27 Cat ?: 2 | |||||||||
Category 5
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Gary | Birkhamshaw | 0:34:00 |
|
|||||
| 2 | Richard | Salit | st |
|
|||||
| 3 | Robert | Hoenick | st |
|
|||||
| 4 | James | Riehle | st |
|
|||||
| 5 | John | Eash | st |
|
|||||
| 6 | George | Galileos | st |
|
|||||
| 7 | Joseph | Marinelli | st |
|
|||||
| 8 | Justin | Morris | st |
|
|||||
| 9 | Richard | Thompson | st |
|
|||||
| 10 | Anthony | Geruso | st |
|
|||||
| 11 | Michael | O'neil | st |
|
|||||
| 12 | Jason | Andrew | st |
|
|||||
| 13 | Jeffrey | Lykins | lap |
|
|||||
| 14 | Scott | Mooney | lap |
|
|||||
| 15 | Charles | Forsarth | lap |
|
|||||
| Finishers: Cat 3: 1 Cat 4: 6 Cat 5: 6 Cat ?: 2 | |||||||||
Juniors
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Benjamin | Wolfe | 0:50:38 | |
|||||
| 2 | Nathan | Etchells | st | |
|||||
| 3 | Conor | Walsh | st | |
|||||
| 4 | John | Harris | @ 1:01 |
|
|||||
| 5 | Andrew | Grosenbaugh | @ 1:59 | |
|||||
| 6 | Nate | Morse | st | |
|||||
| 7 | Ian | Mcfarland | st | |
|||||
| 8 | Kelsea | Mullaly | lap | |
|||||
| 9 | Samuel | Clark | lap |
|
|||||
| Finishers: Cat 3: 1 Cat 4: 6 Cat 5: 2 | |||||||||
Masters 35
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Bill | Yabroudy | 0:49:25 | |
|||||
| 2 | Ciaran | Mangan | st | |
|||||
| 3 | Skip | Foley | st | |
|||||
| 4 | David | Potter | @ 1:00 | |
|||||
| 5 | Timothy | Shea | lap | |
|||||
| 6 | Michael | Shireman | lap | |
|||||
| 7 | Michael | Lorion | lap | |
|||||
| 8 | Duane | Skofield | lap |
|
|||||
| 9 | Eric | Brassell | lap | |
|||||
| Finishers: Cat 1: 1 Cat 2: 2 Cat 3: 5 Cat ?: 1 | |||||||||
Masters 45
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | John | Stonebarger | 0:48:24 | |
|||||
| 2 | Joseph | Rano | @ 0:11 | |
|||||
| 3 | Paul | Curley | st | |
|||||
| 4 | Chris | Borrello | @ 0:24 | |
|||||
| 5 | Douglas | Shepard | st | |
|||||
| 6 | Timothy | Shea | lap | |
|||||
| 7 | Wayne | Kirk | lap | |
|||||
| 8 | Tom | Stevens | lap |
|
|||||
| 9 | Chris | Gonce | lap | |
|||||
| 10 | James | Nash | lap | |
|||||
| 11 | Karl | Hambrecht | lap | |
|||||
| 12 | Scott | Loring | lap | |
|||||
| 13 | Eric | Marro | lap | |
|||||
| 14 | Jeffrey | Dixon | lap | |
|||||
| 15 | Mike | Maloney | lap | |
|||||
| 16 | John | Weaver | lap | |
|||||
| Finishers: Cat 3: 11 Cat 4: 2 Cat ?: 3 | |||||||||
Masters 55
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Chip | Berezny | 0:51:16 |
|
|||||
| 2 | Mark | Hagen | st |
|
|||||
| 3 | Michael | Miller | st |
|
|||||
| 4 | Mieczyslaus | Burzynski | st |
|
|||||
| 5 | David | Burnett | @ 1:07 |
|
|||||
| 6 | James | Themig | st |
|
|||||
| 7 | Jorge | Ramirez | st |
|
|||||
| 8 | Jeff | Morin | st |
|
|||||
| 9 | Bob | Ludecke | st |
|
|||||
| 10 | David | Holmander | st |
|
|||||
| 11 | Denise | Mitchell-dignan | lap |
|
|||||
| 12 | June | Froh | lap |
|
|||||
| 13 | David | Reed | lap |
|
|||||
| 14 | Henry | Lane | lap |
|
|||||
| 15 | Jeffrey | Proctor | lap |
|
|||||
| 16 | Larry | Stachowiak | lap |
|
|||||
| 17 | Grace | Vandal | lap |
|
|||||
| Finishers: Cat 3: 5 Cat 4: 10 Cat 5: 1 Cat ?: 1 | |||||||||
Pro 1 2 3
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Mark | Mccormack | 1:16:19 |
|
|||||
| 2 | Nicholas | Keough | @ 0:03 |
|
|||||
| 3 | Gavin | Mannion | st |
|
|||||
| 4 | Jim | Thomas | @ 0:13 |
|
|||||
| 5 | Shawn | Mccormack | @ 0:53 |
|
|||||
| 6 | Ciaran | Mangan | st |
|
|||||
| 7 | J. alain | Ferry | st |
|
|||||
| 8 | Alec | Donahue | st |
|
|||||
| 9 | Ryan | Macdonald | st |
|
|||||
| 10 | Jeremy | Durrin | st |
|
|||||
| 11 | Jurgen | Nebelung | @ 0:59 |
|
|||||
| 12 | Adam | Sullivan | st |
|
|||||
| 13 | Matthew | Kressy | st |
|
|||||
| 14 | Jerome | Townsend | st |
|
|||||
| 15 | Christopher | Kohnle | st |
|
|||||
| 16 | Toby | Marzot | st |
|
|||||
| 17 | Brad | Warren | st |
|
|||||
| 18 | Paul | Lynch | st |
|
|||||
| 19 | Todd | Burns | st |
|
|||||
| 20 | Unknown | Rider | st |
|
|||||
| 21 | Greg | Abbott | st |
|
|||||
| 22 | Jay | Robbins | st |
|
|||||
| 23 | Leo | Desforges | st |
|
|||||
| 24 | Luke | Keough | st |
|
|||||
| 25 | Matthew | Brewster | st |
|
|||||
| 26 | Jonathan | Lowenstein | st |
|
|||||
| 27 | Mukunda | Feldman | st |
|
|||||
| Finishers: Cat 1: 8 Cat 2: 10 Cat 3: 6 Cat 4: 1 Cat ?: 2 | |||||||||
Women Open
|
Team Results Show Points Show Categories | Top | |||||||
| First Name | Last Name | Team | Time | ||||||
| 1 | Melissa | Ross | 0:48:28 | |
|||||
| 2 | Carola | Berger | @ 0:05 | |
|||||
| 3 | Natalia | Gardiol | @ 1:08 | |
|||||
| 4 | Stephanie | Busloff | st | |
|||||
| 5 | Amy | Kemper | st | |
|||||
| 6 | Nancy | Labbe-giguere | lap | |
|||||
| 7 | Kimberly | Edwards | lap | |
|||||
| 8 | Karen | Franzen | lap | |
|||||
| 9 | Laura | Mullaly | lap | |
|||||
| 10 | Elizabeth | Mcalpin | lap | |
|||||
| 11 | Kate | Leppanen | lap | |
|||||
| 12 | Carmen | Carlton | lap | |
|||||
| 13 | Donna | Davis | lap | |
|||||
| 14 | Ellen | Kellel | lap | |
|||||



