Log In

2014 USA CRITS Women's Lap Standings

Gender: Men | Women
Classification: Overall | HelloFresh Team | Primal Young Rider | BikeReg Lap Leader | Fastest Lap
Season: 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Racer Team U25? Total Delra Gaspa Novan Winst Athen Glenc Globa Ander IronH Chris Gatew
1 Laura Jorgensen Mellow Mushroom p/b Pink Siren Sports 44 5 8 3 0 8 1 0 9 5 4 1
2 Laura Van Gilder Mellow Mushroom p/b Pink Siren Sports 25 2 8 2 0 0 2 2 3 2 2 2
3 Kristen LaSasso Mellow Mushroom p/b Pink Siren Sports 21 3 5 2 0 0 5 0 0 3 1 2
4 Jessica Prinner Colavita-Fine Cooking U25 21 3 0 1 0 0 0 0 0 0 3 0
5 Amy Cutler FCS|Zngine p/b Mr. Restore 20 3 0 0 0 0 0 1 0 12 3 1
6 Julie Kuliezca Pepper Palace Pro Cycling 18 0 3 0 0 3 1 0 0 1 10 0
7 Erica Allar Colavita-Fine Cooking 18 10 0 0 0 0 0 1 3 4 0 0
8 Whitney Schultz Colavita-Fine Cooking 11 0 0 0 0 0 0 0 3 0 5 3
9 Sara Tussey Mellow Mushroom p/b Pink Siren Sports 10 2 7 0 0 0 0 0 0 0 1 0
10 Mary Zider Colavita-Fine Cooking 10 0 0 0 1 0 0 1 0 7 0 1
11 Elle ANDERSON Vanderkitten 8 0 0 0 0 0 0 5 3 0 0 0
12 Cari Higgins UnitedHealthcare 7 0 0 4 1 0 2 0 0 0 0 0
13 Anika TODD Team TIBCO 7 0 0 0 0 0 0 7 0 0 0 0
14 Jen Purcell Colavita-Fine Cooking 6 1 0 0 0 0 0 0 0 2 3 0
15 Amy Phillips Pepper Palace Pro Cycling 6 0 0 0 0 2 3 0 0 0 0 1
16 Tracy Cameron Stan's No Tubes p/b Endurance Works 6 0 0 0 0 4 0 0 0 0 2 0
17 Marta Tagliaferro Alé Cipollini 6 0 0 0 6 0 0 0 0 0 0 0
18 Sharon Laws UnitedHealthcare 6 0 0 0 6 0 0 0 0 0 0 0
19 Lenore Pipes Colavita-Fine Cooking 5 4 0 0 0 0 0 0 0 1 0 0
20 Liza Rachetto Vanderkitten 5 0 0 0 0 1 1 0 3 0 0 0
21 Christy Keely Pepper Palace Pro Cycling 5 1 2 0 0 2 0 0 0 0 0 0
22 Morgan Patton Brown Team Novo Nordisk 5 0 1 0 0 1 0 0 0 0 2 1
23 Coryn Rivera UnitedHealthcare U25 4 0 0 1 0 0 0 0 0 0 3 0
24 Miranda GRIFFITHS Vanderkitten 4 0 0 0 0 0 0 4 0 0 0 0
25 Kendall Ryan Team TIBCO To the Top U25 4 0 0 0 0 4 0 0 0 0 0 0
26 Ann Koehler Carolina Cycling 4 0 3 0 0 0 0 0 0 1 0 0
27 Laura Parsons Pioneer Mortgage Funding p/b yourkey.com 3 0 1 0 0 2 0 0 0 0 0 0
28 Emily THURSTON Threshold Sports p/b Leadout Endurance Coaching 3 0 0 0 0 0 0 0 3 0 0 0
29 Sarah Fader Pepper Palace Pro Cycling 3 0 0 2 0 0 0 0 0 0 1 0
30 Christina Gokey-Smith Pepper Palace Pro Cycling 3 0 0 0 0 3 0 0 0 0 0 0
31 Tiffany Pezzulo Vanderkitten 3 0 0 0 0 0 0 0 3 0 0 0
32 Rushlee Buchanan UnitedHealthcare 3 0 0 0 3 0 0 0 0 0 0 0
33 Cheryl Miller Garneau Factory Team 3 0 0 0 0 3 0 0 0 0 0 0
34 Lauren Stephens Team TIBCO To the Top 3 0 0 0 0 0 0 3 0 0 0 0
35 Jade Wilcoxson Team Optum p/b Kelly Benefit Strategies 3 0 0 0 2 0 0 1 0 0 0 0
36 Alexis Zink FCS|Zngine p/b Mr. Restore 3 3 0 0 0 0 0 0 0 0 0 0
37 Samantha Schneider Team TIBCO To the Top U25 2 0 0 0 0 0 2 0 0 0 0 0
38 Lindsay Bayer Colavita-Fine Cooking 2 1 0 0 0 0 0 0 0 0 0 1
39 Hannah Barnes UnitedHealthcare U25 2 0 0 1 1 0 0 0 0 0 0 0
40 Alison Powers UnitedHealthcare 2 0 0 2 0 0 0 0 0 0 0 0
41 Olivia Dillon Colavita-Fine Cooking 2 0 0 2 0 0 0 0 0 0 0 0
42 Mia Loquai FCS|Zngine p/b Mr. Restore 2 1 0 0 0 0 0 0 0 0 0 1
43 Janel Holcomb Team Optum p/b Kelly Benefit Strategies 2 0 0 0 2 0 0 0 0 0 0 0
44 Alison Tetrick TWENTY16 Professional Cycling 2 0 0 0 0 0 0 0 2 0 0 0
45 Tina Pic Fearless Femme p/b PEC-Vie13 2 0 0 0 0 1 0 0 1 0 0 0
46 Allie Dragoo TWENTY16 Professional Cycling 2 0 0 0 0 0 0 0 2 0 0 0
47 Danielle Ruane Sunapee/Continental Paving/Buchikas 2 0 0 0 0 0 0 0 0 0 2 0
48 Holly Beard Pioneer Mortgage Funding p/b yourkey.com U25 2 0 0 0 0 2 0 0 0 0 0 0
49 Amber Neben FCS|Cycling: p/b Zngine + Mr. Restore 2 0 0 0 0 0 0 0 0 0 0 2
50 Anna Sanders FCS|Zngine p/b Mr. Restore 2 0 0 0 0 0 0 0 0 0 0 2
51 Vanessa Drigo Garneau Factory Team 1 0 1 0 0 0 0 0 0 0 0 0
52 Holly Mathews Team TIBCO/To the Top 1 0 0 0 0 1 0 0 0 0 0 0
53 Ambre Levy Pink Panthers 1 1 0 0 0 0 0 0 0 0 0 0
54 Meaghan Bryan Mellow Mushroom p/b Pink Siren Sports 1 0 1 0 0 0 0 0 0 0 0 0
55 Joanie Caron Garneau Factory Team 1 0 1 0 0 0 0 0 0 0 0 0
56 Chelsea Factor Pioneer Mortgage Funding p/b yourkey.com U25 1 1 0 0 0 0 0 0 0 0 0 0
57 Kimberley Johnson Naked Women's Racing 1 0 0 0 0 0 0 0 0 0 0 1
58 Carrie Cash Wootten Mellow Mushroom Racing 1 0 0 0 0 0 0 0 0 0 0 1
59 KORINA HUIZAR VANDERKITTEN 1 0 0 0 0 0 1 0 0 0 0 0
60 Lauren DAGOSTINO independent 1 0 0 0 0 0 0 0 0 1 0 0
61 Abigail Aldridge PCP Race Team U25 1 0 0 0 0 1 0 0 0 0 0 0
62 Ellen WATTERS Stevens - The Cyclery 1 0 0 0 0 0 0 1 0 0 0 0
63 Morgan CABOT Glotman Simpson Cycling 1 0 0 0 0 0 0 1 0 0 0 0
64 Krista RAWLINGS Mount Royal Bagel Factory 1 0 0 0 0 0 0 1 0 0 0 0
65 Sarah CONEY Trek Red Truck Racing p/b Mosaic Homes 1 0 0 0 0 0 0 1 0 0 0 0
66 Gillian CARLETON Vanderkitten 1 0 0 0 0 0 0 1 0 0 0 0
67 Lauretta HANSON independent 1 0 0 0 0 0 0 1 0 0 0 0
68 Kinley GIBSON Trek Red Truck Racing p/b Mosaic Homes 1 0 0 0 0 0 0 1 0 0 0 0
69 Annie EWART Optum Pro Cycling p/b Kelly Benefits 1 0 0 0 0 0 0 1 0 0 0 0
70 Erin Wittwer Fearless Femme p/b PEC-Vie13 1 0 0 0 0 0 0 0 0 0 1 0
71 Heather ALBERT Vertical Earth 1 0 0 0 0 0 0 0 1 0 0 0
72 Shannon Parrish Cloud Racing p/b Ride 2 Recovery 1 0 0 0 0 1 0 0 0 0 0 0
73 Cinthia Lehner Pain Pathways U25 1 0 0 0 0 1 0 0 0 0 0 0
74 Kate CHILCOTT Vanderkitten 1 0 0 0 0 0 0 0 1 0 0 0
75 Elena CECCHINI ESTADO DE MEXICO FAREN U25 1 0 0 0 1 0 0 0 0 0 0 0
76 Joanne Kiesanowski Team TIBCO To the Top 1 0 0 0 0 0 0 1 0 0 0 0
77 Maria Giulia CONFALONIERI ESTADO DE MEXICO FAREN U25 1 0 0 0 1 0 0 0 0 0 0 0
78 Caroline MANI Raleigh / Clement 1 0 0 0 0 0 0 0 1 0 0 0
79 Lara VIECELI S.C. Michela Fanini - ROX U25 1 0 0 0 1 0 0 0 0 0 0 0
80 Malgorzata Jasinska Alé Cipollini 1 0 0 0 1 0 0 0 0 0 0 0
81 Denise Ramsden Team Optum p/b Kelly Benefit Strategies U25 1 0 0 0 1 0 0 0 0 0 0 0
82 Katie RUSHTON ATAC Sportswear 0 0 0 0 0 0 0 0 0 0 0 0
83 Ashley BARSON RealDeal/Gears p/b WASPcam 0 0 0 0 0 0 0 0 0 0 0 0
84 Allison BEVERIDGE Trek Red Truck Racing p/b Mosaic Homes 0 0 0 0 0 0 0 0 0 0 0 0
85 Sarah CARROLL SCCA/Starbucks Cycling 0 0 0 0 0 0 0 0 0 0 0 0
86 Jeanine Seeger Pink Panthers 0 0 0 0 0 0 0 0 0 0 0 0
87 Debbie Milne Finish Strong Elite Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
88 Sara BERGEN ATAC Sportswear 0 0 0 0 0 0 0 0 0 0 0 0
89 Michelle McAllister RedEye Velo 0 0 0 0 0 0 0 0 0 0 0 0
90 Pippa Greenberg Compass research 0 0 0 0 0 0 0 0 0 0 0 0
91 Elizabeth Morse Hill Z Motion 0 0 0 0 0 0 0 0 0 0 0 0
92 Rachel CANNING ATAC Sportswear 0 0 0 0 0 0 0 0 0 0 0 0
93 Lauren LeClaire pedalpowertraining.com 0 0 0 0 0 0 0 0 0 0 0 0
94 Lizzie WILLIAMS Vanderkitten 0 0 0 0 0 0 0 0 0 0 0 0
95 DANIELLE SMITH EGO P/B SAMMY'S BIKES 0 0 0 0 0 0 0 0 0 0 0 0
96 Deborah Leedale-Brown Team EPS/CSSp/b Shebell & Shebell /Riptide Cycling" 0 0 0 0 0 0 0 0 0 0 0 0
97 Melina Bernecker Parlee Racing p/b Herbalife 0 0 0 0 0 0 0 0 0 0 0 0
98 Tori Kanizer JET Cycling U25 0 0 0 0 0 0 0 0 0 0 0 0
99 Kaitie ANNTONEAU Twenty16 Professional Cycling Team U25 0 0 0 0 0 0 0 0 0 0 0 0
100 Sara Headley Team TIBCO To the Top 0 0 0 0 0 0 0 0 0 0 0 0
101 Amanda Miller Team TIBCO To the Top 0 0 0 0 0 0 0 0 0 0 0 0
102 Heather ROSS Threshold Sports p/b Leadout 0 0 0 0 0 0 0 0 0 0 0 0
103 Shelley Olds Alé Cipollini 0 0 0 0 0 0 0 0 0 0 0 0
104 Mikayla LYMAN DNA Cycling p/b K4 U25 0 0 0 0 0 0 0 0 0 0 0 0
105 Barbara Guarischi Alé Cipollini U25 0 0 0 0 0 0 0 0 0 0 0 0
106 Shoshauna ROUTLEY Trek Red Truck Racing p/b Mosaic Homes 0 0 0 0 0 0 0 0 0 0 0 0
107 Mia Radotic BTC City LJUBLJANA 0 0 0 0 0 0 0 0 0 0 0 0
108 Alysia WITHERS Glotman Simpson Cycling 0 0 0 0 0 0 0 0 0 0 0 0
109 Anna TREVISI ESTADO DE MEXICO FAREN 0 0 0 0 0 0 0 0 0 0 0 0
110 Emma LUJAN Bike Barn 0 0 0 0 0 0 0 0 0 0 0 0
111 Arianna FIDANZA ESTADO DE MEXICO FAREN 0 0 0 0 0 0 0 0 0 0 0 0
112 Megan RATHWELL ATAC Sportswear 0 0 0 0 0 0 0 0 0 0 0 0
113 Meredith Miller Pepper Palace Pro Cycling 0 0 0 0 0 0 0 0 0 0 0 0
114 Tessa PINCKSTON Trek Red Truck Racing p/b Mosaic Homes 0 0 0 0 0 0 0 0 0 0 0 0
115 Andrea Dvorak Team TIBCO To the Top 0 0 0 0 0 0 0 0 0 0 0 0
116 Alison JACKSON Glotman Simpson Cycling 0 0 0 0 0 0 0 0 0 0 0 0
117 Brianna Walle Team Optum p/b Kelly Benefit Strategies 0 0 0 0 0 0 0 0 0 0 0 0
118 Raquel Miller Zimmer Capital p/b Foundation 0 0 0 0 0 0 0 0 0 0 0 0
119 Anna Teresa CASAS BONILLA Mexican National Team U25 0 0 0 0 0 0 0 0 0 0 0 0
120 Lauren Tamayo UnitedHealthcare 0 0 0 0 0 0 0 0 0 0 0 0
121 Jessica Cutler FCS|Zngine p/b Mr. Restore 0 0 0 0 0 0 0 0 0 0 0 0
122 Elizabeth Steel U25 0 0 0 0 0 0 0 0 0 0 0 0
123 KATIE HALL UNITEDHEALTHCARE PRO CYCLING 0 0 0 0 0 0 0 0 0 0 0 0
124 BRIANA CLARK FIRST INTERNET BANK CYCLING 0 0 0 0 0 0 0 0 0 0 0 0
125 JEANNIE KUHAJEK VANDERKITTEN 0 0 0 0 0 0 0 0 0 0 0 0
126 Hannah Barnes UnitedHealthcare U25 0 0 0 0 0 0 0 0 0 0 0 0
127 Amie Krasnozon Pain Pathways 0 0 0 0 0 0 0 0 0 0 0 0
128 ABBY RUESS SPBRC 0 0 0 0 0 0 0 0 0 0 0 0
129 Sandra Epperson Rich Cycle Sport Concepts 0 0 0 0 0 0 0 0 0 0 0 0
130 Greenberg Pippa Compass research 0 0 0 0 0 0 0 0 0 0 0 0
131 Christina Markel Team Kyles Bike Shop 0 0 0 0 0 0 0 0 0 0 0 0
132 Michela Pavin Alé Cipollini U25 0 0 0 0 0 0 0 0 0 0 0 0
133 Maria Luisa CALLE Colombian National Team 0 0 0 0 0 0 0 0 0 0 0 0
134 Josie MORGAN Threshold Sports p/b Leadout Endurance Coaching 0 0 0 0 0 0 0 0 0 0 0 0
135 Magdalena Cichon DelaFina 0 0 0 0 0 0 0 0 0 0 0 0
136 Kaytie SCOTT LiVe We'll p/b Bountiful Bicycle 0 0 0 0 0 0 0 0 0 0 0 0
137 Eugenia Bujak BTC City LJUBLJANA 0 0 0 0 0 0 0 0 0 0 0 0
138 Sarah LUKAS Quantum Mesa 0 0 0 0 0 0 0 0 0 0 0 0
139 Joelle Numainville Team Optum p/b Kelly Benefit Strategies 0 0 0 0 0 0 0 0 0 0 0 0
140 Theresa Cliff-Ryan Fearless Femme p/b PEC-Vie13 0 0 0 0 0 0 0 0 0 0 0 0
141 Jennifer CALCEDO MEJIA Finish Strong Elite Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
142 Colleen Gulick Riptide Cycling/ Team EPS/CSS 0 0 0 0 0 0 0 0 0 0 0 0
143 Stephanie CUCAZ Finish Strong Elite Cycling Team U25 0 0 0 0 0 0 0 0 0 0 0 0
144 Adriane PROVOST sas-mazda-macogep-specialized 0 0 0 0 0 0 0 0 0 0 0 0
145 Adormarie MARTINEZ-ADORMO Finish Strong Elite Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
146 Anne MORIN sas-mazda-macogep-specialized 0 0 0 0 0 0 0 0 0 0 0 0
147 Ilaria Bonomi Alé Cipollini U25 0 0 0 0 0 0 0 0 0 0 0 0
148 Emily FLYNN Stevens - The Cyclery 0 0 0 0 0 0 0 0 0 0 0 0
149 Nancy CONTRERAS ESTADO DE MEXICO FAREN 0 0 0 0 0 0 0 0 0 0 0 0
150 Arden Stelly Pain Pathways 0 0 0 0 0 0 0 0 0 0 0 0
151 Courteney Lowe Team Optum p/b Kelly Benefit Strategies U25 0 0 0 0 0 0 0 0 0 0 0 0
152 Kristi LAY sas-mazda-macogep-specialized 0 0 0 0 0 0 0 0 0 0 0 0
153 Valentina BASTIANELLI S.C. Michela Fanini - ROX 0 0 0 0 0 0 0 0 0 0 0 0
154 Natalie KONCZ Nemesis Racing 0 0 0 0 0 0 0 0 0 0 0 0
155 Vittoria BUSSI S.C. Michela Fanini - ROX 0 0 0 0 0 0 0 0 0 0 0 0
156 Sarah Anne RASMUSSEN RealDeal/Gears p/b WASPcam 0 0 0 0 0 0 0 0 0 0 0 0
157 Mireia EPELDE BIKENDI S.C. Michela Fanini - ROX 0 0 0 0 0 0 0 0 0 0 0 0
158 Anne-Marije ROOK SCCA/Starbucks Cycling 0 0 0 0 0 0 0 0 0 0 0 0
159 Liisi RIST S.C. Michela Fanini - ROX U25 0 0 0 0 0 0 0 0 0 0 0 0
160 Tiffany BILODEAU Musette Racing 0 0 0 0 0 0 0 0 0 0 0 0
161 Spela Kern BTC City LJUBLJANA U25 0 0 0 0 0 0 0 0 0 0 0 0
162 Annie FOREMAN-MACKEY Stevens - The Cyclery 0 0 0 0 0 0 0 0 0 0 0 0
163 Ursa Pintar BTC City LJUBLJANA 0 0 0 0 0 0 0 0 0 0 0 0
164 Kacey Lloyd Fearless Femme 0 0 0 0 0 0 0 0 0 0 0 0
165 Tess Senty Vanderkitten 0 0 0 0 0 0 0 0 0 0 0 0
166 Meredith Ehn Finkraft 0 0 0 0 0 0 0 0 0 0 0 0
167 Rebecca Chan CAWES p/b Specialized 0 0 0 0 0 0 0 0 0 0 0 0
168 Valentina PANIAGUA Colombian National Team U25 0 0 0 0 0 0 0 0 0 0 0 0
169 Caroline Moakley Pain Pathways 0 0 0 0 0 0 0 0 0 0 0 0
170 Carren Stika Breakawaybikes.com - QCW Cycling 0 0 0 0 0 0 0 0 0 0 0 0
171 Natalina FRANCO Colombian National Team U25 0 0 0 0 0 0 0 0 0 0 0 0
172 Allison linell All 4 Cycling U25 0 0 0 0 0 0 0 0 0 0 0 0
173 Milena SALCEDO Colombian National Team 0 0 0 0 0 0 0 0 0 0 0 0
174 Suzie Brown Holiday Inn / P-K Express 0 0 0 0 0 0 0 0 0 0 0 0
175 Lorena VARGAS Colombian National Team 0 0 0 0 0 0 0 0 0 0 0 0
176 Amber Pierce Optum p/b Kelly Benefit Strategies 0 0 0 0 0 0 0 0 0 0 0 0
177 Anne Perry GARNEAU Factory Team 0 0 0 0 0 0 0 0 0 0 0 0
178 Jenny Rios GARNEAU Factory Team 0 0 0 0 0 0 0 0 0 0 0 0
179 Robin Farina Mellow Mushroom p/b Pink Siren Sports 0 0 0 0 0 0 0 0 0 0 0 0
180 SARAH SZEFI PSIMET RACING 0 0 0 0 0 0 0 0 0 0 0 0
181 Mayra DEL ROCIO ROCHA GUERRERO Mexican National Team 0 0 0 0 0 0 0 0 0 0 0 0
182 SARAH DEMERLY FIRST INTERNET BANK CYCLING 0 0 0 0 0 0 0 0 0 0 0 0
183 Erika HAYDEE VARELA HUERTA Mexican National Team U25 0 0 0 0 0 0 0 0 0 0 0 0
184 DIANA PENUELA 0 0 0 0 0 0 0 0 0 0 0 0
185 Andrea VILLARREAL GARZA Mexican National Team U25 0 0 0 0 0 0 0 0 0 0 0 0
186 JANNETTE RHO LES PETITES VICTOIRES 0 0 0 0 0 0 0 0 0 0 0 0
187 Yussely Mendevil Soto Mexican National Team U25 0 0 0 0 0 0 0 0 0 0 0 0
188 DAPHNE KARAGIANIS CHICAGO CUTTIN' CREW 0 0 0 0 0 0 0 0 0 0 0 0
189 Allison Arensman Pain Pathways U25 0 0 0 0 0 0 0 0 0 0 0 0
190 CAROL SANSOME SPBRC 0 0 0 0 0 0 0 0 0 0 0 0
191 Katherine Shields Pain Pathways U25 0 0 0 0 0 0 0 0 0 0 0 0
192 cameron tracey CRCA:Stan's NoTubes p/b enduran 0 0 0 0 0 0 0 0 0 0 0 0
193 Emily Shields Pain Pathways U25 0 0 0 0 0 0 0 0 0 0 0 0
194 Amy Good Colavita-Fine Cooking 0 0 0 0 0 0 0 0 0 0 0 0
195 BrittLee Bowman CRCA:Stan's NoTubes p/b enduran 0 0 0 0 0 0 0 0 0 0 0 0
196 Marjolein Pawlus Sarasota Cycling Club U25 0 0 0 0 0 0 0 0 0 0 0 0
197 Amanda Braverman CRCA:Stan's NoTubes p/b enduran 0 0 0 0 0 0 0 0 0 0 0 0
198 Jeanette HAGGAS ThresholdSports p/b Leadout Endurance Coaching 0 0 0 0 0 0 0 0 0 0 0 0
199 Helen Hatch CRCA:Stan's NoTubes p/b enduran 0 0 0 0 0 0 0 0 0 0 0 0
200 Joy MCCULLOCH KHS-Maxxis p/b JAKROO 0 0 0 0 0 0 0 0 0 0 0 0
201 Becca Schepps CRCA:Stan's NoTubes p/b enduran 0 0 0 0 0 0 0 0 0 0 0 0
202 Kathryn DONOVAN Twenty16 Professional Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
203 Debbie Prouty PainPathways Racing 0 0 0 0 0 0 0 0 0 0 0 0
204 Lauren KOMANSKI Twenty16 Professional Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
205 Lex Albrecht TWENTY16 Professional Cycling 0 0 0 0 0 0 0 0 0 0 0 0
206 Rhae SHAW Vanderkitten Women's Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
207 Zoe Mullins TWENTY16 Professional Cycling U25 0 0 0 0 0 0 0 0 0 0 0 0
208 Laura DODD SCCA/Starbucks Cycling 0 0 0 0 0 0 0 0 0 0 0 0
209 Meredith Uhl Farm Team Elite Women's Cycling 0 0 0 0 0 0 0 0 0 0 0 0
210 Amber BROWN LiVe Well p/b Bountiful Bicycles 0 0 0 0 0 0 0 0 0 0 0 0
211 Rachel Byus FCS|Zngine p/b Mr. Restore 0 0 0 0 0 0 0 0 0 0 0 0
212 Kristin Lotito CRCA/Houlihan Lokey 0 0 0 0 0 0 0 0 0 0 0 0
213 camie kornely CRCA:Stan's NoTubes p/b enduran 0 0 0 0 0 0 0 0 0 0 0 0
214 Erin Silliman Fearless Femme p/b PEC-Vie13 0 0 0 0 0 0 0 0 0 0 0 0
215 Skylar Schneider Team TIBCO To the Top 0 0 0 0 0 0 0 0 0 0 0 0
216 Mary Maroon TWENTY16 Professional Cycling 0 0 0 0 0 0 0 0 0 0 0 0
217 Cheryl Fuller-Muller GARNEAU Factory Team 0 0 0 0 0 0 0 0 0 0 0 0
218 Hannah Arensman TWENTY16 Professional Cycling U25 0 0 0 0 0 0 0 0 0 0 0 0
219 Maddi CAMPBELL independent 0 0 0 0 0 0 0 0 0 0 0 0
220 Leah GULOIEN Trek Red Truck Racing p/b Mosaic Homes 0 0 0 0 0 0 0 0 0 0 0 0
221 Patricia SCHWAGER Team TIBCO 0 0 0 0 0 0 0 0 0 0 0 0
222 Kanizer Tori JET Cycling 0 0 0 0 0 0 0 0 0 0 0 0
223 Erica Zaveta FCS|Zngine p/b Mr. Restore 0 0 0 0 0 0 0 0 0 0 0 0
224 Maggie COLES-LYSTER Local Ride Racing 0 0 0 0 0 0 0 0 0 0 0 0
225 Markel Christina Team Kyles Bike Shop 0 0 0 0 0 0 0 0 0 0 0 0
226 Ivy AUDRAIN Glotman Simpson Cycling 0 0 0 0 0 0 0 0 0 0 0 0
227 Mollie Brewer Vanderkitten U25 0 0 0 0 0 0 0 0 0 0 0 0
228 Sam SCHNEIDER Team TIBCO 0 0 0 0 0 0 0 0 0 0 0 0
229 Jennifer Schuble East Point Track Club 0 0 0 0 0 0 0 0 0 0 0 0
230 Allison DANIEL independent 0 0 0 0 0 0 0 0 0 0 0 0
231 Sandy Pehl florida velo 0 0 0 0 0 0 0 0 0 0 0 0
232 Amelie BRUNEAU Stevens - The Cyclery 0 0 0 0 0 0 0 0 0 0 0 0
233 Dominique Shore Frazier Cycling Partners U25 0 0 0 0 0 0 0 0 0 0 0 0
234 Ariane BONHOMME Stevens - The Cyclery 0 0 0 0 0 0 0 0 0 0 0 0
235 Elizabeth Lee Lifetime Bikes p/b Loganville Ford 0 0 0 0 0 0 0 0 0 0 0 0
236 Brenna PAULY Tripleshot Cycling 0 0 0 0 0 0 0 0 0 0 0 0
237 Gina HAATZ independent 0 0 0 0 0 0 0 0 0 0 0 0
238 Emily SPENCE CRCA BH/Comedy Central 0 0 0 0 0 0 0 0 0 0 0 0
239 Jenny LEHMANN Trek Red Truck Racing p/b Mosaic Homes 0 0 0 0 0 0 0 0 0 0 0 0
240 Erin REDL Glotman Simpson Cycling 0 0 0 0 0 0 0 0 0 0 0 0
241 Amy Bradley GARNEAU Factory Team 0 0 0 0 0 0 0 0 0 0 0 0
242 Heather KAY ATAC Sportswear 0 0 0 0 0 0 0 0 0 0 0 0
243 Mary Elizabeth Maroon TWENTY16 Pro Cycling 0 0 0 0 0 0 0 0 0 0 0 0
244 Justine CLIFT Glotman Simpson Cycling 0 0 0 0 0 0 0 0 0 0 0 0
245 Monica Mendez Green Bay Cycles 0 0 0 0 0 0 0 0 0 0 0 0
246 Krista RUBY RealDeal/Gears p/b WASPcam 0 0 0 0 0 0 0 0 0 0 0 0
247 Krista Doebel-Hickok Team TIBCO To the Top 0 0 0 0 0 0 0 0 0 0 0 0
248 Kristine BRYNJOLFSON ATAC Sportswear 0 0 0 0 0 0 0 0 0 0 0 0
249 Gwen Inglis Groove Subaru Excel Sports 0 0 0 0 0 0 0 0 0 0 0 0
250 Meghan GRANT ATAC Sportswear 0 0 0 0 0 0 0 0 0 0 0 0
251 Britta Siegel 0 0 0 0 0 0 0 0 0 0 0 0
252 Norrene GODFREY independent 0 0 0 0 0 0 0 0 0 0 0 0
253 Anina Blankenship Balanced: Bike Fitting & Coaching Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
254 Rosalie CARDIN sas-mazda-macogep-specialized 0 0 0 0 0 0 0 0 0 0 0 0
255 E Scotti Wilborne UCI PCT/WPT: UnitedHealthcare 0 0 0 0 0 0 0 0 0 0 0 0
256 Suzanne HAMILTON BiciSport 0 0 0 0 0 0 0 0 0 0 0 0
257 Lisa Vandivort CityMD Racing 0 0 0 0 0 0 0 0 0 0 0 0
258 Annalisa FISH 0 0 0 0 0 0 0 0 0 0 0 0
259 Sarah Lough Cloud Racing p/b Ride 2 Recovery 0 0 0 0 0 0 0 0 0 0 0 0
260 Jennifer BURTNER SCCA/Starbucks Cycling 0 0 0 0 0 0 0 0 0 0 0 0
261 Emilie Flanigan Midwest Cycling Community NE 0 0 0 0 0 0 0 0 0 0 0 0
262 Megan GRAY SCCA/Starbucks Cycling 0 0 0 0 0 0 0 0 0 0 0 0
263 Seeger Jeanine Pink Panthers 0 0 0 0 0 0 0 0 0 0 0 0
264 Vanessa JOHNSON SCCA/Starbucks Cycling 0 0 0 0 0 0 0 0 0 0 0 0
265 Fiona Strouts Vanderkitten 0 0 0 0 0 0 0 0 0 0 0 0
266 Carrie CARTMILL Stevens - The Cyclery 0 0 0 0 0 0 0 0 0 0 0 0
267 Jamie Gilgen Real Deal Gears p/b WASPcam 0 0 0 0 0 0 0 0 0 0 0 0
268 Catherine DESSUREAULT sas-mazda-macogep-specialized 0 0 0 0 0 0 0 0 0 0 0 0
269 SIERRA SIEBENLIST SCARLET FIRE RACING P/B MATTHEWS BICYCLES 0 0 0 0 0 0 0 0 0 0 0 0
270 Leah KIRCHMANN Optum Pro Cycling p/b Kelly Benefits 0 0 0 0 0 0 0 0 0 0 0 0
271 NICOLE MERTZ ISCORP CYCLING TEAM P/B INTELLIGENTSIA COFFEE 0 0 0 0 0 0 0 0 0 0 0 0
272 Patty Buerkle Zimmer Capital p/b Foundation 0 0 0 0 0 0 0 0 0 0 0 0
273 KELLI RICHTER PSIMET RACING 0 0 0 0 0 0 0 0 0 0 0 0
274 Beth Ruiz Zimmer Capital p/b Foundation 0 0 0 0 0 0 0 0 0 0 0 0
275 VANESSA CURTIS MERCY-SPECIALIZED 0 0 0 0 0 0 0 0 0 0 0 0
276 Elizabeth Bonilla Peanut Butter & Co. Human Zoom 0 0 0 0 0 0 0 0 0 0 0 0
277 JENNIE ZHU SPBRC 0 0 0 0 0 0 0 0 0 0 0 0
278 Sarah Iepson CAWES p/b Specialized 0 0 0 0 0 0 0 0 0 0 0 0
279 LEXIE MILLARD ISCORP CYCLING TEAM P/B INTELLIGENTSIA COFFEE 0 0 0 0 0 0 0 0 0 0 0 0
280 Andrea Cyr Vanderkitten 0 0 0 0 0 0 0 0 0 0 0 0
281 CATHY FRAMPTON PSIMET RACING 0 0 0 0 0 0 0 0 0 0 0 0
282 Jacqueline McClure Farm Team Elite Women's Cycling Team 0 0 0 0 0 0 0 0 0 0 0 0
