New Tubular Fund
Select List
Aug 15 2010 Men's Points List Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 
NowPrior ChangeFirst NameLast NameTeam NamePointsRaces Entered
1 1 0 David Veilleux Kelly Benefit Strate 95.87 6
2 3 1 Charles Dionne Fly V Australia 105.85 5
3 4 1 Jeremy Vennell 107.56 10
4 Alessandro Bazzana Fly V Australia 109.05 4
5 5 0 Alex Dowsett Trek Livestrong 109.5 7
6 6 0 Luca Damiani KENDA Pro Cycling presented by 110.18 4
7 2 5 Zach Bell Kelly Benefit Strate 110.41 5
8 7 1 Benjamin Jacques-maynes Bissell Pro Cycling Team 112.84 10
9 8 1 Rory Sutherland OUCH Pro Cycling Team 113.59 8
10 9 1 Jesse Sergent Livestrong 114.26 6
11 10 1 Andy Jacques-maynes 114.83 10
12 11 1 Darren Lill Team Type 1 116.88 10
13 12 1 Robert Britton Bissell Pro Cycling 117.62 10
14 Kenneth Hanson Team Type 1 118.29 4
15 13 2 Nathan Brown Trek Livestrong U23 118.43 10
16 14 2 Daniel Holt Team Type 1 118.53 4
17 15 2 Dan Bowman Kelly Benefit Strategies 118.56 6
18 16 2 Patrick Bevin BISSELL Pro Cycling 118.6 10
19 17 2 Paul Mach Bissell Pro Cycling 118.71 10
20 18 2 Jonathan Mccarty 118.74 10
21 19 2 Luis Amaran Colavita Sutter Home 118.79 4
22 20 2 Taylor Sheldon Holowesko Partners 119.36 6
23 21 2 Frank Pipp Bissell Pro Cycling 119.51 6
24 23 1 David Tanner Fly V Australia 119.85 10
25 25 0 Carter Jones Jelly Belly Cycling 121.15 6
26 26 0 Scott Zwizanski Kelly Benefit Strategies 121.17 8
27 24 3 Aurelien Passeron garneau club chaussures ogilvy renault 121.37 9
28 27 1 Alex Howes Clif Bar Development 121.57 7
29 28 1 Scottie Weiss Kenda Pro Cycling p/ 121.81 5
30 29 1 Andres Diaz 121.85 7
31 32 1 Jacob Rytlewski Kenda Pro Cycling p/b Gear Grinder 122.32 6
32 33 1 Tyler Wren Jamis Sutter Home p/b Colavita 122.43 10
33 37 4 Shawn Milne Team Type 1 122.45 10
34 34 0 Jonathan Page Battley Harley-Davidson 122.59 6
35 35 0 Marc Demaar UnitedHealthcare presented by Maxxis 123.49 6
36 22 14 Jesse Anthony Team Type 1 123.8 10
37 36 1 Julian Kyer Trek Livestrong U23 123.84 6
38 39 1 Robbie Squire Holowesko Partners 125.01 7
39 40 1 Jackie Simes Jamis Sutter Home p/b Colavita 125.34 4
40 41 1 Michael Creed Team Type 1 126.03 6
41 42 1 Nick Frey Jamis-Sutter Home p/b Colavita 126.31 5
42 44 2 Benjamin King Trek Livestrong U23 127.03 10
43 45 2 Hayden Brooks Fly V Australia 127.39 7
44 46 2 Lucas Euser Team Spider Tech 127.49 7
45 43 2 Isaac Howe Mountain Khakis fueled by Jitt 127.64 6
46 47 1 Matt Cooke RideClean p/b PatentIt.com 127.7 6
47 31 16 Mark Hekman Team Mountain Khakis 127.73 6
48 30 18 Neil Bezdek Team Mountain Khaki's 127.75 6
49 48 1 Andres Pereyra Jamis Sutter Home p/b Colavita 128.41 6
50 Robert Bush KENDA Pro Cycling presented by 128.86 4
51 49 2 Jonathan Patrick mccarty Matrix/Richardson Bike Mart 129.29 6
52 50 2 Walker Savidge VMG/FELT 129.92 7
53 51 2 Fabrice Dubost Webcor/Alto Velo 130.28 7
54 52 2 Joey Rosskopf Mountain Khakis fueled by Jitt 130.34 5
55 53 2 Ian Gray Team Rio Grande 130.39 10
56 55 1 Rob English Hutch's?? 130.43 6
57 38 19 Daniel Bowman Kelly Benefit Strategies Pro Cy 130.48 6
58 56 2 Christopher Parrish Lake Washington Velo 130.5 10
59 57 2 Nathaniel English Echelon Gran Fondo/Z-Team 131.36 10
60 58 2 Corey Collier Team Rio Grande 131.43 6
61 59 2 Sebastian Salas TEAM H&R BLOCK 131.85 10
62 60 2 Eric Schildge Mountain Khakis fueled by Jitt 131.94 10
63 158 95 Daniel Holloway BISSELL Pro Cycling 132.4 6
64 61 3 Ian Holt Team Rio Grande 132.64 10
65 62 3 Joseph Dombrowski Haymarket Bicycles 132.76 10
66 64 2 Guido Palma Jamis Sutter Home p/b Colavita 132.94 6
67 54 13 William Dugan Team Type 1 133.27 10
68 65 3 Adam Switters Yahoo! Cycling Team 133.53 10
69 66 3 Chris Winn Team Rio Grande 133.53 10
70 67 3 Jesse Moore California Giant Cyc 133.66 10
71 68 3 Matteo Dal-cin Pro Bike Pool Kuota 133.75 4
72 69 3 Christopher Hong Team Exergy 133.76 10
73 70 3 James Wingert Eshelon Gran Fondo 133.81 6
74 93 19 Kyle Wamsley 133.82 10
75 72 3 Arthur Rand Santa Cruz County Cycling Club 133.97 6
76 74 2 Lang Reynolds Hagens-Berman LLP Cycling 134.28 10
77 75 2 Cyrus Kangarloo Total Restoration Cycling Team 134.72 10
78 76 2 Mike Sidic Team H&R Block - Kona 134.77 6
79 77 2 Caleb Fairly Felt-Holowesko Partners-Garmin 134.79 7
80 78 2 Mike Olheiser Moontoast.com/Tristar 134.93 6
81 79 2 Phillip Gaimon UCI CT: KENDA Pro Cycling presented by GEARGRINDER 135.11 10
82 80 2 Mike Northey Rubicon-ORBEA' Benefiting LIVESTRONG 135.19 10
83 82 1 Andrew Talansky California Giant Cyc 135.7 8
84 83 1 Raymond Kreder Felt-Holowesko Partners-Garmin 135.78 6
85 84 1 Graham Howard HPChiro/Scott's Cycling of Salem 135.9 9
86 85 1 Hugo Houle garneau club chaussures ogilvy renault 135.97 4
87 86 1 Evan Huffman Yahoo Cycling Team 136.02 10
88 81 7 Gavin Mannion Unattached 136.02 10
89 87 2 Steve Reaney California Giant Cyc 136.08 10
90 88 2 Roman Van uden Rubicon-ORBEA' Benefiting LIVESTRONG 136.21 10
91 89 2 Bradley Gehrig Cole Sport/cole spor 136.38 10
92 90 2 Ian Boswell Bissell Pro Cycling 136.47 10
93 91 2 Kevin Rowe Escalera Racing Club 136.6 10
94 92 2 Brian Frykman Gas/Intrinsik 136.69 4
95 94 1 Bernard Sulzberger Fly V Australia 136.92 7
96 95 1 Marcel Aarden Total Restoration Cycling Team 136.93 10
97 111 14 William Goodfellow BikeReg.com / Cannondale 137.02 10
98 107 9 Coulton Hartrich Santo Cycling Team 137.38 10
99 96 3 Hendrik Pohl Fusion Sport USA 137.59 10
100 97 3 Sam Johnson Lake Washington Velo 137.61 10
101 98 3 Peter Salon VMG/FELT 137.64 6
102 99 3 Sid Taberlary California Giant Berry Farms/Specialized 137.64 6
103 100 3 Cody Stevenson Adageo Energy Pro Cycling 137.68 7
104 101 3 Randy Bramblett McGuire Cycling Team 137.84 10
105 187 82 Derrick St. john garneau club chaussures ogilvy renault 137.88 6
106 102 4 Jamie Sparling Total Restoration Cycling Team 137.98 10
107 103 4 Sean Passage Lake Washington Velo 138.06 10
108 104 4 Nic Hamilton Trek Red Truck 138.12 10
109 148 39 Rahsaan Bahati Bahati Foundation Pro Cycling 138.32 5
110 105 5 Paul Thomas RIDECLEAN 138.48 6
111 106 5 Morgan Schmitt UnitedHealthcare presented by Maxxis 138.51 10
112 108 4 Donald Reeb HPChiro/Scott's Cycling of Salem 138.64 10
113 109 4 Joe Iannarelli TEAM CLIF BAR Cycling 138.66 6
114 110 4 Maxim Jenkins UnitedHealthcare presented by Maxxis 138.72 10
115 112 3 Michael Joanisse garneau-crocs 138.9 4
116 113 3 Jonathan Mumford Kelly Benefit Strate 139.11 5
117 114 3 Jared Barrilleaux California Giant Cycling 139.25 5
118 115 3 Clayton Barrows AXA Equitable Cycling Team / C 139.35 7
119 63 56 Martijn Verschoor Team Type 1 139.52 5
120 155 35 Nathan Wilson Kelly Benefit Strategies/LSV Cycling 139.67 10
121 116 5 Justin Laue ZTeam 139.76 6
122 117 5 David Glick RIDECLEAN 139.92 10
123 118 5 Trevor Connor Cyclesoles/Sagebrush Cycles 139.93 10
124 119 5 Collin Samaan 140.31 7
125 120 5 Boyd Johnson - 140.46 4
126 121 5 Spencer Gaddy Uptown Cycles Racing 140.46 4
127 123 4 Jacob Rathe Jelly Belly Cycling 140.78 10
128 124 4 Ken Hanson Team Type 140.84 7
129 125 4 Austin Z t allison Dogfish Racing 140.98 4
130 126 4 James Mattis California Giant Cyc 141.06 10
131 127 4 Garrett Mcleod TEAM H&R BLOCK 141.12 6
132 128 4 Evan Hyde Bahati Foundation Pro Cycling Team 141.14 9
133 129 4 James Driscoll Jamis Sutter Home p/b Colavita 141.3 10
134 130 4 Daniel Sessford Aviawest-Blue Competition Cycles 141.31 4
135 131 4 Logan Wetzel Second Ascent 141.41 4
136 132 4 Kai Applequist Escalera Racing Club 141.51 10
137 133 4 Chris Stastny California Giant Cyc 141.52 10
138 134 4 Mark Shimahara TEAM CLIF BAR Cyclin 141.54 8
139 135 4 Jared Gilyard RideClean p/b PatentIt.com 141.76 10
140 71 69 Blair Berbert Kelly Benefit Strategies/LSV El 141.97 10
141 136 5 Craig Richey Aviawest - Blue Competition Cycles 142.23 4
142 137 5 Quinn Keogh Landrover-Orbea Cycl 142.23 10
143 138 5 David Guttenplan Team Mountain Khakis F/B Jitte 142.24 5
144 139 5 Gabe Varela San Diego Bicycle Club 142.3 10
145 140 5 Chris Baldwin UnitedHealthcare presented by Maxxis 142.51 10
146 141 5 Daniel Harm Lake Washington Velo/Broadmark Capitol Cycling 142.53 4
147 142 5 Taylor Gunman Rubicon-ORBEA' Benefiting LIVESTRONG 142.58 10
148 143 5 Brian Hitchcock Garage Racing 142.6 10
149 145 4 Derek Dixon HDR p/b Lombardi Sports 142.68 6
150 146 4 Justin Kerr TEAM H&R BLOCK 142.74 10
151 147 4 Fabio Calabria Team Type 1 142.78 10
152 122 30 Floyd Landis OUCH Pro Cycling Team 142.78 10
153 149 4 Chris Stuart Team Exergy 142.81 10
154 235 81 Frank Travieso Jamis Sutter Homes p/b Colavit 142.82 6
155 150 5 Stephen Leece VRC/NOW-MS Society 142.88 10
156 151 5 Eric Barlevav UnitedHealthcare presented by Maxxis 142.89 9
157 152 5 Tim Farnham 142.91 8
158 153 5 Sterling Magnell Unattached 142.99 6
159 154 5 Kris Lunning Above Category Racin 143.05 10
160 156 4 Spencer Smitheman Now-MS Society 143.09 6
161 157 4 Jonathan Garcia Team Rio Grande 143.15 6
162 159 3 Elijah Romer Team Oregon 143.26 10
163 160 3 Phillip Elsasser 143.81 10
164 200 36 Andrew Guptill Colavita Sutter Home p/b Cookin 143.85 8
165 161 4 Ryan Parnes Yahoo Cycling Team 143.91 10
166 162 4 Orion Berryman Team Oregon presented by Laurelwood Brewing 143.97 6
167 163 4 Rand Miller Webcor/Alto Velo 143.98 10
168 165 3 Michael Mathis Century Road Club As 144.12 10
169 167 2 Taylor Kneuven Liquid Cycling Club/ 144.39 10
170 168 2 Taylor Bertrand-barrett team echelon multisport 144.49 7
171 169 2 Keven Lacombe Team Planet Energy 144.71 4
172 170 2 Philip Mooney Yahoo Cycling Team 144.82 10
173 171 2 Kennett Peterson Hagens-Berman LLP Cycling 144.93 10
174 172 2 Bobby Lea OUCH/Bahati Foundation 144.95 4
175 174 2 Robert Scheffler Wells Fargo Racing Team 145.04 7
176 175 2 David Talbott TriStar Cycling Team 145.04 10
177 166 12 Peter Hurst AXA Equitable Cycling Team/CRCA 145.13 10
178 73 106 Kevin Gottlieb Lateral Stress Velo 145.15 10
179 177 3 Dustin Andrews TEAM H&R BLOCK 145.19 10
180 178 3 Steven Wilssens Bikesale.com 145.23 5
181 179 3 John Curry Gas/Intrinsik 145.27 4
182 180 3 Austin Allison Dogfish Racing Team 145.29 9
183 181 3 Ryan Iddings Lenovo/HB 145.49 10
184 182 3 Marsh Cooper Kelly Benefit Strategies 145.67 10
185 183 3 Scott Gray Cyclesoles/Sagebrush Cycles 145.7 10
186 184 3 Bobby Sweeting Globalbike Racing/Te 145.79 9
188 186 3 Greg Reain Ride With Rendall 145.81 4
187 185 3 Tucker Olander Team Hotel San Jose/ 145.81 4
189 144 46 Cameron Cogburn CCB/CCB Racing 145.86 10
190 188 3 Joshua Liberles Ten Speed Drive Raci 145.89 10
191 189 3 Brad Gebhard Bike Gallery 146.07 5
192 190 3 Brian Bosch Yahoo Cycling Team 146.11 10
193 191 3 Samuel Pickman California Giant Berry Farms/Specialized 146.14 9
194 192 3 Carmi Schulman Squadra Ovest Cycling 146.14 7
195 193 3 Brian Williams Northern Rockies Orthopedic 146.15 10
196 194 3 Steve Fisher Hagens-Berman LLP Cycling 146.19 4
197 195 3 Andrew Goessling ALA Cycling p/b Lombardi Sports 146.21 10
198 196 3 Allen Krughoff Team Rio Grande 146.42 6
199 197 3 Cheyne Hoag Kelly Benefit Strate 146.86 7
200 198 3 Alexander Blease Chico Corsa Cycling Club 146.91 10
201 199 3 Ryan Trebon RideClean p/b PatentIt.com 146.94 10
202 201 2 Daniel Zmolik AXA Equitable Cycling Team/CRCA 147.14 10
203 203 1 Aaron Schooler TEAM H&R BLOCK 147.34 10
204 204 1 Aaron Olson OAKLEY/SIDI 147.38 7
205 209 3 Will Routley Jelly Belly Cycling Team Presented by Kenda 147.5 6
206 176 31 Alejandro Borrajo Jamis Sutter Home p/b Colavita 147.6 10
207 205 3 Chris Lyman Team Specialized Racing 147.61 5
208 206 3 Brandon Fisher Team S&M 147.62 6
209 207 3 Andrew Pinfold OUCH Pro Cycling Team 147.65 6
210 208 3 Adam Wisseman Tessier Bike 147.79 6
211 210 2 Dana Williams Fusion Sport USA 148.09 6
212 211 2 Jacob Mueller Kelly Benefit Strategies/LSV El 148.16 10
213 212 2 Brad Winn Feedback Sports 148.21 9
214 213 2 Shane Buysse SoCalCycling.com/soc 148.21 10
215 214 2 Dylan Jones Racelab U-23 Cycling 148.31 10
216 215 2 Matt Bell Trek Red Truck 148.42 6
217 216 2 Michael Margarite Empire Cycling 148.6 9
218 217 2 Mitchell Peterson Cole Sport 148.7 10
219 218 2 Chris Aten Camelback Cycling Cl 148.73 6
220 219 2 Jonny Sundt Kelly Benefit Strategies 148.77 6
221 220 2 David Roth SLOCUM Rebound Racing 148.85 7
222 221 2 Phillip Snodgrass 149.29 10
223 222 2 Dan Macdonald Total Restoration Cycling Team 149.37 6
224 223 2 Tyler Riedesel Canyon Bicycles-Draper 149.37 10
225 224 2 Matt Crane Health Net presented by Maxxis 149.42 6
226 266 39 Shane Kline BISSELL Pro Cycling 149.44 8
227 225 3 Christopher Wingfield Hagens-Berman LLP Cycling 149.48 7
228 226 3 Chris Mcniel TEAM H&R BLOCK 149.65 6
229 227 3 Austin Carroll Adageo Enery Pro Cycling 149.73 10
230 228 3 Andrew Bajadali Kelly Benefit Strategies Pro Cy 149.78 6
231 230 2 Brad Bingham Team Rio Grande 150.1 10
232 231 2 Keith Hillier Davis Bike Club 150.12 10
233 232 2 Jason Thompson Garneau Evolution 150.17 5
234 233 2 Daniel Bechtold Bob's Bicycles.com 150.24 10
235 236 0 Shawn Ongers Lenovo/HB 150.51 9
236 237 0 Joshua Carling Williams Cycling 150.74 10
237 238 0 Todd Hageman Cole Sport 150.77 10
238 239 0 Devan Dunn Liquid Fitness/Adageo Energy 150.77 7
239 240 0 Gardie Jackson Cole Sport 150.86 9
240 241 0 Stefano Barberi ZTeam 150.89 8
241 242 0 Andrew Rosette Second Ascent 151.02 8
242 243 0 Spencer Paxson Team S+M 151.41 8
243 244 0 Jim Riley Godspeed Courier 151.53 4
244 245 0 Adam Leibovitz Kenda 151.55 4
245 246 0 Travis Mccabe Camelback Cycling Cl 151.58 6
246 247 0 Dylan Clark Victory Velo/ProActive Personal Training 151.7 6
247 248 0 Roman Kilun UnitedHealthcare presented by Maxxis 151.73 5
248 249 0 Osvaldo Olmos California Giant Berry Farms/S 152.04 10
249 202 48 Jermaine Burrowes CRCA / Dave Jordan Coaching - Zephyr GraffitiB 152.15 10
250 250 1 Jason King Davis Bike Club Race Team 152.24 10
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22