Log In
Connecticut Masters’ Games Time Trial • May 23 2021 • New Britain, CT
Race uploaded by Velocity Results csv | json
Partly Cloudy, 82 degrees, wind 10 mph
Is there a Strava segment for this course? Paste the url here:
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Tim Mitchell Ccb Racing 12:01 2:06 2:00 1:59 1:58 1:58 1:59
2 Jason Yannelli U.S. Military Endurance Sports 13:20 2:13 2:10 2:12 2:12 2:16 2:16
3 Anthony Vecca Stage 1 / Airline Cycles 13:40 2:14 2:19 2:18 2:18 2:17 2:14
4 Benjamin Bruce Cheshire Cycle Racing 14:35 2:30 2:29 2:27 2:26 2:22 2:21
5 Joseph Race Dlg Cycling 17:30 3:01 2:52 2:50 2:58 2:56 2:54
6 Trent Hampton Elitefeats Athletic Club 20:08 3:24 3:15 3:14 3:20 3:23 3:33
Finishers: Cat 1: 1   Cat 2: 1   Cat 3: 1   Cat 4: 1   Cat 5: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Travis Burleson Community Bicycle Racing 13:36 2:26 2:14 2:14 2:15 2:15 2:13
2 Eric Stein Merrick Bicycle Racing Team/Tombc 14:15 2:30 2:19 2:19 2:20 2:24 2:23
3 Erik Boos Minuteman Road Club 15:09 2:37 2:26 2:29 2:32 2:33 2:32
4 Timothy Perry 15:33 2:39 2:34 2:37 2:33 2:36 2:35
Finishers: Cat 3: 1   Cat 4: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Ronald Malone Merrick Bicycle Racing Team/Tombc 12:56 2:14 2:07 2:09 2:08 2:09 2:08
2 Terrence Chioffi Crca/42X21Atq 13:02 2:17 2:06 2:05 2:12 2:13 2:08
3 Bill Shattuck Ap Junior Development P/B Corner Cy 13:27 2:19 2:14 2:13 2:14 2:17 2:10
4 Dave Mingori Minuteman Road Club 13:28 2:20 2:14 2:13 2:14 2:14 2:14
5 Thomas Biederer Body Over Bike 13:30 2:19 2:15 2:17 2:15 2:13 2:11
6 Neil Isola Mineola Bicycle Racing Team 13:32 2:22 2:12 2:14 2:13 2:16 2:15
7 William Strebel Ccns 13:33 2:17 2:13 2:13 2:15 2:18 2:15
8 Eric Brown Minuteman Road Club 13:52 Teammate Top 5: Dave Mingori 2:22 2:21 2:16 2:19 2:20 2:13
9 Jeff Papineau Cyclonauts Racers 14:16 2:20 2:15 2:24 2:28 2:26 2:24
10 Bill Clark Body Over Bike 14:17 Teammate Top 5: Thomas Biederer 2:25 2:19 2:20 2:26 2:26 2:21
11 William Paredes Blue Hills Cycling Club 14:54 2:33 2:30 2:31 2:27 2:25 2:28
12 Steve Cognato Iron Bridge / Tarmac 16:09 2:46 2:42 2:44 2:40 2:44 2:32
13 Jeffrey Sowa 18:03 2:57 3:00 3:02 3:01 3:02 3:00
DNF David Vieira Bethel DNF
Finishers: Cat 2: 3   Cat 3: 5   Cat 4: 2   Cat 5: 2   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 James Haitz Arc-En-Ciel Racing Team 13:30 2:20 2:12 2:14 2:16 2:15 2:12
2 Vassos Kyprianou 13:50 2:29 2:17 2:18 2:18 2:18 2:10
3 Daniel Dudzik Mit Cycling Team 13:57 2:20 2:16 2:20 2:20 2:21 2:21
4 Michael Parent Competitive Edge Race Team 14:32 2:26 2:23 2:24 2:27 2:24 2:28
5 Erik Midtskogen Iron Bridge/Tarmac Cycling 15:14 2:41 2:31 2:31 2:31 2:31 2:28
6 Dan Leland Enve Racing 15:19 2:49 2:31 2:31 2:34 2:32 2:23
7 Kirk Lenhart The Cycle Works 15:21 2:36 2:28 2:34 2:32 2:30 2:41
8 Stephen Meisl Bca 15:34 2:35 2:34 2:35 2:33 2:37 2:39
9 Scott Holliday Mineola Bicycle Racing Team 16:03 2:48 2:43 2:39 2:40 2:40 2:33
10 Edgar Bartlett None 17:26 2:54 2:51 2:54 2:57 2:58 2:54
11 John Kasbohm Northampton Cycling 17:30 2:58 2:52 2:55 2:54 2:58 2:53
DNF David Potter Ccb Racing DNF 2:20
Finishers: Cat 2: 1   Cat 3: 3   Cat 4: 5   Cat 5: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Peter Megdal Nebc P/B Cycle Loft 13:06 2:19 2:10 2:09 2:09 2:10 2:08
2 Brett Tremaine Iron Bridge/Tarmac Cycling 13:48 2:23 2:16 2:15 2:17 2:20 2:17
3 Bill Thompson Body Over Bike P/B Fragale Paving 13:52 2:26 2:19 2:17 2:17 2:17 2:17
4 Brian Collins Ttendurance 14:01 2:35 2:18 2:18 2:16 2:17 2:19
5 Thomas Holton Cheshire Cycle Racing 14:02 2:31 2:19 2:16 2:19 2:20 2:17
6 John Bogdanski 14:04 2:28 2:19 2:16 2:21 2:21 2:19
7 Richard Wolf Crca/Foundation-Ccb 14:39 2:35 2:21 2:22 2:25 2:27 2:28
8 Joseph Lellman Northampton Cycling Club 14:46 2:34 2:25 2:26 2:28 2:28 2:25
9 Bob Lelievre Northampton Cycling Club 15:34 2:39 2:34 2:33 2:33 2:38 2:36
10 Ralph Pulver Team Andiamo 15:38 2:37 2:28 2:39 2:38 2:40 2:36
11 Dr timothy Bayley Medwrite International 17:25 3:02 2:54 2:55 2:55 2:53 2:47
Finishers: Cat 2: 2   Cat 3: 1   Cat 4: 7   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 David Marti 14:18 2:27 2:22 2:24 2:24 2:20 2:20
2 Richard Camping Towpath Road Racing P/B Green Mount 14:30 2:29 2:22 2:25 2:25 2:24 2:25
3 Ken Coleman Bca/Linen 15:02 2:39 2:25 2:30 2:29 2:31 2:28
4 Bruce Townend Peak Racing/Valley Bike & Ski Werks 15:05 2:39 2:28 2:27 2:31 2:33 2:27
5 Rick Hardy Boston Road Club 16:37 2:51 2:47 2:45 2:42 2:46 2:46
6 Scott Mullin Ridgefield Bicycle Sport Club 16:44 2:58 2:44 2:47 2:48 2:44 2:44
Finishers: Cat 3: 3   Cat 4: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Sam Rosensohn College Planning Partnerships 17:51 3:08 2:58 2:59 2:59 2:55 2:53
2 Allen David Na 18:11 3:13 2:56 3:03 2:58 2:59 3:02
3 Richard Egnor Iron Bridge/Tarmac Cycling 19:13 3:08 3:07 3:11 3:12 3:16 3:19
4 David Holmander /State9Racing/Pb/Victoria 19:27 3:19 3:12 3:19 3:11 3:17 3:08
5 Jeff Cebula Northhampton Bike Club 19:44 3:28 3:18 3:20 3:16 3:16 3:07
Finishers: Cat 3: 1   Cat 4: 1   Cat 5: 1   Cat ?: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 David Burnett Hammer Nutrition/Zanes Cycles 15:16 2:42 2:34 2:32 2:33 2:30 2:27
2 Coach Tulimieri Nemca 18:23 3:02 3:02 3:05 3:05 3:03 3:07
3 Ted Kallman Northampton Cycling Club 19:05 3:12 3:08 3:08 3:13 3:09 3:15
4 Gary Prince 21:38 3:42 3:37 3:35 3:39 3:35 3:31
Finishers: Cat 4: 2   Cat 5: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Tim Mitchell Ccb Racing 5:55 2:02 1:57 1:56
2 Jason Yannelli U.S. Military Endurance Sports 6:32 2:08 2:08 2:16
3 Anthony Vecca Stage 1 / Airline Cycles 6:34 2:08 2:12 2:13
4 Benjamin Bruce Cheshire Cycle Racing 7:07 2:26 2:22 2:20
5 Joseph Race Dlg Cycling 8:16 2:47 2:45 2:44
Finishers: Cat 1: 1   Cat 2: 1   Cat 3: 1   Cat 4: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Travis Burleson Community Bicycle Racing 6:36 2:18 2:09 2:09
2 Eric Stein Merrick Bicycle Racing Team/Tombc 7:09 2:26 2:19 2:23
3 Willie Payton Axis/Crca 7:09 2:28 2:20 2:20
4 Erik Boos Minuteman Road Club 7:18 2:25 2:27 2:26
5 Timothy Perry 7:20 2:27 2:28 2:25
Finishers: Cat 2: 1   Cat 3: 1   Cat 4: 3  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Ronald Malone Merrick Bicycle Racing Team/Tombc 6:22 2:12 2:06 2:04
2 Terrence Chioffi Crca/42X21Atq 6:25 2:09 2:08 2:08
3 Neil Isola Mineola Bicycle Racing Team 6:34 2:17 2:10 2:07
4 William Strebel Ccns 6:37 2:10 2:13 2:14
5 Dave Mingori Minuteman Road Club 6:40 2:21 2:11 2:09
6 Thomas Biederer Body Over Bike 6:41 2:17 2:11 2:13
7 Eric Brown Minuteman Road Club 6:42 Teammate Top 5: Dave Mingori 2:16 2:15 2:11
8 Bill Clark Body Over Bike 6:51 2:16 2:18 2:17
9 William Paredes Blue Hills Cycling Club 7:16 2:26 2:25 2:26
10 Steve Cognato Iron Bridge / Tarmac 7:45 2:35 2:36 2:34
11 Jeffrey Sowa 8:45 3:00 2:55 2:51
12 Jeff Papineau Cyclonauts Racers 12:06 7:30 2:15 2:21
Finishers: Cat 2: 2   Cat 3: 5   Cat 4: 2   Cat 5: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 James Haitz Arc-En-Ciel Racing Team 6:37 2:14 2:10 2:12
2 Daniel Dudzik Mit Cycling Team 6:45 2:17 2:13 2:15
3 David Potter Ccb Racing 6:46 2:18 2:14 2:14
4 Michael Parent Competitive Edge Race Team 6:57 2:17 2:20 2:19
5 Kirk Lenhart The Cycle Works 7:31 2:35 2:27 2:30
6 Dan Leland Enve Racing 7:33 2:41 2:27 2:24
7 Scott Holliday Mineola Bicycle Racing Team 7:46 2:38 2:34 2:34
8 Edgar Bartlett None 8:21 2:40 2:48 2:54
Finishers: Cat 2: 1   Cat 3: 1   Cat 4: 3   Cat 5: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Bill Thompson Body Over Bike P/B Fragale Paving 6:43 2:19 2:11 2:13
2 Brett Tremaine Iron Bridge/Tarmac Cycling 6:50 2:23 2:14 2:12
3 Thomas Holton Cheshire Cycle Racing 6:50 2:24 2:13 2:13
4 John Bogdanski 6:52 2:19 2:16 2:17
5 Brian Collins Ttendurance 7:08 2:30 2:21 2:18
6 Richard Wolf Crca/Foundation-Ccb 7:12 2:34 2:19 2:19
7 Joseph Lellman Northampton Cycling Club 7:16 2:30 2:24 2:21
8 Ralph Pulver Team Andiamo 7:23 2:30 2:24 2:29
9 Eiric Marro Sunapee/Buchika’S/Canary Systems 7:23 2:29 2:28 2:26
10 Bob Lelievre Northampton Cycling Club 7:39 2:35 2:32 2:32
11 Dr timothy Bayley Medwrite International 8:36 2:49 2:53 2:55
Finishers: Cat 2: 2   Cat 3: 1   Cat 4: 7   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 David Marti 7:14 2:27 2:21 2:26
2 Richard Camping Towpath Road Racing P/B Green Mount 7:24 2:31 2:28 2:25
3 Bruce Townend Peak Racing/Valley Bike & Ski Werks 7:35 2:38 2:32 2:25
4 Ken Coleman Bca/Linen 7:37 2:41 2:28 2:28
5 Rick Hardy Boston Road Club 8:00 2:47 2:38 2:35
6 Lawrence Purtill Stedmans/Meltsnow Racing 8:03 2:37 2:45 2:42
7 Edward Blank Team Bfsc 8:05 2:40 2:45 2:39
8 Scott Mullin Ridgefield Bicycle Sport Club 8:26 3:01 2:43 2:42
Finishers: Cat 3: 3   Cat 4: 5  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Sam Rosensohn College Planning Partnerships 8:45 2:53 2:55 2:57
2 Richard Egnor Iron Bridge/Tarmac Cycling 9:11 3:01 3:07 3:03
3 Jeff Cebula Northhampton Bike Club 9:38 3:16 3:14 3:08
4 David Holmander /State9Racing/Pb/Victoria 10:05 3:31 3:19 3:16
Finishers: Cat 3: 1   Cat 4: 1   Cat 5: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 David Burnett Hammer Nutrition/Zanes Cycles 7:42 2:36 2:35 2:32
2 Coach Tulimieri Nemca 8:52 3:01 2:56 2:55
3 Ted Kallman Northampton Cycling Club 9:25 3:02 3:07 3:16
4 Gary Prince 10:33 3:30 3:33 3:31
Finishers: Cat 4: 2   Cat 5: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Melinda Barnes Keep It Tight 15:12 2:43 2:37 2:32 2:30 2:21 2:28
2 Megan Pennington Stage 1/Airline Cycles 15:31 3:10 2:27 2:26 2:29 2:31 2:28
Finishers: Cat 3: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Laura Summers Team Errace 16:24 2:40 2:34 2:43 2:53 2:56 2:39
2 Lisa Lochner Errace 16:44 Teammate Win: Laura Summers 2:55 2:43 2:43 2:46 2:49 2:48
3 Carin Wiesner Nemca 17:52 2:58 2:55 2:59 3:00 3:04 2:57
Finishers: Cat 1: 1   Cat 4: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Kate Tormey Finkraft Cycling Team 15:15 2:35 2:29 2:33 2:33 2:33 2:33
2 Janet Ramos Team Bfsc 17:00 2:46 2:48 2:51 2:52 2:54 2:49
3 Kim Dubord Team Errace 17:09 2:55 2:45 2:51 2:53 2:55 2:51
4 Jacquelyn Thomas 20:11 3:30 3:23 3:18 3:20 3:22 3:19
Finishers: Cat 4: 3   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Jennifer Ahern Cinch Cycling 16:44 2:50 2:44 2:49 2:47 2:47 2:45
2 Dawn Michelle 21:18 3:41 3:26 3:32 3:35 3:34 3:31
Finishers: Cat 4: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Linda Brown 15:12 2:39 2:28 2:30 2:28 2:33 2:33
2 Patsy Klotz Team Errace 15:58 2:40 2:36 2:37 2:41 2:43 2:41
3 Karen Tremaine Iron Bridge/Tarmac Cycling 16:22 2:44 2:47 2:42 2:43 2:44 2:44
Finishers: Cat 4: 1   Cat 5: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Ann marie Miller Crca/Ny Vision Group-Fuoriclasse Ra 15:37 2:37 2:34 2:38 2:38 2:39 2:32
2 Karen Purtill Stedmans/Meltsnow Racing 16:44 2:46 2:50 2:46 2:47 2:51 2:44
3 Lisa Stanley Velo Femmes / Ccns 17:42 2:54 2:54 2:56 2:58 2:59 3:02
Finishers: Cat 1: 1   Cat 4: 1   Cat 5: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Megan Pennington Stage 1/Airline Cycles 7:19 2:28 2:23 2:28
2 Melinda Barnes Keep It Tight 7:34 2:35 2:31 2:28
Finishers: Cat 3: 1   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Laura Summers Team Errace 8:02 2:42 2:42 2:38
2 Lisa Lochner Errace 8:12 Teammate Win: Laura Summers 2:44 2:44 2:44
Finishers: Cat 1: 1   Cat 4: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Kate Tormey Finkraft Cycling Team 7:42 2:39 2:33 2:30
2 Kim Dubord Team Errace 8:20 2:50 2:44 2:46
3 Janet Ramos Team Bfsc 8:29 2:53 2:48 2:50
4 Jacquelyn Thomas 9:53 3:21 3:17 3:16
Finishers: Cat 4: 3   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Lisa Berger Team Bfsc 8:00 2:43 2:37 2:40
2 Jennifer Ahern Cinch Cycling 8:07 2:46 2:40 2:42
3 Sandra Delgrosso Vélo Femmes 8:16 2:50 2:43 2:43
4 Dawn Michelle 10:28 3:30 3:25 3:34
Finishers: Cat 3: 1   Cat 4: 2   Cat ?: 1  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Linda Brown 7:37 2:38 2:30 2:29
2 Patsy Klotz Team Errace 7:57 2:43 2:36 2:39
3 Karen Tremaine Iron Bridge/Tarmac Cycling 8:03 2:44 2:38 2:40
Finishers: Cat 4: 1   Cat 5: 2  
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Ann marie Miller Crca/Ny Vision Group-Fuoriclasse Ra 7:46 2:41 2:35 2:30
2 Karen Purtill Stedmans/Meltsnow Racing 8:26 2:47 2:54 2:46
3 Lisa Stanley Velo Femmes / Ccns 8:48 2:57 2:55 2:56
Finishers: Cat 1: 1   Cat 4: 1   Cat 5: 1