Log In

Team Overview: R4R-Make A Wish

Team News Ticker Embed This

Team Race History csv | json

Berkeley Hills Road Race (Apr 29 2023)

James Yuan Men Master 35+ Cat 3/4 17 / 44

Oakland Grand Prix (Sep 25 2022)

Rick Lawton Men Master 40+ Cat 1/2/3 9 / 17
Sean Smith Men Master 50+ Cat 1/2/3 2 / 12
Rick Lawton Men Master 50+ Cat 1/2/3 4 / 12

Sand City Criterium (Sep 11 2022)

Rick Lawton Men Master 55-59 Cat 1/2/3/4 1 / 14
Sean Smith Men Master 50-54 Cat 1/2/3 7 / 27
Jason Cruser Men Master 50-54 Cat 1/2/3 17 / 27
Dennis Hopp Men Master 50-54 Cat 1/2/3 24 / 27
Scott Bromstead Men Master 45-49 Cat 1/2/3 5 / 11

GIRO DI SAN FRANCISCO (Sep 5 2022)

Rick Lawton Men Master 50+ Cat 1/2/3 13 / 27
Dennis Hopp Men Master 50+ Cat 1/2/3 18 / 27
Sean Smith Men Master 50+ Cat 1/2/3 26 / 27

Athlone Time Trial (Sep 3 2022)

Rick Lawton Men Master 55-59 Open 4 / 7
Sean Smith Men Master 50-54 Open 4 / 6

Dunnigan Hills Road Race (Aug 28 2022)

Sean Smith Men Master 50+ Cat 1/2/3 1 / 37
Hayden Mackay Men Master 50+ Cat 1/2/3 12 / 37
Jason Cruser Men Master 50+ Cat 1/2/3 17 / 37
Todd Bell Men Master 50+ Cat 1/2/3 19 / 37
Rick Lawton Men Master 50+ Cat 1/2/3 35 / 37
Scott Bromstead Men Master 40+ Cat 1/2/3 5 / 17

University Road Race (Aug 21 2022)

Rick Lawton Men Master 50+ Cat 1/2/3 8 / 13

San Ardo Road Race (Aug 20 2022)

Sean Smith Men Master 50+ Cat 1/2/3 6 / 41
Rick Lawton Men Master 50+ Cat 1/2/3 17 / 41
Jason Cruser Men Master 50+ Cat 1/2/3 29 / 41

Suisun Harbor Criterium (Aug 14 2022)

Rick Lawton Men Master 50+ Cat 1/2/3 5 / 25
Sean Smith Men Master 50+ Cat 1/2/3 7 / 25
Dennis Hopp Men Master 50+ Cat 1/2/3 13 / 25
Brian Heneghan Men Master 50+ Cat 1/2/3 15 / 25
Hayden Mackay Men Master 50+ Cat 1/2/3 20 / 25
Eric Zumwalt Men Master 40-49 Cat 1/2/3 11 / 16

USA Cycling Masters Road National Championships - Crit (Aug 7 2022)

Rick Lawton Men Master 55-59 Open 18 / 31

USA Cycling Masters Road National Championships - RR (Aug 5 2022)

Rick Lawton Men Master 55-59 Open 23 / 39

CULL CANYON TIME TRIAL (Jul 16 2022)

Rick Lawton Men Master 35+ Open 7 / 17

Watsonville Criterium (Jul 9 2022)

Rick Lawton Men Cat Pro/1/2 33 / 46
Rick Lawton Men Master 50+ Cat 1/2/3 7 / 23
Brian Heneghan Men Master 50+ Cat 1/2/3 11 / 23
Dennis Hopp Men Master 50+ Cat 1/2/3 17 / 23

Leesville Gap Road race (Jul 3 2022)

Rick Lawton Men Master 50+ Cat 1/2/3 5 / 18

Pescadero Coastal Classic Road Race (Jun 18 2022)

Rick Lawton Men Master 50+ Cat 1/2/3 10 / 16

Regalado Road Race (Jun 5 2022)

Rick Lawton Men Master 55-59 Cat 1/2/3/4 5 / 20
Sean Smith Men Master 50-54 Cat 1/2/3/4 9 / 36
Hayden Mackay Men Master 50-54 Cat 1/2/3/4 10 / 36
Jason Cruser Men Master 50-54 Cat 1/2/3/4 22 / 36
Brian Heneghan Men Master 50-54 Cat 1/2/3/4 31 / 36

Christian Cycling's 29th Dash for Cash (Jun 4 2022)

Rick Lawton Men Master 50+ Cat 1/2/3 4 / 13

2022 Folsom Classic Criterium (May 28 2022)

Rick Lawton Men Master 50+ Cat 1/2/3 3 / 34
Hayden Mackay Men Master 50+ Cat 1/2/3 8 / 34
Hayden Mackay Men Master 40+ Cat 1/2/3 29 / 32

Golden State Race Series (May 1 2022)

Hayden Mackay Men Master 50+ Cat 1/2/3 7 / 45
Sean Smith Men Master 50+ Cat 1/2/3 18 / 45
Todd Bell Men Master 50+ Cat 1/2/3 21 / 45
Darryl Smith Men Master 50+ Cat 1/2/3 30 / 45
Dennis Hopp Men Master 50+ Cat 1/2/3 38 / 45
Jason Cruser Men Master 50+ Cat 1/2/3 40 / 45
Rick Lawton Men Master 50+ Cat 1/2/3 44 / 45

Golden State Race Series (Apr 30 2022)

Kevin Baker Men Master 50+ Cat 1/2/3 9 / 54
Sean Smith Men Master 50+ Cat 1/2/3 15 / 54
Rick Lawton Men Master 50+ Cat 1/2/3 29 / 54
Dennis Hopp Men Master 50+ Cat 1/2/3 32 / 54
Jason Cruser Men Master 50+ Cat 1/2/3 43 / 54
Brian Heneghan Men Master 50+ Cat 1/2/3 46 / 54

West Crescent Criterium at UC Berkeley (Apr 24 2022)

Rick Lawton Men Master 50+ Cat 1/2/3 15 / 15

Berkeley Hills Road Race (Apr 23 2022)

Hayden Mackay Men Master 50+ Cat 1/2/3 6 / 26
Rick Lawton Men Master 50+ Cat 1/2/3 16 / 26

Copperopolis Road Race (Apr 16 2022)

Hayden Mackay Men Master 50+ Cat 1/2/3 6 / 20
Rick Lawton Men Master 50+ Cat 1/2/3 10 / 20

Tour de Murrieta - Circuit (Apr 3 2022)

Sean Smith Men Master 50+ Cat 1/2/3/4 36 / 35

Tour de Murrieta - Circuit Race (Apr 3 2022)

Sean Smith Men Master 50+ Cat 1/2/3/4 36 / 35

Tour de Murrieta - Crit (Apr 2 2022)

Sean Smith Men Master 50+ Cat 1/2/3/4 3 / 31

Santa Cruz Classic Criterium (Mar 27 2022)

Sean Smith Men Master 50+ Cat 1/2/3 3 / 26
Brian Heneghan Men Master 50+ Cat 1/2/3 8 / 26
Todd Bell Men Master 50+ Cat 1/2/3 9 / 26
Jason Cruser Men Master 50+ Cat 1/2/3 12 / 26
Dennis Hopp Men Master 50+ Cat 1/2/3 13 / 26
Rick Lawton Men Master 50+ Cat 1/2/3 23 / 26

Mikes Bikes Cat's Hill Classic (Mar 26 2022)

Sean Smith Men Master 50+ Cat 1/2/3 13 / 29
Brian Heneghan Men Master 50+ Cat 1/2/3 15 / 29
Dennis Hopp Men Master 50+ Cat 1/2/3 24 / 29
Rick Lawton Men Master 50+ Cat 1/2/3 25 / 29

2022 Bariani Olive Oil Road Race (Mar 13 2022)

Todd Bell Men Master 50+ Cat 1/2/3 5 / 51
Hayden Mackay Men Master 50+ Cat 1/2/3 7 / 51
Sean Smith Men Master 50+ Cat 1/2/3 9 / 51
Rick Lawton Men Master 50+ Cat 1/2/3 24 / 51
Darryl Smith Men Master 50+ Cat 1/2/3 31 / 51
Jason Cruser Men Master 50+ Cat 1/2/3 32 / 51
Kevin Baker Men Master 50+ Cat 1/2/3 43 / 51

Land Park Criterium (Mar 12 2022)

Hayden Mackay Men Master 40+ Cat 1/2/3 24 / 39
Hayden Mackay Men Master 50+ Cat 1/2/3 12 / 35
Sean Smith Men Master 50+ Cat 1/2/3 15 / 35
Dennis Hopp Men Master 50+ Cat 1/2/3 29 / 35

Copper Valley Circuit Race (Mar 6 2022)

Sean Smith Men Master 40+ Cat 1/2/3 7 / 32
Rick Lawton Men Master 40+ Cat 1/2/3 19 / 32
Dennis Hopp Men Master 40+ Cat 1/2/3 24 / 32
Brian Heneghan Men Master 40+ Cat 1/2/3 26 / 32
Darryl Smith Men Master 60+ Cat 1/2/3/4 17 / 23
Sean Smith Men Master 50+ Cat 1/2/3 6 / 45
Kevin Baker Men Master 50+ Cat 1/2/3 8 / 45
Todd Bell Men Master 50+ Cat 1/2/3 27 / 45
Darryl Smith Men Master 50+ Cat 1/2/3 30 / 45
Dennis Hopp Men Master 50+ Cat 1/2/3 32 / 45
Brian Heneghan Men Master 50+ Cat 1/2/3 34 / 45
Jason Cruser Men Master 50+ Cat 1/2/3 36 / 45
Rick Lawton Men Master 50+ Cat 1/2/3 37 / 45

Original Merced Criterium (Feb 27 2022)

Sean Smith Men Master 50+ Cat 1/2/3/4 5 / 19
Dennis Hopp Men Master 50+ Cat 1/2/3/4 6 / 19
Rick Lawton Men Master 50+ Cat 1/2/3/4 14 / 19

Snelling Road Race (Feb 26 2022)

Rick Lawton Men Master 50+ Cat 1/2/3 2 / 56
Sean Smith Men Master 50+ Cat 1/2/3 6 / 56
Darryl Smith Men Master 50+ Cat 1/2/3 36 / 56
Jason Cruser Men Master 50+ Cat 1/2/3 38 / 56
Dennis Hopp Men Master 50+ Cat 1/2/3 54 / 56
Brian Heneghan Men Master 50+ Cat 1/2/3 55 / 56
Kevin Baker Men Master 50+ Cat 1/2/3 57 / 56

46th Annual Cherry Pie Criterium (Feb 21 2022)

Jason Cruser Men Master 50+ Cat 1/2/3 9 / 14
Sean Smith Men Master 50+ Cat 1/2/3 14 / 14

Cantua Creek Road Race (Feb 19 2022)

Jason Cruser Men Master 50+ Cat 1/2/3 2 / 19
Dennis Hopp Men Master 50+ Cat 1/2/3 9 / 19
Sean Smith Men Master 50+ Cat 1/2/3 11 / 19
Rick Lawton Men Master 50+ Cat 1/2/3 15 / 19
Darryl Smith Men Master 50+ Cat 1/2/3 19 / 19
Scott Bromstead Men Master 40+ Cat 1/2/3 17 / 33

Santa Cruz Classic Criterium (Sep 26 2021)

Dennis Hopp Men Master 45+ Cat 1/2/3 9 / 29
Sean Smith Men Master 45+ Cat 1/2/3 30 / 29

Oakland Grand Prix (Sep 19 2021)

Hayden Mackay Men Master 35+ Cat 1/2/3 15 / 45
Hayden Mackay Men Master 45+ Cat 1/2/3 9 / 37
Dennis Hopp Men Master 45+ Cat 1/2/3 32 / 37
Sean Smith Men Master 45+ Cat 1/2/3 36 / 37

Winchester Circuit Race (Sep 18 2021)

Hayden Mackay Men Master 45+ Cat 1/2/3 10 / 12
Hayden Mackay Men Master 35+ Cat 1/2/3 18 / 17

Castle Criterium (Sep 5 2021)

Sean Smith Men Master 50+ Cat 1/2/3 2 / 20
Dennis Hopp Men Master 50+ Cat 1/2/3 5 / 20

San Ardo Road Race (Aug 21 2021)

Sean Smith Men Master 50-54 Cat 1/2/3 4 / 27
Dennis Hopp Men Master 50-54 Cat 1/2/3 7 / 27
Hayden Mackay Men Master 45-49 Cat 1/2/3 12 / 28

Suisun Harbor Criterium (Aug 15 2021)

Dennis Hopp Men Master 35+ Cat 1/2/3 29 / 50

Livermore Criterium Summerp/b Sky Express Events (Jul 25 2021)

Dennis Hopp Men Cat 2/3 25 / 35
Dennis Hopp Men Master 45+ Cat 1/2/3 7 / 29

Watsonville Criterium (Jul 17 2021)

Dennis Hopp Men Master 45+ Cat 1/2/3 6 / 25

Lodi Cyclefest (Jun 27 2021)

Dennis Hopp Men Master 45+ Cat 1/2/3 27 / 31

Folsom Classic Criterium (May 22 2021)

Dennis Hopp Men Master 35+ Cat 1/2/3 16 / 68
Hayden Mackay Men Master 35+ Cat 1/2/3 24 / 68
Rick Lawton Men Master 55+ Cat 1/2/3/4 3 / 22
Hayden Mackay Men Master 45+ Cat 1/2/3 16 / 57
Dennis Hopp Men Master 45+ Cat 1/2/3 18 / 57
Rick Lawton Men Master 45+ Cat 1/2/3 34 / 57

Ventana Hills Circuit Race (May 8 2021)

Dennis Hopp Men Master 35+ Cat 1/2/3 5 / 11
Rick Lawton Men Master 45+ Cat 1/2/3 8 / 21
Dennis Hopp Men Master 45+ Cat 1/2/3 18 / 21
Rick Lawton Men Master 55+ Cat 1/2/3/4 5 / 12

Chowchilla Criterium II (May 1 2021)

Rick Lawton Men Master 55+ Cat 1/2/3/4 2 / 11
Dennis Hopp Men Master 45+ Cat 1/2/3 8 / 26
Rick Lawton Men Master 45+ Cat 1/2/3 19 / 26

Sky Express Events Livermore Criterium #2 (Apr 25 2021)

Rick Lawton Men Master 45+ Cat 1/2/3 6 / 20
Rick Lawton Men Master 55+ Cat 1/2/3/4 2 / 9

2021 Chowchilla Criterium (Apr 3 2021)

Rick Lawton Men Master 55+ Cat 1/2/3/4 13 / 17
Rick Lawton Men Master 45+ Cat 1/2/3 14 / 33
Dennis Hopp Men Master 45+ Cat 1/2/3 17 / 33

Sky Express Winter Criterium (Mar 8 2020)

Sean Smith Men Master 45+ Cat 1/2/3 6 / 54
Rick Lawton Men Master 45+ Cat 1/2/3 8 / 54
Scott Bromstead Men Master 45+ Cat 1/2/3 22 / 54
Dennis Hopp Men Master 45+ Cat 1/2/3 29 / 54
Kevin Baker Men Master 45+ Cat 1/2/3 35 / 54
Darryl Smith Men Master 45+ Cat 1/2/3 37 / 54
Hayden Mackay Men Master 45+ Cat 1/2/3 52 / 54
Rick Lawton Men Master 55+ Cat 1/2/3/4 8 / 20
Darryl Smith Men Master 55+ Cat 1/2/3/4 20 / 20

Original Merced Criterium (Feb 23 2020)

Sean Smith Men Master 45+ Cat 1/2/3 1 / 17
Dennis Hopp Men Master 45+ Cat 1/2/3 7 / 17
Rick Lawton Men Master 45+ Cat 1/2/3 11 / 17

Snelling Road Race (Feb 22 2020)

Rick Lawton Men Master 45+ Cat 1/2/3 3 / 62
Scott Bromstead Men Master 45+ Cat 1/2/3 11 / 62
Kevin Baker Men Master 45+ Cat 1/2/3 12 / 62
Sean Smith Men Master 45+ Cat 1/2/3 15 / 62
Chris Morris Men Master 45+ Cat 1/2/3 34 / 62
Darryl Smith Men Master 45+ Cat 1/2/3 35 / 62
Dennis Hopp Men Master 45+ Cat 1/2/3 50 / 62

45th Annual Cherry Pie Criterium (Feb 17 2020)

Sean Smith Men Master 45+ Cat 1/2/3 1 / 18
Jason Cruser Men Master 45+ Cat 1/2/3 5 / 18
Kevin Baker Men Master 45+ Cat 1/2/3 8 / 18
Scott Bromstead Men Master 45+ Cat 1/2/3 9 / 18

Cantua Creek Road Race (Feb 15 2020)

Rick Lawton Men Master 45+ Cat 1/2/3 3 / 25
Dennis Hopp Men Master 45+ Cat 1/2/3 8 / 25
Sean Smith Men Master 45+ Cat 1/2/3 18 / 25
Jason Cruser Men Master 45+ Cat 1/2/3 19 / 25
Scott Bromstead Men Master 45+ Cat 1/2/3 26 / 25

Sky Express Winter Livermore Circuit Race (Feb 9 2020)

Sean Smith Men Master 45+ Cat 1/2/3 2 / 26
Darren Baker Men Master 45+ Cat 1/2/3 4 / 26
Rick Lawton Men Master 45+ Cat 1/2/3 5 / 26
Scott Bromstead Men Master 45+ Cat 1/2/3 6 / 26
Darryl Smith Men Master 45+ Cat 1/2/3 17 / 26
Dennis Hopp Men Master 45+ Cat 1/2/3 24 / 26

2020 Folsom Winter Criterium (Feb 8 2020)

Rick Lawton Men Master 55+ Cat 1/2/3/4 4 / 19
Kevin Baker Men Master 45+ Cat 1/2/3 7 / 58
Rick Lawton Men Master 45+ Cat 1/2/3 19 / 58

Henleyville Road Race (Sep 22 2019)

Darryl Smith Men Master 55+ Cat 1/2/3 5 / 20

Esparto Time Trial (Sep 21 2019)

Rick Lawton Men Master 50-54 3 / 10

Oakland Grand Prix (Sep 15 2019)

Sean Smith Men Master 45+ Cat 1/2/3 6 / 34
Kevin Baker Men Master 45+ Cat 1/2/3 21 / 34
Rick Lawton Men Master 45+ Cat 1/2/3 23 / 34
Darryl Smith Men Master 45+ Cat 1/2/3 24 / 34
Jason Cruser Men Master 45+ Cat 1/2/3 27 / 34
Rick Lawton Men Master 35+ Cat 1/2/3 15 / 26

Giro Di San Francisco (Sep 2 2019)

Sean Smith Men Master 45+ Cat 1/2/3 5 / 48
Rick Lawton Men Master 45+ Cat 1/2/3 15 / 48
Eric Zumwalt Men Master 45+ Cat 1/2/3 30 / 48
Jason Cruser Men Master 45+ Cat 1/2/3 39 / 48

Copper Valley Circuit Race (Aug 25 2019)

Darryl Smith Men Master 55+ Cat 1/2/3 8 / 15
Rick Lawton Men Master 45+ Cat 1/2/3 2 / 11
Sean Smith Men Master 45+ Cat 1/2/3 4 / 11

San Ardo Road Race (Aug 17 2019)

Rick Lawton Men Master 45+ Cat 1/2/3 20 / 33
Darryl Smith Men Master 45+ Cat 1/2/3 25 / 33
Kevin Baker Men Master 45+ Cat 1/2/3 27 / 33
Sean Smith Men Master 45+ Cat 1/2/3 62 / 33

Suisun Harbor Criterium (Aug 11 2019)

Sean Smith Men Master 45+ Cat 1/2/3 3 / 23
Jason Cruser Men Master 45+ Cat 1/2/3 15 / 23

Dunnigan Hills Road Race (Aug 10 2019)

Sean Smith Men Master 45+ Cat 1/2/3 3 / 41
Bryan Hoadley Men Master 45+ Cat 1/2/3 10 / 41
Scott Bromstead Men Master 45+ Cat 1/2/3 20 / 41
Darryl Smith Men Master 45+ Cat 1/2/3 21 / 41
Jason Cruser Men Master 45+ Cat 1/2/3 23 / 41
Michael Fee Men Master 45+ Cat 1/2/3 24 / 41
Richard Reinhardt Men Master 45+ Cat 1/2/3 32 / 41

Patterson Pass Road Race (Aug 4 2019)

Michael Fee Men Master 45+ Cat 1/2/3 10 / 22
Bryan Hoadley Men Master 45+ Cat 1/2/3 12 / 22
Rick Lawton Men Master 45+ Cat 1/2/3 19 / 22

San Rafael Sunset Criterium (Jul 27 2019)

Rick Lawton Men MASTER 35+ CAT 1/2/3 33 / 70
Sean Smith Men MASTER 35+ CAT 1/2/3 34 / 70

Central Coast Road Series (Jul 14 2019)

Jason Cruser Men Master 45-49 Cat 1/2/3/4 19 / 24
Sean Smith Men Master 45-49 Cat 1/2/3/4 21 / 24
Rick Lawton Men Master 50-54 Cat 1/2/3/4 6 / 25
Darren Baker Men Master 50-54 Cat 1/2/3/4 17 / 25
Kevin Baker Men Master 50-54 Cat 1/2/3/4 19 / 25

Calaveras Time Trial (Jul 13 2019)

Rick Lawton Men Master 45+ Open 3 / 8

Watsonville Criterium (Jul 6 2019)

Sean Smith Men Master 45+ Cat 1/2/3 4 / 15
Rick Lawton Men Master 45+ Cat 1/2/3 6 / 15

Davis Bike Club 4th of July Criterium (Jul 4 2019)

Rick Lawton Men Master 35+ Cat 1/2/3 19 / 46
Rick Lawton Men Master 45+ Cat 1/2/3 12 / 35
Sean Smith Men Master 45+ Cat 1/2/3 16 / 35

Leesville Gap Road Race (Jun 30 2019)

Eric Zumwalt Men Master 45+ Cat 1/2/3 21 / 22

Central Coast Road Series (Jun 29 2019)

Jason Cruser Men Master 45+ Open 5 / 17
Sean Smith Men Master 45+ Open 10 / 17
Rick Lawton Men Master 45+ Open 13 / 17
Rick Lawton Men Master 45+ Cat 1/2/3/4 9 / 15
Sean Smith Men Master 45+ Cat 1/2/3/4 14 / 15
Jason Cruser Men Master 45+ Cat 1/2/3/4 15 / 15

Brisbane Criterium (Jun 22 2019)

Sean Smith Men Master 45+ Cat 1/2/3 6 / 34
Rick Lawton Men Master 45+ Cat 1/2/3 7 / 34
Kevin Baker Men Master 45+ Cat 1/2/3 21 / 34

28th Annual International Christian Cycling Dash for Cash (Jun 8 2019)

Darryl Smith Men Master 35+ Cat 1/2/3 29 / 43
Darryl Smith Men Master 55+ Cat 1/2/3 12 / 21
Sean Smith Men Master 45+ Cat 1/2/3 5 / 27
Rick Lawton Men Master 45+ Cat 1/2/3 10 / 27

59th Annual Nevada City Bicycle Classic (Jun 2 2019)

Richard Reinhardt Men Master 45+ Cat 1/2/3 5 / 11
Eric Zumwalt Men Master 45+ Cat 1/2/3 8 / 11

Pescadero Coastal Classic (Jun 1 2019)

Darren Baker Men Master 45+ Cat 1/2/3 5 / 20
Bryan Hoadley Men Master 45+ Cat 1/2/3 9 / 20

Folsom Classic Criterium (May 25 2019)

Kevin Baker Men Master 50-54 Cat 1/2/3 10 / 39
Richard Reinhardt Men Master 50-54 Cat 1/2/3 14 / 39
Rick Lawton Men Master 50-54 Cat 1/2/3 27 / 39
Sean Smith Men Master 45-49 Cat 1/2/3 2 / 37
Jason Cruser Men Master 45-49 Cat 1/2/3 29 / 37

Modesto Road Race (May 19 2019)

Kevin Baker Men Master 45+ Cat 1/2/3 3 / 24
Richard Reinhardt Men Master 45+ Cat 1/2/3 5 / 24
Rick Lawton Men Master 45+ Cat 1/2/3 8 / 24
Jason Cruser Men Master 45+ Cat 1/2/3 12 / 24
Scott Bromstead Men Master 45+ Cat 1/2/3 17 / 24
Chris Callahan Men Master 45+ Cat 1/2/3 20 / 24
Sean Smith Men Master 45+ Cat 1/2/3 22 / 24

Modesto Downtown Criterium (May 18 2019)

Sean Smith Men Master 45+ Cat 1/2/3 1 / 31
Rick Lawton Men Master 45+ Cat 1/2/3 10 / 31
Richard Reinhardt Men Master 45+ Cat 1/2/3 18 / 31

Berkeley Hills Road Race (May 11 2019)

Todd Bell RR Men Master 45+ Cat 1/2/3 7 / 39
Bryan Hoadley RR Men Master 45+ Cat 1/2/3 9 / 39
Rick Lawton RR Men Master 45+ Cat 1/2/3 20 / 39
Eric Zumwalt RR Men Master 45+ Cat 1/2/3 30 / 39

Golden State Race Series (May 5 2019)

Sean Smith Men Master 35+ Cat 1/2/3 9 / 53
Richard Reinhardt Men Master 35+ Cat 1/2/3 13 / 53
Rick Lawton Men Master 35+ Cat 1/2/3 28 / 53
Sean Smith Men Master 45+ Cat 1/2/3 10 / 44
Richard Reinhardt Men Master 45+ Cat 1/2/3 13 / 44
Rick Lawton Men Master 45+ Cat 1/2/3 38 / 44

Golden State Race Series (May 4 2019)

Richard Reinhardt Men Master 35+ Cat 1/2/3 21 / 61
Darryl Smith Men Master 35+ Cat 1/2/3 33 / 61
Rick Lawton Men Master 35+ Cat 1/2/3 40 / 61
Darryl Smith Men Master 55+ Cat 1/2/3 18 / 31
Richard Reinhardt Men Master 45+ Cat 1/2/3 5 / 52
Sean Smith Men Master 45+ Cat 1/2/3 11 / 52
Rick Lawton Men Master 45+ Cat 1/2/3 44 / 52

Regalado Road Race (Apr 28 2019)

Rick Lawton Men Master 45+ Cat 1/2/3 12 / 32
Jason Cruser Men Master 45+ Cat 1/2/3 19 / 32
Darryl Smith Men Master 45+ Cat 1/2/3 20 / 32
Sean Smith Men Master 45+ Cat 1/2/3 29 / 32

Wards Ferry Road Race (Apr 27 2019)

Bryan Hoadley Men Master 45+ Cat 1/2/3 5 / 12

Copperopolis Road Race (Apr 20 2019)

Darren Baker Men Master 45+ Cat 1/2/3 7 / 14

Lodi Cycle Fest (Apr 7 2019)

Sean Smith Men Master 45+ Cat 1/2/3 2 / 18
Chris Morris Men Master 45+ Cat 1/2/3 10 / 18

Turlock Lake Road Race (Apr 6 2019)

Darryl Smith Men Master 55+ Cat 1/2/3/4 26 / 50
Sean Smith Men Master 45+ Cat 1/2/3 2 / 38
Rick Lawton Men Master 45+ Cat 1/2/3 17 / 38
Scott Bromstead Men Master 45+ Cat 1/2/3 22 / 38
Darren Baker Men Master 45+ Cat 1/2/3 24 / 38
Jason Cruser Men Master 45+ Cat 1/2/3 26 / 38

Chico Stage Race - GC (Mar 31 2019)

Richard Reinhardt Men Master 45+ Cat1/2/3 13 / 31
Jason Cruser Men Master 45+ Cat1/2/3 15 / 31
Sean Smith Men Master 45+ Cat1/2/3 21 / 31
Ken Calender Men Master 45+ Cat1/2/3 22 / 31
Scott Bromstead Men Master 45+ Cat1/2/3 25 / 31
Rick Lawton Men Master 45+ Cat1/2/3 28 / 31
Darryl Smith Men Master 45+ Cat1/2/3 30 / 31

Chico Stage Race - Stage 4 (Mar 31 2019)

Scott Bromstead Men Master 45+ Cat1/2/3 5 / 31
Richard Reinhardt Men Master 45+ Cat1/2/3 6 / 31
Jason Cruser Men Master 45+ Cat1/2/3 9 / 31
Sean Smith Men Master 45+ Cat1/2/3 10 / 31
Ken Calender Men Master 45+ Cat1/2/3 18 / 31
Rick Lawton Men Master 45+ Cat1/2/3 21 / 31
Darryl Smith Men Master 45+ Cat1/2/3 31 / 31

Chico Stage Race - Stage 3 (Mar 31 2019)

Sean Smith Men Master 45+ Cat1/2/3 9 / 34
Jason Cruser Men Master 45+ Cat1/2/3 11 / 34
Ken Calender Men Master 45+ Cat1/2/3 15 / 34
Rick Lawton Men Master 45+ Cat1/2/3 18 / 34
Scott Bromstead Men Master 45+ Cat1/2/3 21 / 34
Chris Callahan Men Master 45+ Cat1/2/3 25 / 34
Richard Reinhardt Men Master 45+ Cat1/2/3 28 / 34
Darryl Smith Men Master 45+ Cat1/2/3 29 / 34

Chico Stage Race - Stage 2 (Mar 30 2019)

Richard Reinhardt Men Master 45+ Cat1/2/3 13 / 34
Jason Cruser Men Master 45+ Cat1/2/3 17 / 34
Ken Calender Men Master 45+ Cat1/2/3 22 / 34
Sean Smith Men Master 45+ Cat1/2/3 23 / 34
Scott Bromstead Men Master 45+ Cat1/2/3 27 / 34
Chris Callahan Men Master 45+ Cat1/2/3 29 / 34
Rick Lawton Men Master 45+ Cat1/2/3 31 / 34
Darryl Smith Men Master 45+ Cat1/2/3 32 / 34

Chico Stage Race - Stage 1 (Mar 29 2019)

Sean Smith Men Master 45+ Cat1/2/3 4 / 39
Richard Reinhardt Men Master 45+ Cat1/2/3 6 / 39
Jason Cruser Men Master 45+ Cat1/2/3 13 / 39
Ken Calender Men Master 45+ Cat1/2/3 18 / 39
Scott Bromstead Men Master 45+ Cat1/2/3 20 / 39
Rick Lawton Men Master 45+ Cat1/2/3 32 / 39
Kevin Baker Men Master 45+ Cat1/2/3 33 / 39
Chris Callahan Men Master 45+ Cat1/2/3 37 / 39
Darryl Smith Men Master 45+ Cat1/2/3 38 / 39

Santa Cruz Classic Criterium (Mar 24 2019)

Sean Smith Men Master 45+ Cat 1/2/3 3 / 24
Rick Lawton Men Master 45+ Cat 1/2/3 13 / 24

RKO#4 - AUBURN DOWNTOWN CRITERIUM p/b VICTORY VELO BIKE SHOP (Mar 17 2019)

Richard Reinhardt Men Master 45+ Cat 1/2/3 7 / 20
Rick Lawton Men Master 45+ Cat 1/2/3 10 / 20
Sean Smith Men Master 45+ Cat 1/2/3 15 / 20

RKO#3 - WINCHESTER CIRCUIT RACE (Mar 16 2019)

Bryan Hoadley Men Cat Pro/1/2 16 / 28
Bryan Hoadley Men Master 45+ Cat 1/2/3 5 / 20
Sean Smith Men Master 45+ Cat 1/2/3 21 / 20

BARIANI ROAD RACE (Mar 10 2019)

Jason Cruser Men Master 45+ Cat 1/2/3 2 / 49
Rick Lawton Men Master 45+ Cat 1/2/3 4 / 49
Sean Smith Men Master 45+ Cat 1/2/3 7 / 49
Richard Reinhardt Men Master 45+ Cat 1/2/3 9 / 49
Ken Calender Men Master 45+ Cat 1/2/3 11 / 49
Darryl Smith Men Master 45+ Cat 1/2/3 20 / 49
Chris Callahan Men Master 45+ Cat 1/2/3 22 / 49
Scott Bromstead Men Master 45+ Cat 1/2/3 23 / 49
Chris Morris Men Master 45+ Cat 1/2/3 40 / 49
Rann Valdez Men Master 45+ Cat 1/2/3 50 / 49

2019 LAND PARK CRITERIUM (Mar 9 2019)

Richard Reinhardt Men Master 45+ Cat 1/2/3 1 / 27
Scott Bromstead Men Master 45+ Cat 1/2/3 3 / 27
Rick Lawton Men Master 45+ Cat 1/2/3 6 / 27
Chris Morris Men Master 45+ Cat 1/2/3 7 / 27
Jason Cruser Men Master 45+ Cat 1/2/3 14 / 27
Rann Valdez Men Master 45+ Cat 1/2/3 16 / 27

2019 RKO#2 - RED KITE CRITERIUM (MARCH) (Mar 3 2019)

Rick Lawton Men Master 35+ Cat 1/2/3 13 / 37
Darryl Smith Men Master 35+ Cat 1/2/3 21 / 37
Jason Cruser Men Master 45+ Cat 1/2/3 1 / 18
Rick Lawton Men Master 45+ Cat 1/2/3 9 / 18
Sean Smith Men Master 45+ Cat 1/2/3 12 / 18
Darryl Smith Men Master 45+ Cat 1/2/3 15 / 18

Snelling Road Race (Feb 23 2019)

Sean Smith Men Master 45+ Cat 1/2/3 1 / 85
Jason Cruser Men Master 45+ Cat 1/2/3 6 / 85
Richard Reinhardt Men Master 45+ Cat 1/2/3 8 / 85
