Log In

Team Overview: WV

Team News Ticker Embed This

Team Race History csv | json

Appalachia Visited Road Race - APRRS #7 (Aug 20 2011)

Tanis Goff Junior 12 - 18 6 / 7
Bradley Schmalzer Men 3/4 8 / 19
Benjamin Kuhlman Men 3/4 10 / 19
Todd Latocha Men 3/4 13 / 19
Jeffrey Hankens Men 3/4 19 / 19
Betsy Shogren Women 123 2 / 8
Nicole Dorinzi Women 123 3 / 8
Traci Rodosta Women 123 4 / 8
Kendra Graber Women 123 6 / 8
Maggie Hamiu Women 123 8 / 8
Gunnar Shogren Men 40+ 1 / 13
John Yanen Men 40+ 4 / 13
Robert Leach Men 40+ 5 / 13
Edward Mcpherson Men 40+ 9 / 13
Gary Rodosta Men 40+ 12 / 13
Brian Decann Men 4/5 6 / 35
Christopher Hill Men 4/5 8 / 35
Nicholas Brown Men 4/5 12 / 35
Kyle Deisig Men 4/5 13 / 35
Michael Vanderberg Men 4/5 18 / 35
Chris Jones Men 4/5 21 / 35
Dave Schnell Men 4/5 22 / 35
Scott Benson Men 4/5 27 / 35
James Braswell Men 4/5 28 / 35
Chas Mcfarland Men 4/5 30 / 35
Chad Lowers Men 4/5 33 / 35
Jason Howard Men 4/5 35 / 35
Dusty Arbogast Men 5 5 / 25
Jeff Beyer Men 5 9 / 25
David Wray Men 5 10 / 25
Travis Olson Men 5 11 / 25
Matthew Gilmore Men 5 12 / 25
John Imperial ii Men 5 13 / 25
Kevin Maegher Men 5 14 / 25
Marco Piccirilli Men 5 17 / 25
Scott House Men 5 21 / 25
Travis Bonner Men 5 24 / 25
Adam Anderson Men 123 6 / 12
Matthew Phillips Men 123 7 / 12
Ryan Nye Men 123 10 / 12
Nathan Annon Men 123 12 / 12
Kyle Mccammon Men 50+ 6 / 13
Alan Fell Men 50+ 11 / 13
Stephan Vance Men 50+ 12 / 13
Timothy Nelms Men 60+ 1 / 1
Beth Byron Women 4 1 / 6
Justine Pagenhardt Women 4 4 / 6
Cate Best Women 4 5 / 6
Sarah Bunting Women 4 6 / 6

Busiest Racers

in last months