All Results, Ever

Race Name | Date | Region | Racers |
---|---|---|---|
Wild Goose Chase Gravel Grinder | Oct 24 2020 | 87 |

Race Name | Date | Region | Racers |
---|---|---|---|
Glenwood Gravel Grinder | Sep 19 2020 | 88 | |
GP Des Moines Criterium | Sep 06 2020 | 254 |

Race Name | Date | Region | Racers |
---|---|---|---|
Missouri State Championship Criterium | Aug 23 2020 | 192 | |
World Wide Technology Raceway Criterium | Aug 22 2020 | 201 | |
Upland Area Greenways Time Trial | Aug 22 2020 | 42 | |
Scotch Ridge Road Race Series | Aug 11 2020 | 26 | |
Project Echelon Criterium | Aug 09 2020 | 98 | |
Missouri State Championship Time Trial | Aug 01 2020 | 78 |

Race Name | Date | Region | Racers |
---|---|---|---|
OOIP Criterium Series | Jul 28 2020 | 24 | |
Whiskey City Twilight Challenge | Jul 18 2020 | 250 | |
OOIP Criterium Series | Jul 14 2020 | 21 | |
The Tilles Park Criterium | Jul 05 2020 | 154 |

Race Name | Date | Region | Racers |
---|---|---|---|
Scotch Ridge Road Race Series | Jun 23 2020 | 33 |

Race Name | Date | Region | Racers |
---|---|---|---|
Spring Fling Crit Series p/b Natural Grocers | Mar 14 2020 | 48 | |
Spring Fling Crit Series p/b Natural Grocers | Mar 07 2020 | 48 |

Race Name | Date | Region | Racers |
---|---|---|---|
Spring Fling Crit Series p/b Natural Grocers | Feb 29 2020 | 170 | |
Winter Fat Bike Race Series No. 1 | Feb 01 2020 | 26 |

Race Name | Date | Region | Racers |
---|---|---|---|
Wild Goose Chase Gravel Grinder | Oct 26 2019 | 64 | |
IRONBULL Red Granite Grinder | Oct 19 2019 | 85 | |
Upland Area Greenways Time Trial | Oct 12 2019 | 14 |

Race Name | Date | Region | Racers |
---|---|---|---|
OK State Champ Time Trial p/b Bixby Bicycles, benefi... | Sep 07 2019 | 75 | |
Winfield Criterium | Sep 07 2019 | 198 | |
The Gateway Cup - Overall | Sep 02 2019 | 263 | |
The Gateway Cup | Sep 02 2019 | 467 | |
Gateway Cup - Benton Park Classic | Sep 02 2019 | 84 | |
Gateway Cup - Giro Della Montagna | Sep 01 2019 | 76 | |
The Gateway Cup | Sep 01 2019 | 496 | |
Ohio Masters State Criterium Championships | Sep 01 2019 | 63 |







Race Name | Date | Region | Racers |
---|---|---|---|
Spring Fling Crit Series | Feb 23 2019 | 80 |

Race Name | Date | Region | Racers |
---|---|---|---|
Lowell Classic Gravel Road Race | Oct 27 2018 | 643 | |
The Wild Goose Chase Gravel Grinder | Oct 27 2018 | 47 |

Race Name | Date | Region | Racers |
---|---|---|---|
Grassland Grind 2018 | Sep 15 2018 | 62 | |
Winfield Criterium | Sep 09 2018 | 112 | |
The Gateway Cup Day 4 | Sep 03 2018 | 505 | |
The Gateway Cup Day 3 | Sep 02 2018 | 577 | |
Newmark Cirterium | Sep 02 2018 | 52 | |
The Gateway Cup Day 2 | Sep 01 2018 | 608 |



Race Name | Date | Region | Racers |
---|---|---|---|
Hyde Park Blast Criterium | Jun 30 2018 | 357 | |
Madeira Criterium | Jun 29 2018 | 154 | |
ToAD - Kenosha YMCA Food, Folks & Spokes | Jun 21 2018 | 300 | |
Maumee Valley Wheemen Colton Road Race | Jun 19 2018 | 35 | |
Ames Grand Prix - Circuit Race | Jun 17 2018 | 162 | |
Ames Grand Prix - Criterium | Jun 16 2018 | 181 | |
Funk Bottoms Gravel 100K\200K | Jun 15 2018 | 164 | |
2018 Tour de Grandview p/b Lindsay Acura | Jun 15 2018 | 239 | |
Zeeland Criterium | Jun 15 2018 | 107 | |
Race for Wishes p/b GrandRapidsOralSurgery.com &COSD... | Jun 10 2018 | 169 | |
St. Peter State Championship Time Trial | Jun 09 2018 | 42 | |
Sylvania Cycling Classic | Jun 09 2018 | 153 | |
BTR Park Criterium | Jun 09 2018 | 143 | |
CRANDIC Time Trial Series | Jun 06 2018 | 32 | |
Cobb Park Criterium | Jun 03 2018 | 222 | |
Glencoe Grand Prix | Jun 02 2018 | 421 | |
Mukwonago Criterium | Jun 02 2018 | 155 |



Race Name | Date | Region | Racers |
---|---|---|---|
22nd Annual MARIAN MIDWEST CYCLING CLASSIC Criterium | Mar 31 2018 | 258 | |
Tour of St. Louis - Sunday Crit | Mar 18 2018 | 324 | |
Cardinal Omnium - Circuit Race | Mar 18 2018 | 234 | |
Cardinal Omnium - TT | Mar 17 2018 | 127 | |
Tour de Husker - TT | Mar 17 2018 | 29 | |
Tour de Husker - RR | Mar 17 2018 | 57 | |
Cardinal Omnium - RR | Mar 17 2018 | 243 | |
Tour of St. Louis - Saturday Crit | Mar 17 2018 | 302 | |
Tour de Husker - Crit | Mar 17 2018 | 44 | |
Tour of St. Louis - TT | Mar 17 2018 | 155 | |
Candy Stripe Classic - Crit | Mar 11 2018 | 159 | |
Perry Dam Race | Mar 11 2018 | 50 | |
Candy Stripe Classic - RR | Mar 10 2018 | 196 | |
Lindsey Wilson College Criterium | Mar 04 2018 | 157 | |
Lindsey Wilson College Road Race | Mar 03 2018 | 161 |

Race Name | Date | Region | Racers |
---|---|---|---|
RocknRail1850 | Oct 15 2017 | 37 |

Race Name | Date | Region | Racers |
---|---|---|---|
Octoginta Time Trial | Sep 30 2017 | 30 | |
Detroit Cycling Championship | Sep 09 2017 | 304 | |
The Gateway Cup Day 4 | Sep 04 2017 | 406 | |
The Gateway Cup Day 3 | Sep 03 2017 | 508 | |
Newmark Crit | Sep 03 2017 | 57 | |
The Gateway Cup Day 2 | Sep 02 2017 | 574 | |
The Gateway Cup Day 1 | Sep 01 2017 | 531 |






Race Name | Date | Region | Racers |
---|---|---|---|
Lexington Spring Circuit Race | Mar 26 2017 | 186 | |
Frozen Waffle Training Road Race | Mar 26 2017 | 114 | |
Martin Marietta Crushed Rock Classic | Mar 25 2017 | 81 | |
Tour of St. Louis - Sunday Crit | Mar 19 2017 | 371 | |
Tour of St. Louis - Omnium | Mar 19 2017 | 105 | |
Tour of St. Louis - TT | Mar 18 2017 | 181 | |
Spring Fling Crit Series | Mar 18 2017 | 295 | |
Miami University Road Race | Mar 18 2017 | 151 | |
Tour of St. Louis - Saturday Crit | Mar 18 2017 | 365 | |
Perry Dam Race | Mar 12 2017 | 71 | |
Spring Fling Crit Series | Mar 04 2017 | 260 |

Race Name | Date | Region | Racers |
---|---|---|---|
Spring Fling Crit Series | Feb 25 2017 | 200 |

Race Name | Date | Region | Racers |
---|---|---|---|
Zionsville Harvest 50 | Oct 29 2016 | 133 | |
The Lowell 50 Classic Gravel Road Race | Oct 22 2016 | 856 | |
Huntsman World Senior Games | Oct 07 2016 | 210 |

Race Name | Date | Region | Racers |
---|---|---|---|
NEOCycle CWRU Cycling Criterium | Sep 10 2016 | 139 | |
The TSG Realty Gateway Cup Omnium | Sep 05 2016 | 263 | |
The TSG Realty Gateway Cup | Sep 05 2016 | 428 | |
Kermis On The Parkway | Sep 04 2016 | 112 | |
The TSG Realty Gateway Cup | Sep 04 2016 | 529 | |
The TSG Realty Gateway Cup | Sep 03 2016 | 551 | |
The TSG Realty Gateway Cup | Sep 02 2016 | 493 |






Race Name | Date | Region | Racers |
---|---|---|---|
Marian Midwest Cycling Class Criterium | Mar 26 2016 | 285 | |
Tour of St. Louis | Mar 20 2016 | 65 | |
Lindsey Wilson College Road Race - Crit | Mar 20 2016 | 165 | |
Tour of St. Louis - Sunday Crit | Mar 20 2016 | 250 | |
Tour De Husker | Mar 20 2016 | 85 | |
Cardinal Criterium | Mar 20 2016 | 165 | |
Cardinal Criterium | Mar 19 2016 | 189 | |
Tour De Husker | Mar 19 2016 | 7 | |
Tour De Husker | Mar 19 2016 | 95 | |
Tour of St. Louis - Saturday Crit | Mar 19 2016 | 299 | |
Tour of St. Louis - TT | Mar 19 2016 | 171 | |
Lindsey Wilson College Road Race | Mar 19 2016 | 189 | |
Perry Dam Race | Mar 13 2016 | 72 | |
Cardinal Criterium | Mar 12 2016 | 456 |

Race Name | Date | Region | Racers |
---|---|---|---|
Froze Toes Road Race | Feb 28 2016 | 252 | |
Spring Fling Crit Series | Feb 27 2016 | 201 |

Race Name | Date | Region | Racers |
---|---|---|---|
Zionsville Harvest 50 | Oct 31 2015 | 82 | |
North Campus Criterium | Oct 04 2015 | 26 | |
Octoginta Time Trial | Oct 03 2015 | 34 |

Race Name | Date | Region | Racers |
---|---|---|---|
NEOCycle Criterium at Battery Park p/b Case Cycling | Sep 13 2015 | 106 | |
51st Annual Debaets-Devos Pro-Am Memorial Bicycle Race | Sep 07 2015 | 237 | |
The TSG Realty Gateway Cup - Benton Park Classic | Sep 07 2015 | 484 | |
Iowa State Gravel Time Trial Championships | Sep 06 2015 | 46 | |
The TSG Realty Gateway Cup - Giro Della Montagne | Sep 06 2015 | 579 | |
The TSG Realty Gateway Cup - Tour de Francis Park | Sep 05 2015 | 631 | |
The TSG Realty Gateway Cup - Tour de Lafayette | Sep 04 2015 | 594 |







Race Name | Date | Region | Racers |
---|---|---|---|
Octoginta Time Trial | Oct 11 2014 | 51 |

Race Name | Date | Region | Racers |
---|---|---|---|
Gateway Cup - Benton Park Classic | Sep 01 2014 | 128 | |
Gateway Cup - Omnium | Sep 01 2014 | 52 |







Race Name | Date | Region | Racers |
---|---|---|---|
Froze Toes Road Race | Feb 23 2014 | 157 | |
Lindsey Wilson College Collegiate Crit | Feb 23 2014 | 218 | |
Spring Fling Crit Series | Feb 22 2014 | 240 | |
Lindsey Wilson College Collegiate RR | Feb 22 2014 | 239 | |
Alligator Mound Road Race | Feb 22 2014 | 74 |

Race Name | Date | Region | Racers |
---|---|---|---|
Octoginta Time Trial | Oct 12 2013 | 78 |

Race Name | Date | Region | Racers |
---|---|---|---|
Buffalo Bill Criterium | Sep 22 2013 | 81 | |
The Last Stand ITT | Sep 21 2013 | 25 | |
49th Debaets-Devos Pro-Am Memorial Bicycle Race | Sep 02 2013 | 330 | |
THF Realty Gateway Cup | Sep 02 2013 | 367 | |
THF Realty Gateway Cup | Sep 02 2013 | 245 | |
LAMBRA Age-Graded Championship Race | Sep 01 2013 | 88 | |
THF Realty Gateway Cup | Sep 01 2013 | 459 |






Race Name | Date | Region | Racers |
---|---|---|---|
Iowa Spring Classic | Mar 30 2013 | 22 | |
Marian University Midwest Classic | Mar 30 2013 | 476 | |
Waterford Hills Training Series | Mar 30 2013 | 115 | |
Gapers Block Crits | Mar 28 2013 | 110 | |
Gapers Block Crits | Mar 27 2013 | 98 | |
Gapers Block Crits | Mar 26 2013 | 61 | |
Gapers Block Crits | Mar 25 2013 | 98 | |
The Lindenwood University Road Extravaganza | Mar 23 2013 | 253 | |
Hillsboro-Roubaix | Mar 23 2013 | 388 | |
Lexington Spring Circuit Race | Mar 17 2013 | 103 | |
Iowa Spring Classic | Mar 17 2013 | 62 | |
Tour of St. Louis - Omnium | Mar 17 2013 | 33 | |
Tour de Husker - Crit | Mar 17 2013 | 129 | |
Tour of St. Louis - Crit | Mar 16 2013 | 285 | |
Tour de Husker | Mar 16 2013 | 153 | |
OSRS #1 - Lake Hope | Mar 16 2013 | 159 | |
Tour of St. Louis - TT | Mar 16 2013 | 129 | |
Froze Toes Road Race | Mar 10 2013 | 109 | |
Long Run Park Circuit Race | Mar 09 2013 | 310 | |
Frozen Waffles Training Race | Mar 03 2013 | 115 | |
Perry Road Race Series | Mar 03 2013 | 160 | |
Iowa Spring Classic, Colfax IA | Mar 03 2013 | 50 | |
DePauw Criterium | Mar 03 2013 | 201 | |
DePauw Road Race | Mar 02 2013 | 247 |

Race Name | Date | Region | Racers |
---|---|---|---|
Lindsey Wilson College Criterium | Feb 24 2013 | 235 | |
Lindsey Wilson College Road Race | Feb 23 2013 | 265 | |
Spring Fling Crit Series | Feb 23 2013 | 127 |

Race Name | Date | Region | Racers |
---|---|---|---|
Octoginta Time Trial | Oct 13 2012 | 55 | |
Little Ade's Indy TT | Oct 07 2012 | 38 |

Race Name | Date | Region | Racers |
---|---|---|---|
Debaets-Devos Pro-Am Memorial Bicycle Race | Sep 03 2012 | 311 | |
Illinois State Time Trial Championship | Sep 01 2012 | 70 |







Race Name | Date | Region | Racers |
---|---|---|---|
Salina Regional Health Crit Series #1 | Feb 26 2012 | 77 | |
Lindsey Wilson College Crit | Feb 26 2012 | 223 | |
Pace Bend Road Race | Feb 26 2012 | 416 | |
Spring Fling Crit Series #1 | Feb 25 2012 | 202 | |
Cross Winds Classic | Feb 25 2012 | 228 | |
Lindsey Wilson College RR | Feb 25 2012 | 245 | |
The Mineral Wells Stage Race - Road Race | Feb 18 2012 | 322 | |
The Mineral Wells Stage Race - Time Trial | Feb 18 2012 | 167 | |
The Mineral Wells Stage Race - Criterium | Feb 18 2012 | 241 | |
Cedar Hill Road Race #2 | Feb 12 2012 | 117 | |
Cedar Hill Road Race #1 | Feb 11 2012 | 174 | |
Alsatian Country IV - Road Race | Feb 05 2012 | 212 | |
Alsatian Country IV - Circuit Race | Feb 04 2012 | 268 | |
Alsatian Country IV - Time Trial | Feb 04 2012 | 278 |

Race Name | Date | Region | Racers |
---|---|---|---|
Megan Baab Memorial Road Race | Jan 21 2012 | 301 |

Race Name | Date | Region | Racers |
---|---|---|---|
New Belgium Mass Ave Criterium | Aug 13 2011 | 199 | |
Tour of Elk Grove - Stage 3 | Aug 07 2011 | 116 | |
Tour of Elk Grove - Stage 2 | Aug 06 2011 | 160 | |
Tour of Elk Grove - Stage 1 | Aug 05 2011 | 159 |

Race Name | Date | Region | Racers |
---|---|---|---|
Devou Park Summer Race Series | Jul 27 2011 | 55 | |
Midwest Regional Masters Championship | Jul 23 2011 | 65 | |
Indy Criterium | Jul 23 2011 | 329 | |
Bloomington Crit | Jul 16 2011 | 206 | |
Mainstrasse Village Criterium #1 | Jul 13 2011 | 85 | |
Devou Park Hill Climb Time Trial | Jul 06 2011 | 31 | |
Marion Classic | Jul 02 2011 | 155 |

Race Name | Date | Region | Racers |
---|---|---|---|
Glencoe Grand Prix | Jun 25 2011 | 451 | |
Madeira Centennial Criterium | Jun 24 2011 | 166 | |
Tour of America's Dairyland | Jun 21 2011 | 394 | |
Tour of America's Dairyland | Jun 20 2011 | 472 | |
Headfirst Magazine Road Race | Jun 19 2011 | 80 | |
Tour of America's Dairyland | Jun 18 2011 | 184 | |
2011 Ohio Juniors & Masters Road Race State Champion... | Jun 18 2011 | 178 | |
Cobb Park Criterium | Jun 18 2011 | 246 | |
Jude Clark Criterium | Jun 18 2011 | 115 | |
Tour of America's Dairyland | Jun 17 2011 | 184 | |
Tour of America's Dairyland | Jun 16 2011 | 184 | |
Tour of Galena - Time Trial | Jun 11 2011 | 223 | |
Tour of Galena - Criterium | Jun 11 2011 | 268 | |
Tour of Galena - Road Race | Jun 11 2011 | 277 | |
O'Fallon Grand Prix - Illinois Cup Criterium | Jun 05 2011 | 167 | |
O'Fallon Grand Prix | Jun 04 2011 | 249 |

Race Name | Date | Region | Racers |
---|---|---|---|
Bike Lexington Criterium | May 30 2011 | 128 | |
OSRS #10 | May 22 2011 | 153 | |
Tour de Champaign Downtown Grand Prix | May 22 2011 | 112 | |
Men's Health Awareness Criterium | May 22 2011 | 83 | |
McDonald's Capital City Criterium | May 21 2011 | 214 | |
Winona Lake Criterium | May 15 2011 | 125 | |
Germantown Road Race | May 15 2011 | 140 | |
PSIMET's Fox River Grove Criterium | May 15 2011 | 215 | |
Winona to Wooster Road Race | May 14 2011 | 160 | |
Races at the Lake | May 14 2011 | 114 | |
Monsters of the Midway | May 14 2011 | 345 | |
Collegiate Criterium Nationals | May 08 2011 | 292 | |
OSRS #8 - St Peters | May 07 2011 | 144 | |
Collegiate Road Race Nationals | May 07 2011 | 327 | |
OSRS #7 - Lynchburg | May 02 2011 | 147 | |
TKO Broadripple Criterium | May 01 2011 | 185 |

Race Name | Date | Region | Racers |
---|---|---|---|
TKO Zipp/SRAM Village of West Clay Circuit | Apr 30 2011 | 238 | |
TKO Lawrence TwiLight Criterium | Apr 29 2011 | 115 | |
Mitchell Memorial Road Race | Apr 23 2011 | 138 | |
OSRS #5 - Spring Valley | Apr 17 2011 | 213 | |
Leland Kermesse | Apr 16 2011 | 208 | |
South Connellsville Criterium | Apr 16 2011 | 58 | |
Vandervorts Corner | Apr 10 2011 | 217 | |
Mount Victory Road Race | Apr 09 2011 | 96 | |
Sherman Park Criterium | Apr 09 2011 | 414 | |
Hueston Woods Road Race (OSRS #3) | Apr 03 2011 | 178 |

Race Name | Date | Region | Racers |
---|---|---|---|
OSRS #2 - Schababerle | Mar 27 2011 | 148 | |
Burnham Racing Spring Super Criterium | Mar 26 2011 | 303 | |
OSRS #1 - Deer Creek | Mar 20 2011 | 194 | |
Lexington Spring Circuit Race | Mar 20 2011 | 309 | |
Long Run Circuit Race | Mar 12 2011 | 299 |

Race Name | Date | Region | Racers |
---|---|---|---|
Glencoe Grand Prix | Aug 14 2010 | 490 |

Race Name | Date | Region | Racers |
---|---|---|---|
Tour de Olmstead | Jun 12 2010 | 156 |

Race Name | Date | Region | Racers |
---|---|---|---|
Wheels on Willy Criterium | May 16 2010 | 479 |

Race Name | Date | Region | Racers |
---|---|---|---|
Fitchburg Fast and Furious | Apr 25 2010 | 156 |

Race Name | Date | Region | Racers |
---|---|---|---|
Tour of America's Dairyland | Jun 20 2009 | 5 | |
Tour of America's Dairyland | Jun 19 2009 | 169 | |
Tour of America's Dairyland | Jun 18 2009 | 216 |

Race Name | Date | Region | Racers |
---|---|---|---|
La Rue-Denzer-La Rue | May 16 2009 | 211 |