Log In
Fatty Walrus Fat Bike Race #2 The Deep Freeze Challenge • Feb 10 2019 • Haverhill, MA
Is there a Strava segment for this course? Paste the url here:
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
 
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Andy Scott Riverside Racing 0:53:05 0:13:06 0:13:06 0:13:28 0:13:25
2 Benjamin Sawyer Riverside 0:57:47 0:14:06 0:14:31 0:14:42 0:14:28
3 Kevin Langer 0:57:54 0:14:29 0:14:20 0:14:36 0:14:30
4 Matt Johnson Riverside 1:03:36 0:14:26 0:15:37 0:16:20 0:17:12
5 Jay Curry RIVERSIDE RACING 1:04:04 0:15:52 0:15:45 0:16:10 0:16:16
6 Michael Harring Phil Wong Training 1:04:54 0:16:05 0:16:05 0:16:24 0:16:19
7 Timothy Young State 9 Racing p/b Vittoria 1:07:19 0:16:02 0:16:38 0:17:38 0:17:00
8 Aaron Millett Riverside 1:07:20 0:16:28 0:16:46 0:17:34 0:16:34
9 Chris Scott Riverside Racing 1:08:21 0:16:24 0:16:58 0:17:22 0:17:37
10 Richard Perrotti, jr JRA Cycles 1:08:43 0:17:34 0:16:51 0:16:58 0:17:19
11 Gavin O'neil Riverside Racing 1:09:38 0:16:30 0:17:39 0:17:36 0:17:52
12 Jim Thornton 1:10:36 0:17:20 0:17:29 0:17:31 0:18:15
13 Matthew Trail Port Racing 1:11:04 0:16:54 0:17:50 0:17:57 0:18:22
14 Eric Gell 1:12:00 0:16:49 0:18:25 0:18:16 0:18:30
15 Karen Purtill Stedmans/MeltSnow Racing 1:09:52 0:23:54 0:22:56 0:23:02
16 Lawrence Purtill Stedmans/MeltSnow Racing 1:12:58 0:23:59 0:24:17 0:24:41
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Trevor Bouchard 0:31:54 0:15:46 0:16:07
2 Shane Boudrea 0:34:22 0:17:07 0:17:15
3 Steve Doty SVC Bikeworks 0:34:24 0:17:25 0:16:59
4 Jason Howes 0:35:59 0:15:10 0:20:48
5 Jeff Brown 0:37:15 0:17:52 0:19:22
6 Mark Lamele 0:38:00 0:18:35 0:19:25
7 Jen Murphy 0:39:40 0:19:51 0:19:48
8 Nick Degruttola 0:40:24 0:19:09 0:21:15
9 Andrea Laplume SVC Bikeworks 0:45:45 0:22:41 0:23:04