Log In

2016 USA CRITS Women's Lap Standings

Gender: Men | Women
Classification: Overall | HelloFresh Team | Primal Young Rider | BikeReg Lap Leader | Fastest Lap
Season: 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Racer Team U25? Total Charl Spart Athen Winst Glenc Ander IronH
1 Sara Tussey Visit Dallas DNA Pro Cycling 36 4 6 19 2 0 3 2
2 Jamie Gilgen Visit Dallas DNA Pro Cycling 20 1 10 2 0 7 0 0
3 Marie-Soleil Blais Fearless Femme Racing 19 0 4 15 0 0 0 0
4 Kristin ARMSTRONG TWENTY16 Ridebiker 15 0 0 0 0 0 15 0
5 Skylar Schneider ISCorp p/b Smart Choice MRI U25 12 0 0 0 6 0 0 6
6 Erica Allar Rally Cycling 11 3 6 1 1 0 0 0
7 Samantha Schneider ISCorp p/b Smart Choice MRI 11 0 0 0 1 0 3 7
8 Iris Slappendel UnitedHealthcare 8 0 0 0 0 0 0 8
9 Elle Anderson Rally Cycling 8 8 0 0 0 0 0 0
10 Debbie Milne Stradalli Cycles/Papa John's 6 0 6 0 0 0 0 0
11 Allison Arensman TWENTY16 Ridebiker U25 5 0 4 0 1 0 0 0
12 Tiffany Pezzulo Visit Dallas DNA Pro Cycling 4 0 1 0 0 0 1 2
13 Liza Rachetto Hagens Berman|Supermint Pro Cycling 4 0 0 0 0 0 4 0
14 Laura Jorgensen The Happy Tooth Pro Cycling 4 0 1 2 0 0 1 0
15 Kaitie ANTONNEAU TWENTY16 Ridebiker 4 0 0 0 0 0 4 0
16 Rachel Langdon First Internet Bank Cycling 4 0 0 0 0 4 0 0
17 Caitlin LAROCHE LA Sweat 4 0 0 0 0 0 4 0
18 Christina Gokey-Smith The Happy Tooth Pro Cycling 4 0 2 1 0 0 1 0
19 Sarah Fader 4 0 0 0 0 4 0 0
20 Ashley Barson Rise Racing 3 0 0 2 0 1 0 0
21 Alexandra Burton The Happy Tooth Pro Cycling 3 0 2 0 1 0 0 0
22 Nicolle BRUDERER ISCorp pb Smart Choice MRI U25 3 0 0 0 0 0 0 3
23 Lindsay Bayer Hagens Berman|Supermint Pro Cycling 3 0 0 0 3 0 0 0
24 Diana Penuela UnitedHealthcare 3 0 0 0 1 0 0 2
25 Ilaria Sanguineti BEPINK U25 3 0 0 0 3 0 0 0
26 Alison Jackson Twenty16 Ridebiker 3 0 0 0 3 0 0 0
27 Lauren Dagostino H+H Racing 2 0 0 0 0 0 0 2
28 Cari Higgins UnitedHealthcare 2 2 0 0 0 0 0 0
29 Yussely Mendivil Soto ISCorp p/b Smart Choice MRI 2 0 0 0 0 0 0 2
30 Leah THOMAS TWENTY16 Ridebiker 2 0 0 0 0 0 2 0
31 Lucy Bechtel Fearless Femme Racing 2 0 1 0 0 0 0 1
32 Janelle Cole 2 0 2 0 0 0 0 0
33 Amelia Moore Chicago Cuttin' Crew 2 0 0 0 0 2 0 0
34 Jessica Prinner Rally Cycling U25 2 2 0 0 0 0 0 0
35 Jennifer Tetrick Twenty16 Ridebiker 2 0 0 0 0 0 2 0
36 Ivy Audrain Hagens Berman|Supermint Pro Cycling 2 0 0 0 0 0 2 0
37 Venessa Drigo Stradalli Cycles/Papa John's 2 2 0 0 0 0 0 0
38 Coryn Rivera UnitedHealthcare U25 1 0 0 0 1 0 0 0
39 Tina Pic The Happy Tooth Pro Cycling 1 0 1 0 0 0 0 0
40 Lauren Tamayo UnitedHealthcare 1 0 0 0 1 0 0 0
41 Lauretta Hanson Colavita|Bianchi U25 1 0 0 0 1 0 0 0
42 Megan Heath Fearless Femme Racing U25 1 0 1 0 0 0 0 0
43 Nina Laughlin Visit Dallas DNA Pro Cycling 1 1 0 0 0 0 0 0
44 Jessica Mundy Fearless Femme Racing U25 1 0 1 0 0 0 0 0
45 Anna Grace Christiansen Visit Dallas DNA Pro Cycling 1 0 0 0 0 0 0 1
46 Kristen Arnold CRCA/ Velo Classic p/b Stan's NoTubes 1 1 0 0 0 0 0 0
47 Louisa Lobigs Fearless Femme Racing 1 0 0 0 0 0 0 1
48 Katherin Hammes Team TIBCO-Silicon Valley Bank 1 0 0 0 1 0 0 0
49 Mandy HEINTZ Visit Dallas DNA Pro Cycling 1 0 0 0 0 0 1 0
50 Jessenia Meneses Weber Shimano Ladies Power U25 1 0 0 0 1 0 0 0
51 Justine Clift OrthoCarolina 1 0 0 0 1 0 0 0
52 Kimberley Wells Colavita/Bianchi 1 0 0 0 1 0 0 0
53 Kayla Doan KS Energy Services/MOSH/Team Wiscsonsin U25 1 0 0 0 0 1 0 0
54 Daphne Karagianis Chicago Cuttin' Crew 1 0 0 0 0 1 0 0
55 Lauren Hall Team TIBCO-Silicon Valley Bank 1 0 0 0 1 0 0 0
56 Paige Shumskas Fearless Femme Racing U25 1 0 0 0 0 0 0 1
57 Briana Clark First Internet Bank Cycling 1 0 0 0 0 1 0 0
58 Kimberly LUCIE Canyon Elite Womens Racing 1 0 0 0 0 0 1 0
59 Julie Kuliezca Hagens Berman|Supermint Pro Cycling 1 0 0 0 0 0 1 0
60 Jennifer Sharp LA Sweat 1 0 1 0 0 0 0 0
61 Jannette Rho Chicago Cuttin' Crew 1 0 0 0 0 1 0 0
62 Zoe Mullins OrthoCarolina Winston U25 1 0 1 0 0 0 0 0
63 Jermaine Post ParkHotel Valkenburg Continental Team U25 0 0 0 0 0 0 0 0
64 Katherine Aristizabal Finish Strong Elite Cycling Team U25 0 0 0 0 0 0 0 0
65 Anne PERRY Canyon Bicycles-Shimano 0 0 0 0 0 0 0 0
66 Kelli Samuelson LA Sweat 0 0 0 0 0 0 0 0
67 Kathryn Buss OrthoCarolina Winston U25 0 0 0 0 0 0 0 0
68 Tarah Cole QCW Cycling 0 0 0 0 0 0 0 0
69 Jessica Cutler Colavita/Bianchi 0 0 0 0 0 0 0 0
70 Kathryn Clark 0 0 0 0 0 0 0 0
71 Katherine Shields OrthoCarolina Winston U25 0 0 0 0 0 0 0 0
72 Victoria Kanizer OrthoCarolina Winston U25 0 0 0 0 0 0 0 0
73 Chelsea Knapp Healthy and Happy Racing 0 0 0 0 0 0 0 0
74 Stephanie Nave Finish Strong Elite Cycling Team U25 0 0 0 0 0 0 0 0
75 Vanessa Botero Finish Strong Elite Cycling Team 0 0 0 0 0 0 0 0
76 Katherine Hall UnitedHealthcare Pro Cycling 0 0 0 0 0 0 0 0
77 Kimberley Johnson 0 0 0 0 0 0 0 0
78 Tate Devlin CRCA/ Velo Classic p/b Stan's NoTubes U25 0 0 0 0 0 0 0 0
79 Courtney Lowe The Happy Tooth Pro Cycling 0 0 0 0 0 0 0 0
80 Lexie Millard ISCorp p/b Smart Choice MRI U25 0 0 0 0 0 0 0 0
81 Tess Oliver QCW Breakaway Bikes p.b. Felt Bicycles- JL Vell 0 0 0 0 0 0 0 0
82 Andrea Thomas Groove Subaru Excel Sports 0 0 0 0 0 0 0 0
83 Beard Holly Atlantic Shores Velo/Advanced Cycles 0 0 0 0 0 0 0 0
84 Elspeth Huyett QCW Breakaway Bikes p.b. Felt Bicycles- JL Vell 0 0 0 0 0 0 0 0
85 Ashlyn Woods Happy Tooth Pro Cycling U25 0 0 0 0 0 0 0 0
86 Hannah Swan Cycle Haus Racing U25 0 0 0 0 0 0 0 0
87 Cassandra Maximenko Velo Classic p/b Stan's NoTubes 0 0 0 0 0 0 0 0
88 Laura Van Gilder Mellow Mushroom Pizza Bakers p/b Van Dessel 0 0 0 0 0 0 0 0
89 Theresa O'Sullivan Dornier Racing 0 0 0 0 0 0 0 0
90 Pauliena Rooijakkers ParkHotel Valkenburg Continental Team U25 0 0 0 0 0 0 0 0
91 Jennifer Wagner 0 0 0 0 0 0 0 0
92 Natalia Franco Colombian National Team U25 0 0 0 0 0 0 0 0
93 Jennifer Wakeman RTO National 0 0 0 0 0 0 0 0
94 Annie Ewart UnitedHealthcare U25 0 0 0 0 0 0 0 0
95 Michelle Hedrich 0 0 0 0 0 0 0 0
96 Sophie De Boer ParkHotel Valkenburg Continental Team 0 0 0 0 0 0 0 0
97 Lilly Ahrens EvoDevo 0 0 0 0 0 0 0 0
98 Allison Linnell Hagens Berman|Supermint Pro Cycling 0 0 0 0 0 0 0 0
99 Kimberly Vaughan West Coast Cycling 0 0 0 0 0 0 0 0
100 Hannah Ross Rally Cycling 0 0 0 0 0 0 0 0
101 Holly Beard Atlantic Shores Velo/Advanced Cycles 0 0 0 0 0 0 0 0
102 Manuela Escobar Colombian National Team U25 0 0 0 0 0 0 0 0
103 Isabella Brookshire TWENTY16 Devo p/b SHO-AIR U25 0 0 0 0 0 0 0 0
104 Irene Ossola Fearless Femme Racing 0 0 0 0 0 0 0 0
105 Maria Carrelli UHC p/b 706 project 0 0 0 0 0 0 0 0
106 Emily Shields OrthoCarolina 0 0 0 0 0 0 0 0
107 Hannah Arensman TWENTY16 Ridebiker U25 0 0 0 0 0 0 0 0
108 Leah Sanda PSIMET Racing 0 0 0 0 0 0 0 0
109 Sophie MACKAY Hagen's Berman/Supermint Pro Cycling Team 0 0 0 0 0 0 0 0
110 Sierra Siebenlist Women's Racing Project 0 0 0 0 0 0 0 0
111 sara YANCOVITZ LA Sweat 0 0 0 0 0 0 0 0
112 Kelly Sweatt 0 0 0 0 0 0 0 0
113 Natalie Tapias CRCA/ Velo Classic p/b Stan's NoTubes 0 0 0 0 0 0 0 0
114 Payten Maness ISCorp p/b Smart Choice MRI U25 0 0 0 0 0 0 0 0
115 Jane Tullis Frazier Cycling U25 0 0 0 0 0 0 0 0
116 Brenna WRYE-SIMPSON LA Sweat 0 0 0 0 0 0 0 0
117 Hannah Shell Velo Force 0 0 0 0 0 0 0 0
118 Norrene GODREY N/A 0 0 0 0 0 0 0 0
119 Jannalyn Luttrell The Happy Tooth Pro Cycling 0 0 0 0 0 0 0 0
120 Merrill Thierman Dornier Racing 0 0 0 0 0 0 0 0
121 Sarah Guilbert Uptown Cycles 0 0 0 0 0 0 0 0
122 Francesco Pattaro BEPINK U25 0 0 0 0 0 0 0 0
123 Deborah Prouty Robson Forensic p/b Subaru 0 0 0 0 0 0 0 0
124 Breanne Nalder Visit Dallas DNA Pro Cycling 0 0 0 0 0 0 0 0
125 Kate Kirkpatrick Haymarket/Starlight Custom 0 0 0 0 0 0 0 0
126 Lorena Vargas Colombian National Team 0 0 0 0 0 0 0 0
127 Aysa Mcgovan A Quick Brown Fox PB HatchMap 0 0 0 0 0 0 0 0
128 Amanda Miller Visit Dallas DNA Pro Cycling 0 0 0 0 0 0 0 0
129 Julie Sanchez 0 0 0 0 0 0 0 0
130 Emma White Rally Cycling U25 0 0 0 0 0 0 0 0
131 Kathleen LaPorte Primatappa U25 0 0 0 0 0 0 0 0
132 Chanella Stougje ParkHotel Valkenburg Continental Team U25 0 0 0 0 0 0 0 0
133 Mary Emily Davidson Bay Women's Racing 0 0 0 0 0 0 0 0
134 Rocio Parrado Guarnizo Weber Shimano Ladies Power 0 0 0 0 0 0 0 0
135 Luciene Ferreira da Silva Weber Shimano Ladies Power 0 0 0 0 0 0 0 0
136 Ana Cristina Sanabria Colombian National Team 0 0 0 0 0 0 0 0
137 Rachel McKinnon Low Country Racing 0 0 0 0 0 0 0 0
138 Silva Valsecchi BEPINK 0 0 0 0 0 0 0 0
139 Rachel Rubino Level Eleven Racing p/b PB2 0 0 0 0 0 0 0 0
140 Kendall Ryan Team TIBCO-Silicon Valley Bank U25 0 0 0 0 0 0 0 0
141 Deborah Leedale-Brown Team EPS/CSS p/b Shebell & Shebell 0 0 0 0 0 0 0 0
142 Emma Grant Colavita/Bianchi 0 0 0 0 0 0 0 0
143 Shequaya Bailey QCW CYCLING P.B. BREAKAWAYBIKES 0 0 0 0 0 0 0 0
144 Natalie Van Gogh ParkHotel Valkenburg Continental Team 0 0 0 0 0 0 0 0
145 Chanel Zeisel CRCA/Radical Media 0 0 0 0 0 0 0 0
146 Kendelle Hodges Fearless Femme Racing 0 0 0 0 0 0 0 0
147 Ainhoa Perez-Diez ABRT 0 0 0 0 0 0 0 0
148 Luz Adriana Tovar Colombian National Team 0 0 0 0 0 0 0 0
149 Cinthia Lehner OrthoCarolina Winston 0 0 0 0 0 0 0 0
150 Kate Sherwin Happy Tooth Pro Cycling 0 0 0 0 0 0 0 0
151 Samantha Bendt Dornier Racing 0 0 0 0 0 0 0 0
152 Joanne Kiesanowski Team TIBCO-Silicon Valley Bank 0 0 0 0 0 0 0 0
153 Lauren LeClaire CRCA/ Velo Classic p/b Stan's NoTubes 0 0 0 0 0 0 0 0
154 Jennifer Caicedo Finish Strong Elite Cycling Team 0 0 0 0 0 0 0 0
155 Sarah Matchett Dornier Racing 0 0 0 0 0 0 0 0
156 Cynthia Frazier NCVC/UnitedHealthcare U25 0 0 0 0 0 0 0 0
157 Julia Fresne Stradalli Cycles/Papa John's 0 0 0 0 0 0 0 0
158 Anne Meyer University of Iowa Heart and Vascular Center 0 0 0 0 0 0 0 0
159 Christina Birch LA Sweat 0 0 0 0 0 0 0 0
160 Francine Haas PACT Dish Network Cycling 0 0 0 0 0 0 0 0
161 Madison Kelly Stradalli Cycles/Papa John's U25 0 0 0 0 0 0 0 0
162 Sarah Demerly First Internet Bank Cycling 0 0 0 0 0 0 0 0
163 Holly Mathews ISCorp p/b Smart Choice MRI 0 0 0 0 0 0 0 0
164 Cathy Frampton PSIMET Racing 0 0 0 0 0 0 0 0
165 Andrea Pether ISCorp p/b Smart Choice MRI 0 0 0 0 0 0 0 0
166 Christine Thornburg Psimet Racing 0 0 0 0 0 0 0 0
167 Hanna Muegge LA Sweat 0 0 0 0 0 0 0 0
168 Tabitha Sherwood ISCorp p/b Smart Choice MRI U25 0 0 0 0 0 0 0 0
169 Josie Talbot ISCorp p/b Smart Choice MRI U25 0 0 0 0 0 0 0 0
170 Maria Larkin Chicago Cuttin Crew 0 0 0 0 0 0 0 0
171 Arden Stelly OrthoCarolina Winston 0 0 0 0 0 0 0 0
172 Kelsey Devereaux First Internet Bank Cycling 0 0 0 0 0 0 0 0
173 Becca Schepps LA Sweat 0 0 0 0 0 0 0 0
174 BrittLee Bowman CRCA/ Velo Classic p/b Stan's NoTubes 0 0 0 0 0 0 0 0
175 Elizabeth Hernandez Colavita/Bianchi 0 0 0 0 0 0 0 0
176 Amy Cutler Fearless Femme Racing 0 0 0 0 0 0 0 0
177 Judah Sencenbaugh Ames Velo U25 0 0 0 0 0 0 0 0
178 Jessi Uebelhart Hagens Berman|Supermint Pro Cycling 0 0 0 0 0 0 0 0
179 Jessica Parra Colombian National Team U25 0 0 0 0 0 0 0 0
180 Sofia ARREOLA TWENTY16 Ridebiker 0 0 0 0 0 0 0 0
181 Christa Ghent LA Sweat 0 0 0 0 0 0 0 0
182 Allie DRAGOO TWENTY16 Ridebiker 0 0 0 0 0 0 0 0
183 Maria Fadiga Weber Shimano Ladies Power 0 0 0 0 0 0 0 0
184 Kat CARR Ski City Cycling/ SKINourishment 0 0 0 0 0 0 0 0
185 Anna Knauer ParkHotel Valkenburg Continental Team U25 0 0 0 0 0 0 0 0
186 Margaret DOUGLASS Team Endurance 360 0 0 0 0 0 0 0 0
187 Lenore Pipes BEPINK 0 0 0 0 0 0 0 0
188 Mikayla MAIER Portland Bicycle Studio 0 0 0 0 0 0 0 0
189 Clio Dinan Velo Classic p/b Stan's NoTubes U25 0 0 0 0 0 0 0 0
190 Lindsay WETZEL POLIN Sprintin' Kitten 0 0 0 0 0 0 0 0
191 Caterin Elisabeth Previley Weber Shimano Ladies Power 0 0 0 0 0 0 0 0
192 Dawn Decaminada West Coast Cycling 0 0 0 0 0 0 0 0
193 Monica Volk The Happy Tooth Pro Cycling U25 0 0 0 0 0 0 0 0
194 Leslie Timm Sunapee/Continental Paving/Buchikas 0 0 0 0 0 0 0 0
195 Barbra Stella Primatappa 0 0 0 0 0 0 0 0
196 Danielle Ruane Sunapee/Continental Paving/Buchikas 0 0 0 0 0 0 0 0
197 Madeline Pearce Primatappa U25 0 0 0 0 0 0 0 0
198 Marielle Ritchie World Cup Ski & Cycle Racing Team 0 0 0 0 0 0 0 0
199 Sarah Nunnelly Sh!ft racing 0 0 0 0 0 0 0 0
200 Meredith Ehn Team EPS/CSS p/b Shebell & Shebell 0 0 0 0 0 0 0 0
201 Lauren Dodge 706p Chicks U25 0 0 0 0 0 0 0 0
202 Rebecca Ivins Team Carytown Bicycle Co 0 0 0 0 0 0 0 0
203 Tara Smith West Coast Cycling 0 0 0 0 0 0 0 0
204 Colleen Gulick Cercacor p/b Podium Sports 0 0 0 0 0 0 0 0
205 Merrill Thiermann American Dornier 0 0 0 0 0 0 0 0