Log In
Secret Squirrel • May 19 2019 • freetown, ma
Is there a Strava segment for this course? Paste the url here:
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Jeffrey Wilson Team Wompy 1:27:33 2 42:05 45:28
2 Brian Carlson 1:33:51 2 45:17 48:34
3 Christopher Naimie Sunapee/Buchika’s/Canary Systems 1:40:58 2 49:07 51:51
4 Jake Kalnenieks 1:46:33 2 52:03 54:29
5 Dave Riding Sheldonville Bicycle Repair 1:53:31 2 54:26 59:04
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Andrew Lints Bicycle Express Racing 33:25 1 33:25
2 Jason Connell E bike 508 33:27 1 33:27
3 Michael Fauncer 33:27 1 33:27
4 Bikky Ainsworth 33:32 1 33:32
5 Eli Aguirre 38:31 1 38:31
6 Thomas Reilly "Motorcycles508 Team Spark Chunky Salsa The New England Elec 1
7 Steve Doty SVC/Bikeworks 52:10 1 52:10
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Sean Curran Bicycle Express Racing 1:50:28 3 35:05 36:54 38:27
2 Jeff Fairbanks Fritz Bicycle Shop 1:51:56 3 35:49 37:48 38:18
3 Erik Carlson Intense Cycles/CCF 1:54:38 3 35:03 36:57 42:37
4 Josh Anthony JRA Cycles 1:56:43 3 37:01 39:32 40:09
5 Jonathan Cummings 1:58:01 3 37:51 39:37 40:32
6 Matt Bettencourt Team Spark 1:59:04 3 37:09 40:20 41:35
7 Matt Burke Bikeworks-SVC 2:00:10 3 38:43 40:53 40:32
8 Jacob Margulies Paradise Sports 2:03:32 3 39:20 42:08 42:03
9 Steven Hopengarten Craft Factory Racing / Pedro's / Ma 2:04:55 3 38:39 41:38 44:37
10 Bill Kenney 1:21:29 2 36:00 45:29
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Amos Brumble 1:48:30 3 35:58 35:32 36:58
2 Kevin Sweeney B2C2 1:50:13 3 35:59 36:38 37:35
3 Brian Hughes Fast Splits 1:50:43 3 35:44 36:21 38:37
4 Charles Khoury Scottee's Westport Bicycle 1:54:27 3 36:51 38:48 38:47
5 Brig Currie Spin arts cycling 1:55:43 3 37:18 38:47 39:37
6 Vladimir Capka Riverside Racing 1:56:55 3 37:22 39:06 40:26
7 Travis Voyer Bicycle Express Racing 1:58:14 3 37:39 39:51 40:43
8 Dan Desmarais Scottee's Westport Bicycle 1:58:17 3 38:03 39:27 40:46
9 John Kinnee 2:00:00 3 39:03 40:16 40:41
10 Kenny Fries Scottee's Westport Bicycle 2:01:01 3 37:28 40:03 43:29
11 Ron Colavolpe Portland Velo Club 2:02:27 3 39:02 40:31 42:53
12 Lucas Provost BZ RIDERS/caperacing.com 2:02:28 3 39:02 41:06 42:18
13 Robert Mooney Class Act Racing 2:03:09 3 39:36 42:06 41:26
14 Oscar Purwin Minuteman Road Club 2:03:20 3 39:05 41:20 42:55
15 Steven Mcnally SVC/Bikeworks 2:16:15 3 42:23 46:02 47:49
16 Philip Parrish Bicycle Express Racing 2:18:45 3 41:28 45:04 52:12
17 Scot Kudron 2:28:08 3 46:09 49:21 52:37
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Michael Rowell Bikeway Source Racing 1:51:13 3 35:20 37:24 38:27
2 Matt Germon Bicycle Express Racing 1:52:56 3 36:17 37:28 39:11
3 Scott Martin Scottee's Westport Bicycle 1:53:30 3 34:58 36:38 41:53
4 Richard Pirro NEXT 1:54:07 3 37:07 38:05 38:53
5 Bob Bisson "Spin Arts Cycling 38:48 American Lung Associ 3 37:21 39:10
6 Aaron Millett riverside racing 1:57:56 3 37:51 39:31 40:33
7 Alexis Arapoff BMB Racing 2:03:40 3 40:29 41:06 42:04
8 Ruy Ferreira Scottee's Westport Bicycle 2:04:01 3 39:01 41:42 43:17
9 Chris Borrello Union cycle 2:04:01 3 39:01 41:42 43:17
10 Jim Dowd Bikeworks Svc Swansea Velo Club 2:06:34 3 39:52 42:50 43:51
11 William Paredes Blue Hills Cycling Club 2:07:22 3 39:51 43:25 44:05
12 Donald Chiulli 2:11:29 3 43:35 43:42 44:11
13 David Chesley 2:19:30 3 45:22 46:39 47:27
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Thomas Sullivan State 9 Racing p/b Vittoria 2:07:53 3 40:54 42:47 44:12
2 Normand Collard BMB Racing 2:08:23 3 41:11 43:54 43:17
3 John Adamik RIVERSIDE RACING 2:09:32 3 41:31 44:04 43:57
4 Steve Arsenault 2:13:11 3 42:08 44:25 46:37
5 Derek Griggs Recycled Sports 2:22:18 3 45:21 47:46 49:09
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Liam Foley Riverside Racing 1:54:58 3 37:39 38:51 38:27
2 Benjamin Nafis Stage 1/ Airline Cycles 1:57:42 3 37:39 39:23 40:39
3 Ryan Avery AP JUNIOR DEVELOPMENT P/B CORNER CY 2:06:51 3 38:43 42:40 45:26
4 Colby Simone AP Junior Development p/b Corner Cy 2:06:52 3 38:28 41:24 46:59
5 Gavin O'neil Riverside Racing 2:13:50 3 40:53 43:15 49:41
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Sara Hunt Stage 1 Cycling /Airline Cycles 2:18:08 3 43:20 46:38 48:10
2 Erin Abrahams 2:21:36 3 44:51 47:42 49:03
3 Kristin Motley Bicycle Express Racing 2:26:45 3 48:55 49:29 48:20
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Christine Hall State 9 Racing p/b Vittoria 2:24:24 3 45:07 47:49 51:27
2 Sharon Sloan B2C2 p/b JRA Cycles 2:31:38 3 49:30 47:46 54:21
3 Nathalie Poirier Sunapee/Buchika’s/Canary Systems 2:32:14 3 46:46 50:02 55:25
4 Molly Tyson 2:54:37 3 56:26 57:14 1:00:56
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Sean Frodyma SVC/Bikeworks 1:17:51 2 38:11 39:39
2 Erik Sojka Bikeworks SVC 1:19:54 2 38:55 40:58
3 Mark Frias Team Spark 1:27:47 2 42:33 45:13
4 Shawn Kelly team brewery ommegang 1:33:41 2 44:11 49:30
5 Steve Hall @thedirtroadie 1:39:24 2 48:58 50:26
6 Patrick Donahue 2:00:52 2 57:50 1:03:02
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 David Diehl 41:41 1 41:41
2 Daniel Kosuk 41:46 1 41:46
3 Christian Kishida 44:06 1 44:06
4 Eliot Fontaine Fritz's bike shop 44:42 1 44:42
5 Andrew Huff Pedal Power 46:34 1 46:34
6 Davis Franklin B2C2 P/B JRA Cycles 47:09 1 47:09
7 Preston Sanford Minuteman Road Club 48:34 1 48:34
8 Anthony Castiglia 50:58 1 50:58
9 Jarad Dewolfe 51:52 1 51:52
10 Nicholas Snow 51:57 1 51:57
11 Donald Alcombright 53:06 1 53:06
12 Michael Medeiros Russo Racing / Bikeworks 55:47 1 55:47
13 Jonathan Daige Thin Blue Ride 57:34 1 57:34
14 Camron Willey 58:10 1 58:10
15 Andrew Bshara 58:32 1 58:32
16 Joshua Grabert 1:07:51 1 1:07:51
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Ian Stratton Minuteman Road Club 40:19 1 40:19
2 Daniel Merrill Fritz’s Bicycle Shop 43:35 1 43:35
3 Martin Senecal Competitive Edge Racing Team 43:59 1 43:59
4 Steve Doty SVC/Bikeworks 44:00 1 44:00
5 Brian Barnes 46:58 1 46:58
6 Jim Pisinski Blue Hills Cycling Club 48:40 1 48:40
7 Marcello Louro Swamp Yankees 48:58 1 48:58
8 Denny Anderson 49:07 1 49:07
9 David Gendreau 49:39 1 49:39
10 Alex Krantz 50:58 1 50:58
11 Jeremy Duff 52:47 1 52:47
12 Chris Whitty Site-Ready Materials & Recycling 53:28 1 53:28
13 Corey Anderson 1:05:25 1 1:05:25
14 Robert O'flaherty 1:09:57 1 1:09:57
15 Mark Sanita Boro Manufacturing Solutions 1:23:42 1 1:23:42
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Paul Servais 46:46 1 46:46
2 Paul Kosciuszek 47:13 1 47:13
3 Jim Medeiros 51:38 1 51:38
4 Stefan Steyn Tubeless Enabled 55:07 1 55:07
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 David Mcaleer 53:01 1 53:01
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Ty Stephens 45:26 1 45:26
2 Zachary Amelotte Big Ringers 47:15 1 47:15
3 Landon Hughes Bobcats 50:54 1 50:54
4 Josh Pease 58:21 1 58:21
5 Tristan Healey Swamp Yankees 59:54 1 59:54
6 John Nicolo 1:06:51 1 1:06:51
7 Ryan Ridley 1:14:49 1 1:14:49
8 Liam Goff Swamp Yankees 1:29:09 1 1:29:09
9 Reid Purwin Minuteman Road Club 1:47:07 1 1:47:07
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Cameron Smith Southcoast Swamp Yankees 41:32 1 41:32
2 Marcello V. louro Swamp Yankees 42:51 1 42:51
3 Martin Tripp Foxboro Militia 43:56 1 43:56
4 Aidan Blake SPARK BRS/ NEHSCA Bobcats 47:43 1 47:43
5 Derek Farwell 48:53 1 48:53
6 Richard Vickery 55:36 1 55:36
7 Palmer Clingman 55:45 1 55:45
8 Liam Mcmahon Bobcats 57:47 1 57:47
9 Caleb Kirkham 57:58 1 57:58
10 Evan Servais 1:05:12 1 1:05:12
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Nichole Korn Land Air Ibis 50:37 1 50:37
2 Lizz Barber Clark Brothers Racing 54:11 1 54:11
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Margaret Kosmala 50:53 1 50:53
2 Andrea Laplume SVC/Bikeworks 53:36 1 53:36
3 Leslie Riding Sheldonville Bicycle Repair 1:02:30 1 1:02:30
4 Kellie Dewar Team Spark 1:05:02 1 1:05:02
5 Denise Champney Big River Big Ringers 1:05:43 1 1:05:43
6 Andrea Laplume 5:58:18 1 53:36
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Rose Tripp Foxboro Militia 49:54 1 49:54
2 Madeline Sojka South Coast Swamp Yankees 54:42 1 54:42
3 Natalie Champney AP Junior Development p/b Corner Cy 1:06:54 1 1:06:54
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2
1 Julia Louro Swamp Yankees 46:44 1 46:44
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Cooper Willsey Bicycle Express Racing 1:38:08 3 32:48 32:14 33:05
2 Andy Scott Riverside Racing 1:40:17 3 32:49 33:24 34:03
3 Robert Nash Team Spark 1:41:08 3 32:48 33:25 34:53
4 Chris Mehlman B2C2 p/b JRA Cycles 1:43:19 3 33:11 34:39 35:29
5 Neal Burton Team DSO Mfg.-ERRACE 1:43:54 3 34:04 34:44 35:04
6 Jake Hollenbach 1:45:24 3 34:01 35:05 36:18
7 Matthew Green Bicycle Express Racing 1:45:27 3 34:00 35:04 36:21
8 Bobby Farrell Flying Wombats 1:46:43 3 34:44 36:05 35:53
9 Jake Korn Land Air Ibis 1:46:44 3 35:04 35:44 35:54
10 Jacob Robertson State 9 Racing p/b Vittoria 1:47:14 3 34:44 36:19 36:10
11 Brad Farrell Flying Wombats 1:48:28 3 35:05 36:27 36:56
12 Logan Kasper Peak racing/Pactimo/Vallybike&ski 1:49:31 3 32:47 33:25 43:17
13 Andrew Nicholas BCA Linen 1:50:17 3 35:52 37:00 37:24
14 Carson Beard Bicycle Express Racing 1:51:40 3 35:05 36:27 40:07
15 Nathan Colavolpe Portland Velo Club 1:52:16 3 35:05 38:18 38:52
16 Justin Clark State 9 Racing p/b Vittoria 1:52:28 3 36:31 37:38 38:17
17 Richard Tortorici iii R-Cubed 1:54:41 3 36:03 38:41 39:56
18 Chris Graveline 2:20:16 3 45:18 46:56 48:01
19 John Sumner Bikeman 2:26:36 3 46:18 49:16 51:01
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Danielle Power Blue Hills Cycling 2:09:56 3 41:48 43:53 44:14
2 Rhys Niesen Rhys May Jewelry 2:15:20 3 42:24 45:27 47:28
3 Kelly Ault Bicycle Express Racing 2:16:48 3 43:16 46:02 47:29
4 Melissa Gawron BikeReg | Share Coffee 2:19:54 3 45:03 46:48 48:02
5 Katherine Rusch Ten Speed Spokes 2:27:12 3 46:08 49:04 51:59
6 Kimberly Milton R-Cubed 2:46:09 3 1:08:36 43:39 53:53
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Andy Weigel 1:18:22 2 38:30 39:51
2 Taylor Dundas 545 Velo 1:19:51 2 39:38 40:12
3 Trevor Bouchard 1:20:11 2 40:01 40:10
4 Josiah Lasalle State 9 Racing p/b Vittoria 1:22:31 2 40:30 42:01
5 Jake Pinhancos 1:23:38 2 39:50 43:48
6 Derek Skillings State 9 Racing p/b Vittoria 1:24:29 2 41:18 43:10
7 Ryley Newton 1:25:08 2 41:13 43:55
8 Eril Doherty 1:27:08 2 42:43 44:25
9 Joshua Barber Tri-City Bicycles #4 1:27:28 2 43:48 43:40
10 Patrick Cochran B2C2 p/b JRA Cycles 1:28:38 2 42:09 46:29
11 Jon Doyle 1:29:34 2 44:33 45:00
12 Patrick O'sullivan Keep It Tight 1:29:48 2 43:39 46:09
13 Jonathan Foster 1:30:41 2 44:47 45:54
14 Graham Heagy 1:30:47 2 44:24 46:23
15 Vinnie Galatro 1:30:49 2 45:30 45:18
16 Ian Lemke EABODirt 1:32:19 2 45:24 46:55
17 Thomas Braman 1:32:24 2 45:39 46:45
18 Luke Brassard 1:32:43 2 44:42 48:00
19 Noah Allen 1:34:40 2 45:38 49:01
20 Nathan Johnston SCOTTEE'S WESTPORT BICYCLE 1:35:42 2 45:16 50:26
21 Michael Faucher 1:46:14 2 50:29 55:45
22 David Butcher Direct Expansion Solutions 1:01:59 1 1:01:59
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Jake Allegrini Corner Cycle 1:19:29 2 39:35 39:53
2 Q Jones Team Brewery Ommegang 1:19:32 2 39:35 39:57
3 Wayne Reavill Class Act Racing 1:19:53 2 39:36 40:17
4 Mike Driscoll 1:25:28 2 41:37 43:51
5 Jason Dubuc 1:26:42 2 42:43 43:58
6 Dan Lehane SVC/Bikeworks 1:27:24 2 42:33 44:51
7 Aaron Levangie 1:28:00 2 43:28 44:32
8 Gary Eleniefsky Scottees Westport Bicycle 1:28:23 2 42:43 45:40
9 Jason Albert 1:28:27 2 43:25 45:01
10 Matt Burdge 1:28:28 2 43:26 45:01
11 Darren Norton 1:29:28 2 44:06 45:21
12 Chris Allen 1:30:47 2 44:52 45:54
13 Christopher White CYCLONAUTS 1:32:24 2 43:44 48:39
14 Randy Boneta Blue Collar Racing 1:34:16 2 45:14 49:01
15 Evan Goldberg 1:34:23 2 46:27 47:56
16 Joshua Green Pedal Power 1:34:24 2 46:32 47:52
17 Craig Blake SPARK BRS/ NEHSCA BOBCATS 1:35:37 2 46:08 49:28
18 Brian Sanita Class Act Racing 1:35:40 2 46:22 49:17
19 Ted Treanor 1:37:40 2 46:41 50:59
20 Dan Moheban 1:42:37 2 51:12 51:24
21 Kevin Johnson 1:56:36 2 57:07 59:29
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Gary Parece Arc en Ciel 1:18:17 2 38:13 40:03
2 John Nafis Stage 1 Airline Cycles 1:18:59 2 38:28 40:30
3 Michael Condon Minuteman Road Club 1:19:42 2 39:04 40:37
4 Jeffrey Gonsalves Scottee's Westport Bicycle 1:20:15 2 39:22 40:52
5 William Daley 1:24:33 2 40:45 43:48
6 Blair Deale Bicycle Express 1:25:32 2 42:38 42:54
7 Ron Iacovelli 1:25:50 2 42:09 43:40
8 Chris Demars Team 43 1:28:56 2 43:55 45:00
9 Dean Whitney 1:30:26 2 44:16 46:10
10 Palmer Clingman Scottee’s Westport bikes 1:31:26 2 44:51 46:35
11 Joseph Boivin 1:31:39 2 45:08 46:31
12 Jason Carleton Steve The Bike Guy 1:32:43 2 44:53 47:50
13 Eric Brassell 545 Velo 1:33:03 2 44:17 48:45
14 Shannon Surdam Greenfield Trails Association 1:35:21 2 52:27 42:53
15 Stephen Clark 1:37:16 2 47:29 49:46
16 Edward Dishong 1:38:26 2 48:20 50:06
17 John Lundy 1:38:29 2 48:20 50:08
18 Charles Gerbrands 1:39:09 2 48:21 50:48
19 Bill Cabeceiras 1:42:08 2 49:13 52:55
20 Scott Nolan 1:42:57 2 48:54 54:02
21 Bill Penton 1:44:31 2 52:51 51:39
22 David Bancroft Team Spark 1:46:23 2 51:27 54:55
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 David Waltz 545 Velo 1:24:51 2 42:28 42:23
2 Don Gonzales 1:27:33 2 43:46 43:47
3 Steve Provins State 9 Racing p/b Vittoria 1:35:48 2 47:01 48:46
4 Tom Doucette NEBC p/b Cycle Loft 1:42:53 2 49:52 53:00
5 Victor Cillis Cape cod racing 1:47:11 2 51:42 55:28
6 Timothy Lyons Scottee’s Westport Bicycle 1:47:39 2 51:31 56:07
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Geo Mottram Sherpa 1:21:14 2 40:27 40:46
2 Sean Patch Seacoast Velo Racing 1:21:26 2 40:14 41:11
3 Brayden Webster Scottie’s Westport Cycles 1:28:13 2 41:13 47:00
4 Owen Deale Bicycle Express 1:29:47 2 43:00 46:47
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Monica Kenney 1:29:30 2 43:56 45:34
2 Anne Raymond B2C2 p/b JRA Cycles 1:41:05 2 50:23 50:41
3 Denise Butler Honey Stinger Hive 1:41:07 2 49:17 51:49
4 Athena Moore B2C2 p/b JRA Cycles 1:48:22 2 55:02 53:20
5 Darcey Moore B2C2 p/b JRA cycles 1:57:23 2 58:10 59:12
6 Heather Kilduff Bike Zone Cape Cod 2:02:10 2 58:10 1:03:59
7 Emily Sotomayor 2:31:01 2 1:16:02 1:14:59
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3
1 Lauren Coscia R Cubed 1:37:43 2 47:22 50:21
2 Sally Mcinnis JRA Cycles 1:42:14 2 51:00 51:13
3 Kelly Foss SVC/Bikeworks 1:47:40 2 52:48 54:51
4 Christine Makris Benidorm Bikes 1:50:20 2 53:54 56:26
5 Pam Clark 1:58:52 2 57:16 1:01:35
6 Amanda Resch Northampton Bicycle Racing 2:09:32 2 1:02:12 1:07:20
7 Susan Clavin Baystate Triathlon team 2:29:53 2 1:14:57 1:14:56
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Jack Perry Team Spork 1:54:54 3 37:28 38:54 38:31
2 John Skarupa Sea Sports Cyclery & Outdoor 1:55:01 3 37:28 38:55 38:38
3 Seamus Woods Bixboys 1:55:43 3 37:29 39:05 39:08
4 Ted Yobaccio Blue Hills Cycling Club 2:08:17 3 41:52 42:51 43:33
5 Jason Selwitz 2:39:44 3 51:02 52:47 55:54
By Age: All | U20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | Custom
By Category: All | Custom
Pl First NameLast NameTeamTime Lap 1 Lap 2 Lap 3 Lap 4
1 Judy Surdam Greenfield Trails Association 2:42:24 3 52:37 54:31 55:15