Bicycle, Blues and BBQ Omnium • Jul 14 2019 • Clear Lake, IA
Humid and Partly Cloudy, 86 degrees, wind 6 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jacob | Beissel | ||||||
2 | Patrick | Parish | ||||||
3 | Patrick | Welch | ||||||
4 | Shay | Wright | ||||||
5 | Ross | Weinzierl | ||||||
6 | Tanner | Olek | ||||||
7 | Alex | Turner | ||||||
8 | Ethan | Nelson | ||||||
9 | Anthony | Hilligoss | ||||||
10 | William | Henkhaus | ||||||
11 | Brody | Burnham | ||||||
12 | Steven | Deckert |
![]() |
|||||
13 | Luke | Skov | ||||||
14 | Noah | Wilson | ||||||
15 | Joel | Beskar | ||||||
16 | Eric | Hartnett | ||||||
17 | Justin | Rumley | ||||||
18 | Bogdan | Rylski | ||||||
19 | Jacob | Nolte | ||||||
20 | Chris | Iverson | ||||||
21 | Cayden | Whitehill | ||||||
22 | Dakota | Olsen | ||||||
23 | Eli | Markworth |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Aaron | Halfaker | ||||||
2 | Jason | Beck | ||||||
3 | Luis | A rodriguez | ||||||
4 | Michael | Libin | ||||||
5 | Drake | Abbey | ||||||
6 | Kyle | Polich | ||||||
7 | Corey | Towle | ||||||
8 | Shane | Vangampleare | ||||||
9 | Stephen | Bonneau | ||||||
10 | Nathan | Zollman | ||||||
11 | Loren | Danielson | ||||||
12 | Lucas | Dalbec | ||||||
13 | Alex | Bourgeault | ||||||
14 | Aaron | Van gelder | ||||||
15 | Eric | Johnson | ||||||
16 | Brad | Kopp | ||||||
17 | Ryan | Foley | ||||||
18 | William | Pass |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dominic | Howes | ||||||
2 | Matt | Muyres | ||||||
3 | Matt | Loftus | ||||||
4 | Kevin | Sidwell |
![]() |
|||||
5 | Brady | Prenzlow | ||||||
6 | Steve | Marshall | ||||||
7 | Rich | Wince | ||||||
8 | Jason | Simpson | ||||||
9 | Aaron | Drevlow | ||||||
10 | David | Alexander | ||||||
11 | Aaron | Baker | ||||||
12 | Steve | Clark | ||||||
13 | Jason | Beerends | ||||||
14 | Dan | Barkeim |
![]() |
|||||
15 | Chad | Weisgram | ||||||
16 | Aaron | Wrabek | ||||||
17 | Jay | Henderson | ||||||
18 | Joel | Mason |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tom | Gunderson | ||||||
2 | Brendon | Hale | ||||||
3 | Jon | Nelson | ||||||
4 | Brian | Koeneman | ||||||
5 | Brad | Wessman | ||||||
6 | Scott | Wall | ||||||
7 | Scott | Robinson | ||||||
8 | Barry | Voelker | ||||||
9 | Steven | Spears | ||||||
10 | Robert | Ashton | ||||||
11 | Mike | Stensrud |
![]() |
|||||
12 | Mark | Juffernbrach | ||||||
13 | Stuart | Benson | ||||||
14 | John | Dunn |
![]() |
|||||
15 | Jason | Engle | ||||||
16 | Clark | Priebe | ||||||
17 | Michael | Tocko |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Innokenty | Zavyalov | ||||||
2 | John | Heinlein iii | ||||||
3 | Peter | Olejniczak | ||||||
4 | Erik | Rogelstad | ||||||
5 | Eric | Hill | ||||||
6 | Dalton | Collins | ||||||
7 | Logan | Grace |
![]() |
|||||
8 | Reece | Linder | ||||||
9 | Levon | Kalemkiarian |
![]() |
|||||
10 | Robert | Rutscher | ||||||
11 | Michael | Lanyon | ||||||
12 | Tyler | Curtis |
![]() |
|||||
13 | Thomas | Olek | ||||||
14 | Adam | Ventling | ||||||
15 | Warrick | Spence | ||||||
16 | Jake | Buescher | ||||||
17 | Trevor | Arunsiripate | ||||||
18 | Randy | Reichardt | ||||||
19 | Sam | Fritz |
![]() |
|||||
20 | Matt | Denis | ||||||
21 | Macen | Vanallen | ||||||
21 | Robert | Deetz |
![]() |
|||||
23 | Brenden | Hardy | ||||||
24 | Connor | Dilger | ||||||
25 | Jim | Maddock | ||||||
26 | Mitchell | Freund |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Vanessa | Curtis | ||||||
2 | Anna | Zawadski | ||||||
3 | Kathryn | Goffin |
![]() |
|||||
4 | Thialor | Mize | ||||||
5 | Emily | Jordan | ||||||
6 | Emily | Skiles | ||||||
7 | Erin | Ayala | ||||||
8 | Ali | Parsons | ||||||
9 | Jeannie | Kuhajek |
![]() |
|||||
10 | Molly | Clark | ||||||
11 | Gabrielle | Russell |
![]() |
|||||
12 | Eleanor | Thermansen |
![]() |
|||||
13 | Suzie | Goebel | ||||||
14 | Hannah | Glatter | ||||||
15 | Lily | Ensign | ||||||
16 | Calla | Whipp | ||||||
17 | Carol | Seipp |
![]() |
|||||
18 | Carly | Thomsen |
![]() |
|||||
19 | Caroline | Gagne |
![]() |
|||||
20 | Carol | Seipp |
![]() |