CU Stazio Criterium • Mar 11 2012
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Josh | Yeaton | ||||||
2 | Zack | Allison | ||||||
3 | Matt | Lyons | ||||||
4 | Patric | Rostel | ||||||
5 | Drew | Christopher | ||||||
6 | Charles | 'mac' cassin | ||||||
7 | Colt | Peterson | ||||||
8 | Luke | Harris |
![]() |
|||||
9 | Bill | Golembieski |
![]() |
|||||
10 | Richard | Geng |
![]() |
|||||
11 | Connor | Simmons | ||||||
12 | Rashid | Farooqui | ||||||
13 | Kit | Recca | ||||||
14 | Eric | Steele | ||||||
15 | Logan | Vonbokel |
![]() |
|||||
16 | Oinatz | Uribe | ||||||
17 | William | Buick | ||||||
18 | Brett | Peters | ||||||
19 | Dylan | Jones |
![]() |
|||||
20 | Samuel | Morrison | ||||||
21 | Robbie | Jones |
![]() |
|||||
22 | Nathan | Petter |
![]() |
|||||
23 | Chris | Lundberg |
![]() |
|||||
24 | Stefan | Gomez | ||||||
25 | Jeffrey | Perrin |
![]() |
|||||
26 | Clinton | Mitchell |
![]() |
|||||
27 | Anthony | Carfang jr | ||||||
28 | Kenji | Fortune |
![]() |
|||||
29 | Erick | Carlson |
![]() |
|||||
30 | Griffin | Easter |
![]() |
|||||
31 | Samuel | Phillips |
![]() |
|||||
32 | Zebulon | Hanley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Josh | Yeaton | ||||||
2 | Zack | Allison | ||||||
3 | Matt | Lyons | ||||||
4 | Patric | Rostel | ||||||
5 | Drew | Christopher | ||||||
6 | Charles | 'mac' cassin | ||||||
7 | Colt | Peterson |
![]() |
|||||
8 | Luke | Harris | ||||||
9 | Bill | Golembieski | ||||||
10 | Richard | Geng | ||||||
11 | Connor | Simmons |
![]() |
|||||
12 | Rashid | Farooqui |
![]() |
|||||
13 | Kit | Recca | ||||||
14 | Eric | Steele |
![]() |
|||||
15 | Logan | Vonbokel | ||||||
16 | Oinatz | Uribe | ||||||
17 | William | Buick | ||||||
18 | Brett | Peters |
![]() |
|||||
19 | Dylan | Jones | ||||||
20 | Samuel | Morrison |
![]() |
|||||
21 | Robbie | Jones | ||||||
22 | Nathan | Petter | ||||||
23 | Chris | Lundberg |
![]() |
|||||
24 | Stefan | Gomez |
![]() |
|||||
25 | Jeffrey | Perrin |
![]() |
|||||
26 | Clinton | Mitchell | ||||||
27 | Anthony | Carfang jr |
![]() |
|||||
28 | Jeff | Chmielewski |
![]() |
|||||
29 | Kenji | Fortune | ||||||
30 | Erick | Carlson | ||||||
31 | Griffin | Easter | ||||||
32 | Samuel | Phillips |
![]() |
|||||
33 | Zebulon | Hanley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Dahl | ||||||
2 | Byron | Nix | ||||||
3 | Dirk | Friel | ||||||
4 | Marc | Deantoni | ||||||
5 | Michael | Gibson | ||||||
6 | Patrick | Warner | ||||||
7 | Neal | Henderson | ||||||
8 | Sherman | Towsley | ||||||
9 | Adam | Asnes | ||||||
10 | Shawn | Betz | ||||||
11 | Brian | Todeschini | ||||||
12 | Brian | Hart | ||||||
13 | Carlos | Casali | ||||||
14 | Corey | Cope | ||||||
15 | Nathan | Busch | ||||||
16 | Peter | Dunlap | ||||||
17 | Aaron | Bouplon | ||||||
18 | Seth | Rubin | ||||||
19 | Patrick | Mcnamee | ||||||
20 | Thomas | Fiorillo | ||||||
21 | Chris | Munro | ||||||
22 | Andrew | Lull | ||||||
23 | Michael | Spangenberg | ||||||
24 | Lee | Middlekauff | ||||||
25 | Peter | Lucke | ||||||
26 | William | Simmons | ||||||
27 | Joseph | Taddeucci | ||||||
28 | Brian | Hutchison | ||||||
29 | Eric | Juzysta | ||||||
30 | Sean | Hampton | ||||||
31 | Doug | Gordon | ||||||
32 | Brian | Milnick | ||||||
33 | Patrick | Gallegos | ||||||
34 | Jim | Kraychy | ||||||
35 | Thomas | Eng | ||||||
36 | Jimmy | Tart | ||||||
37 | Gregory | Pent | ||||||
38 | Jon | Landes | ||||||
39 | Daniel | Depaemelaere |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Danny | Hiller | ||||||
2 | Jacob | Hadar | ||||||
3 | John | Demos | ||||||
4 | Jesse | Weiner | ||||||
5 | Joseph | Teynor | ||||||
6 | Nathanael | Prewitt | ||||||
7 | Cullen | Easter |
![]() |
|||||
8 | Neil | Dimuccio |
![]() |
|||||
9 | Joseph | Chiavetta |
![]() |
|||||
10 | Kevin | Rutherford | ||||||
11 | Lucas | Elms |
![]() |
|||||
12 | Evan | Glowiak | ||||||
13 | Marcel | Davidse |
![]() |
|||||
14 | John | Vannest | ||||||
15 | Collin | Bantle |
![]() |
|||||
16 | Stephan | Wilson | ||||||
17 | Gabriel | Bershenyi |
![]() |
|||||
18 | Corey | Moxon |
![]() |
|||||
19 | Ryan | Thompson | ||||||
20 | John | Vannest | ||||||
21 | Andrew | Murphy |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Danny | Hiller | ||||||
2 | Jacob | Hadar | ||||||
3 | John | Demos |
![]() |
|||||
4 | Jesse | Weiner | ||||||
5 | Joseph | Teynor | ||||||
6 | Nathanael | Prewitt | ||||||
7 | Cullen | Easter | ||||||
8 | Neil | Dimuccio | ||||||
9 | Joseph | Chiavetta | ||||||
10 | Kevin | Rutherford | ||||||
11 | Lucas | Elms |
![]() |
|||||
12 | Evan | Glowiak | ||||||
13 | Marcel | Davidse |
![]() |
|||||
14 | Eli | Zabielski | ||||||
15 | Collin | Bantle |
![]() |
|||||
16 | Stephan | Wilson | ||||||
17 | Gabriel | Bershenyi |
![]() |
|||||
18 | Corey | Moxon |
![]() |
|||||
19 | Ryan | Thompson | ||||||
20 | Andrew | Murphy |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ben | Collins | ||||||
2 | Chad | Dalles | ||||||
3 | Eli | Zabielski | ||||||
4 | Diran | Ayandele | ||||||
5 | Karl | Schroeder | ||||||
6 | Dave | Klein | ||||||
7 | Jonathan | Copsey | ||||||
8 | Jonath | Bearden | ||||||
9 | Matthew | Hudson | ||||||
10 | Danial | Ebner | ||||||
11 | Brian | Lehman | ||||||
12 | Dan | Carragher | ||||||
13 | Adam | Fivehouse | ||||||
14 | Kevin | Obrien | ||||||
15 | Evan | Kias | ||||||
16 | Gage | Hecht | ||||||
17 | Aaron | Neiderhiser | ||||||
18 | Dane | Emde | ||||||
19 | Aaron | Trent | ||||||
20 | Curtis | Bergquist | ||||||
21 | Steven | Caughlin | ||||||
22 | Walter | Zitz | ||||||
23 | Justin | Barber | ||||||
24 | Thomas | Rathbun | ||||||
25 | Michael | Zerinskas | ||||||
26 | Zebulon | Hanley |
![]() |
|||||
27 | John | Guala | ||||||
28 | Cameron | Brown |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cyrus | Pearo | ||||||
2 | Cameron | Brown | ||||||
3 | Alex | Ranum | ||||||
4 | Karl | Schroeder | ||||||
5 | Matthew | Hudson | ||||||
6 | Dain | Kahn | ||||||
7 | Keith | Omundson |
![]() |
|||||
8 | Andrew | Faturos | ||||||
9 | Cole | Hanson | ||||||
10 | Andrew | Cady |
![]() |
|||||
11 | David | Gebhardt |
![]() |
|||||
12 | Macklin | Scheldrup |
![]() |
|||||
13 | Donny | Warbritton |
![]() |
|||||
14 | Scott | Berres | ||||||
15 | Jesse | Talley | ||||||
16 | Garrett | Braun |
![]() |
|||||
17 | Stephen | Cochran | ||||||
18 | Jesse | Johnson | ||||||
19 | Tucker | Brown |
![]() |
|||||
20 | Jeremy | Besmer |
![]() |
|||||
21 | Kelton | Manzanares | ||||||
22 | Luke | Rein |
![]() |
|||||
23 | Andrew | Washburn |
![]() |
|||||
24 | Jason | Lupo | ||||||
25 | Gregory | Francis |
![]() |
|||||
26 | Chris | Willatt |
![]() |
|||||
27 | Ryan | Wakat |
![]() |
|||||
28 | Max | Gleicher |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cyrus | Pearo | ||||||
2 | Corey | Moxon | ||||||
3 | Alex | Ranum | ||||||
4 | Karl | Schroeder | ||||||
5 | Matthew | Hudson | ||||||
6 | Dain | Kahn | ||||||
7 | Keith | Omundson | ||||||
8 | Andrew | Faturos | ||||||
9 | Cole | Hanson | ||||||
10 | Andrew | Cady |
![]() |
|||||
11 | David | Gebhardt |
![]() |
|||||
12 | Macklin | Scheldrup |
![]() |
|||||
13 | Donny | Warbritton |
![]() |
|||||
14 | Scott | Berres | ||||||
15 | Jesse | Talley | ||||||
16 | Garrett | Braun |
![]() |
|||||
17 | Stephen | Cochran | ||||||
18 | Jesse | Johnson | ||||||
19 | Jeremy | Besmer |
![]() |
|||||
20 | Kelton | Manzanares | ||||||
21 | Luke | Rein | ||||||
22 | Andrew | Washburn |
![]() |
|||||
23 | Jason | Lupo | ||||||
24 | Gregory | Francis |
![]() |
|||||
25 | Chris | Willatt | ||||||
26 | Ryan | Wakat |
![]() |
|||||
27 | Max | Gleicher |
![]() |
|||||
28 | Zane | Degraffenried | ||||||
29 | Joseph | Jacobsen | ||||||
30 | Ari | Steinberg |
![]() |
|||||
31 | Andrew | Willett |
![]() |
|||||
32 | Chris | Vanhoven |
![]() |
|||||
33 | Eric | Gregg | ||||||
34 | Travis | Gowler | ||||||
35 | Tucker | Brown |
![]() |
|||||
36 | Samuel | Smith | ||||||
37 | Richard | Seward | ||||||
38 | Gregory | Chase |
![]() |
|||||
39 | Jeff | Sederlin | ||||||
40 | Bradley | Tornow |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicole | Broderer | ||||||
2 | Nora | Richards |
![]() |
|||||
3 | Fiona | Weeks | ||||||
4 | Tess | Weathers | ||||||
5 | Megan | Dibiase | ||||||
6 | Christiana | Leong | ||||||
7 | Shannon | Valerio |
![]() |
|||||
8 | Mackenzie | Paul | ||||||
9 | Jocelyn | Irwin |
![]() |
|||||
10 | Deidre | York |
![]() |
|||||
11 | Katie | Sodergren |
![]() |
|||||
12 | Sarah | Godish | ||||||
13 | Taide | Marquez | ||||||
14 | Lauren | Presley |
![]() |
|||||
15 | Katie | Cartee |
![]() |
|||||
16 | Hannah | Fillman |
![]() |
|||||
17 | Alexis | Todaro | ||||||
18 | Dee | Brockman |
![]() |
|||||
19 | Suzie | Livingston |
![]() |
|||||
20 | Natalie | Cortezlopez | ||||||
21 | Brianna | Eigenberg | ||||||
22 | Glenna | Giese | ||||||
23 | Brittany | Markert | ||||||
24 | Emily | Willson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicolle | Bruderer | ||||||
2 | Nora | Richards |
![]() |
|||||
3 | Fiona | Weeks | ||||||
4 | Tess | Weathers | ||||||
5 | Megan | Dibiase | ||||||
6 | Christiana | Leong | ||||||
7 | Shannon | Valerio |
![]() |
|||||
8 | Mackenzie | Paul | ||||||
9 | Jocelyn | Irwin |
![]() |
|||||
10 | Deidre | York |
![]() |
|||||
11 | Katie | Sodergren | ||||||
12 | Alexis | Todaro | ||||||
13 | Sarah | Godish | ||||||
14 | Taide | Marquez | ||||||
15 | Lauren | Presley | ||||||
16 | Katie | Cartee |
![]() |
|||||
17 | Glenna | Giese | ||||||
18 | Hannah | Fillman |
![]() |
|||||
19 | Dee | Brockman | ||||||
20 | Suzie | Livingston |
![]() |
|||||
21 | Natalie | Cortezlopez | ||||||
22 | Brianna | Eigenberg | ||||||
23 | Brittany | Markert |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kasey | Clark | ||||||
2 | Kori | Seehafer | ||||||
3 | Whitney | Allison | ||||||
4 | Flora | Duffy | ||||||
5 | Anne | Lannan | ||||||
6 | Angela | Des cognets | ||||||
7 | Margell | Abel | ||||||
8 | Catherine | Johnson | ||||||
9 | Raquel | Miller | ||||||
10 | Heather | Fischer |
![]() |
|||||
11 | Jennifer | Sharp | ||||||
12 | Unknown | Rider | ||||||
13 | Andrea | Koenig | ||||||
14 | Kate | Powlison | ||||||
15 | Laurel | Rathbun | ||||||
16 | Shellane | Fancher | ||||||
17 | Rachel | Mahoney | ||||||
18 | Natalie | Koch | ||||||
19 | Lesley | Butler | ||||||
20 | Madison | Tuggle | ||||||
21 | Susan | Hersey | ||||||
22 | Lilly | Hansing | ||||||
23 | Rebecca | Serratoni | ||||||
24 | Renee | Schroeder |