Daniel Harwi 33rd Annual Lower Providence Spring Classic Criterium • Jun 27 2021 • Lower Providence, PA
Race uploaded by Anonymous Uploader
Humid and Mostly Cloudy, 84 degrees, wind 9 mph
Categories
Race Pictures


Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ami | Assayag | 43:11.3 | ||||||
2 | Michael | Miller | |||||||
3 | John | Hunter | |||||||
4 | Michael | Carriglitto | |||||||
5 | Fred | Billet | |||||||
6 | Anthony | Lowe | |||||||
7 | Horace | Burrowes | |||||||
8 | David | Walker | |||||||
9 | Jon | Yu | |||||||
10 | Ramon | Benitez | |||||||
11 | Josh | West | |||||||
12 | David | Bonser | |||||||
13 | David | Gates | |||||||
14 | Darren | Jiron | |||||||
15 | Willie | Payton | |||||||
16 | Johann | Burrowes | |||||||
17 | Sebaj | Adele | |||||||
18 | Kenneth | Whittington | |||||||
19 | Rich | Leibfried |
![]() |
||||||
20 | Gregory | Sherrick | |||||||
21 | Jeffrey | Miesemer | |||||||
22 | Patrick | Hogan | |||||||
23 | Anthony | Carter | |||||||
24 | Richard | Miller | |||||||
25 | Matthew | Albanese | |||||||
26 | Kenn | Barfell | |||||||
27 | Martin | Mrugal | |||||||
28 | Joseph | Lanza | |||||||
29 | Ron | Short | |||||||
30 | Warren | Holzman | |||||||
31 | Joseph | Funaro | |||||||
32 | Terry | Feather |
![]() |
||||||
33 | Matthew | Harrington | |||||||
34 | Dave | Grant |
![]() |
||||||
35 | Gregory | Danielewicz | |||||||
36 | Kirk | Hunsecker | |||||||
37 | Kelvin | Scott | |||||||
38 | Giovanni | Reggioli | |||||||
39 | Dennis | Crockett | |||||||
40 | Phil | Cable | |||||||
41 | Stephen | Sambrano | |||||||
42 | Joseph | Manacchio | |||||||
43 | John | Olsen | |||||||
44 | Steven | Willett | |||||||
45 | Justin | Wheeler |
![]() |
||||||
46 | Dirk | Vander laan |
![]() |
||||||
47 | Karl | Turek | |||||||
48 | Dan | Underwood | |||||||
49 | Scott | Steward | |||||||
50 | Scott | Gamble |
![]() |
||||||
51 | Unknown | Rider | |||||||
52 | James | Joseph | |||||||
53 | Mark | Featherman | |||||||
54 | Brian | Sjoberg |
Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan | Elison | 55:23.6 | ||||||
2 | Thomas | Sheeran | |||||||
3 | Daniel | Madriz | |||||||
4 | David | Ramirez | |||||||
5 | Justin | Pak | |||||||
6 | Stefan | Tessoun | |||||||
7 | Diego | Rodriguez | |||||||
8 | Joe | Klosinski | |||||||
9 | Kenneth | Whittington | |||||||
10 | Philip | Daniels | |||||||
11 | Dan | Lichtenberger | |||||||
12 | Ami | Assayag | |||||||
13 | Sean | Butler | |||||||
14 | Eric | Williams | |||||||
15 | Maximus | Anderson | |||||||
16 | Timothy | Gilligan | |||||||
17 | Jessica | Chong | |||||||
18 | David | Gordon | |||||||
19 | Bryan | Berman | |||||||
20 | Otto | Sanchez | |||||||
21 | Chris | Eck | |||||||
22 | Frank | Ortiz | |||||||
23 | Steven | Karaszkiewicz |
Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Robert | Orr | 42:59.0 | ||||||
2 | Chris | Wallenburg | |||||||
3 | Aaron | Seip | |||||||
4 | Michael | Principato | |||||||
5 | Ahmed | Zuhairy | |||||||
6 | Kyle | Shenton | |||||||
7 | Ryan | Frey | |||||||
8 | Steven | Taylor |
![]() |
||||||
9 | Alec | Smith | |||||||
10 | Owen | Loustau | |||||||
11 | Ryan | Oehmsen | |||||||
12 | Steven | Szabo | |||||||
13 | Arnaud | Demoncheaux | |||||||
14 | Jo | Evers | |||||||
15 | Corey | Fitzgerald | |||||||
16 | Terry | Feather | |||||||
17 | Kenneth | Fisher | |||||||
18 | Daniel | Monts | |||||||
19 | Logan | Kelly | |||||||
20 | Joey | Kubushefski | |||||||
21 | Brian | Phipps |
![]() |
||||||
22 | Steven | Willett | |||||||
23 | Kenneth | Mascaro | |||||||
24 | Kenn | Barfell | |||||||
25 | Nathan | Haney | |||||||
26 | Hunter | Mycek | |||||||
27 | Ethan | Hendricks | |||||||
28 | Avi | Bhuyan | |||||||
29 | Daniel | Grooms | |||||||
30 | John | Rais | |||||||
31 | O'neill | Gatta | |||||||
32 | David | Szabo | |||||||
33 | Gabriel | Schuster | |||||||
34 | Aedan | Hale | |||||||
35 | Kevin | Abbot | |||||||
36 | Kevin | Griffin | |||||||
37 | Brian | Fitzgerald | |||||||
38 | Dominic | Frascella | |||||||
39 | Ryan | Singh | |||||||
40 | Rick | Kingery | |||||||
41 | Nick | Hodges | |||||||
42 | Jason | Hoover |
![]() |
Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
---|---|---|---|---|---|---|---|---|---|
1 | David | Bonser | 32:55.6 | ||||||
2 | Joseph | Manacchio | |||||||
3 | Dean | Pierson | |||||||
4 | Scott | Steward | |||||||
5 | Ramon | Benitez | |||||||
6 | Sebaj | Adele | |||||||
7 | Giovanni | Reggioli | |||||||
8 | Greg | Danielewicz |
![]() |
||||||
9 | Jeffrey | Miesemer | |||||||
10 | Paul | Drees | |||||||
11 | Steven | Willett | |||||||
12 | Matthew | Albanese | |||||||
13 | Michael | Sambrano | |||||||
14 | Joseph | Funaro | |||||||
15 | Marty | Mrugal | |||||||
16 | Christian | Sell | |||||||
17 | Scott | Gamble | |||||||
18 | Christopher | Harrer | |||||||
19 | David | Lowe | |||||||
20 | Rob | Beighley | |||||||
21 | Richard | Miller | |||||||
22 | Chris | Mchugh | |||||||
23 | Keith | Kemper | |||||||
24 | Dennis | Crockett | |||||||
25 | Robert | Ryan | |||||||
26 | Dirk | Vander laan | |||||||
27 | Bernadro | Van klinker | |||||||
28 | Karl | Turek | |||||||
29 | Bob | Long | |||||||
30 | David | Gulick | |||||||
31 | Cecil | Bernard | |||||||
32 | Aubrey | Gordon | |||||||
33 | Tim | Courtney | |||||||
34 | Mark | Featherman |
![]() |
||||||
35 | John | Dzubinski |
![]() |
Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Raymond | Delfing | |||||||
2 | Elijah | Gunther | 38:54.3 | ||||||
3 | Charles | Berman | |||||||
4 | Daryle | Barnett | |||||||
5 | Keith | Woodson | |||||||
6 | Michael | Fair | |||||||
7 | Jordan | Smith | |||||||
8 | Drew | Goga | |||||||
9 | Brent | Butler | |||||||
10 | Brandon | Reith | |||||||
11 | Unknown | Rider | |||||||
12 | Vaughn | Gourdin | |||||||
13 | Jonathan | Hernandez | |||||||
14 | Al | Hassane fall | |||||||
15 | Matthew | Briggs | |||||||
16 | Ako | Boyd | |||||||
17 | Ben | Ludke | |||||||
18 | Andrew | Huffaker | |||||||
19 | Jon | Serwinski | |||||||
20 | Alexey | Zlobin | |||||||
21 | Michael | Murray | |||||||
22 | George t. | Miller | |||||||
23 | Alejandro | Pemberthy | |||||||
24 | Cape | Ellis | |||||||
25 | Courtney | Scott | |||||||
26 | Anton | Fitz | |||||||
27 | Alexander | Estrada | |||||||
28 | George | Haines | |||||||
29 | Malaku | Mekonnen | |||||||
30 | Jose | Hernandez iii | |||||||
31 | Aaron | Wallace | |||||||
32 | David | Florey | |||||||
33 | Michael | Gibeault | |||||||
34 | Brandon | Lewis | |||||||
35 | Corey | Grafe | |||||||
36 | Cesar | Diaz | |||||||
37 | Isaiah | Waring |
![]() |
||||||
38 | George | Swank | |||||||
39 | Nate | Mayne | |||||||
40 | Louis | Rosenthal |
Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Ainhoa | Perez-diez | 50:32.7 | ||||||
2 | Jessica | Chong | |||||||
3 | Julianna | Rutecki | |||||||
4 | Colleen | Gulick | |||||||
5 | Jacqueline | Paull | |||||||
6 | Elspeth | Huyett | |||||||
7 | Laura | Van gilder | |||||||
8 | Cara | King | |||||||
9 | Dana | Haberern | |||||||
10 | Kathryn | Goffin | |||||||
11 | Mackenzie | Marcinko | |||||||
12 | Joan | Hanscom | |||||||
13 | Pamela | Schmaldinst | |||||||
14 | Dori | Buckethal |
![]() |
||||||
15 | Skyler | Espinoza | |||||||
16 | Joanne | Trimpi | |||||||
17 | Chandra | Little | |||||||
18 | Elizabeth | Tyrell |
Pl | First Name | Last Name | Team | Time | Lap 1 | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Michelle | Pemberthy | 30:20.7 | ||||||
2 | Ashli | Savoy | |||||||
3 | Kiley | Krasley | |||||||
4 | Samantha | Matthews | |||||||
5 | Marjorie | Hyndman | |||||||
6 | Michelle | Garg | |||||||
7 | Bree | Dillon | |||||||
8 | Falecia | Stuckey | |||||||
9 | Michelle | Nedd | |||||||
10 | Kim | Mason | |||||||
11 | Rena | Frascella | |||||||
12 | Keva | Perry | |||||||
13 | Taneika | Duhaney | |||||||
14 | Megan | Bagley | |||||||
15 | Tyre | Hawkins | |||||||
16 | Morgan | Gerace |