2022 Machinery Hills Criterium Race Series • Jun 7 2022 • Saint Paul, MN
Mostly Cloudy, 64 degrees, wind 1 mph
Categories
» Men Cat 1/2/3 | » Men Cat 3/4 | » Men Cat 4/Novice | » Men Masters 50+ | » Women Cat 4/Novice | » Women Open |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nick | Carter | 46:29.1 |
|
||||
2 | Patrick | Welch | 46:29.4 |
|
||||
3 | John | Heinlein iii | 46:29.7 |
|
||||
4 | Robert | Rutscher | 46:30.0 |
|
||||
5 | Anthony | Hilligoss | 46:30.1 |
|
||||
6 | Peter | Olejniczak | 46:37.4 |
|
||||
7 | Brady | Prenzlow | 46:55.6 |
1
|
||||
8 | Matt | Muyres | 46:55.8 |
2
|
||||
9 | Satchell | Mische richter | 46:56.1 |
3
|
||||
10 | Liam | Adams | 46:56.2 |
4
|
||||
11 | Jordan | Holicky | 46:56.2 |
5
|
||||
12 | Tanner | Olek | 46:56.4 |
6
|
||||
13 | Ethan | Nelson | 46:56.5 |
7
|
||||
14 | Nolan | Church | 46:56.5 |
8
|
||||
15 | Logan | Hahn | 46:56.6 |
9
|
||||
16 | Brad | Woodford | 46:56.9 |
10
|
||||
17 | Nicholas | Morison | 46:56.9 |
11
|
||||
18 | Dan | Barkeim | 46:57.3 |
12
|
||||
19 | Tom | Gunderson | 46:57.4 | |||||
20 | Tim | Mulrooney | 46:57.4 | |||||
21 | Dominic | Howes | 46:57.5 | |||||
22 | Daniel | Stahlmann | 46:58.3 | |||||
23 | Olek | Thomas | 46:59.8 | |||||
24 | Daniel | Casper | 47:00.9 | |||||
25 | Blaise | Schaeffer | 47:02.1 | |||||
26 | Micah | Danielson | 47:02.6 | |||||
27 | Ross | Weinzierl | 47:15.7 | |||||
28 | Josh | Bauer | 47:10.2 | |||||
29 | Laszlo | Alberti | 47:04.1 | |||||
DNF | Jarad | Watts | 34:48.9 | |||||
DNF | David | Smith | 24:21.0 | |||||
DNF | Erin | Ayala | 25:30.9 | |||||
DNF | Kyle | Lengling | 17:20.5 | |||||
DNF | Jacob | Olsen | 15:14.5 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Karl | Nygren | 35:43.7 |
|
||||
2 | Brad | Woodford | 35:49.9 | |||||
3 | Micah | Danielson | 35:54.0 |
1
|
||||
4 | Jarad | Watts | 35:54.6 |
2
|
||||
5 | Steven | Jarvis | 35:55.1 |
3
|
||||
6 | Andrew | Fredrickson | 35:55.2 |
4
|
||||
7 | Ryan | Hafner | 35:55.2 |
5
|
||||
8 | Anthony | Cass | 35:55.4 |
6
|
||||
9 | Brian | Jones | 35:55.8 |
7
|
||||
10 | Park | Walter | 35:55.9 |
8
|
||||
11 | Dustin | Bowman | 35:57.0 |
9
|
||||
12 | Andrew | Nelson | 35:57.0 |
10
|
||||
13 | Blaise | Schaeffer | 35:57.7 |
11
|
||||
14 | Brian | Hawthorne | 35:57.8 |
12
|
||||
15 | Frank | Jocewicz iii | 35:59.5 |
13
|
||||
16 | David | Smith | 37:02.6 | |||||
17 | Guy | Smith | 37:40.7 | |||||
18 | Loren | Danielson | 36:29.7 | |||||
19 | Tyler | Newton | 36:46.3 | |||||
20 | William | Pass | 36:35.0 | |||||
21 | Eric | Fleming | 36:28.5 | |||||
22 | Spencer | Puett | 38:09.0 | |||||
DNF | Taylor | Adams | 32:54.4 | |||||
DNF | Zach | Bordeau | 23:42.7 | |||||
DNF | Justin | Valenstein | 11:43.4 | |||||
DNF | Brent | Henage | 08:28.2 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brent | Henage | 23:52.4 |
1
|
||||
2 | Zach | Bordeau | 23:53.8 |
2
|
||||
3 | Guy | Smith | 23:53.9 |
3
|
||||
4 | Dylan | Skule | 23:53.9 |
4
|
||||
5 | Everett | Lauer | 23:54.4 |
5
|
||||
6 | Dustin | Bowman | 23:55.1 |
6
|
||||
7 | Tyler | Newton | 23:55.1 |
7
|
||||
8 | Ian | Bormett | 23:55.4 |
8
|
||||
9 | Andy | Pezalla | 23:55.5 |
9
|
||||
10 | Adam | Leaver | 23:55.5 |
10
|
||||
11 | Justin | Valenstein | 23:55.8 |
11
|
||||
12 | Frank | Jocewicz iii | 23:58.4 |
12
|
||||
13 | Paul | Keller | 23:59.2 |
13
|
||||
14 | Zachary | Miller | 24:00.0 |
14
|
||||
15 | Sam | Jasper | 24:02.0 |
15
|
||||
16 | Stuart | Gildea | 24:02.4 |
16
|
||||
17 | William | Pass | 24:02.6 |
17
|
||||
18 | Loren | Danielson | 24:09.4 | |||||
19 | Pickens | Joey | 24:16.0 | |||||
20 | Evan | Hewitt | 24:30.8 | |||||
21 | Ben | Ursel | 25:18.1 | |||||
22 | Jesse | Kriesel | 25:52.9 | |||||
23 | Alex | Chizmadia | 26:01.7 | |||||
24 | Samuel | Hjelm | 22:21.0 | |||||
25 | Thomas | Polzin | 22:21.9 | |||||
26 | Anders | Decker | 24:14.2 | |||||
27 | Lucien | Randolph | 24:17.2 | |||||
28 | Dave | Damminga | 24:17.5 | |||||
29 | Brandon | Bruyette | 25:16.2 | |||||
30 | Isaiah | Brown-ochs | 25:38.0 | |||||
31 | Hugh | Witzmann | 25:47.9 | |||||
32 | Nate | Engstrom | 26:11.3 | |||||
33 | Ron | Nelson | 26:17.1 | |||||
34 | Paul | Merwin | 24:13.3 | |||||
35 | Payton | Schlomann | 24:14.5 | |||||
36 | Tegan | Neitzel | 24:15.6 | |||||
37 | Charlie | Sanderson | 24:17.1 | |||||
38 | Jack | Mercier | 25:09.7 | |||||
39 | August | Lauer | 25:50.2 | |||||
40 | Rodrigo | Bautista | 25:50.3 | |||||
41 | Randy | Giles | 25:55.7 | |||||
DNF | Scott | Hill | 04:23.6 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Danielle | Ravnikar | 24:16.8 | |||||
2 | Anna | Truong | 24:43.6 | |||||
3 | Bridgette | Kelly | 24:44.4 | |||||
4 | Madilynn | Garcia | 24:47.6 | |||||
5 | Amanda | Harvey | 24:58.9 | |||||
6 | Lori | Childers | 26:11.2 | |||||
7 | Kim | Wohlfeil | 24:55.9 | |||||
8 | Molly | Goheen | 25:15.5 | |||||
9 | Jennifer | Huster | 26:36.2 | |||||
10 | Milla | Dufresne | 25:42.4 | |||||
11 | Heather | Hoecker | 25:42.5 | |||||
12 | Carly | Danek | 26:03.3 | |||||
13 | Tasha | Forsman | 25:21.9 | |||||
DNF | Lisa | Britton | 5.652 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Erin | Porter | 40:29.3 |
1
|
||||
2 | Risa | Hustad | 40:29.5 |
2
|
||||
3 | Jessica | Santiago | 40:31.0 |
3
|
||||
4 | Claire | O'leary | 40:31.4 |
4
|
||||
5 | Ragan | Weigel | 40:31.4 |
5
|
||||
6 | Lauren | Weigel | 40:31.6 |
6
|
||||
7 | Abby | Bratvold | 40:32.4 |
7
|
||||
8 | Bonnie | Donzella | 40:32.7 |
8
|
||||
9 | Danielle | Ravnikar | 40:33.1 |
9
|
||||
10 | Stella | Powell | 40:33.7 |
10
|
||||
11 | Erin | Ayala | 40:39.1 | |||||
12 | Lori | Childers | 40:46.0 | |||||
13 | Eloise | Powell | 42:21.6 |