The Newport News Twilight Criterium • Jul 30 2022 • Newport News, VA
Clear, 83 degrees, wind 8 mph
Categories
» Men Cat 3/4 | » Men Cat 4/5 | » Men Masters 35+ | » Men Masters 45+ | » Men Masters 55+ | » Men Masters 65+ | » Men P/1/2/3 | » Women Cat 4/5 | » Women P/1/2/3 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Martinek | ||||||
2 | Brook | Ballard | ||||||
3 | Zachary | Racine | ||||||
4 | Aaron | Widman | ||||||
5 | John |
Stoveld
![]() |
||||||
6 | Sheridan | Norris | ||||||
7 | Mike | Platania | ||||||
8 | Thomas | Carey | ||||||
9 | William | Cottrell | ||||||
10 | David | Webster | ||||||
11 | Andrew | Ngo | ||||||
12 | Sam | Hart | ||||||
13 | Adrian | Amos | ||||||
14 | Geraldo | Peralta | ||||||
15 | Logan | Kelly | ||||||
16 | Jacob | Dodge | ||||||
17 | Krzysztof | Jedrzejewski | ||||||
18 | Jeffrey | Hellner | ||||||
19 | Phil | Lekavich | ||||||
20 | Harrison | Rodriguez | ||||||
21 | Sean | Sorbie | ||||||
22 | John | Churan | ||||||
23 | Chandler | Evans | ||||||
24 | Brandon | Davis | ||||||
25 | Chris | Warno | ||||||
26 | Daniel | Da silva | ||||||
27 | Michael | Robbins | ||||||
28 | Oliver | Dimalanta | ||||||
29 | Luke | Sullivan | ||||||
30 | Caleb | Mccaskill | ||||||
31 | Drew | Wilson | ||||||
32 | Jose | Ott | ||||||
33 | Nathan | Stover | ||||||
34 | Asher | Krider | ||||||
35 | Isaiah | Waring | ||||||
36 | Anthony | Carter | ||||||
37 | Daniel | Riddle | ||||||
38 | Terrence | Willoughby | ||||||
39 | Trevor | Waldon | ||||||
DNF | Nate | Kolodziej | ||||||
DNF | William | Foulds | ||||||
DNF | Greg | Skinner | ||||||
DNF | Michael | Nedd | ||||||
DNF | Nicholas | Kleinert | ||||||
DNF | Eric | Cachero | ||||||
DNF | Ting | Shen | ||||||
DNF | Sam | Redden |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jacob | Myers | ||||||
2 | Jacob | Dodge | ||||||
3 | Michael | Adelizzi | ||||||
4 | Chandler | Evans | ||||||
5 | Aaron | Myers | ||||||
6 | Shawn | Forman | ||||||
7 | Ting | Shen | ||||||
8 | William | Foulds | ||||||
9 | Stephen | Guyon | ||||||
10 | Sean | Sorbie | ||||||
11 | Leonardo | Salgado gonzalez | ||||||
12 | Michael | Nedd | ||||||
13 | Curtis | Royek | ||||||
14 | Peter | Foytik | ||||||
15 | Taylor | Burks | ||||||
16 | Drew | Wilson | ||||||
17 | Michael | Belew | ||||||
18 | Luke | Sullivan | ||||||
19 | Doug | Mejias | ||||||
20 | Aaron | D'angelo | ||||||
21 | Greg | Knabel | ||||||
22 | Luke | Kirkstra | ||||||
23 | Brian | Reeves | ||||||
24 | Paul | Karafa | ||||||
25 | Michael | Challoner | ||||||
26 | Jonathan | Hund | ||||||
27 | Jesse | Mintz | ||||||
28 | Gregory | Curtis | ||||||
29 | Jacob | Maguire | ||||||
30 | Daniel | Da silva | ||||||
31 | Nate | Sovek | ||||||
32 | Brooke | Cawley | ||||||
33 | Daniel | Montgomery | ||||||
34 | Alex | Morales | ||||||
35 | Terrence | Willoughby | ||||||
36 | Dwight | Bland | ||||||
37 | Daryle | Barnett | ||||||
38 | Nate | Kolodziej | ||||||
39 | Anthony | Smith | ||||||
40 | Alastair | Amos | ||||||
41 | Jaesun | Riley | ||||||
42 | Brandon | Stanley | ||||||
43 | Dylan | Defoor | ||||||
44 | Ken | Rahaim | ||||||
45 | Anthony | Casini | ||||||
46 | Gregory | Waring | ||||||
47 | Carlos | Marks | ||||||
48 | Andy | Novario | ||||||
49 | Noah | Kniesly | ||||||
50 | Patrick | Mosley | ||||||
51 | Harrison | Rodriguez | ||||||
52 | Ronald | Lamb | ||||||
53 | Jason | Gay | ||||||
54 | John | Conroy | ||||||
DNF | Jayson | Cooke |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Grant | ||||||
2 | Donald | Brew | ||||||
3 | Josh | Moore | ||||||
4 | Travis | Pyle | ||||||
5 | Aaron | Erb | ||||||
6 | Kyle | Konopnicki | ||||||
7 | Adam | Stephens | ||||||
8 | Frank | Deal | ||||||
9 | Daniel | Da silva | ||||||
10 | Jared | Thomas | ||||||
11 | Jeffrey | Hellner | ||||||
12 | Juan | Fuentes vasquez | ||||||
13 | Jose | Gil | ||||||
14 | Scott | Evans | ||||||
15 | Steven | Hendricks | ||||||
16 | James | Powelson |
![]() |
|||||
17 | Jeremiah | Still | ||||||
18 | Andy | Novario | ||||||
19 | Greg | Skinner |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Buttrey | ||||||
2 | Michael | King | ||||||
3 | Dean | Pierson | ||||||
4 | Ramon | Benitez | ||||||
5 | Bill | Collins | ||||||
6 | Keith | Johnson | ||||||
7 | James | Schaefer | ||||||
8 | Eric | Cachero | ||||||
9 | Tim | Woolford | ||||||
10 | Rick | Young | ||||||
11 | Cole | Casey | ||||||
12 | Ray | Plewacki |
![]() |
|||||
13 | Chris | Haas | ||||||
14 | Neal | Fleenor | ||||||
15 | Mitch | Hunt | ||||||
16 | Bob | Long |
![]() |
|||||
17 | Brian | Ezzelle | ||||||
18 | Andrew | Hersey |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alex | Driscoll | ||||||
2 | William | Longwell |
![]() |
|||||
3 | Andre | Souza | ||||||
4 | Donald | Brew | ||||||
5 | Eli | Woodard | ||||||
6 | Zachary | Rivenbark | ||||||
7 | Alexander | Brown | ||||||
8 | Dimitri | Lemus | ||||||
9 | Greg | Wittwer | ||||||
10 | Maximus | Anderson | ||||||
11 | Josh | Moore | ||||||
12 | Ramon | Benitez | ||||||
13 | Taylor | Hayek | ||||||
14 | Unknown | Rider | ||||||
15 | Frank | Tiburzi | ||||||
16 | Colin | Fischer | ||||||
17 | Aaron | Erb | ||||||
18 | Michael | Buttrey | ||||||
19 | Aaron | Seip | ||||||
20 | Bill | Collins | ||||||
21 | Stefan | Zavislan | ||||||
22 | Sean | Flournoy | ||||||
23 | Aaron | Widman | ||||||
24 | Paul | Davis | ||||||
25 | Greg | Capelle | ||||||
26 | Joel | Waters | ||||||
27 | Jared | Nieters | ||||||
28 | Johnny | Phan | ||||||
29 | Brook | Ballard | ||||||
30 | Chris | Jones* | ||||||
31 | Phil | Lekavich | ||||||
32 | Curtis | Southern | ||||||
33 | Brian | Phipps | ||||||
DNF | Adam | Stephens | ||||||
DNF | Thomas | Carey | ||||||
DNF | William | Cottrell | ||||||
DNF | R | Cameron holland |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kimberly | Stoveld | ||||||
2 | Katie | Aman | ||||||
3 | Dori | Buckethal | ||||||
4 | Talia | Smith | ||||||
5 | Mary | Still | ||||||
6 | Elizabeth | Foxx | ||||||
7 | Grace | Nottingham | ||||||
8 | Amelia | Kirby | ||||||
9 | Gianna | Alvino | ||||||
10 | Johanna | Neuber | ||||||
11 | Ashli | Savoy | ||||||
12 | Sarah | Anderson | ||||||
13 | Amanda | Eichert |
![]() |
|||||
14 | Melissa | Presnell | ||||||
15 | Brittany | Macdonald |
![]() |
|||||
16 | Maggie | Barton | ||||||
17 | Chandra | Little | ||||||
DNF | Gisela | Bell | ||||||
DNF | Laura | Cook |