Front Range Cycling Classic - Crit • Mar 18 2023 • Air Force Academy, CO
Clear, 32 degrees, wind 9 mph
Categories
» Men Coll A | » Men Coll B | » Men Coll C | » Women Coll A | » Women Coll B/C |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Oliver | Boyd | 59:11.7 |
|
||||
2 | Troy | Fields | 59:22.5 | |||||
3 | Tayne | Andrade | 59:25.5 | |||||
4 | Aidan | Lemorande | 59:30.2 |
1
|
||||
5 | Vaughn | Veenendaal | 59:30.4 |
2
|
||||
6 | Anthony | Hilligoss | 59:31.0 |
3
|
||||
7 | Ian | Williams | 59:33.5 |
4
|
||||
8 | Iver | Skaarseth | 59:33.6 |
5
|
||||
9 | Henry | Dunkleberger | 59:33.6 |
6
|
||||
10 | Tyler | Thorp | 59:49.4 | |||||
11 | Kellen | Caldwell | 00:01.0 |
|
||||
12 | Nick | Carter | 00:40.2 |
|
||||
13 | Sindre | Hvesser brein | 00:40.3 |
|
||||
14 | Eli | House | 00:40.4 |
|
||||
15 | Jacob | Olander | 00:57.8 |
1
|
||||
16 | Cole | Tamburri | 00:57.9 |
2
|
||||
17 | Ian | Anderson | 00:58.0 |
3
|
||||
18 | Luca | Haines | 00:58.0 |
4
|
||||
19 | Luke | Elphingstone | 00:58.1 |
5
|
||||
20 | Lucca | Trapani | 00:58.2 |
6
|
||||
21 | Lance | Abshire | 00:58.2 |
|
||||
22 | Samuel | Hart | @10 Laps |
|
||||
23 | Lucas | Huesman | @10 Laps |
|
||||
24 | Sam | Riess | @14 Laps |
|
||||
25 | Kylen | Solvik | @14 Laps |
|
||||
26 | Cole | Amaya | @14 Laps |
|
||||
27 | Brockton | Smith | @14 Laps | |||||
28 | Henry | Lord | @14 Laps | |||||
29 | Luke | Mather | @14 Laps | |||||
30 | Max | Perozek | @15 Laps | |||||
DNF | Ryan | Chaney | DNF | |||||
DNF | Sean | Burke | DNF | |||||
DNF | Ethan | Peterson | DNF | |||||
DNF | Henry | Nelson | DNF | |||||
DNF | Adrian | Magun | DNF | |||||
DNF | Austin | Neuf | DNF | |||||
DNF | Beckett | Ledger | DNF | |||||
DNF | William | Walton | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | William | Myers | 43:43.3 | |||||
2 | Bryce | Pfuetze | 43:57.1 | |||||
3 | Simon | Abrahamse | 43:57.4 | |||||
4 | Maas | Van de graaf | 44:11.4 | |||||
5 | Tor | Holck | 44:11.4 | |||||
6 | Carson | Mccue | 44:38.7 | |||||
7 | Ethan | Cefus | 44:58.9 | |||||
8 | John | Boucher | 45:07.2 | |||||
9 | Christopher | Rivera | 45:07.3 | |||||
10 | Cameron | Sprenger | 45:08.2 | |||||
DNF | Ryan | Smithberg | DNF | |||||
DNF | Ethan | Hobbs | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Garrett | Gallaher | 27:11.2 | |||||
2 | Colin | Braun | 28:56.1 | |||||
3 | Laurence | Bristol | 29:00.7 | |||||
4 | Aaron | Ishimaru | 29:00.9 | |||||
5 | Benjamin | Romanjenko | @ 1 Lap | |||||
6 | Toby | Wilkinson | @ 1 Lap | |||||
7 | Thomas | Tong | @ 1 Lap | |||||
8 | Nolan | Cox | @ 2 Lap | |||||
9 | Keith | Bates | @ 2 Lap | |||||
10 | Evan | Steinmetz | @ 2 Lap | |||||
11 | Addison | Everett | @ 4 Lap | |||||
DNF | Alexander | Metcalf | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kate | Seiler | 46:07.1 |
|
||||
2 | Natalie | Quinn | 46:12.5 |
|
||||
3 | Ava | Hachmann | 47:46.5 |
1
|
||||
4 | Natalie | Mitchell | 47:46.8 |
2
|
||||
5 | Ruby | Ryan | 47:46.8 |
3
|
||||
6 | Mia | Aseltine | 47:47.2 |
4
|
||||
7 | Allison | Crow | 47:47.4 |
5
|
||||
8 | Ella | Grier | 47:47.6 |
6
|
||||
9 | Margot | Clyne | 48:06.3 | |||||
10 | Lauren | Lackman | 48:22.6 | |||||
11 | Sabrina | Hayes | 48:22.7 | |||||
12 | Nekane | Powell | @ 2 Lap | |||||
13 | Danika | Brabec | @ 3 Lap | |||||
14 | Kenzie | Barth | @ 3 Lap | |||||
15 | Alyssa | Hargis | @ 3 Lap |