SENTIR Sunday • May 7 2023 • Bixby, OK
Categories
» Men Cat 1/2/3 | » Men Cat 3/4 | » Men Cat 4/5 | » Men Cat 5 | » Men Juniors Open | » Men Masters Open | » Women Cat 4/5 | » Women Open |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Seth | Lasley | ||||||
2 | Demsy | Cifuentes | ||||||
3 | Jacob | Lasley | ||||||
4 | Chad | Cagle | ||||||
5 | Calvin | Anderson | ||||||
6 | Elias | Zamora | ||||||
7 | Austin | Edgar |
![]() |
|||||
8 | Milus | Clarke jr | ||||||
9 | Michael | Vanni | ||||||
10 | Ryan | Dupree | ||||||
11 | Sawyer | Pehkonen | ||||||
12 | Emerson | Cifuentes | ||||||
13 | Drew | Christopher | ||||||
14 | Drew | Cardoza | ||||||
15 | Sean | Kahl | ||||||
16 | Jason | Waddell | ||||||
17 | Chris | Hendricks | ||||||
18 | Chris | Carlson | ||||||
19 | Fernando | Pazmino | ||||||
20 | Chad | Shanks | ||||||
21 | Steven | Isaacs | ||||||
22 | Ben | Silk | ||||||
23 | Ryan | Hulseberg | ||||||
24 | Justin | Heinecke | ||||||
25 | Bryan | Duvall | ||||||
DNF | Adam | Breaux | ||||||
DNF | Adam | Tingler | ||||||
DNF | Chad | Cook | ||||||
DNF | Chad | Sprague | ||||||
DNF | Jack | Jarko | ||||||
DNF | Ryan | Brantley | ||||||
DNF | Brent | Grist | ||||||
DNF | Austin | Boardman | ||||||
DNF | Dorian | Jones | ||||||
DNF | Joseph | Bouma | ||||||
DNF | Robert | Lemaster | ||||||
DNF | Cailean | Carlberg | ||||||
DNF | Nicholas | Penrod |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Adam | Breaux | ||||||
2 | Christopher | Siemens | ||||||
3 | Caleb | Corff | ||||||
4 | Adalberto | Cigarroa | ||||||
5 | Luke | Reilly | ||||||
6 | Daniel | Warming | ||||||
7 | Phil | Wolfe | ||||||
8 | Jeff | Prior | ||||||
9 | Aiden | Wyant | ||||||
10 | Isaiah | Culbreath | ||||||
11 | Kyle | Freeman | ||||||
12 | Dorian | Jones | ||||||
13 | Michael | Vanni | ||||||
14 | Justin | Heinecke | ||||||
15 | Trey | Coursey | ||||||
16 | Todd | Swain | ||||||
17 | Brian | Bolton | ||||||
18 | Ryan | Brantley | ||||||
19 | Austin | Boardman | ||||||
20 | Leif | Winters | ||||||
21 | Shane | Mcelravy | ||||||
22 | Jason | P holland | ||||||
23 | Harrison | Petre | ||||||
24 | Luis | Quiroz | ||||||
25 | Paul | Dawson | ||||||
26 | Ryan | Ameen | ||||||
27 | Kyle | Kusik | ||||||
28 | Jack | Jarko | ||||||
29 | Leonel | Lopez | ||||||
30 | Clay | Chittenden | ||||||
DNF | Jon | Perkins | ||||||
DNF | Greg | Reilly | ||||||
DNF | Kris | Stephens | ||||||
DNF | Brent | Wilson | ||||||
DNF | Edgar | Lopez | ||||||
DNF | Jacob | Scott | ||||||
DNF | Durham | Chilcoat | ||||||
DNF | Oliver | Seekins | ||||||
DNF | Samuel | Downey | ||||||
DNF | Tanner | Gibbs | ||||||
DNF | Kristopher | Clark |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Isaiah | Culbreath | ||||||
2 | Oliver | Seekins | ||||||
3 | Jon | Perkins | ||||||
4 | Daniel | Driskill | ||||||
5 | Adalberto | Cigarroa | ||||||
6 | Husky | Crone | ||||||
8 | Leif | Winters |
![]() |
|||||
9 | Kenny | Stringfellow | ||||||
10 | Aiden | Wyant |
![]() |
|||||
11 | Trey | Coursey | ||||||
12 | Todd | Swain | ||||||
13 | Rich | Wu | ||||||
14 | Leonel | Lopez | ||||||
15 | Brent | Wilson | ||||||
16 | Luis | Quiroz | ||||||
17 | Clive | Chafausipo | ||||||
18 | Tanner | Gibbs | ||||||
19 | Mason | Conine | ||||||
20 | Samuel | Downey | ||||||
21 | Dustin | Barrier | ||||||
22 | Heath | Arning |
![]() |
|||||
23 | Kris | Stephens | ||||||
26 | Daniel | Solorio | ||||||
27 | Joe | Mccarty | ||||||
28 | Jon | Coursey | ||||||
DNF | Ben | Croff | ||||||
DNF | Deyver | Ordonez |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Benny | Croff | ||||||
2 | Alex | Prine | ||||||
3 | Aiden | Wyant | ||||||
4 | Leif | Winters | ||||||
5 | Micah | Beeson | ||||||
6 | Elisabeth | Hernandez | ||||||
7 | Tyler | Coursey | ||||||
8 | Sarah | Doke | ||||||
9 | Karley | Bearden | ||||||
10 | Chandler | Beeson | ||||||
11 | Maribel | Ramirez | ||||||
12 | Addie | Culbreath |
![]() |
|||||
13 | Zac | Coursey | ||||||
14 | Paul | Rothrock | ||||||
16 | Memphis | Kilgore | ||||||
17 | Kenlie | Kilgore | ||||||
18 | Willy | Croff | ||||||
19 | Rachel | Doke | ||||||
20 | Nathaniel | Foote | ||||||
21 | Elizabeth | Doke | ||||||
22 | Asher | Ortman | ||||||
23 | Niko | Fleig |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicholas | Penrod | ||||||
2 | Janne | Hamalainen | ||||||
3 | Erin | Elliott | ||||||
4 | Chad | Sprague | ||||||
5 | Eric | Franklin | ||||||
6 | Chad | Cook | ||||||
7 | Brent | Grist | ||||||
8 | Chris | Hendricks | ||||||
9 | Chad | Shanks | ||||||
10 | Todd | Gill | ||||||
11 | John | Brestovansky | ||||||
12 | Bryan | Duvall | ||||||
13 | Steven | Isaacs |
![]() |
|||||
14 | Jeff | Prior | ||||||
15 | Brian | Bolton | ||||||
16 | Todd | Swain |
![]() |
|||||
17 | Christopher | Dakin | ||||||
18 | Robert | Lemaster | ||||||
19 | Christopher | Siemens | ||||||
20 | John | Uhren | ||||||
21 | Joseph | Bouma | ||||||
22 | Cailean | Carlberg | ||||||
23 | Carl | D'alessandro | ||||||
24 | Jonathan | Clark | ||||||
25 | Jason | P holland | ||||||
DNF | Brad | Phillips | ||||||
DNF | Ryan | Day |
![]() |
|||||
DNF | Kristopher | Clark |
![]() |