2024 Machinery Hill Criterium Race Series • Apr 23 2024 • Falcon Heights, MN
Categories
» Juniors 13 and Up | » Men Beginner | » Men Cat 1/2/3 | » Men Cat 4/Novice | » Men Juniors 12 and Und | » Men Juniors 13 and Up | » Women Beginner | » Women Cat 1/2/3/4 | » Women Juniors 12 and Und |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ben | Besch | 18:03.7 | |||||
2 | Sam | Woods | 18:03.3 | |||||
3 | Ben | Vargo | 17:57.8 | |||||
4 | Kilen | Eilefson | 18:09.1 | |||||
5 | Quincy | Long | 18:29.9 | |||||
6 | Ben | Miller | 18:18.6 | |||||
7 | Justin | Sun | 20:10.3 | |||||
8 | Gergely | Somogyi | 18:02.8 | |||||
9 | Steven | Klimpke | 18:03.1 | |||||
10 | Khanh | Truong | 18:21.6 | |||||
11 | Unknown | Rider | 18:26.6 | |||||
12 | Caleb | Petri | 18:50.4 | |||||
13 | Colter | Porter | 18:52.2 | |||||
14 | Steve | Westcott | 19:04.3 | |||||
15 | Oliver | Rients | 19:44.6 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Peter | Olejniczak | 37:10.4 |
|
||||
2 | Sam | Brown | 37:11.1 |
|
||||
3 | John | Heinlein iii | 37:17.6 |
|
||||
4 | Jordan | Holicky | 37:23.9 |
|
||||
5 | Brady | Prenzlow | 37:19.0 |
|
||||
6 | Karl | Nygren | 37:18.6 |
|
||||
7 | Laszlo | Alberti | 37:20.9 |
|
||||
8 | Jacob | Olsen | 37:34.2 |
1
|
||||
9 | Matt | Muyres | 37:34.4 |
2
|
||||
10 | Jack | Ralston | 37:19.0 |
3
|
||||
11 | Joseph | Dundee | 37:21.0 |
4
|
||||
12 | James | Halverson | 37:22.0 |
5
|
||||
13 | Ruben | Dayton-brantmeier | 37:22.1 |
6
|
||||
14 | Logan | Hahn | 37:23.0 |
7
|
||||
15 | Dominic | Howes | 37:23.2 |
8
|
||||
16 | Frank | Jocewicz iii | 37:23.6 |
9
|
||||
17 | Brian | Koeneman | 37:23.9 |
10
|
||||
18 | Morgan | Hendricks | 37:25.3 |
11
|
||||
19 | Andrew | Nelson | 37:30.9 | |||||
20 | Dan | Barkeim | 37:31.0 | |||||
21 | Guy | Smith | 37:31.6 | |||||
22 | Aaron | Olson | 37:34.2 | |||||
23 | Ethan | Nelson | 37:43.3 | |||||
24 | Steven | Jarvis | 38:08.5 | |||||
25 | Brian | Jones | 37:31.3 | |||||
26 | Satchell | Mische richter | 37:31.3 | |||||
27 | Blake | Weiss | 37:36.8 | |||||
28 | Charles | Spanjers | 37:45.0 | |||||
29 | Nathaniel | Halverson | 37:58.3 | |||||
30 | James | Slade | 37:58.4 | |||||
31 | Dave | Damminga | 37:58.9 | |||||
32 | Danny | Whipple | 37:59.2 | |||||
33 | Park | Walter | 37:59.3 | |||||
34 | Kyle | Olson | 39:16.5 | |||||
DNF | Eric | Hoffman | 28:14.1 | |||||
DNF | Andrew | Kruse | 29:54.2 | |||||
DNF | Eric | Fleming | 18:03.9 | |||||
DNF | Stuart | Benson | 09:14.5 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Eddie | Binsfeld | 23:33.6 |
|
||||
2 | Peder | Nestingen | 23:18.4 |
|
||||
3 | Mike | Wold | 23:35.2 | |||||
4 | Jason | Prudhom | 23:39.0 | |||||
5 | Ben | Vargo | 23:35.0 | |||||
6 | Teague | Jackson | 08:07.5 |
|
||||
7 | Zach | Bordeau | 23:35.2 |
1
|
||||
8 | Eric | Wiesenburger | 23:35.7 |
2
|
||||
9 | Charlie | Sanderson | 23:35.9 |
3
|
||||
10 | Loren | Danielson | 23:36.4 |
4
|
||||
11 | Isaiah | Wang | 23:36.8 |
5
|
||||
12 | Isaiah | Brown-ochs | 23:37.0 |
6
|
||||
13 | Liam | Garner | 23:38.4 |
7
|
||||
14 | Zachary | Miller | 23:39.0 |
8
|
||||
15 | Andy | Martin | 24:29.0 | |||||
16 | Ben | Miller | 24:31.3 | |||||
17 | Christopher | Genco | 24:44.3 | |||||
18 | Anthony | Hase | 24:55.7 | |||||
19 | Mohammed | Alabri | 25:13.4 | |||||
20 | Max | Bauer | 25:15.1 | |||||
21 | John | Suihkonen | 25:22.1 | |||||
22 | Jacob | Fischer | 25:30.4 | |||||
23 | Nishino | Kaito | 25:30.9 | |||||
24 | James | Vansloun | 25:37.2 | |||||
25 | David | Mann | 23:41.1 | |||||
26 | Isaac | Porter | 23:43.4 | |||||
27 | Anthony | Williams | 24:21.8 | |||||
28 | Eric | Gentry | 24:22.1 | |||||
29 | Carter | Breeden | 24:53.3 | |||||
30 | Liam | Langer | 25:11.5 | |||||
31 | Colter | Porter | 24:48.6 | |||||
DNF | Ben | Tramm | 02:08.6 |