Natural Grocers Criterium • Jun 29 2024 • Littleton, CO
Categories
» Men JM 13-14 | » Men JM 15-16 | » Men JM 17-18 | » Men MM 40+ 1-23 | » Men MM 40+ 3 | » Men MM 40+ 4 | » Men MM 50+ 1-23 | » Men MM 50+ 4 | » Men MM 60+ | » Men MM 70+ | » Men SM 3 | » Men SM 4 | » Men SM 4. | » Men SM 5 | » Men SM P-12 | » Women MW 40+ | » Women MW 50+ | » Women MW 60+ | » Women SW 4 | » Women SW 5 | » Women SW P-12 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Giancarlo | Bianchi | 48:05.795 | |||||
2 | Robert | Wade | 48:06.168 | |||||
3 | Michael | Migler | 48:12.221 | |||||
4 | Jerod | Ridge | 48:27.513 | |||||
5 | Nick | Buckley | 48:48.184 | |||||
6 | Jeff | Chapin | 48:48.371 | |||||
7 | Fredd | Corpuz | 48:48.563 | |||||
8 | John | Fallon | 48:49.342 | |||||
9 | Anthony | Hardwick | 48:52.747 | |||||
10 | Michael | Comer | 48:54.541 | |||||
11 | James | Dunkleberger | 48:54.581 | |||||
12 | Antony | Barsi | 48:54.622 | |||||
13 | Shawn | Betz | 48:56.408 | |||||
14 | J | Andrews | 48:56.762 | |||||
15 | Chris | Parsons | 49:02.452 | |||||
16 | Dan | Schrad | 49:02.787 | |||||
17 | David | Chernosky | 49:04.719 | |||||
18 | Michael | Inglis | 49:10.099 | |||||
19 | Brett | Henry | @ 1 Lap | |||||
20 | Garrick | Mitchell | @ 1 Lap | |||||
DNF | Russell | Griffin | DNF | |||||
DNF | Kirk | Corsello | DNF | |||||
DNF | Carlos | Casali | DNF | |||||
DNF | David | Ortiz | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nathan | Evans | 48:47.665 |
|
||||
2 | Paul | Hesselgrave | 48:47.707 |
|
||||
3 | Richard | Shall | 48:48.030 | |||||
4 | Matthias | Stehle | 48:48.414 |
1
|
||||
5 | John | Mattingly | 48:48.457 |
2
|
||||
6 | David | Kendall | 48:48.612 |
3
|
||||
7 | Mike | Swanson | 48:48.686 |
4
|
||||
8 | Justin | Hoese | 48:48.736 |
5
|
||||
9 | Christopher | Jones | 48:49.303 |
6
|
||||
10 | Steve | Rademacher | 48:49.396 |
7
|
||||
11 | Faron | Ryan | 48:49.740 | |||||
12 | Scott | Hogg | 48:49.806 | |||||
13 | Gregory | Nye | 48:49.931 | |||||
14 | Dale | Kochevar | 48:50.008 | |||||
15 | William | Allen | 48:50.063 | |||||
16 | Richard | Klusman | 48:50.886 | |||||
17 | Peter | H gee | 48:53.317 | |||||
18 | Michael | Howells | 48:54.214 | |||||
19 | Rene | Macias | 48:54.655 | |||||
20 | Birt | Stem | 48:57.363 | |||||
21 | Daniel | Burke | @ 1 Lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Greg | Bjorkquist | 44:04.715 |
|
||||
2 | Joseph | San pedro | 44:05.200 |
1
|
||||
3 | Nick | Steiner | 44:05.237 |
2
|
||||
4 | Quaine | Day | 44:05.428 |
3
|
||||
5 | Maciej | Pike-biegunski | 44:05.608 |
4
|
||||
6 | Rob | Dawson | 44:05.765 |
5
|
||||
7 | Justin | Jewell | 44:07.752 |
6
|
||||
8 | Carlos | Lozoya | 44:09.390 |
7
|
||||
9 | Jonathan | Knisely | 44:09.452 |
8
|
||||
10 | Brian | Claytor | 44:09.503 |
9
|
||||
11 | Matthew | Knoeder | 44:09.917 | |||||
12 | Travis | Jaeger | 44:10.551 | |||||
13 | Joshua | Watt | 44:12.412 | |||||
14 | Michael | Welker | 44:14.109 | |||||
15 | Douglas | Borg | 44:41.221 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Carlos | Casali | 41:55.153 | |||||
2 | Chris | Parsons | 42:00.634 |
1
|
||||
3 | Michael | Inglis | 42:00.859 |
2
|
||||
4 | Dan | Reback | 42:00.916 |
3
|
||||
5 | John | Fallon | 42:00.978 |
4
|
||||
6 | Kirk | Corsello | 42:01.246 |
5
|
||||
7 | Christopher | Craver | 42:01.492 |
6
|
||||
8 | David | Chernosky | 42:01.538 |
7
|
||||
9 | David | Kendall | 42:01.941 |
1
|
||||
10 | Brian | Wenham | 42:02.300 |
2
|
||||
11 | Shawn | Betz | 42:02.330 |
3
|
||||
12 | Garrick | Mitchell | 42:02.361 |
4
|
||||
13 | John | Mansell | 42:02.407 |
5
|
||||
14 | Sherman | Towsley | 42:02.649 |
6
|
||||
15 | Marten | Koops | 42:03.414 |
7
|
||||
16 | Joe | Taddeucci | 42:03.575 |
8
|
||||
17 | Jeffrey | A hartman | 42:04.170 | |||||
18 | David | Ortiz | 42:05.517 | |||||
19 | Brian | Lindsley | 42:07.874 | |||||
20 | Jason | Meidhof | 42:14.478 | |||||
21 | Matt | Duncan | 43:28.939 | |||||
22 | Rob | Graef | 44:06.804 | |||||
23 | D'arcy | Straub | 44:20.356 | |||||
24 | Corey | Cope | 44:23.538 | |||||
DNF | Shane | Orr | DNF | |||||
DNF | Dan | Schrad | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Richard | Price | 44:05.353 | |||||
2 | Adam | Atchinson | 44:06.252 | |||||
3 | Troy | Westergren | 44:07.532 | |||||
4 | J | Hartel | 44:07.842 | |||||
5 | Tom | Anthony | 44:08.799 | |||||
6 | Michael | Barsch | 44:08.960 | |||||
7 | Derek | Shipley | 44:09.018 | |||||
8 | Neil | Cestra | 44:09.218 | |||||
9 | Jeffery | Hocker | 44:09.568 | |||||
10 | J. | Brian anderson | 44:09.723 | |||||
11 | Darren | Albert | 44:10.042 | |||||
12 | Philippe | Capraro | 44:10.957 | |||||
13 | Cody | Hill | 44:11.094 | |||||
14 | Bill | B begg | 44:11.892 | |||||
15 | Louis | Rodriguez | 44:11.996 | |||||
16 | Michael | Deyoanna | 44:12.361 | |||||
17 | Mark | Solewin | 44:20.742 | |||||
18 | Brian | Hemstreet | 44:31.282 | |||||
DQ | Justin | Hoese | DSQ |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Dahl | 44:21.110 | |||||
2 | Adam | Asnes | 44:21.541 | |||||
3 | Joseph | Paulson | 44:21.788 | |||||
4 | Christopher | Stout | 44:21.850 | |||||
5 | William | Soden | 44:22.165 | |||||
6 | John | Daut | 44:22.322 | |||||
7 | Jim | Copeland | 44:22.652 | |||||
8 | Craig | Holten | 44:23.024 | |||||
9 | Steve | Matous | 44:23.787 | |||||
10 | Steve | Crowley | 44:25.445 | |||||
11 | James | Dickerson | 44:26.310 | |||||
12 | Brack | Hattler | 44:26.376 | |||||
13 | Jeff | Ray | 44:28.827 | |||||
14 | Jim | Kraychy | @ 1 Lap | |||||
15 | Rip | Mobus | @ 1 Lap | |||||
16 | Darrell | Askey | @ 1 Lap | |||||
17 | Jeffrey | Skates | @ 1 Lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ka'eo | Kruse | 48:14.788 | |||||
2 | Gregory | Debenedetti | 48:24.935 | |||||
3 | Efren | Ortega rivera | 48:25.191 | |||||
4 | Steven | Truesdale | 48:25.235 | |||||
5 | Alex | Breakstone | 48:25.314 | |||||
6 | Ross | Meyer | 48:25.616 |
1
|
||||
7 | Cade | Pair | 48:25.646 |
2
|
||||
8 | Dale | Kochevar | 48:25.693 |
3
|
||||
9 | John | Cortes | 48:25.744 |
4
|
||||
10 | Lane | Willer | 48:25.888 |
5
|
||||
11 | Zachary | Pendleton | 48:25.998 |
6
|
||||
12 | Nicholas | Mati | 48:26.100 |
7
|
||||
13 | Martin | Osorio | 48:26.437 | |||||
14 | Marten | Koops | 48:26.927 |
1
|
||||
15 | Dante | Humphrey | 48:27.245 |
2
|
||||
16 | Sam | Pflugh | 48:27.450 |
3
|
||||
17 | Luke | Holloway | 48:28.266 | |||||
18 | Elias | Montiel | 48:29.165 | |||||
19 | Patrick | Nay | 48:29.368 | |||||
20 | Ian | Wilson | @ 1 Lap | |||||
21 | Stuart | Kemmer | @ 1 Lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | William | Vanhorn iii | 38:18.396 | |||||
2 | Gonzalo | Franco | 38:18.596 | |||||
3 | Cooper | Mangum | 38:18.673 | |||||
4 | Spencer | Pendleton | 38:18.754 | |||||
5 | Steven | Martino | 38:18.844 | |||||
6 | Darren | Blair | 38:19.260 | |||||
7 | Trevor | Foster | 38:19.297 | |||||
8 | Anthony | Harvey | 38:20.013 | |||||
9 | Laith | Abbas | 38:20.113 | |||||
10 | Austin | Drury | 38:20.523 | |||||
11 | Brian | Spencer | 38:20.808 | |||||
13 | Trek | Salzer | 38:21.718 | |||||
14 | Alfonso | Martinez | 38:21.975 | |||||
15 | Timothy | Skolds | 38:22.106 | |||||
16 | Griffin | Morgan | 38:25.736 | |||||
17 | Justin | Caires | 38:27.033 | |||||
18 | Maciej | Pike-biegunski | 38:27.431 | |||||
20 | Josiah | Prunty | 38:32.567 | |||||
21 | Brian | Merkel | 39:45.616 | |||||
22 | Colin | Burbage | 39:55.811 | |||||
23 | Sam | Roehrich | 39:55.887 | |||||
DNF | Colt | Golembeski | DNF |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Bach | 27:26.671 | |||||
2 | Scott | Sturdivant | 27:26.953 | |||||
3 | William | Duzan | 27:31.960 | |||||
4 | Jonas | Harmon | 27:32.398 | |||||
5 | Brett | Hensinger | 27:40.254 | |||||
6 | Adam | Parker | 27:44.116 | |||||
7 | Joshua | Watt | 27:54.478 | |||||
8 | Joseph | Burpoe | 27:57.340 | |||||
9 | Carlo | Valentino | 27:59.663 | |||||
10 | Jonathan | Porzondek | 28:24.746 | |||||
11 | Tom | Charkut | 28:29.655 | |||||
12 | Damian | Langston | 28:55.074 | |||||
13 | Kyle | Davison | 30:18.830 | |||||
14 | Creed | Ebell | 30:41.547 | |||||
15 | Marcus | Lounello | 30:59.198 | |||||
16 | Daniel | Schumacher | @ 1 Lap | |||||
17 | Rodney | Frank | @ 1 Lap |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Patrick | Drapac | 37:05.622 |
|
||||
2 | Sergei | Volkov | 37:05.764 |
|
||||
3 | Henry | York | 37:06.108 |
1
|
||||
4 | Robert | Deetz | 37:06.280 |
2
|
||||
5 | James | Dunkleberger | 37:06.325 |
3
|
||||
6 | Spencer | Moavenzadeh | 37:06.464 |
4
|
||||
7 | Stephen | Schaefer | 37:06.509 |
5
|
||||
8 | Kingston | Eck | 37:06.660 |
6
|
||||
9 | Michael | Migler | 37:06.710 |
7
|
||||
10 | Caleb | Schroder | 37:07.051 |
8
|
||||
11 | Dylan | Zakrajsek | 37:07.172 |
9
|
||||
12 | Jabez | Meulemans | 37:07.426 |
10
|
||||
13 | Daniel | Swan | 37:07.607 |
11
|
||||
14 | Melvin | Barrios | 37:07.932 | |||||
15 | David | Almanzan | 37:09.403 | |||||
16 | Andrew | Carr | 37:11.114 | |||||
17 | Jack | Diemar | 37:11.746 | |||||
18 | Miles | Livermore | 37:12.058 | |||||
19 | Henry | Dunkleberger | 37:12.652 | |||||
20 | George | Jordan | 37:13.985 | |||||
21 | Sam | J redding | 37:14.677 | |||||
22 | Geoffrey | Albert | 37:14.703 | |||||
23 | Michael | Nightingale | 37:16.203 | |||||
24 | Robert | Wade | 37:28.354 | |||||
25 | Andrew | Escandon | 37:29.470 | |||||
26 | Wyatt | Gaulke | 37:33.559 | |||||
27 | Morgan | Pearson | 37:41.440 | |||||
28 | Giancarlo | Bianchi | 37:46.466 | |||||
29 | Pat | Lemieux | 37:46.548 | |||||
DNF | Daniel | Holloway | DNF | |||||
DNF | Juan | Acosta | DNF | |||||
DNF | Sean | Burke | DNF | |||||
DNF | Ashton | Dreher | DNF | |||||
DNF | David | Ortiz | DNF |