Langley Speedway Crit • Apr 21 2013
Partly Cloudy, 51 degrees, wind 14 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Daniel | Poliquin | ||||||
2 | Iain | Mackeith | ||||||
3 | Elijah | Shipp | ||||||
4 | Casey | Fulton | ||||||
5 | Tobias | Klein | ||||||
6 | James | Lloyd | ||||||
7 | Evan | Roper |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Keith | Johnson | ||||||
2 | Dominik | Meier | ||||||
3 | Michael | Hosang | ||||||
4 | Sean | Carithers | ||||||
5 | Andres | De marchena | ||||||
6 | Adam | Northup | ||||||
7 | Patrick | Meyer | ||||||
8 | Andrei | Pugachev | ||||||
9 | Antonio | Campos | ||||||
10 | Jason | Bradford | ||||||
11 | Kyle | Smith | ||||||
12 | Eric | Schofield |
![]() |
|||||
DNF | Ethan | Ensley |
![]() |
|||||
DNF | Travis | King | ||||||
DNF | Kieran | Mcloughlin | ||||||
DNF | Andy | Mckay |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Robins | ||||||
2 | Mark | King | ||||||
3 | Rick | Young | ||||||
4 | Roger | Friend | ||||||
5 | Peter | Raimist | ||||||
6 | Marc | Klein | ||||||
7 | Steve | Simet |
![]() |
|||||
8 | Dave | Clarke |
![]() |
|||||
9 | Kenneth | Sumrell | ||||||
10 | Terry | Lovell |
![]() |
|||||
11 | Wesley | King |
![]() |
|||||
12 | Todd | Miller | ||||||
13 | William | Bond | ||||||
14 | Richie | Langley | ||||||
15 | Tim | Starkey |
![]() |
|||||
16 | Marc | Fly | ||||||
17 | Ed | Baumgartner | ||||||
18 | Nick | Blend |
![]() |
|||||
19 | Mark | Milby | ||||||
20 | Gerald | Wojcik | ||||||
21 | Peter | Tempest | ||||||
22 | Edward | Mcnelis |
![]() |
|||||
23 | Peter | Swan | ||||||
24 | William | Gilmer |
![]() |
|||||
25 | Ronald a | Whitenack | ||||||
26 | Tim | Wolters |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark | King | ||||||
2 | Rick | Young | ||||||
3 | Roger | Friend | ||||||
4 | Peter | Raimist | ||||||
5 | Marc | Klein | ||||||
6 | Kenneth | Sumrell | ||||||
7 | Terry | Lovell |
![]() |
|||||
8 | Richie | Langley | ||||||
9 | Tim | Starkey |
![]() |
|||||
10 | Marc | Fly | ||||||
11 | Ed | Baumgartner | ||||||
12 | Nick | Blend |
![]() |
|||||
13 | Mark | Milby | ||||||
14 | Gerald | Wojcik | ||||||
15 | Edward | Mcnelis |
![]() |
|||||
16 | William | Gilmer |
![]() |
|||||
17 | Tim | Wolters |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Robins | ||||||
2 | Steve | Simet | ||||||
3 | Dave | Clarke | ||||||
4 | Wesley | King | ||||||
5 | Todd | Miller | ||||||
6 | William | Bond |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Stoop | ||||||
2 | Daniel | King |
![]() |
|||||
3 | Tim | Mullins |
![]() |
|||||
4 | Francois | Fabiato | ||||||
5 | Jeff | Brandon | ||||||
6 | Jacob | King | ||||||
7 | Nicholas | Tempest | ||||||
8 | Frank | Cundiff | ||||||
9 | Roger | Friend | ||||||
10 | Phillip | Johnson | ||||||
11 | Sean | Carithers |
![]() |
|||||
12 | Andres | De marchena | ||||||
13 | Matthew | Robins | ||||||
14 | Frank | Palmieri | ||||||
15 | Rick | Young | ||||||
16 | Jeff | Buckles | ||||||
17 | Kristian | Rebeck | ||||||
18 | Mark | King | ||||||
19 | Michael | Hosang | ||||||
20 | Timothy | Pope | ||||||
21 | Keith | Johnson | ||||||
22 | Julie | Kuliecza | ||||||
23 | Ethan | Ensley | ||||||
DNF | Avanell | Schmitz | ||||||
DNF | Kirk | Sweeney | ||||||
DNF | Joe | Altomare |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kristian | Rebeck | ||||||
2 | Peter | Raimist | ||||||
3 | Dave | Clarke | ||||||
4 | John | Gray | ||||||
5 | Phillip | Johnson | ||||||
6 | Josh | Moore | ||||||
7 | Joe | Altomare |
![]() |
|||||
8 | Taylor | Clarke | ||||||
9 | Kirk | Sweeney | ||||||
10 | Timothy | Pope | ||||||
11 | Terry | Lovell |
![]() |
|||||
12 | Nick | Blend |
![]() |
|||||
13 | Tracy | Michaud |
![]() |
|||||
14 | John | Genovese | ||||||
DNF | Edward | Mcnelis |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Eric | Schofield | ||||||
2 | Adam | Northup | ||||||
3 | John | Kruegler | ||||||
4 | Ron | Skinner | ||||||
5 | Richie | Langley | ||||||
6 | Antonio | Campos | ||||||
7 | Kyle | Smith | ||||||
8 | Andrei | Pugachev |
![]() |
|||||
9 | Travis | King | ||||||
10 | Adam | Croft | ||||||
11 | Patrick | Meyer |
![]() |
|||||
12 | Kieran | Mcloughlin | ||||||
13 | Andy | Mckay | ||||||
14 | Brian | Jeanfreau | ||||||
15 | Sean | Gilmartin |
![]() |
|||||
16 | Marc | Fly | ||||||
17 | Garry | Dilday | ||||||
18 | Ed | Baumgartner | ||||||
19 | Alan | Dawkins | ||||||
20 | Taylor | Hanegan | ||||||
21 | Robert | Newman | ||||||
22 | Chris | Lloyd | ||||||
23 | Steven | Monk | ||||||
24 | Jason | Bradford | ||||||
DNF | Steven | Hendricks |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Aaron | Warr | ||||||
2 | Sam | Redden | ||||||
3 | Chris | Caton | ||||||
4 | Christopher | Kurtz | ||||||
5 | Francisco | Zarate | ||||||
6 | Tom | Vaquera | ||||||
7 | Edgardo | Hernandez | ||||||
8 | Christopher | Clark | ||||||
9 | Doug | Hight |
![]() |
|||||
10 | Wayne | Champigny | ||||||
11 | Beau | Kamrahn | ||||||
12 | Kevin | Farren | ||||||
13 | Casey | Werderman | ||||||
14 | Kenneth | Spence |
![]() |
|||||
15 | Matt | Keiper | ||||||
16 | Alan | Hoff | ||||||
17 | Jimmy | Bruce | ||||||
18 | Micah | Schaubach |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Avanell | Schmitz | ||||||
2 | Laura | Cook | ||||||
3 | Julie | Hunter |
![]() |
|||||
4 | Sally | Mcmahon | ||||||
5 | Jennifer | Pope | ||||||
6 | Amanda | Eichert |
![]() |
|||||
7 | Emily | Joyner | ||||||
8 | Sharon | Leary | ||||||
9 | Morgan | Hendricks |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Melissa | Tallent | ||||||
2 | Julie | Hunter | ||||||
3 | Ashley | Driscoll | ||||||
4 | Taryn | Hains | ||||||
5 | Lynn | Mcdaniel | ||||||
6 | Gisela | Bell | ||||||
7 | Karen | Franke | ||||||
8 | Marne | Naas | ||||||
9 | Emily | Croft | ||||||
10 | Mason | Hopkins | ||||||
11 | Tricia | Powell |
![]() |
|||||
12 | Karen | Montgomery | ||||||
13 | Sharon | Leary | ||||||
14 | Elizabeth | Carey |