Arizona State Criterium Championships • Apr 13 2013 • Phoenix, AZ
Clear, 81 degrees, wind 6 mph
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Craig | Streit | ||||||
2 | Michael | Dziedzic | ||||||
3 | George | Cyrus | ||||||
4 | Brian | Forbes |
![]() |
|||||
5 | Tyler | Coplea | ||||||
6 | Kenny | Polley | ||||||
7 | Brandon | Mcnulty |
![]() |
|||||
8 | Matt | Muyres | ||||||
9 | Spencer | Crites | ||||||
10 | Matthew | Holecko | ||||||
11 | Chaz | Lane | ||||||
12 | Lance | Eddis-finbow |
![]() |
|||||
13 | Austin | Crosby | ||||||
14 | Nathan | Mitchell |
![]() |
|||||
15 | Zach | Stelling | ||||||
16 | John | Ryan | ||||||
17 | Scott | Ford | ||||||
18 | Greg | Barrett | ||||||
19 | Lane | Sanders | ||||||
20 | Andrew | Cope | ||||||
21 | David | Genovese | ||||||
22 | Jake | Spelman | ||||||
23 | Woody | Sloan | ||||||
DNF | Chris | Poole |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kenny | Polley | ||||||
2 | Lance | Eddis-finbow |
![]() |
|||||
3 | Ben | Duncan | ||||||
4 | Christian | Santa-cruz | ||||||
5 | Chaz | Lane | ||||||
6 | Keenan | Duncan | ||||||
7 | Walter | Lopez |
![]() |
|||||
8 | Taylor | Skinner |
![]() |
|||||
9 | Austin | Crosby | ||||||
10 | Scott | Ford | ||||||
11 | Daniel | Yakushevich |
![]() |
|||||
12 | Ruben | Reyes | ||||||
13 | Braden | Sherwood | ||||||
14 | Chris | Magras | ||||||
15 | Sammy | Levey | ||||||
16 | Austin | Swang | ||||||
17 | Dorian | Larios | ||||||
DNF | Kenny | Anderson |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brian | Forbes | ||||||
2 | Cody | Hall | ||||||
3 | Matt | Muyres | ||||||
4 | Daniel | Bennett | ||||||
5 | Bryan | Antol | ||||||
6 | David | Julien | ||||||
7 | Brian | Axelrod | ||||||
8 | Craig | Orozco | ||||||
9 | Clayton | Peck | ||||||
10 | Todd | Tankersley |
![]() |
|||||
11 | Stephen | Banta | ||||||
12 | Robert | Dolman | ||||||
13 | Jose | A. velazco | ||||||
14 | Christopher | Traynor |
![]() |
|||||
15 | Andrew | Cope | ||||||
16 | Sujeet | Karna | ||||||
17 | Derek | Rich |
![]() |
|||||
DNF | Matthew | Joy |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jim | Silverman | ||||||
2 | James | Kramer | ||||||
3 | Jim | Woodburne | ||||||
4 | David | Genovese | ||||||
5 | Chris | Poole | ||||||
6 | Steven | Geerligs | ||||||
7 | Matthew | Pobloske |
![]() |
|||||
8 | Daryll | Mckenzie | ||||||
9 | Charles | Royalty | ||||||
10 | Brett | Vandesande | ||||||
11 | Lane | Sanders | ||||||
12 | Jesus | Lamb |
![]() |
|||||
13 | Michael | Batson | ||||||
14 | Doug | Terrell |
![]() |
|||||
15 | Steven | Goble |
![]() |
|||||
16 | Marten | Ryerson |
![]() |
|||||
DNF | Steve | Gurley |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Scott | Baker | ||||||
2 | Andrew | Hosterman | ||||||
3 | Dave | Rackoski | ||||||
4 | Keith | Brodhagen |
![]() |
|||||
5 | Jay | Silvestri | ||||||
6 | Corky | Kurtz | ||||||
7 | Mark | Fosenburg | ||||||
8 | Brian | Lemke |
![]() |
|||||
9 | Joe | Struttmann | ||||||
10 | Greg | Albert | ||||||
11 | Eric | Taylor | ||||||
12 | Mark | Ryan | ||||||
13 | Mike | Bontrager | ||||||
14 | Kurt | Kroemer | ||||||
15 | Jeff | Biever | ||||||
16 | Woody | Sloan | ||||||
17 | Jeffrey | Ulbrich |
![]() |
|||||
18 | Walter | Clarke | ||||||
19 | Bill | Kahn | ||||||
20 | Dan | Barker | ||||||
21 | Bill | Parmentier |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Thomas | Keating | ||||||
2 | Max | Capener | ||||||
3 | Adam | Rogers | ||||||
4 | Braden | Bott | ||||||
5 | Gilberto | Melendez | ||||||
6 | Jason | Hardman | ||||||
7 | Clayton | Stone |
![]() |
|||||
8 | John | Bennett | ||||||
9 | Timothy | Clark | ||||||
10 | Randy | Nelson | ||||||
11 | Robert | Paulsen | ||||||
12 | Walter | Lopez | ||||||
13 | Braden | Sherwood |
![]() |
|||||
14 | Fred | Schell | ||||||
15 | Robert | Aldecoa | ||||||
16 | Sean | Lozano | ||||||
17 | Cody | Walker | ||||||
18 | Bill | Kahn | ||||||
19 | Eric | Borchers | ||||||
20 | Kenny | Anderson | ||||||
21 | Sammy | Levey | ||||||
22 | Joe | Statt | ||||||
23 | James | Delaney |
![]() |
|||||
24 | Michael | Bolinger | ||||||
25 | Brian | Champ | ||||||
26 | Philip | Butler | ||||||
27 | Richard | Finbow | ||||||
28 | David | Katz | ||||||
29 | Derek | Rich | ||||||
30 | Kaden | Sherwood | ||||||
31 | Jonathan | Frank | ||||||
DNF | Timothy | Hayden | ||||||
DNF | Nicolas | Dicarlo |