Bob Rodale Fitness Park • Aug 4 2013 • Trexlertown, PA
Categories
» CATEGORY 1/2/3 | » CATEGORY 4 | » MASTER WOMEN 35+ | » MASTERS MEN 35+ | » MASTERS MEN 45+ | » MASTERS MEN 55+ | » MASTERS MEN 65+ | » WOMEN CAT 1-2-3 | » WOMEN CAT 4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Douglas | Repacholi | ||||||
2 | Jeremy | Shirock | ||||||
3 | Jake | Sitler | ||||||
4 | Geron | Williams | ||||||
5 | Varuni | Manarajh | ||||||
6 | Garrett | Olsen | ||||||
7 | Nicholas | Roeder | ||||||
8 | Patrick | Jones | ||||||
9 | Gevan | Samuel | ||||||
10 | Glenn | Ferreira | ||||||
11 | Mark | Light | ||||||
12 | Michael | Black | ||||||
13 | Andrew | Kuklis | ||||||
14 | Ryan | Rapolas | ||||||
15 | Andrew | Johnson | ||||||
16 | Kevin | Fryberger | ||||||
17 | Josh | Clingan | ||||||
18 | Angus | Gillies | ||||||
19 | Brian | Breach | ||||||
20 | Keith | Hatton | ||||||
21 | Drew | Karlberg | ||||||
22 | John | Levkulic | ||||||
23 | Thomas | Barnett | ||||||
24 | Alec | Ratzell | ||||||
25 | Teddy | Kozlowski | ||||||
26 | Raymond | Reisen | ||||||
27 | Robert | Mecea | ||||||
28 | J gabriel | Lloyd | ||||||
29 | Steven | Wentworth | ||||||
30 | Chris | Shaw | ||||||
31 | Michael | Egan | ||||||
32 | Timothy | Manzella | ||||||
33 | David | Casale | ||||||
DNF | Luke | Lukas | ||||||
DNF | Josh | West | ||||||
DNF | Ross | Creed | ||||||
DNF | Vincent | Reydams | ||||||
DNF | Kyle | Eckley | ||||||
DNF | Gerald | Burkett | ||||||
DNF | Brian | Klotz | ||||||
DNF | Gene | Samuel |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Derrick | Swanson | ||||||
2 | Sean | Hourigan | ||||||
3 | Gianni | Polhemus | ||||||
4 | Samuel | Margolis | ||||||
5 | Michael | Malavarca | ||||||
6 | Paul | Orsulak | ||||||
7 | Brian | Hazenski | ||||||
8 | Paul | Rinkenberg | ||||||
9 | Tom | Lausch | ||||||
10 | Hugh | Browder | ||||||
11 | Carlos | Ribeirinha |
![]() |
|||||
12 | Joseph | Liparela | ||||||
13 | Nicholas | Calcagni | ||||||
14 | Thomas | Bartolacci | ||||||
15 | Michael | Fink | ||||||
16 | Brandy | Boyle |
![]() |
|||||
17 | Michael | Graback |
![]() |
|||||
18 | Joe | Pawelczyk | ||||||
19 | Jeff | Lamb |
![]() |
|||||
20 | Robert | Wilson | ||||||
21 | Jacob | Boyle |
![]() |
|||||
22 | Thomas | Calcagni | ||||||
23 | Brandon | Niskala | ||||||
24 | Karl | Turek | ||||||
25 | Calvin | Troxell | ||||||
26 | Alan | Giadosh | ||||||
27 | Max | Knee | ||||||
DNF | Joe | Gaziano |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brian | Breach | ||||||
2 | John | Levkulic | ||||||
3 | Edward | Krasnai | ||||||
4 | Meurig | James | ||||||
5 | Christopher | Shaw | ||||||
6 | Steve | Weaber | ||||||
7 | Michael | Egan | ||||||
8 | Kenneth | Drake | ||||||
9 | Brian | Walton | ||||||
10 | Joe | Hamilton | ||||||
11 | Nick | Price | ||||||
12 | Kyle | Eckley | ||||||
13 | Mike | Zban | ||||||
14 | Peter | Fickinger | ||||||
15 | Michael | Norton | ||||||
16 | Scott | Steele |
![]() |
|||||
17 | Brandy | Boyle | ||||||
18 | Joseph | Murphy | ||||||
19 | Josh | West | ||||||
20 | Mark | Kline | ||||||
21 | Roland | Ettle | ||||||
22 | Abe | Barley | ||||||
23 | Darin | Benson | ||||||
24 | ||||||||
25 | Michael | Cavros | ||||||
26 | Gene | Samuel | ||||||
27 | Scott | Gamble | ||||||
28 | David | Grant | ||||||
29 | Mike | Maloney | ||||||
30 | Robert | Mecea | ||||||
DNF | Dennis | Angelisanti | ||||||
DNF | Sean | Hourigan | ||||||
DNF | Jeffery | Markham | ||||||
DNF | Mark | Light |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gene | Samuel | ||||||
2 | Scott | Steward | ||||||
3 | Brian | Walton | ||||||
4 | Mike | Maloney | ||||||
5 | Mike | Zban | ||||||
6 | Jeff | Overstreet | ||||||
7 | Jeff | Wolf | ||||||
8 | Rob | Broekhuis | ||||||
9 | Dean | Smith | ||||||
10 | Jeffery | Markham |
![]() |
|||||
11 | David | Bonser | ||||||
12 | Richard | Leibfried | ||||||
13 | Michael | Norton |
![]() |
|||||
14 | Mark | Light |
![]() |
|||||
15 | Darin | Benson | ||||||
16 | Rick | Beuttel | ||||||
17 | Robert | Biese | ||||||
18 | Peter | Fickinger | ||||||
19 | Brian | Wolf | ||||||
20 | Bruce | Donaghy | ||||||
21 | Douglas | Jones | ||||||
22 | David | Kates | ||||||
23 | Bryan | Stahley | ||||||
24 | Scott | Gamble | ||||||
25 | Abe | Barley | ||||||
26 | Curtis | Junge | ||||||
27 | James | Best | ||||||
28 | Joe | Favara | ||||||
29 | Joe | Gaziano |
![]() |
|||||
30 | John | Spittal |
![]() |
|||||
31 | Randy | Haluck |
![]() |
|||||
32 | Karl | Turek | ||||||
33 | Paul | Pearson | ||||||
34 | Michael | Cavros |
![]() |
|||||
35 | Dave | Grant | ||||||
36 | Ed | Slaughter | ||||||
37 | Robert | Turner |
![]() |
|||||
38 | Philip | Stanley | ||||||
39 | Kirk | Lenhart | ||||||
40 | Masha | Schneider | ||||||
41 | Noel | Heitmann |
![]() |
|||||
DNF | Joe | Hamilton | ||||||
DNF | Matthew | Diefenbach |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Paul | Pearson | ||||||
2 | John | Paproski | ||||||
3 | Kevin | Saint clair | ||||||
4 | Ed | Slaughter | ||||||
5 | Brian | Wolf | ||||||
6 | Joseph | Manacchio | ||||||
7 | Robert | Wellmon | ||||||
8 | Bryan | Stahley | ||||||
9 | Mark | Hastings | ||||||
10 | Robert | Turner | ||||||
11 | Jay | Hoffman | ||||||
12 | Robert | Casciato | ||||||
13 | David | Nesler |
![]() |
|||||
14 | George | Harriott | ||||||
15 | Shreeram | Mudambi | ||||||
16 | Michael | Karr | ||||||
17 | Paul | Mcdonald | ||||||
18 | Tim | Toms | ||||||
19 | Kevin | Tuttle |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cassie | Cameron | ||||||
2 | Dana | Walton | ||||||
3 | Colleen | Gulick | ||||||
4 | Elspeth | Huyett | ||||||
5 | Jacqueline | Paull | ||||||
6 | Cheryl | Wolf | ||||||
7 | Kimberly | Zubris | ||||||
8 | Emily | Underwood | ||||||
9 | Carren | Stika | ||||||
10 | Renee | Engelhardt | ||||||
11 | Masha | Schneider | ||||||
12 | Emily | Elbers | ||||||
13 | Jennifer | Bollinger | ||||||
14 | Pamela | Schmaldinst | ||||||
15 | Andrea | Wagner | ||||||
16 | Elizabeth | Tyrell |