Chain of Lakes Cycling Classic • Mar 1 2014
Clear, 71 degrees, wind 4 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Clayton | Zinnert | ||||||
2 | Reed | Legg | ||||||
3 | Price | Edewaard | ||||||
4 | Tyler | Griffin | ||||||
5 | Nicolas | Raffinengo |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Eric | Mcnees | ||||||
2 | Hunter | Smith | ||||||
3 | Jackson | Griffin |
![]() |
|||||
4 | Jose | Rielo | ||||||
5 | Juan | Castro | ||||||
6 | Zachary | West | ||||||
7 | Jacob | Kelley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Edwin | Calderon | ||||||
2 | Emile | Therrien | ||||||
3 | Niall | Burns | ||||||
4 | Andy | Ye | ||||||
5 | Dominique | Mcconnell |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nicholas | Leblanc | ||||||
2 | Nicholas | Garcia | ||||||
3 | Nathaniel | Worcester | ||||||
4 | Albert | Mallari |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Devin | Sharrit | ||||||
2 | Chase | Dalessandro |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Milton | Behrens | ||||||
2 | Glenn | Schneider | ||||||
3 | Chuck | Holstein | ||||||
4 | Anthony | Maisto | ||||||
5 | Carlos | Soler | ||||||
6 | Henry | Pavlik | ||||||
7 | Brian | Davis | ||||||
8 | Julius | Aulisio | ||||||
9 | Michael | Rhoades | ||||||
10 | Brian | Brown | ||||||
11 | Christopher | Olson | ||||||
12 | Fernando | Garcia | ||||||
13 | Roman | Paczka | ||||||
14 | Omar | Sassin | ||||||
15 | Peter | Galvin | ||||||
16 | Jorge | Leon | ||||||
17 | Ed | Lally | ||||||
18 | Peter | Butler | ||||||
19 | Michael | Adams | ||||||
20 | John | Doyle | ||||||
21 | Scott | Lameier | ||||||
22 | Bruce | Camacho | ||||||
23 | Brian | Mcgarvey | ||||||
24 | Alan | Korhonen |
![]() |
|||||
25 | John | Conway | ||||||
26 | Rick | Nemitz | ||||||
27 | Jim | Leland | ||||||
28 | Graham | White |
![]() |
|||||
29 | Kevin | Clark | ||||||
30 | Mark | Hewitt |
![]() |
|||||
31 | David | Duke | ||||||
32 | Mark | Stein |
![]() |
|||||
33 | Joseph | Yaeger | ||||||
34 | Benjamin | West | ||||||
35 | Michael | Rigby | ||||||
36 | Jon | Lazard |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Marcus | Watters | ||||||
2 | Richard | Adamczyk | ||||||
3 | Edgar | Leano | ||||||
4 | Dale | Showell | ||||||
5 | Manuel | Aguilera | ||||||
6 | Thomas | Lobdell | ||||||
7 | Daniel | Green | ||||||
8 | Charles | Griffiths | ||||||
9 | Ron | Ferreira |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Almo | Cattani | ||||||
2 | Jerry | Cabrera |
![]() |
|||||
3 | Pedro | Medina | ||||||
4 | Yosvani | Rosell | ||||||
5 | Jose | Casas | ||||||
6 | Ernie | Pena | ||||||
7 | Oscar | Flores | ||||||
8 | Paulo | Silva |
![]() |
|||||
9 | Rigoberto | Rielo |
![]() |
|||||
10 | Dean | Middleton | ||||||
11 | Corbett | Brown | ||||||
12 | Dave | Lewis |
![]() |
|||||
13 | Victor | Rodriguez |
![]() |
|||||
14 | Ralph | Schroeder | ||||||
15 | Vincent | Cook | ||||||
16 | Kurt | Wagner |
![]() |
|||||
17 | Eric | Barnett | ||||||
18 | Michael | Barman | ||||||
19 | Francisco | Hernandez |
![]() |
|||||
20 | Curtis | Tolson | ||||||
21 | Marcin | Rutkowski | ||||||
22 | Yampier | Herrera |
![]() |
|||||
23 | Roy | Foley | ||||||
24 | Vasilios | Palekis |
![]() |
|||||
25 | Roberto | Chamizo |
![]() |
|||||
26 | Mark | Poteet |
![]() |
|||||
27 | Daniel | Dodson | ||||||
28 | Andrew | Cope | ||||||
29 | Andres | Munera | ||||||
30 | Didier | Fresne |
![]() |
|||||
31 | Craig | Duxbury | ||||||
32 | Jose | Hernandez |
![]() |
|||||
33 | David | Munoz |
![]() |
|||||
34 | Guillermo | Suarez |
![]() |
|||||
35 | Sean | Barry | ||||||
36 | Adam | Baskin | ||||||
37 | Rolando | Hernandez | ||||||
38 | Andrew | Miller | ||||||
39 | Harry | Portellos | ||||||
40 | Grady | Gosselin | ||||||
41 | Julio | Prida |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Enrique | Lopez | ||||||
2 | Sandor | A. jr. delgado | ||||||
3 | Joshua | Detwiler | ||||||
4 | Jason | Lopez | ||||||
5 | Craig | Smith | ||||||
6 | Julio | Revoredo | ||||||
7 | Chris | Mcgrath | ||||||
8 | Tony | Sigrist |
![]() |
|||||
9 | Jason | Brandt | ||||||
10 | Alfredo | Pineda |
![]() |
|||||
11 | Daryle | Glaser | ||||||
12 | John | P gilbert | ||||||
13 | Marc | Boults | ||||||
14 | Owen | Shott | ||||||
15 | Bradley | Gordon | ||||||
16 | Jim | Campbell | ||||||
17 | Connor | Everett | ||||||
18 | Joel | Gayle | ||||||
19 | James | Harter | ||||||
20 | Juancarlos | Rivera | ||||||
21 | Nelson | Rolo |
![]() |
|||||
22 | Robert | Comfort | ||||||
23 | German | Arango |
![]() |
|||||
24 | Peter | Pawlus | ||||||
25 | Joshua | Servi | ||||||
26 | Christopher | Rupe | ||||||
27 | David | Pavlik | ||||||
28 | Phil | Moore | ||||||
29 | Julio | Prida |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alana | Shawah | ||||||
2 | Christopher | Collins | ||||||
3 | Chris | Tricoli |
![]() |
|||||
4 | Tyler | Hunter | ||||||
5 | Justin | Pfaff | ||||||
6 | Brian | Sciba | ||||||
7 | Tate | Harper |
![]() |
|||||
8 | Mark | Chandler |
![]() |
|||||
9 | Keith | Bukovan | ||||||
10 | Enrico | Cruz | ||||||
11 | Mark | Mcnees |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jason | Lazarus | ||||||
2 | Keston | Mcmain | ||||||
3 | Sandor | Kormos | ||||||
4 | Edwin | Calderon | ||||||
5 | Keith | Stanton | ||||||
6 | Jerome | Ferson | ||||||
7 | Ihorys | Casals | ||||||
8 | Keith | Litzell | ||||||
9 | Todd | Vanselous | ||||||
10 | Juan | Marrufo |
![]() |
|||||
11 | David | Wubbenhorst | ||||||
12 | Eric | Brewer | ||||||
13 | Craig | Metzger |
![]() |
|||||
14 | Omar | Quddus | ||||||
15 | Jeff | Leonard | ||||||
16 | Tamas | Buzas | ||||||
17 | Robert | Link | ||||||
18 | Enrique | Pardo | ||||||
19 | Alexis | Fernandez | ||||||
20 | Mark | Guido |
![]() |
|||||
21 | John | Wilkinson | ||||||
22 | Russell | Ray | ||||||
23 | Jakub | Rehacek | ||||||
24 | James | Kretzschmar | ||||||
25 | Douglas | Smith |
![]() |
|||||
26 | Jaime | Cancel | ||||||
27 | Tom | Redpath | ||||||
28 | Albert | Sagnella | ||||||
29 | Eric | Specht | ||||||
30 | Jose | J castro | ||||||
31 | Sean | Stanron | ||||||
32 | Kyle | Gibbs | ||||||
33 | Chris | Embler | ||||||
34 | Jaime | Gomez | ||||||
35 | Claudio | Macieira | ||||||
36 | Chris | Stevens | ||||||
37 | Michael | Ploch |
![]() |
|||||
38 | Robert | Marchello | ||||||
DNF | Grant | Lempriere |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jose | Cabrera | ||||||
2 | Mark | Doyle | ||||||
3 | Jonathan | Stevens | ||||||
4 | Richard | Traugott | ||||||
5 | Dustin | Davis | ||||||
6 | Jorge | Mila | ||||||
7 | Paul | Campbell | ||||||
8 | William | Sabayrac | ||||||
9 | Jared | Hart | ||||||
10 | John | Farmerie | ||||||
11 | Joey | Vumbaco | ||||||
12 | Bob | Green | ||||||
13 | Jeff | Tibbetts | ||||||
14 | William | Thayer | ||||||
15 | Alfredo | Figueroa |
![]() |
|||||
16 | Rick | Ruchotzke | ||||||
17 | Steve | Sykes | ||||||
18 | Bernie | Moye | ||||||
19 | Sean | Febre | ||||||
20 | Dakota | Hale |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sebastian | Morfin | ||||||
2 | Fredd | Matute | ||||||
3 | Shawn | Gravois | ||||||
4 | Jake | Silverberg |
![]() |
|||||
5 | Darren | Dowling | ||||||
6 | Ricardo | Hernandez | ||||||
7 | Alexander | Gil | ||||||
8 | Rainiel | Sanchez | ||||||
9 | Anthony | Yaques | ||||||
10 | Michael | Hernandez | ||||||
11 | Lucas | Wardein | ||||||
12 | Ward | Bates | ||||||
13 | Andy | Mapple | ||||||
14 | Gustavo | Rullo | ||||||
15 | Rolly | Weaver | ||||||
16 | Peter | Davis | ||||||
17 | Jeremy smith | Hoover's essential health market | ||||||
18 | Michael | Starr | ||||||
19 | Tomas | Velez | ||||||
20 | Andres | Alayon |
![]() |
|||||
21 | Bobby | Bailey | ||||||
22 | Frankie | Gonzalez |
![]() |
|||||
23 | Steven | Perezluha | ||||||
24 | Yip | Tsang | ||||||
25 | Eduardo | Arboleda |
![]() |
|||||
26 | Steven | Mlujeak |
![]() |
|||||
27 | Victor | Sepulveda | ||||||
28 | Bruno | Moreira | ||||||
29 | Alejandro | Garcia | ||||||
30 | Adam | Skindel | ||||||
DNF | Kyle | Kelly |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Allison | Linnell | ||||||
2 | Tonya | Blocker | ||||||
3 | Kelly | Serafim | ||||||
4 | Laurie | King | ||||||
5 | Sandra | Rich | ||||||
6 | Christina | Markel | ||||||
7 | Pippa | Greenberg | ||||||
8 | Jeanine | Seeger | ||||||
9 | Marjolein | Pawlus | ||||||
10 | Melissa | Lee | ||||||
DNF | Julie | Mckenzie |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Magdalena | Cichon | ||||||
2 | Julia | Fresne | ||||||
3 | Sharon | Williams | ||||||
4 | Emily | Cooper | ||||||
5 | Lora | Popolizio | ||||||
6 | Rachel | Starnes |
![]() |
|||||
7 | Katherine | Adams | ||||||
8 | Rita | Toutounji | ||||||
9 | Jennifer | Hilton | ||||||
10 | Laura | Mayor | ||||||
11 | Pippa | Greenberg |