2014 Sea Otter Classic - Road Race • Apr 13 2014
Clear, 58 degrees, wind 6 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Cara | Fitchett | ||||||
2 | Sara | Enders | ||||||
3 | Hanna | Muegge | ||||||
4 | Audrey | Biehle |
![]() |
|||||
5 | Jennifer | Wong | ||||||
6 | Tanya | Fredricks | ||||||
7 | Nicole | Sweetland | ||||||
8 | Elise | Hazlewood | ||||||
9 | Megan | Doherty | ||||||
10 | Angel | Garbarino | ||||||
11 | Aliya | Traficante | ||||||
12 | Samantha | Vroomen | ||||||
13 | Julyn | Aguila | ||||||
14 | Tiina | Aardemae | ||||||
15 | Meredith | Caccesemcconvill | ||||||
16 | Marianne | Hernandez | ||||||
17 | Melissa | Sotelo | ||||||
18 | Josiane | Lessard |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Stephanie | Nunes | ||||||
2 | Sarabeth | Maciey | ||||||
3 | Patricia | Pacheco | ||||||
4 | Meisin | Yan | ||||||
5 | Amanda | Barker | ||||||
6 | Megan | Fay | ||||||
7 | Elizabeth | Hawes | ||||||
8 | Elaine | Ebner | ||||||
9 | Nicole | Jorgenson | ||||||
10 | Rachel | Carlson | ||||||
11 | Diana | Aguirre | ||||||
12 | Lisa | Tarin | ||||||
13 | Giulia | Isetti |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Katie | Clouse | ||||||
2 | Madeleine | Boutet | ||||||
3 | Summer | Moak | ||||||
4 | Christina | Hashimoto | ||||||
5 | Allison | Spain | ||||||
6 | Abigail | Youngwerth | ||||||
7 | Ida | Boger |
![]() |
|||||
8 | Hannah | Green |
![]() |
|||||
9 | Rachel | Cross | ||||||
10 | Courtney | Comer | ||||||
11 | Cheyenne | Comer | ||||||
12 | Susanne | Benders |