Macon Cycling Classic • Apr 12 2014
Clear, 75 degrees, wind 5 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Fletcher | Lydick | ||||||
2 | Jake | Andrews | ||||||
3 | Dustin | White | ||||||
4 | Marek | Lipold | ||||||
5 | Matthew | Whatley | ||||||
6 | Christopher | Constantin | ||||||
7 | Frank | Marrs | ||||||
8 | Edward | Murray | ||||||
9 | Jason | Smitherman |
![]() |
|||||
10 | Steve | Simmons | ||||||
11 | Charles | Rossignol | ||||||
12 | Sean | Philyaw | ||||||
13 | Isaac | Strickland | ||||||
14 | Nathaniel | Rowe | ||||||
15 | Brandon | Pruett | ||||||
16 | Mark | Babcock | ||||||
17 | Connor | Ardrey | ||||||
18 | John | Stowe |
![]() |
|||||
19 | Austin | Sholly |
![]() |
|||||
20 | Adam | Kruse | ||||||
21 | Matthew | Miller | ||||||
22 | Colby | Millen | ||||||
23 | Todd | Muller | ||||||
24 | Brett | Magner | ||||||
25 | Rob | Evans | ||||||
26 | Brad | Parkerson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brock | Mason | ||||||
2 | Jeffrey | Brooks | ||||||
3 | Jonathan | Sierra | ||||||
4 | Greg | Spaeth | ||||||
5 | Jake | Morman | ||||||
6 | Tony | Robinson | ||||||
7 | Pablo | Di marco | ||||||
8 | Evan | Glowiak | ||||||
9 | Reginald | Pineda | ||||||
10 | Matt | Stahl | ||||||
11 | Christopher | Mosier |
![]() |
|||||
12 | Calvin | Cheung |
![]() |
|||||
13 | Nick | Oestreich | ||||||
14 | Graham | Gillis | ||||||
15 | Taylor | Dunn | ||||||
16 | Haegan | Altizer |
![]() |
|||||
17 | Darrell | Farlow |
![]() |
|||||
18 | Andrew | Udinsky | ||||||
19 | Unknown | Rider | ||||||
20 | Gregory | Smith | ||||||
21 | Willem | Kaiser |
![]() |
|||||
22 | Justin | Meschler |
![]() |
|||||
23 | Ryan | Pumpian |
![]() |
|||||
24 | Jason | Davis | ||||||
25 | Wesley | Burruss | ||||||
26 | Aaron | Raley | ||||||
27 | Dan | Klapheke |
![]() |
|||||
28 | Peter | Smith |
![]() |
|||||
29 | Heber | Cristino | ||||||
30 | Ian | Cramer | ||||||
31 | Victor | Karm | ||||||
32 | Gregory | Brown | ||||||
33 | Nicholas | Collins | ||||||
34 | Olbap | Rojas | ||||||
35 | Ben | Rothschild | ||||||
36 | Chris | Mcgee | ||||||
37 | Darel | Christopher |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Todd | ||||||
2 | Jed | Young | ||||||
3 | Alex | Berry | ||||||
4 | James | Sciarini | ||||||
5 | Zach | Lutz | ||||||
6 | Russell | Tuten | ||||||
7 | Moive | Star kerns | ||||||
8 | Brian | Sciba | ||||||
9 | Eric | Palacio | ||||||
10 | Stephen | Baxter | ||||||
11 | Nathan | Hatfield | ||||||
12 | W. | Harrison nguy |
![]() |
|||||
13 | David | Heath |
![]() |
|||||
14 | Unknown | Rider | ||||||
15 | Daniel | Baccino | ||||||
16 | Van | Mixon | ||||||
17 | Greg | Malautea | ||||||
18 | Davis | Branyon |
![]() |
|||||
19 | Marc | Wong | ||||||
20 | Rishi | Teja mocherla |
![]() |
|||||
21 | Keith | Crist | ||||||
22 | Raymond | Fararo | ||||||
23 | Devin | Vernick | ||||||
24 | Harvey | Blanco | ||||||
25 | Jeff | Kahley | ||||||
26 | Lino | Asiatico | ||||||
27 | Vladimir | Flores | ||||||
28 | Tom | Butler | ||||||
29 | Robb | Pressley | ||||||
30 | Mark | Thompson | ||||||
31 | Mark | Schulz |
![]() |
|||||
32 | Benjamin | Spangler | ||||||
33 | Kenny | Gilead | ||||||
34 | Andrew | Luettgen | ||||||
35 | Scott | May |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kevin | O'donnell | ||||||
2 | Shawn | Brandon | ||||||
3 | Sean | Murray | ||||||
4 | Jason | Abell | ||||||
5 | Greg | Goldsberry | ||||||
6 | Rodulfo | Caveda | ||||||
7 | Shane | Mathews | ||||||
8 | Manuel | Rodriguez | ||||||
9 | Mark | Klein | ||||||
10 | Ryan | Crawford | ||||||
11 | Gatewood | Baynes | ||||||
12 | Joseph | Hamlin | ||||||
13 | Charles | Weaving iii | ||||||
14 | Daniel | Carr | ||||||
15 | Ken | Kirby | ||||||
16 | Stan | Ethridge | ||||||
17 | Taylor | Davis | ||||||
18 | Robert | Vinson |
![]() |
|||||
19 | Michael | Vizzini | ||||||
20 | Morgan | Anderson | ||||||
21 | Keith | Werle |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sam | Tullis | ||||||
2 | Leon | Waine | ||||||
3 | Price | Edewaard | ||||||
4 | Troy | Waine | ||||||
5 | Reece | Latham |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Davis | Branyon | ||||||
2 | W. | Harrison nguy |
![]() |
|||||
3 | Thomas | Cross jr | ||||||
4 | David | Heath |
![]() |
|||||
5 | Davis | Mcginty | ||||||
6 | Ryan | Garvey | ||||||
7 | Jordan | Reid |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Todd | ||||||
2 | Mikey | Waine | ||||||
3 | Nick | Oestreich | ||||||
4 | Brian | Sciba | ||||||
5 | Ian | Poore | ||||||
6 | Gabriel | Mendez |
![]() |
|||||
7 | Justin | Bridges |
![]() |
|||||
8 | Ian | Schirmer | ||||||
9 | Joey | Leggett |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brad | Parkerson | ||||||
2 | Damien | Dunn | ||||||
3 | Isaac | Strickland | ||||||
4 | Edward | Murray | ||||||
5 | Unknown | Rider | ||||||
6 | Jason | Davis | ||||||
7 | Nathan | Hatfield | ||||||
8 | Daniel | Baccino | ||||||
9 | Moive | Star kerns | ||||||
10 | Alex | Berry | ||||||
11 | Unknown | Rider |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brian | Teipen | ||||||
2 | Christopher | Constantin | ||||||
3 | Kirk | Corsello | ||||||
4 | Chad | Madan | ||||||
5 | Marek | Lipold | ||||||
6 | Charles | Rossignol | ||||||
7 | Gregory | Brown | ||||||
8 | Justin | Meschler | ||||||
9 | Paul | Duffy | ||||||
10 | Michael | Burns | ||||||
11 | Steve | Simmons | ||||||
12 | Pablo | Di marco | ||||||
13 | Marcelo | Martino | ||||||
14 | Erik | Van name | ||||||
15 | Nello | Teer | ||||||
16 | Mark | Burroughs | ||||||
17 | Sean | Philyaw | ||||||
18 | Greg | Gilbert | ||||||
19 | Todd | Muller | ||||||
20 | Kent | Wheeler | ||||||
21 | Eric | Anderson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kirk | Corsello | ||||||
2 | Andy | Lougher | ||||||
3 | Shane | Collins | ||||||
4 | Gregory | Smith | ||||||
5 | Kent | Wheeler |
![]() |
|||||
6 | Kenny | Gilead | ||||||
7 | Dan | Klapheke | ||||||
8 | Perry | Melneciuc | ||||||
9 | Richard | Hendry | ||||||
10 | Keith | Werle | ||||||
11 | Jim | Whitehead | ||||||
12 | Robert | Jordan | ||||||
13 | Tony | Blansit | ||||||
14 | Mark | Mcnees | ||||||
15 | Lino | Asiatico |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steven | Carrell | ||||||
2 | Jonathan | Atkins | ||||||
3 | Nello | Teer | ||||||
4 | Darrell | Farlow | ||||||
5 | Jerry | Andrick | ||||||
6 | Mark | Brackenbury | ||||||
7 | Glenn | Sandefur | ||||||
8 | Brian | Coll |
![]() |
|||||
9 | Dale | Hair |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gary | Dalton | ||||||
2 | Richard | Mauney | ||||||
3 | John | Turner | ||||||
4 | Greg | Latham | ||||||
5 | Patrick | Flautt | ||||||
6 | Steven | Harker |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jordan | Heimer | ||||||
2 | Oliver | Flautt | ||||||
3 | Frank | Marrs | ||||||
4 | Fletcher | Lydick | ||||||
5 | Artur | Sagat | ||||||
6 | Eddie | Murray | ||||||
7 | Garey | Gomez |
![]() |
|||||
8 | Chad | Madan | ||||||
9 | Jonathan | Atkins | ||||||
10 | David | Gearhart |
![]() |
|||||
11 | Tomas | Petit | ||||||
12 | Jason | Smitherman |
![]() |
|||||
13 | John | Stowe | ||||||
14 | Benjamin | Bryant | ||||||
15 | Hank | Beaver |
![]() |
|||||
16 | Matthew | Whatley | ||||||
17 | Dylan | Degan | ||||||
18 | Benjy | Coil |
![]() |
|||||
19 | Rob | Evans | ||||||
20 | Dustin | White |
![]() |
|||||
21 | Brady | Rogers |
![]() |
|||||
22 | Jake | Andrews | ||||||
23 | Matthew | Miller | ||||||
24 | Austin | Sholly | ||||||
25 | Ryan | Rish | ||||||
26 | Chris | Chotas |
![]() |
|||||
27 | Connor | Ardrey |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Megan | Heath | ||||||
2 | Martha | Hall | ||||||
3 | Diana | Ramos | ||||||
4 | Ayesha | Deen | ||||||
5 | Amy | Ross | ||||||
6 | Mackenzie | Collins | ||||||
7 | Veronica | Cejas | ||||||
8 | Rachel | Gideon | ||||||
9 | Jennifer | Klein | ||||||
10 | Kimberly | Campione | ||||||
11 | Veronica | Cejas | ||||||
12 | Tina | Locklear | ||||||
13 | Kellee | Melneciuc | ||||||
14 | Isabella | Nguy |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Megan | Heath | ||||||
2 | Mackenzie | Collins | ||||||
3 | Rishi | Teja mocherla |
![]() |
|||||
4 | Isabella | Nguy |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ryan | Hoppenfeld | ||||||
2 | Alexa | Hoppenfeld |
![]() |
|||||
3 | Aneesh | Shakthy |
![]() |