The Adoption Exchange Classic - TT • Apr 5 2014
Mostly Cloudy, 57 degrees, wind 4 mph.
Categories
» Men CAT 4 | » Men CAT 5 | » Men PRO CAT 123 | » Men JUNIOR U16 | » Men Masters | » Women CAT 4 | » Women PRO CAT 123 | » Women JUNIOR U16 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bret | Carter | ||||||
2 | Landry | Bobo | ||||||
3 | Andre-paul | Michaud | ||||||
4 | Steven | Morozowich | ||||||
5 | Greg | Albright | ||||||
6 | Mark | Tremlett | ||||||
7 | Michael | Pederson | ||||||
8 | Scott | Steffen | ||||||
9 | John | Heck | ||||||
10 | Jackson | Hootman |
![]() |
|||||
11 | Matthew | Scavuzzo |
![]() |
|||||
12 | Jesse | Murillo | ||||||
13 | Stephen | Haas |
![]() |
|||||
14 | Dennis | Chavez | ||||||
15 | Michael | French | ||||||
16 | Tom | Hootman | ||||||
17 | Douglas | Torres | ||||||
18 | Randall | Bradford | ||||||
19 | Michael | Abdalla | ||||||
20 | Emile | Sfakianos | ||||||
21 | Robert | Kyper |
![]() |
|||||
22 | Aaron | Sigman | ||||||
23 | Edward | Schaub | ||||||
24 | Steven | Morley | ||||||
25 | Mike | Hunter | ||||||
26 | Andrew | Castagneri | ||||||
27 | Thomas | Hernandez |
![]() |
|||||
28 | Jean | Paul fontana | ||||||
29 | Stephen | Williamson | ||||||
30 | Tim | Ketelaar | ||||||
31 | Felipe | Meza | ||||||
32 | Derek | De palma | ||||||
33 | Nathan | Masek | ||||||
34 | Maxl | Freeman | ||||||
35 | Davis | Robinson |
![]() |
|||||
36 | Phillip | Stahl |
![]() |
|||||
37 | Garrett | Cunico | ||||||
38 | Alfonso | Sandoval | ||||||
39 | Mariano | Caceres | ||||||
40 | Samuel | Medina | ||||||
41 | Darryl | Sigman | ||||||
42 | Samuel | Mendez | ||||||
43 | Angel | Chavez | ||||||
44 | Chase | Klug |
![]() |
|||||
45 | Calvin | Dart | ||||||
46 | Donald | Mercer | ||||||
47 | Rob | Douangpanya | ||||||
48 | Alex | Ramos | ||||||
49 | Andrew | Padilla | ||||||
50 | Ben | Elias |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matt | Charles | ||||||
2 | Jason | Welch | ||||||
3 | William | Courtney | ||||||
4 | Chris | Zedick | ||||||
5 | Mike | Santillanes | ||||||
6 | Andy | Farley | ||||||
7 | Kaleb | Legore | ||||||
8 | Thomas | Mattsson | ||||||
9 | Kenth | Fallen | ||||||
10 | Richard | Sena |
![]() |
|||||
11 | Eric | Collins | ||||||
12 | Emil | Kadlec | ||||||
13 | Kyle | Gandy | ||||||
14 | Mark | Allen | ||||||
15 | Philip | Neis | ||||||
16 | Adam | Brugge | ||||||
17 | Geoffrey | Steffens | ||||||
18 | Andrew | Monfort | ||||||
19 | Robert | Browning | ||||||
20 | John | Algermissen | ||||||
21 | Jeff | Melvin | ||||||
22 | Gary | Vincent | ||||||
23 | Sid | Scheer | ||||||
24 | Tom | Franciskovic | ||||||
25 | Todd | Simmermacher | ||||||
26 | Jacob | Alger | ||||||
27 | Noah | Jacobson | ||||||
28 | Randy | John jr | ||||||
29 | Kevin | Roberson | ||||||
30 | John | Soladay | ||||||
31 | Stephen | Brown |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Fortunato | Ferrara | ||||||
2 | Kip | Taylor | ||||||
3 | David | Carey | ||||||
4 | Al | Senft | ||||||
5 | John | Verheul | ||||||
6 | Kyle | Martinez | ||||||
7 | Kyle | Thomas | ||||||
8 | Jerry | Garcia | ||||||
9 | Christian | Schlabach | ||||||
10 | Clinton | Mortley | ||||||
11 | Nathan | Rediske |
![]() |
|||||
12 | Rolando | Gonzalez | ||||||
13 | Earl | Gage | ||||||
14 | William | Hilsman | ||||||
15 | Matt | Chanin | ||||||
16 | Ryan | Travelstead |
![]() |
|||||
17 | Jonathan | Schreiner |
![]() |
|||||
18 | Nicholas | Lemke |
![]() |
|||||
19 | Matt | Caruso |
![]() |
|||||
20 | Charlie | Drysdale | ||||||
21 | Jesse | Collins-davies | ||||||
22 | Gavin | Kennard | ||||||
23 | Joey | Iuliano | ||||||
24 | David | Carlson | ||||||
25 | David | Rutledge | ||||||
26 | Steve | Alschuler | ||||||
27 | Jason | Quenzler | ||||||
28 | Dax | Kastrin | ||||||
29 | Steve | Riddle |
![]() |
|||||
30 | Wristen | Paschich |
![]() |
|||||
31 | Marcus | Toya | ||||||
32 | William clark | ? | ||||||
33 | Alejandro | Gomez | ||||||
34 | Adam | Zimmerman | ||||||
35 | Max | Rich | ||||||
36 | Alvin | Nordell | ||||||
37 | Dustin | Walthall | ||||||
38 | David | Greif | ||||||
39 | Ruben | Mendez | ||||||
40 | Nathan | Shay | ||||||
41 | Andrew | Keller | ||||||
42 | Jake | Mclaughlin | ||||||
43 | Nathan | Franklin | ||||||
44 | Michael | Wilder |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bryce | Bierwirth | ||||||
2 | Tayne | Andrade | ||||||
3 | Maxwell | Mount | ||||||
4 | Mason | Calvert | ||||||
5 | Kyle | Johnson | ||||||
6 | Cole | Page |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Bill | Dahl | ||||||
2 | Dan | Armijo | ||||||
3 | Patrick | Holland | ||||||
4 | D | K sager | ||||||
5 | Thomas | Cunico | ||||||
6 | Anthony | Hills | ||||||
7 | Mike | Slattery |
![]() |
|||||
8 | Paul | Santacruz | ||||||
9 | Michael | Espinosa | ||||||
10 | Joel | Richards | ||||||
11 | Larry | Coons | ||||||
12 | David | Mount | ||||||
13 | Jim | Castagneri |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Erin | Quinn | ||||||
2 | Rachel | Chavez | ||||||
3 | Olga | Sanchez | ||||||
4 | Sheila | Senft | ||||||
5 | Sierra | Smith | ||||||
6 | Stephanie | Scavuzzo | ||||||
7 | Penny | Dudley | ||||||
8 | Delania | Sather | ||||||
9 | Betsy | Richards | ||||||
10 | Renee | Rector | ||||||
11 | Sarah | Steele | ||||||
12 | Antonia | Ruiz | ||||||
13 | Celeste | Power | ||||||
14 | Nancy | Fortin |
![]() |
|||||
15 | Allison | Wendt |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mindy | Caruso | ||||||
2 | Terry | Moore | ||||||
3 | Lauren | Thompson | ||||||
4 | Sarah | Sturm | ||||||
5 | Val | Valle | ||||||
6 | Tanya | Bettis | ||||||
7 | Jennifer | Robinson | ||||||
8 | Stefanie | Sichler | ||||||
9 | Savannah | Adams | ||||||
10 | Allison | Alterman | ||||||
11 | Sarah | Muench | ||||||
12 | Shelby | Hoglund | ||||||
13 | Elizabeth | Schmitt |