Redmond Downtown Criterium • Jul 13 2013
Race uploaded by Anonymous Uploader
Clear, 70 degrees, wind 9 mph.
Categories
» Junior | » Masters Men 35+ Category 1/2/3 | » Masters Men 35+ Category 4/5 | » Men Category 1/2 | » Men Category 3 | » Men Category 4/5 | » Tandem | » Women Category 1/2/3 | » Women Category 4/5 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Liam | Pickhardt | ||||||
2 | Carson | Westberg | ||||||
3 | Nate | Henson | ||||||
4 | Joseph | Lukens | ||||||
5 | Kyler | Ervin | ||||||
6 | Carson | Griffith |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ben | Thompson | ||||||
2 | Dave | Campbell | ||||||
3 | Josh | Lagrange | ||||||
4 | Ryan | Mckean | ||||||
5 | Brian | Seguin |
![]() |
|||||
6 | Rob | Angelo | ||||||
7 | Bart | Bowen | ||||||
8 | Todd | Fawcett | ||||||
9 | Steve | Schwalber | ||||||
10 | Michael | Medina | ||||||
11 | Doug | Perrin | ||||||
12 | Barry | Ironmonger | ||||||
13 | John | Obrien | ||||||
14 | Seth | Taylor | ||||||
15 | Matthew | Lasala | ||||||
16 | Erik | Bergstrom | ||||||
17 | Brandon | Gallagher | ||||||
18 | Steve | Thompson | ||||||
DNF | T. | Kenji sugahara |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kyle | Gorman | ||||||
2 | Eric | Birky | ||||||
3 | Dale | Allen | ||||||
4 | Owen | Twitchell | ||||||
5 | Michael | Grindstaff | ||||||
6 | Todd | Griffith | ||||||
7 | Gary | O'connell |
![]() |
|||||
8 | Dale | Nixon |
![]() |
|||||
9 | Dave | Pickhardt |
![]() |
|||||
10 | Gordy | Bolstad | ||||||
11 | Dale | Harless | ||||||
12 | Paul | Mccumber | ||||||
13 | Raymond | Beard | ||||||
14 | Frank | Fleetham |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Connor | Mccutcheon | ||||||
2 | Kyle | Wuepper | ||||||
3 | Marshall | Greene | ||||||
4 | Jonathan | Teeter | ||||||
5 | Steven | Davis | ||||||
6 | Ben | Thompson | ||||||
7 | Jake | Perrin | ||||||
8 | Ryan | Mckean | ||||||
9 | Edward | Micek |
![]() |
|||||
10 | Dillon | Caldwell | ||||||
11 | Bart | Bowen | ||||||
12 | Josh | Lagrange | ||||||
13 | Adam | Artner | ||||||
14 | Brian | Seguin |
![]() |
|||||
15 | Doug | Perrin | ||||||
DNF | Zach | Heskett | ||||||
DNF | David | Robinson | ||||||
DNF | Garrett | Mcallister | ||||||
DNF | T. | Kenji sugahara | ||||||
DNF | Doug | Smith |
![]() |
|||||
DNF | Eric | Martin |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Colin | Dunlap | ||||||
2 | Erik | Bakker | ||||||
3 | Cameron | Beard | ||||||
4 | Todd | Berger | ||||||
5 | Rob | Thompson | ||||||
6 | Seth | Taylor | ||||||
7 | Brandon | Gallagher |
![]() |
|||||
8 | Tyler | Rupe |
![]() |
|||||
9 | Matthew | Lasala |
![]() |
|||||
10 | Jay | Palubeski |
![]() |
|||||
11 | Steve | Wursta |
![]() |
|||||
DNF | Ryan | Altman |
![]() |
|||||
DNF | Rob | Angelo | ||||||
DNF | Rob | Bingham |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kirk | Bjorling | ||||||
2 | Brian | Fox | ||||||
3 | Ian | Wilson | ||||||
4 | Javier | Colton | ||||||
5 | Michael | Grindstaff | ||||||
6 | Cliff | Cayer | ||||||
7 | Sean | Wilson | ||||||
8 | Donovan | Birky |
![]() |
|||||
9 | Steven | Westberg | ||||||
10 | Brian | Nelson | ||||||
11 | Jacob | Scott | ||||||
12 | Dale | Harless | ||||||
13 | Nate | Wyeth |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John/margareta | Cacabelos/germeaux |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Brenna | Lopez-otero | ||||||
2 | Michelle | Cunha |
![]() |
|||||
3 | Helen | Grogan |
![]() |
|||||
4 | Mary | Ramos |
![]() |
|||||
5 | Kerry | Martin |
![]() |