Sandy Hook Time Trial • Apr 4 2015
Partly Cloudy, 50 degrees, wind 22 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Szymon | Niemotko | 16:28.55 | |||||
2 | Jesse | O'donnell | 17:09.12 | |||||
3 | Toby | Hanna | 17:12.72 | |||||
4 | Gregg | Cosgrove | 17:15.61 | |||||
5 | William | O'donnell | 17:19.85 | |||||
6 | Aleksey | Urusov | 17:26.02 | |||||
7 | John | Sedlak | 17:53.01 | |||||
DNF | Michael | Rosenhaus |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Joshua | Deringer | 16:56.64 | |||||
2 | David | Slavinski | 17:06.08 | |||||
3 | Paul | Cresti | 17:22.63 | |||||
4 | Tongwoo | Tony kim | 17:24.41 | |||||
5 | Peter | Kiernan | 17:56.80 | |||||
6 | Anthony | Sambrato | 17:59.80 | |||||
7 | Nicholas | Tsapatsaris | 18:10.39 | |||||
8 | Fred | Rica | 18:18.65 | |||||
9 | Tim | Boring | 19:07.34 | |||||
10 | Scott | Sweeney | 19:11.39 | |||||
11 | Kevin | Eng | 19:12.84 | |||||
12 | Jan | Swenson | 19:13.51 | |||||
13 | Richard | Lavigne | 19:42.13 | |||||
14 | Randy | Frank | 19:42.65 | |||||
15 | Brandy | Boyle | 20:12.32 | |||||
16 | Ken | Roma | 20:51.22 | |||||
17 | Fernando | Cotero | 20:54.31 | |||||
18 | Glenn | Jankowitz | 20:59.91 | |||||
19 | William | Nobes | 22:28.23 | |||||
DNF | Theo | Spilka | ||||||
20 | Daniel | Fatell | 25:13.75 | |||||
DNF | James | Kelly |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Peter | Kiernan | 18:40.06 | |||||
2 | Aidan | Kiernan | 22:51.98 |
![]() |
||||
3 | Noah | Jerris | 26:43.43 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Reilly | Carlton | 19:57.00 | |||||
2 | Matthew | Shea | 20:15.78 | |||||
3 | Aidan | Duffy | 23:58.19 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Evan | Donahue | 32:20.97 | |||||
2 | Blaik | Slavinski | 35:44.41 | |||||
DNF | Patrick | Kiernan |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Christopher | Fritz | 15:50.03 | |||||
2 | Brian | Norling | 16:12.53 | |||||
3 | David | Gardner | 16:21.79 | |||||
4 | Christopher | Clarke | 17:38.07 | |||||
5 | Steve | Himka | 18:16.65 | |||||
6 | Matthew | Rettig | 18:39.77 | |||||
DNF | Otto | Sanchez | ||||||
7 | Todd | Giese | 18:53.84 |
![]() |
||||
DNF | David | Bleakley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steven | Goldman | 15:55.49 | |||||
2 | David | Hussey | 16:31.55 | |||||
3 | George | Suter | 16:50.57 | |||||
4 | Mark | Cowin | 16:53.61 | |||||
5 | Doug | Hover | 16:59.68 | |||||
6 | Robert | Maxted | 17:20.69 | |||||
7 | Chuck | Crocco | 17:48.48 | |||||
8 | Mark | Curran | 17:56.43 | |||||
9 | Juantxo | Royo | 18:21.86 | |||||
10 | Arturo | Ruiz | 20:18.41 | |||||
11 | Christopher | Geiser | 22:07.91 | |||||
12 | David | Stroebel | 23:27.94 |
![]() |
||||
DNF | Jeffrey | Voight |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Eichvalds | 17:01.88 | |||||
2 | Ed | Troianello | 17:37.50 |
![]() |
||||
3 | Bob | Jaggard | 17:39.37 | |||||
4 | Richard | Wolf | 18:03.97 | |||||
5 | Albert | Trank | 18:22.41 | |||||
6 | Drew | Davala | 19:07.69 | |||||
7 | Walter | C kowalski | 19:30.88 | |||||
8 | Richard | Fay | 19:40.57 | |||||
9 | Benedict | Rocco | 20:16.95 | |||||
10 | Jon | Boub | 20:19.93 | |||||
DNF | Steve | Justice | ||||||
11 | Steve | Barnes | 24:10.55 | |||||
DNF | Dana | Fallon | ||||||
DNF | Jack | Boyle |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Steven | Petouvis | 18:29.65 | |||||
2 | John | Cusick | 21:04.32 | |||||
3 | John | Delpup | 29:18.15 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matt | Tubertini | 18:58.53 | |||||
2 | Greg | Huneke | 19:21.33 | |||||
3 | John | Piper | 19:36.96 | |||||
4 | Mike | Kucharski | 19:56.32 | |||||
5 | Chris | Dawson | 20:12.34 | |||||
6 | Michael | Fennell | 20:49.49 | |||||
7 | Michael | Franco | 20:52.41 | |||||
8 | David | Wilson | 21:24.80 |
![]() |
||||
9 | Michael | Dilaurenzio | 21:50.40 | |||||
10 | Eddie | Baker | 21:58.39 | |||||
11 | Joji | Matsushima | 22:04.45 | |||||
12 | Dan | Marion | 22:06.82 | |||||
13 | John | Carlson | 23:05.68 | |||||
14 | Chris | Grech | 23:27.72 | |||||
15 | Justin | Ying | 23:39.73 | |||||
16 | Mahesh | Moorjani | 23:44.13 | |||||
17 | Vito | Cangelosi | 28:27.82 | |||||
DNF | Edward | Murphy | ||||||
18 | James | Duffy | 29:00.61 | |||||
DNF | Peter | Loeb | ||||||
DNF | Michael | Dworkin |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Amanda | Rinderer | 19:08.99 | |||||
2 | Nicole | Ragonese | 20:15.59 | |||||
3 | Carrie | Slavinski | 20:46.17 | |||||
4 | Elise | Tubertini | 22:08.95 | |||||
5 | Nicole | Lagorga | 22:47.17 | |||||
6 | Shannon | Grieb | 22:53.73 | |||||
7 | Diane | Elmore | 23:50.17 | |||||
8 | Laurie | Beland | 23:59.72 | |||||
9 | Dottie | Saling | 26:12.79 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Victoria | Cotero | 31:13.44 | |||||
DNF | Michaela | Tsapatsaris | ||||||
2 | Emma | Boyle | 39:53.50 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Julia | Franco | 24:15.68 | |||||
2 | Susan | Seyboldt | 24:52.64 | |||||
3 | Christina | Cone | 24:56.76 | |||||
4 | Karen | Clark | 29:21.56 | |||||
DNF | Natalie | Kiernan |