The Fort Classic Road Race • May 2 2015
Partly Cloudy, 68 degrees, wind 4 mph.
Categories
» Men CAT 1/2/3 | » Men CAT 3/4 | » Men CAT 4/5 | » Men CAT 5 | » Men Masters 40-49 CAT Open | » Men Masters 50+ CAT | » Men Masters 60+ CAT | » Women CAT 1/2/3 | » Women CAT 4 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Heffner | ||||||
2 | Shawn | Litster | ||||||
3 | Jared | Babik | ||||||
4 | David | Friedman | ||||||
5 | Jason | Mount | ||||||
6 | Danny | Gibney | ||||||
7 | Joseph | Holmes | ||||||
8 | Daniel | Diem | ||||||
9 | Stephen | Smith | ||||||
10 | Dan | Greene | ||||||
11 | David | Steiner | ||||||
12 | Craig | Merritts | ||||||
13 | Maxwell | Salinger | ||||||
14 | Jacob | Yundt |
![]() |
|||||
15 | Eric | Lundgren | ||||||
16 | Steve | Bedilion |
![]() |
|||||
17 | Eric | Diamond | ||||||
18 | Keith | Hower | ||||||
19 | David | Short |
![]() |
|||||
20 | Philip | Sousa | ||||||
21 | Justin | Kanter | ||||||
22 | Kyle | Mihalik |
![]() |
|||||
23 | Michael | Mihalik | ||||||
24 | Dan | Wilson |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Dolfi | ||||||
2 | Christopher | Reynolds | ||||||
3 | Addrian | Bennett | ||||||
4 | Chas | Mcfarland | ||||||
5 | David | Miller | ||||||
6 | Colin | Keane | ||||||
7 | Kyle | Kukieza | ||||||
8 | Mike | Janeiro | ||||||
9 | Michele | Lisi | ||||||
10 | Ian | Baun | ||||||
11 | Jason | Hochreiter | ||||||
12 | Thomas | Borner | ||||||
13 | David | Galati | ||||||
14 | Jordan | Snyder | ||||||
15 | Caleb | Smith | ||||||
16 | Marko | Milojevic | ||||||
17 | Jeremy | Paul | ||||||
18 | Shawn | Geiger |
![]() |
|||||
19 | Christian | Korey | ||||||
20 | Russell | Boyd | ||||||
21 | Michael | Coumos | ||||||
DNF | Birk | Mcgilvrey |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Merwin | Davis | ||||||
2 | Brian | Mejia | ||||||
3 | James | Braswell |
![]() |
|||||
4 | Patrick | Groover | ||||||
5 | Adrian | Gorski | ||||||
6 | Jacques | Day | ||||||
7 | Curtis | Brown | ||||||
8 | Nathanial | Manchin | ||||||
9 | John | Frederick | ||||||
10 | Daniel | Rabe | ||||||
11 | Theodore | Denmanbrice | ||||||
12 | Dale | Black | ||||||
13 | Dale | Moss | ||||||
14 | Joshua | Sayre | ||||||
15 | Derek | Reager | ||||||
16 | John | Mclaughlin | ||||||
16 | Hassan | Beydoun | ||||||
17 | Florian | Lungu | ||||||
18 | George | Pompura | ||||||
20 | Eric | Osth | ||||||
21 | Joseph | Pershina | ||||||
22 | Doug | Howell | ||||||
23 | Aaron | Bovalino | ||||||
24 | Jason | Conn |
![]() |
|||||
25 | Matt | Bruhn | ||||||
26 | R.j. | Andrasy | ||||||
27 | Drew | Dorko | ||||||
28 | Walt | Impellicceiri | ||||||
29 | Hyagriv | Simhan | ||||||
30 | Ian | Webster |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Nate | Forshey | ||||||
2 | Matt | Mayhew | ||||||
3 | William | Mcelroy | ||||||
4 | Matt | Bruhn | ||||||
5 | Andrew | Greene | ||||||
6 | Tom | Bice | ||||||
7 | Jim | Mcgovern | ||||||
8 | Phillip | Boze | ||||||
9 | Fred | Klehm | ||||||
10 | Ian | Webster | ||||||
11 | Tad | Gorske | ||||||
12 | Paul | Diegelman | ||||||
13 | Ken | Bragg | ||||||
DNF | Jason | Cicco |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Frankie | Ross | ||||||
2 | Kevin | Westover | ||||||
3 | Devin | Corboy | ||||||
4 | Jeffrey | Koontz | ||||||
5 | John | Blumenauer | ||||||
6 | Paul | Carlson | ||||||
7 | Gary | Rodosta | ||||||
8 | Chris | Cioccio | ||||||
9 | Mark | Nicoll | ||||||
10 | Jason | Zimmerman | ||||||
11 | James | Mock |
![]() |
|||||
12 | Edward | Mcpherson | ||||||
13 | Adrian | Gorski | ||||||
14 | Donald | Powers | ||||||
15 | Chris | Jones |
![]() |
|||||
16 | E | Hubstenberger iii |
![]() |
|||||
17 | Jeff | Gernert |
![]() |
|||||
DNF | Rick | C johnson | ||||||
DNF | Jay | Downs |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Gunnar | Shogren | ||||||
2 | Michael | Angove | ||||||
3 | Craig | Cozza | ||||||
4 | Jeffrey | Guy | ||||||
5 | Ken | Mowry | ||||||
6 | Jeffrey | Paul | ||||||
7 | David | Thornton | ||||||
8 | Scott | House | ||||||
9 | Donald | Dickerson | ||||||
10 | Jeff | Palm | ||||||
11 | David | Hersh | ||||||
12 | James | Sota |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | William | Ehler | ||||||
2 | Skip | Rogers |
![]() |
|||||
3 | Chris | Mcelhinny |
![]() |
|||||
4 | Ed | Grystar | ||||||
5 | Corky | Semler |