District Masters and Super Masters Road Race Championships • Apr 18 2015
Dry, 79 degrees, wind 2 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jason | Siegle | ||||||
2 | Matthew | Wikstrom | ||||||
3 | Matt | Cuttler | ||||||
4 | Ruben | Meza | ||||||
5 | Kevin | Rooney | ||||||
6 | Dedrick | Kon | ||||||
7 | Marcelo | Pesoa |
![]() |
|||||
8 | Aaron | Wise | ||||||
9 | Attila | Fruttus | ||||||
10 | David | Sheek |
![]() |
|||||
11 | Chad | Moston |
![]() |
|||||
DNF | Isaiah | Jerez | ||||||
DNF | Travis | Wilkerson | ||||||
DNF | John | Snapp |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Philip | Tinstman | ||||||
2 | Anthony | Manzella | ||||||
3 | Chris | Demarchi | ||||||
4 | Tony | Brady | ||||||
5 | Michael | Easter | ||||||
6 | Michael | J. smith | ||||||
7 | Matias | Mendigochea |
![]() |
|||||
8 | Jeff | Garcia | ||||||
9 | Maksim | Gusev | ||||||
10 | Richard | Pego | ||||||
DNF | Mark | Fluss |
![]() |
|||||
DNF | William | Thomas |
![]() |
|||||
DNF | Jonathan | Woodbury | ||||||
DNF | John | Abate |
![]() |
|||||
DNF | Jeffrey | Beaumont | ||||||
DNF | Jonathan | Eropkin |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Derryl | Halpern | ||||||
2 | Scott | Cochran | ||||||
3 | Derek | Johnson | ||||||
4 | Craig | Nunes | ||||||
5 | James | Doyle | ||||||
6 | David | Holland | ||||||
7 | Jonathan | Flagg | ||||||
8 | David | Baumgardner | ||||||
9 | Michael | Onkels | ||||||
10 | Bart | Clifford |
![]() |
|||||
11 | John | Hatchitt | ||||||
12 | James | Cowan | ||||||
13 | David | Rous | ||||||
14 | Patrick | Caro | ||||||
15 | Andrew | Schmidt | ||||||
16 | Blake | Reed |
![]() |
|||||
17 | John | Slover | ||||||
18 | Jordi | Conrado | ||||||
19 | Robert | Itoh | ||||||
20 | Richard | Picarelli | ||||||
21 | Jaycee | Cary | ||||||
22 | Chuck | Huang | ||||||
23 | Derek | Cowling | ||||||
24 | Tony | Sanfilippo | ||||||
DNF | Noe | Alcala | ||||||
DNF | Dana | Pierce | ||||||
DNF | Samuel | Ames | ||||||
DNF | Michael | Noel | ||||||
DNF | Michael | Penta | ||||||
DNF | Fernando | Escobar | ||||||
DNF | Andrew | Burke | ||||||
DNF | Nick | Gillock | ||||||
DNF | Steve | Floyd |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Thurlow | Rogers | ||||||
2 | Benny | Parks | ||||||
3 | Chris | Hahn | ||||||
4 | Craig | Zimmerman | ||||||
5 | Douglas | Pomeranz |
![]() |
|||||
6 | Jon | Nist | ||||||
7 | Mark | Noble |
![]() |
|||||
8 | Christian | Walker |
![]() |
|||||
9 | Jeffrey | Konsmo | ||||||
10 | David | Jaeger | ||||||
11 | Steve | Klasna | ||||||
12 | James | Nelms | ||||||
13 | Todd | Parks | ||||||
14 | Greg | Leibert | ||||||
15 | Alan | Flores | ||||||
16 | Andrew | Mcclure | ||||||
17 | Seth | Davidson | ||||||
18 | Harold | Martinez | ||||||
19 | Brien | Miller |
![]() |
|||||
20 | George | Tomasich | ||||||
21 | Mark | Weideman | ||||||
22 | Lare | Wardrop | ||||||
23 | Eric | Hilbrecht | ||||||
24 | Michael | Hotten | ||||||
25 | Mike | Frias |
![]() |
|||||
DNF | Kevin | Whitlock | ||||||
DNF | Matthew | Beutler | ||||||
DNF | Roger | Hauptman | ||||||
DNF | Steve | Green | ||||||
DNF | Jeffrey | Krauel | ||||||
DNF | Scott | Mcafee |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Greg | Fenton | ||||||
2 | Mathew | Hahn | ||||||
3 | Bradley | Jones | ||||||
4 | Malcolm | Hill | ||||||
5 | Quentin | Sims | ||||||
6 | Daniel | Swietlik | ||||||
7 | David | Benner | ||||||
8 | William | Ralph | ||||||
9 | Eugene | Raphaelian | ||||||
10 | Mark | Palmer |
![]() |
|||||
11 | Yehuda | Packer | ||||||
12 | James | Wimberly |
![]() |
|||||
13 | Bill | Elrich | ||||||
14 | John | Vargas | ||||||
DNF | Steven | Strickler | ||||||
15 | Thomas | Morgan |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Richard | Mull | ||||||
2 | Michael | Mueller | ||||||
3 | Dale | Luedtke | ||||||
4 | Mike | Marotta | ||||||
5 | Kalman | Szkalak | ||||||
6 | Paul | Rodriguez | ||||||
7 | Peter | Dufour | ||||||
8 | Kirk | Freeman | ||||||
9 | William | Tippets | ||||||
10 | Robert | Willcox |
![]() |
|||||
11 | Reed | Moore |
![]() |
|||||
12 | Rino | Barbagiovanni | ||||||
13 | Fred | Haim |
![]() |
|||||
14 | Kim | Bleth | ||||||
15 | Bob | Wright |
![]() |
|||||
16 | Pedro | Ordaz | ||||||
17 | Richard | Roberson |
![]() |
|||||
18 | Armen | Khachadourian | ||||||
19 | David | Lampe |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Samuel | Britton | ||||||
2 | Giovanni | Ortiz | ||||||
3 | Sean | Yeager | ||||||
4 | Bobby | Lozoya | ||||||
5 | Alain | Asuzano | ||||||
6 | Dakota | Gracey | ||||||
7 | Chad | Mickelson | ||||||
8 | Terence | Traughber | ||||||
DNF | Kenyon | Ralph | ||||||
DNF | Sidney | Thomas | ||||||
DNF | Daniel | Cobley | ||||||
DNF | Jose | Mata | ||||||
DNF | Bladi | Duran | ||||||
DNF | Joseph | Garey | ||||||
DNF | Jose | Laureanoramos |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Wilson | ||||||
2 | Christian | Alburez | ||||||
3 | Carlos | Hurtado | ||||||
4 | Parker | Rous | ||||||
5 | Torsten | Zorn | ||||||
6 | Keven | Sandoval | ||||||
7 | Nik | Bales | ||||||
8 | Ben | Marshall |
![]() |
|||||
9 | Mt | Merickel | ||||||
10 | Michael | Penta | ||||||
11 | John | Deagon | ||||||
12 | Carlos | Salazar | ||||||
13 | Matthew | Dills | ||||||
14 | Hoffman | Cortes |
![]() |
|||||
15 | Matthew | Rhyne | ||||||
16 | Juan | Esparza | ||||||
17 | Fred | Wilson | ||||||
18 | Nicholas | Jepson | ||||||
19 | Carl | Crawford |
![]() |
|||||
20 | Marcelino | Beltran | ||||||
DNF | Kellen | Winslow ii | ||||||
21 | Dean | Onyanga | ||||||
DNF | Rich | Hodgson | ||||||
DNF | Michael | Corona | ||||||
DNF | Sinan | Imer |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Shannon | Castle | ||||||
2 | Shannon | Gaffney | ||||||
3 | Karen | Meske |
![]() |
|||||
4 | Vanessa | Snapp | ||||||
5 | Rachelle | Jorgensen | ||||||
6 | Crystal | Howard |
![]() |
|||||
7 | Lisa | Bowerman |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Pamela | Schuster | ||||||
2 | Ruth | Clemence | ||||||
3 | Patricia | Murray | ||||||
4 | Angela | Wimberly | ||||||
5 | Renee | Robinson | ||||||
6 | Stephanie | Nunes | ||||||
7 | Linda | Stark | ||||||
8 | Cindy | Fenton |
![]() |
|||||
DNF | Beatrice | Dormoy |
![]() |
|||||
DNF | Bonnie | Breeze |