The James P. Bellora Memorial Giro di Coppi • Jul 11 2015 • Dickerson, MD
Categories
» Men Cat 3 | » Men Cat 4 | » Men Cat 5 | » Men Cat1/2/3 | » Men Master 35+ Cat3/4 | » Women Cat 4 | » Women Cat1/2/3 |
Race Pictures


Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Thomas | Humphreys | ||||||
2 | Matt | Rowlands | ||||||
3 | Zachary | Whitlock |
![]() |
|||||
4 | Sam | Nussenzweig |
![]() |
|||||
5 | Giancarlo | Pierantoni | ||||||
6 | Collin | Chartier | ||||||
7 | Christopher | M. jones | ||||||
8 | Peter | Sotherland | ||||||
9 | Andrew | Baker | ||||||
10 | Mykel | Nahorniak | ||||||
11 | James | Miceli | ||||||
12 | Samuel | Boardman | ||||||
13 | Tyler | Waldron | ||||||
14 | Tony | Goncalves | ||||||
15 | Jared | Fenstermacher | ||||||
16 | Thomas | Simchak | ||||||
17 | Peter | Raimist | ||||||
18 | Matthew | Fischel | ||||||
19 | Eric | Link | ||||||
20 | Justin | Onusko | ||||||
21 | Anwar | Gorham | ||||||
22 | Jake | Thompson | ||||||
23 | David | Miller | ||||||
24 | Michael | O'hara | ||||||
25 | Joel | Waters | ||||||
26 | Zheren | Yang | ||||||
27 | Ryan | Collins | ||||||
28 | Mary | Breed | ||||||
29 | Osiris | Hoil | ||||||
30 | Andrew | Friend | ||||||
31 | Will | King | ||||||
32 | Philip | Sousa | ||||||
33 | Douglas | Plowman | ||||||
34 | Nathan | Graham | ||||||
35 | Jay | Owen | ||||||
36 | Grant | Mandsager | ||||||
37 | Elliott | Collins | ||||||
38 | Gregg | Hyde | ||||||
DNF | Charles | Biro | ||||||
DNF | Logan | Breed | ||||||
DNF | Chris | Crane | ||||||
DNF | Yoav | Gery | ||||||
DNF | Carlos | Goncalves | ||||||
DNF | Michele | Lisi | ||||||
DNF | Jeffrey | Sanders | ||||||
DNF | Geoffrey | Tiblin |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark | Lewis | ||||||
2 | Ethan | Greenberg | ||||||
3 | Ryan | Knight | ||||||
4 | Hans | Lellelid | ||||||
5 | Tom | Bavin | ||||||
6 | Richard | Furchtgott | ||||||
7 | Laraib | Laubach | ||||||
8 | Alex | Mahlandt | ||||||
9 | Scott | Wisseman | ||||||
10 | Mitchell | Ernst | ||||||
11 | Jeff | Money | ||||||
12 | Scott | Kozicki | ||||||
13 | Will | Mitchell | ||||||
14 | David | Hearn | ||||||
15 | Tony | Vladimirov | ||||||
16 | Filagot | Dinku | ||||||
17 | Ron | Perel | ||||||
18 | Theodore | Monoson | ||||||
19 | Stephen | Ketcham | ||||||
20 | Carl | Thunman | ||||||
21 | Robert | Caudill | ||||||
22 | Evan | Kilpatrick | ||||||
23 | Adam | Hoey | ||||||
24 | Ruben | Jacobo-rubio | ||||||
25 | Nick | Bradford | ||||||
26 | Peter | Steyaert | ||||||
27 | Christopher | Guepe | ||||||
28 | Christopher | Rothermel | ||||||
29 | Morgan | Burnett | ||||||
30 | Kenneth | Rowe | ||||||
31 | Eric | Brooks | ||||||
32 | Tyler | Lulich | ||||||
33 | Ahmed | Hefuna | ||||||
34 | Andrew | Crabb |
![]() |
|||||
35 | Alexander | Mcrae |
![]() |
|||||
36 | Bo | Rider | ||||||
DNF | Homer | Ailstock | ||||||
DNF | Brian | Archer | ||||||
DNF | Carl | Bevard | ||||||
DNF | Marc | Brumer | ||||||
DNF | Jonathan | Echevers | ||||||
DNF | Matthew | Ficke | ||||||
DNF | Chris | James | ||||||
DNF | Aron | Kansal | ||||||
DNF | Eduardo | Maeyama | ||||||
DNF | Tom | Merce | ||||||
DNF | James | Mortson | ||||||
DNF | Randy | Napiza | ||||||
DNF | Gustav | Ohrstrom | ||||||
DNF | Luke | Osborn | ||||||
DNF | Spencer | Seibert | ||||||
DNF | Mk | Tribbie | ||||||
DNF | Christian | Zegal | ||||||
DNF | Michael | Oneil | ||||||
DNF | Andy | Webb |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ian | Berry | ||||||
2 | Chance | Berry | ||||||
3 | Freddie | Shashaty | ||||||
4 | Aaron | Delong | ||||||
5 | Timothy | Wyld | ||||||
6 | Damjan | Novoselnik | ||||||
7 | Sean | Gordon | ||||||
8 | Robert | Jones | ||||||
9 | Dave | Wolcott | ||||||
10 | Jason | Cooper | ||||||
11 | Andrew | Pugh | ||||||
12 | Erik | Walnum | ||||||
13 | Daniel | Hunt | ||||||
14 | John | Fitzgibbons | ||||||
15 | Sam | Khazai | ||||||
16 | William | Faucette | ||||||
17 | Eric | Schmitt | ||||||
18 | Ryan | Lee | ||||||
19 | Arturo | Caraballo | ||||||
20 | Landon | Short | ||||||
21 | George | Croghan | ||||||
22 | Raymond | Abarca | ||||||
23 | Andrew | Mclaren | ||||||
24 | Henri | Simon | ||||||
25 | Brian | Barnes | ||||||
26 | Eugene | Diefenbach | ||||||
27 | Douglas | Tolbert | ||||||
28 | Franklin | Cao | ||||||
29 | Robin | Macalpine | ||||||
30 | William | Culleton | ||||||
31 | Hee | Song | ||||||
32 | Layth | Saraf | ||||||
33 | Matt | Kuhn | ||||||
34 | Christopher | Sweeney | ||||||
35 | Robert | Taylor | ||||||
DNF | Edwin | Agudelo | ||||||
DNF | Ted | Blake | ||||||
DNF | Mitchell | Copeland | ||||||
DNF | James | Freire | ||||||
DNF | Joshua | Gorman | ||||||
DNF | Brian | Laskowski | ||||||
DNF | Matthew | Robarge | ||||||
DNF | Aleksandr | Sarkisov | ||||||
DNF | Sean | Smith | ||||||
DNF | Kelvin | Scott |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Stokely | Samuel | ||||||
2 | Denzil | Hathway | ||||||
3 | Brian | Dietz | ||||||
4 | Stephen | Kimos | ||||||
5 | Gregory | Sherrick | ||||||
6 | Vladimir | Sarkisov | ||||||
7 | Matthew | Sharpe | ||||||
8 | Matt | Cooper | ||||||
9 | Mike | Janeiro | ||||||
10 | Robert | Layborn | ||||||
11 | David | Scharff | ||||||
12 | Greg | Gibson | ||||||
13 | Nicholas | Parlato |
![]() |
|||||
14 | David | Wilson | ||||||
15 | John | Chambers | ||||||
16 | Anthony | Smith | ||||||
17 | Geoffrey | Irwin | ||||||
18 | Shawn | Downing | ||||||
19 | Scott | Mcwilliams |
![]() |
|||||
20 | Kevin | Toups |
![]() |
|||||
21 | Roscoe | Leslie | ||||||
22 | Matthew | Albanese | ||||||
23 | Kevin | Gallo | ||||||
24 | Brian | Romberger | ||||||
25 | Kenneth | Mcdowell |
![]() |
|||||
26 | Raymond | Trentini | ||||||
27 | Marc | Lefkowitz | ||||||
28 | Michael | Spinnler | ||||||
29 | Craig | Guensch | ||||||
30 | William | Cusmano | ||||||
31 | William | Kruse | ||||||
32 | George | Carey | ||||||
33 | Aric | Line | ||||||
34 | Rick | Tucker | ||||||
35 | J | Butler | ||||||
36 | Matthew | Emeott | ||||||
37 | Ted | Harris | ||||||
38 | Mark | Hagen | ||||||
39 | Unknown | Rider | ||||||
40 | Scott | Thompson | ||||||
41 | Marc | Koblentz | ||||||
42 | Mark | Scott | ||||||
43 | Mk | Tribbie | ||||||
DNF | Michael | Angove | ||||||
DNF | David | Muse | ||||||
DNF | Michael | Obrien | ||||||
DNF | Chas | Ryan | ||||||
DNF | David | Strachan | ||||||
DNF | Stephen | Thau |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Ellen | Tarquinio | ||||||
2 | Ashley | Mcclure |
![]() |
|||||
3 | Amelia | Hight |
![]() |
|||||
4 | Claire | Chiamulera | ||||||
5 | Michelle | Neff | ||||||
6 | Joanna | Gomez | ||||||
7 | Tina | Pai | ||||||
8 | Kristin | Seibert | ||||||
9 | Grace | Blair | ||||||
10 | Juliana | Butler | ||||||
11 | Cinnamon | Rogers | ||||||
12 | Irina | Sarkisov | ||||||
13 | Lauren | Peterson |
![]() |
|||||
14 | Katherine | Cicala | ||||||
15 | Leah | Nicholls |
![]() |
|||||
16 | Viviane | Espinoza |
![]() |
|||||
DNF | Rosanna | Nitti | ||||||
DNF | Maggie | Rogers | ||||||
DNF | Lizzie | Wright |
![]() |
|||||
DNF | Rachael | Hall | ||||||
DNF | Rosemary | Mallonee |