Heber Valley Circuit Race • Jul 25 2015 • Heber City, UT
Categories
» Men ` Cat 4 | » Men Cat 3 | » Men Cat 5 | » Men Master 35+ Cat4/5 | » Men Master 40+ | » Men Master 55+ | » Men Pro/Cat 1/2 | » Women Cat 3 | » Women Cat 4 | » Women Pro/Cat 1/2 |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Darrin | Tuckett | 01:59:34.00 | |||||
2 | Nathan | Manwaring | 01:59:35.00 |
![]() |
||||
3 | Dallas | Zurcher | 01:59:37.00 | |||||
4 | Gentry | Yost | 01:59:37.00 | |||||
5 | Bryan | Hull | 01:59:38.00 | |||||
6 | Jason | Hawks | 02:00:25.00 | |||||
7 | Bruce | Deppe | 02:00:29.00 | |||||
8 | Quincy | Thomas | 02:02:06.00 |
![]() |
||||
9 | Tim | Jaggi | 02:04:05.00 | |||||
10 | Shawn | Hall | 02:06:00.00 |
![]() |
||||
11 | Heriberto | Frutos | 02:06:02.00 | |||||
12 | Tyson | Soelberg | 02:07:39.00 | |||||
13 | Eric | Draper | 02:07:40.00 | |||||
14 | Mike | Smith | 02:07:42.00 | |||||
15 | James | Howton | 02:07:42.00 | |||||
16 | Jeremy | Ward | 02:08:11.00 | |||||
17 | Jason | Mccloy | 02:08:12.00 | |||||
18 | Christian | Moreno | 02:08:12.00 | |||||
19 | Austin | Knutson | 02:08:20.00 |
![]() |
||||
20 | Lee | Schultz | 02:11:56.00 |
![]() |
||||
21 | Spencer | Brown | 02:11:57.00 | |||||
22 | Wayne | Butler | 02:11:58.00 | |||||
23 | Matthew | Blango | 02:12:00.00 |
![]() |
||||
24 | Todd | Anderson | 02:12:49.00 | |||||
25 | Daniel | Frederick | 02:13:14.00 | |||||
26 | Brady | Kiesel | 02:14:10.00 | |||||
27 | Matt | Jorgenson | 02:15:55.00 |
![]() |
||||
28 | Drew | Demarco | 02:15:55.00 | |||||
29 | Moses | Fernandez | 02:16:40.00 | |||||
30 | Ernesto | Jimenez | 02:24:07.00 | |||||
31 | Benjamin | Derieg | 02:29:06.00 | |||||
32 | Ian | Frederick | 02:39:46.00 | |||||
33 | Jack | Shuckra | 02:39:47.00 | |||||
34 | Brandon | Pierce | ||||||
35 | Saiden | Maestas | ||||||
36 | Chris | Eppley |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andrew | Dorais | 02:40:20.00 |
1
|
||||
2 | Ian | Skurnik | 02:40:22.00 |
2
|
||||
3 | Tom | Millar | 02:40:22.00 |
3
|
||||
4 | Tanner | Soelberg | 02:40:23.00 |
4
|
||||
5 | James | Ji | 02:40:23.00 |
5
|
||||
6 | Gary | Hurst | 02:40:23.00 |
6
|
||||
7 | Brian | Madsen | 02:45:26.00 | |||||
8 | Abraham | Torres | 02:46:52.00 | |||||
9 | Jeramy | Martin | 02:46:55.00 | |||||
10 | Paul | Burger | 02:51:14.00 | |||||
11 | Ben | Cook | 02:51:14.00 |
![]() |
||||
12 | Isaac | Kunz | 02:51:15.00 | |||||
13 | Kirk | Campbell | 02:51:17.00 | |||||
14 | Daniel | Sellers | 02:58:01.00 |
![]() |
||||
15 | Jesse | Vernon | 02:58:02.00 | |||||
16 | Nathan | Curtis | 02:58:16.00 |
![]() |
||||
17 | Thomas | Fowler | ||||||
18 | Stephan | Todd wahl |
![]() |
|||||
19 | Samuel | Dearden |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Spencer | Manghan | 01:44:32.00 | |||||
2 | Jameson | King | 01:44:32.00 | |||||
3 | Chris | Barney | 01:44:36.00 | |||||
4 | Matthew | Lerdahl | 01:44:43.00 | |||||
5 | Tyler | Redd | 01:54:02.00 | |||||
6 | Justin | Haaga | 01:54:55.00 | |||||
7 | Tj | Gibson | 02:00:12.00 | |||||
8 | Avelar | Raymond | 02:04:12.00 | |||||
9 | Michael | Sawyer | 02:33:09.00 | |||||
10 | Spencer | Gubler | 02:33:54.00 | |||||
DNF | Grant | Simonds | 00:00:00.00 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tom | Cooke | 02:01:40.00 | |||||
2 | Jeff | Sargent | 02:01:50.00 | |||||
3 | Christoph | Heinrich | 02:01:51.00 | |||||
4 | Andrew | Lock | 02:02:34.00 | |||||
5 | Aaron | Olsen | 02:02:53.00 | |||||
6 | Gavin | Storie | 02:09:02.00 | |||||
7 | Scott | Patten | 02:13:02.00 | |||||
8 | Trenton | Higley | 02:20:49.00 | |||||
9 | Dennis | Porter | 02:22:03.00 | |||||
10 | Terry | Stone |
![]() |
|||||
DNF | Sylvain | Harton | 00:00:00.00 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Dirk | Cowley | 02:06:01.90 | |||||
2 | Norman | Frye | 02:06:02.80 | |||||
3 | Jerald | Hunsaker | 02:10:36.00 | |||||
4 | Darrell | Davis | 02:10:36.50 |
![]() |
||||
5 | Joe | Brubaker | 02:10:37.00 | |||||
6 | Louis | Riel | 02:11:28.90 | |||||
7 | Andres | Maricq | 02:11:30.50 | |||||
8 | Elton | Reid | 02:11:30.80 |
![]() |
||||
9 | Gary | Simmons | 02:11:42.20 |
![]() |
||||
10 | Charles | Palmer | 02:13:58.80 |
![]() |
||||
11 | Ken | Louder | 02:18:33.80 |
![]() |
||||
12 | Henry | Ebell | 02:29:13.90 | |||||
DNF | Jeff | Clawson | 00:00:00.00 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Joe | Waters | 02:57:08.40 | |||||
2 | Taylor | Fletcher | 02:57:08.40 | |||||
3 | Eric | Gardiner | 02:57:56.00 | |||||
4 | Todd | Hageman | 02:57:56.50 | |||||
5 | Mark | Zimbelman | 02:57:56.70 | |||||
6 | Will | Hanson | 02:57:56.80 | |||||
7 | Jonathan | Page | 02:57:57.70 | |||||
8 | Trevor | Jackson | 03:01:32.60 | |||||
9 | Peter | Kuennemann | 03:02:54.80 | |||||
10 | Max | Polin | 03:02:55.60 | |||||
11 | Linda | Villumsen | 03:05:28.30 | |||||
12 | Kyle | Brown | 03:05:28.40 |
![]() |
||||
13 | Zan | Treasure | 03:05:28.60 | |||||
14 | Brent | Cannon | 03:06:17.80 |
![]() |
||||
15 | Daniel | Mendoza | ||||||
16 | Steve | Albrecht |
![]() |
|||||
17 | Austin | Turner | ||||||
18 | David | Harward |
![]() |
|||||
DNF | Michael | Hawley | 00:00:00.00 |