South Jersey Spring Series #3 • Mar 20 2011
Categories
» Cat 3/4 | » Cat. 4/5 | » Elite 123 | » Masters 35+ | » Masters 45+ |
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
DNF | 1 | Owens | ||||||
DNF | 2 | Doyle | ||||||
DNF | 3 | Ambacher |
![]() |
|||||
DNF | 4 | Moore | ||||||
DNF | 5 | Beaudry | ||||||
DNF | 6 | Sanchez | ||||||
DNF | 7 | Yanono | ||||||
DNF | 8 | Kapigian |
![]() |
|||||
DNF | 9 | D'aliccadro | ||||||
DNF | 10 | Cupples | ||||||
DNF | 11 | Cimins |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael | Zak | ||||||
2 | Eric | Danver | ||||||
3 | Peter | Reed | ||||||
4 | Mark | Murphy | ||||||
5 | John | Hekl | ||||||
6 | Jonathan | Goulet | ||||||
7 | Bryan | Thompson | ||||||
8 | Justin | Davala | ||||||
9 | Rod | Gates | ||||||
10 | Michael | Borda | ||||||
11 | Ken | Smith |
![]() |
|||||
12 | David | Brockhoeft | ||||||
13 | Sean | Mooney | ||||||
14 | Sean | Cunningham | ||||||
15 | Steven r. | Garcia | ||||||
16 | Andrew | Davala | ||||||
17 | Colin | Seitz | ||||||
18 | Mark | Amato | ||||||
19 | Douglas | Szabo | ||||||
20 | James | Aspras | ||||||
21 | Thomas | Vendetta | ||||||
22 | Barry | Young | ||||||
23 | Mike | Degregoris |
![]() |
|||||
24 | Kristin | Borda | ||||||
25 | Kenn | Barfell | ||||||
26 | David | Kapigian | ||||||
27 | Frank | Mayer | ||||||
28 | T.j. | Ditullio | ||||||
29 | Eric | Toff | ||||||
30 | Arthur | Gorka | ||||||
31 | Martin | Shilton | ||||||
32 | Scott | Land |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tyler | Bauer | ||||||
2 | Nick | Rogers |
![]() |
|||||
3 | Steven | Blackman | ||||||
4 | Shawn | Teske | ||||||
5 | Thomas | Schubert | ||||||
6 | Aaron | Ritz |
![]() |
|||||
7 | Jim | Karabin |
![]() |
|||||
8 | Warren | Holzman | ||||||
9 | David | Dawson |
![]() |
|||||
10 | David | Casale |
![]() |
|||||
11 | Eric | Wallenburg | ||||||
12 | Keith | Gerber |
![]() |
|||||
13 | Nicholas | Maimone | ||||||
14 | Ken | Walsh |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Chris | Samuel | ||||||
2 | Otto | Sanchez |
![]() |
|||||
3 | Norm | Connelly | ||||||
4 | Josh | Davison | ||||||
5 | Richard | Owens | ||||||
6 | Warren | Holzman | ||||||
7 | Jason | Cimini | ||||||
8 | Ron | Short |
![]() |
|||||
9 | Jason | Bradley |
![]() |
|||||
10 | Eric | Wallenburg |
![]() |
|||||
11 | Frank | Ortiz |
![]() |