Central Coast Road Series- Seaside Bay View Circuit • Feb 26 2017
Clear, 54 degrees, wind 4 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tim | Mcbirney | ||||||
2 | Alexander | Winter | ||||||
3 | Alexander | Cabatic | ||||||
4 | John | Gregorio | ||||||
5 | Emmett | Smith | ||||||
6 | Stelios | Mcdonald | ||||||
7 | Sholom | Jaeger | ||||||
8 | Tyler | Pearce | ||||||
9 | John | Schiefer | ||||||
10 | Michael | Logan | ||||||
11 | Keith | Defiebre |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Erik | Schiller | ||||||
2 | Kirk | Scheibelhut | ||||||
3 | Michael | Logan | ||||||
4 | Sholom | Jaeger | ||||||
5 | Steven | Thompson | ||||||
6 | Andrew | Evans | ||||||
7 | Sunil | Jagadish | ||||||
DNF | Jonathan | Orban | ||||||
DNF | Deniz | Warraich |
![]() |
|||||
DNF | Emmett | Smith |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Kirk | Scheibelhut | ||||||
2 | Madden | Titus | ||||||
3 | Bryan | Cheung | ||||||
4 | Alfonse | Le duc | ||||||
5 | Dante | Lobue | ||||||
6 | Jonathan | Orban | ||||||
7 | Matthew | Hepworth |
![]() |
|||||
8 | Peter | Feng | ||||||
9 | Shane | Mcguire??? |
![]() |
|||||
10 | Bernardo | Tapia |
![]() |
|||||
11 | Jefferey | Osarczuk | ||||||
12 | Cory | Vogel |
![]() |
|||||
13 | Michael | Ford |
![]() |
|||||
14 | David | Shih |
![]() |
|||||
15 | Alvin | Carpenter |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Andy | Zinsser | ||||||
2 | Stefan | Hubrich | ||||||
3 | Lyubomir | Grigorov | ||||||
4 | Cody | Schwartz | ||||||
5 | Alex | Akins | ||||||
6 | Nathan | Davis | ||||||
7 | Will | Farino | ||||||
8 | Matthew | Conners | ||||||
9 | Christian | Taylor | ||||||
10 | Tenzin | Wangzor | ||||||
11 | Glenn | Smith | ||||||
12 | Oliver | Song | ||||||
13 | Matthew | Elliott |
![]() |
|||||
14 | Robert | Seldomridge | ||||||
15 | Emilio | Pezzaniti | ||||||
16 | Matthew | Ebeweber | ||||||
17 | Peter | Ambiel | ||||||
18 | Taylor | Samora | ||||||
19 | Christopher | Li | ||||||
20 | Steven | Dang |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Alexander | Cabatic | ||||||
2 | Tyler | Pearce | ||||||
3 | Tony | Wolf | ||||||
4 | Stelios | Mcdonald | ||||||
5 | Robert | Skinner | ||||||
6 | Jeff | Chandler | ||||||
7 | Alexander | Winter |
![]() |
|||||
8 | Anthony | Loden | ||||||
9 | Shaun | Bagley | ||||||
DNF | Sholom | Jaeger |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Deniz | Warraich | ||||||
2 | Matthew | Accarrino | ||||||
3 | Robert | Hunt | ||||||
4 | Timothy | Stuart | ||||||
5 | Bernardo | Tapia | ||||||
6 | Adamvanminh | Martin | ||||||
7 | David | Shih |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Robert | Pasco | ||||||
2 | David | Avila |
![]() |
|||||
3 | Dennis | Hopp | ||||||
4 | Jason | Fritz | ||||||
5 | Keith | Defiebre |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonathan | Orban | ||||||
2 | Frank | Pinto | ||||||
3 | Mark | Bachman | ||||||
4 | James | Ruffin | ||||||
DNF | Frank | Kratzer |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Shaun | Bagley | ||||||
2 | Tim | Davis | ||||||
3 | Keith | Defiebre | ||||||
4 | Mark | Bachman | ||||||
5 | Jason | Fritz | ||||||
6 | Harold | Reimer | ||||||
7 | Adamvanminh | Martin |
![]() |
|||||
8 | Frank | Kratzer |
![]() |
|||||
DNF | Jonathan | Orban | ||||||
DNF | John | Schiefer |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Tim | Davis | ||||||
2 | Shin | Umeda | ||||||
3 | Michael | Vella | ||||||
4 | Harold | Reimer | ||||||
5 | Alvin | Carpenter |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Johanna | Fogolin | ||||||
2 | Genevieve | Thomas | ||||||
3 | Haley | Nielsen | ||||||
4 | Jill | Stone |
![]() |
|||||
5 | Christina | Davis |
![]() |
|||||
6 | Diana | Hellman |
![]() |