James Beazell Wintergreen Ascent • May 6 2017
Partly Cloudy, 60 degrees, wind 9 mph.
Categories
Race Pictures
Know where to find pictures from this race? Share the love by adding a Photo Url:
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Note: sharing private Facebook albums is not exactly "da love." Remember to make it public!
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | James | Blair | 39:22.2 | |||||
2 | Scott | Wisseman | 39:36.8 | |||||
3 | Thomas | Carey | 42:53.8 | |||||
4 | Max | Fryar | 46:01.4 | |||||
DNF | Jason | Funderburk |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Roy | Bliley | 40:05.6 | |||||
2 | Austin | Sheffer | 41:06.0 | |||||
3 | Kent | Morris | 41:22.4 | |||||
4 | Gertjan | Duine | 41:31.1 | |||||
5 | Chris | Giannone | 43:09.4 | |||||
6 | Johannes | Jonkman | 43:13.0 | |||||
7 | Ricky | Everington | 43:47.9 | |||||
8 | Michael | Wierzbicki | 43:50.0 | |||||
9 | Daniel | Riddle | 44:39.7 | |||||
10 | Matthew | Asper | 44:47.1 | |||||
11 | Nathaniel | Mckinnon | 45:37.7 | |||||
12 | Fabrice | Beaulieu | 46:01.3 | |||||
13 | Jason | Walters | 48:56.9 | |||||
14 | Darrell | Hoy | 49:56.0 | |||||
15 | Brandon | Newsome | 53:12.0 | |||||
DNF | Christopher | Marrow | ||||||
DNF | Brantley | Tyndall | ||||||
DNF | Jonathan | Cencich |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | David | Plunkett | 45:04.9 | |||||
6 | Adam | Dean | 49:33.4 | |||||
7 | Zachary | Griffin | 50:19.7 | |||||
8 | David | Hodges | 51:53.3 | |||||
DNF | Matt | Webster | ||||||
DNF | Francis | Longaker | ||||||
9 | Mike | Schulman | 53:57.8 | |||||
DNF | Zach | Isbell | ||||||
11 | Ned | Ormsby | 00:05.9 | |||||
DNF | James | Long |
![]() |
|||||
12 | Paul | Holdsworth | 03:58.7 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Sebastian | Silberman | 43:51.5 | |||||
2 | Vincent | Madaffari | 44:30.9 | |||||
3 | Will | Cox | 53:50.6 | |||||
DNF | Andre | Mas | ||||||
DNF | Tony | Jin |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | John | Witherspoon | 39:14.2 | |||||
2 | Trenton | Powell | 45:06.9 | |||||
3 | R | Cameron holland | 46:17.7 | |||||
4 | Adrian | Amos | 48:13.5 |
![]() |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Jeff | Cummings | 40:22.6 | |||||
2 | Christopher | Koehler | 44:28.8 | |||||
3 | Christian | Sheridan | 47:50.1 | |||||
4 | Craig | Terry | 48:34.2 | |||||
5 | Thomas | Bouber | 49:30.7 | |||||
DNF | Peter | Caprise |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Rick | Norton | 39:35.2 | |||||
2 | Jorg | Decressin | 42:39.3 | |||||
3 | Michael | Angove | 48:07.3 | |||||
4 | Jeff | Craddock | 48:27.0 | |||||
5 | Eric | Fletcher | 48:42.3 | |||||
6 | Charles | Langley | 51:19.5 | |||||
7 | Sean | Gilmartin | 52:08.3 | |||||
8 | Tom | Seaman | 52:58.8 | |||||
9 | Edward | Norton | 53:32.5 | |||||
10 | Jorge | Zarate | 54:46.0 |
![]() |
||||
11 | Edward | Russell | 55:20.7 | |||||
12 | Michael | Paul | 01:33.9 | |||||
13 | Mark | Franko | 01:51.8 | |||||
DNF | David | Saunders |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Thomas | Richeson | 41:32.9 | |||||
2 | David | Phillips | 43:34.3 | |||||
3 | Kenneth | Sumrell | 48:41.1 | |||||
4 | Gerald | Wojcik | 48:54.8 | |||||
5 | Bob | Zywiak | 50:39.9 | |||||
6 | James | Paul | 56:58.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew | Robins | 40:59.4 | |||||
2 | Burkhard | Spiekermann | 46:28.3 | |||||
3 | Robert | Mcnabb | 50:41.7 | |||||
4 | Garrie | Rouse | 53:11.1 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Fred | Wittwer | 43:16.7 | |||||
2 | Tom | Carr | 50:21.7 | |||||
3 | Mark | Holt | 51:35.0 | |||||
4 | Brad | Cann | 52:53.1 | |||||
5 | Willis | Spaulding | 58:59.5 | |||||
6 | Matt | Murray | 04:49.1 | |||||
DNF | Bob | Samuel |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Benjamin | Wright | 32:53.3 | |||||
2 | Dan | Netzer | 38:37.2 | |||||
3 | William | Leet | 39:02.9 | |||||
4 | Ryan | Mcgiboney | 41:35.3 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Maggie | Barton | 44:34.5 | |||||
2 | Rachel | Jordan | 48:14.9 | |||||
3 | Marion | Palmieri-nisseler | 49:01.9 | |||||
4 | Paige | Kostanecki | 50:47.3 | |||||
5 | Laura | Leaton | 52:07.8 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Susannah | Cadwalader | 55:32.0 |
Pl | First Name | Last Name | Team | Time | ||||
---|---|---|---|---|---|---|---|---|
1 | Frank | Yeager | 38:25.3 | |||||
2 | Matt | Loftus | 39:29.7 | |||||
3 | Richard | Serton | 42:39.9 |